Annual Statistical Supplement, 2003
 

Old-Age, Survivors, and Disability Insurance

Covered Workers


Table 4.B1
Number of workers with taxable earnings, amount of earnings, and Social Security numbers issued, selected years 1937–2002
Year Number a (thousands) Earnings Social
Security
numbers
issued b (thousands)
Total With
maximum
earnings
New entrants
into covered
employment c
Total in
covered
employment d (millions
of dollars)
Reported taxable a Average per worker (dollars)
Amount
(millions
of dollars)
Percentage
of total
Total
earnings d
Reported
taxable
1937 32,900 1,031 32,900 32,200 29,620 92.0 979 900 37,139
1940 35,390 1,196 4,430 35,700 32,970 92.4 1,009 932 5,227
1945 46,390 6,361 3,480 71,600 62,950 87.9 1,543 1,357 3,321
1950 48,280 13,936 2,520 109,800 87,500 79.7 2,274 1,812 2,891
1951 58,120 14,270 6,000 148,900 120,770 81.1 2,562 2,078 4,927
1952 59,580 16,606 3,500 159,900 128,640 80.5 2,684 2,159 4,363
1953 60,840 19,013 3,090 173,000 135,870 78.5 2,844 2,233 3,464
1954 59,610 18,866 2,360 171,900 133,520 77.7 2,884 2,240 2,743
1955 65,200 16,704 4,760 196,100 157,540 80.3 3,008 2,416 4,323
1956 67,610 19,236 3,660 216,800 170,720 78.8 3,207 2,525 4,376
1957 70,590 21,095 3,380 233,900 181,380 77.5 3,314 2,569 3,639
1958 69,770 21,328 2,450 236,500 180,720 76.4 3,390 2,590 2,290
1959 71,700 19,112 3,180 255,000 202,310 79.3 3,556 2,822 3,388
1960 72,530 20,310 3,130 265,200 207,000 78.1 3,656 2,854 3,415
1961 72,820 21,265 2,990 270,700 209,640 77.4 3,717 2,879 3,370
1962 74,280 23,154 3,360 289,000 219,050 75.8 3,891 2,949 4,519
1963 75,540 24,570 3,520 302,300 225,550 74.6 4,002 2,986 8,617
1964 77,430 26,717 3,890 324,500 236,390 72.8 4,191 3,053 5,623
1965 80,680 29,136 4,620 351,700 250,730 71.3 4,359 3,108 6,131
1966 84,600 20,498 5,080 390,700 312,540 80.0 4,618 3,694 6,506
1967 87,040 22,948 4,530 422,300 329,960 78.1 4,852 3,791 5,920
1968 89,380 19,120 4,830 460,000 375,840 81.7 5,147 4,205 5,862
1969 92,060 22,577 5,160 502,800 402,550 80.1 5,462 4,373 6,289
1970 93,090 24,224 4,440 531,600 415,600 78.2 5,711 4,464 6,132
1971 93,340 26,404 4,470 559,700 426,960 76.3 5,996 4,574 6,401
1972 96,240 24,074 5,150 617,900 484,110 78.3 6,420 5,030 9,564
1973 99,830 20,250 5,670 686,700 561,850 81.8 6,879 5,628 10,038
1974 101,330 15,310 4,940 746,700 636,760 85.3 7,369 6,284 7,998
1975 100,200 15,070 4,120 787,600 664,660 84.4 7,860 6,633 8,164
1976 102,600 15,330 4,700 874,700 737,700 84.3 8,525 7,190 9,043
1977 105,800 15,700 5,070 960,100 816,550 85.0 9,075 7,718 7,724
1978 110,600 17,050 5,460 1,092,600 915,600 83.8 9,879 8,278 5,260
1979 112,700 11,236 4,883 1,222,200 1,067,000 87.3 10,845 9,468 5,213
1980 113,000 9,903 4,243 1,328,800 1,180,700 88.9 11,759 10,449 5,984
1981 113,000 8,594 4,090 1,450,900 1,294,100 89.2 12,840 11,452 5,581
1982 111,800 7,929 3,408 1,516,600 1,365,300 90.0 13,565 12,212 5,362
1983 112,100 7,044 3,914 1,615,200 1,454,100 90.0 14,409 12,971 6,699
1984 116,300 7,421 4,743 1,800,800 1,608,800 89.3 15,484 13,833 5,980
1985 119,800 7,766 4,756 1,936,800 1,722,600 88.9 16,167 14,379 5,720
1986 122,900 7,624 4,641 2,081,800 1,844,400 88.6 16,939 15,007 5,711
1987 125,600 7,735 4,956 2,237,000 1,960,000 87.6 17,811 15,605 11,621
1988 129,600 8,483 5,489 2,432,800 2,088,400 85.8 18,772 16,114 11,370
1989 131,700 8,110 4,856 2,578,700 2,239,500 86.8 19,580 17,005 8,049
1990 133,600 7,575 4,012 2,703,800 2,358,000 87.2 20,238 17,650 9,054
1991 133,000 7,483 3,541 2,760,500 2,422,500 87.8 20,756 18,214 7,509
1992 134,000 7,667 3,918 2,917,800 2,532,900 86.8 21,775 18,902 6,819
1993 136,100 7,617 4,204 3,022,900 2,636,100 87.2 22,211 19,369 5,893
1994 138,200 7,518 4,591 3,197,000 2,785,200 87.1 23,133 20,153 5,816
1995 141,000 8,191 4,621 3,401,800 2,919,100 85.8 24,126 20,703 5,465
1996 143,400 8,682 4,620 3,587,600 3,073,500 85.7 25,018 21,433 5,533
1997 146,145 9,022 4,710 3,858,721 3,285,000 85.1 26,403 22,478 5,413
1998 148,786 9,372 4,904 4,172,641 3,524,900 84.5 28,045 23,691 5,288
1999 e 151,293 9,211 4,957 4,461,350 3,749,700 84.0 29,488 24,784 5,306
2000 e 153,517 9,484 4,958 4,784,417 3,987,100 83.3 31,165 25,972 5,476
2001 f 153,743 9,092 4,425 4,869,241 4,142,573 85.1 31,671 26,945 5,883
2002 g 152,795 h h 4,960,638 4,227,023 85.2 32,466 27,665 5,699
a. Relates to wage and salary workers for 1937–1950. Beginning in 1951, includes self-employment. See Table 2.A3 for annual maximum taxable earnings.
b. Excludes railroad account numbers. Since program began, 414 million Social Security numbers have been issued. Some individuals have been issued more than one number.
c. Workers reported with first taxable earnings under program in specified year. During 1937–2001, 309.5 million different persons reported with taxable earnings.
d. Total wages, including estimated amounts above taxable limit, for 1937–1950. Beginning in 1951, also includes reported total net earnings of self-employed persons.
e. Preliminary data.
f. Taxable earnings are preliminary estimates based on Social Security data; employment data are preliminary estimates based on data from Bureau of Labor Statistics.
g. Preliminary estimates based on data from Bureau of Labor Statistics and the Bureau of Economic Analysis.
h. Data not available.
SOURCES: Social Security Administration, Master Earnings File, 1 percent sample; Bureau of Labor Statistics; and Bureau of Economic Analysis.
CONTACT: Greg Diez (410) 965-0153 or William Kearns (410) 965-6750.
Return to top of page  Return to main menu
Table 4.B2
Number with taxable earnings and amount of earnings, by type of earnings, 1951–2002
Year Number a
(thousands)
Wage and salary Self-employed
Total in
covered
employment b
(millions
of dollars)
Reported taxable Average per worker
(dollars)
Total in
covered
employment c
(millions
of dollars)
Reported taxable Average per worker
(dollars)
Wage and
salary
Self-
employed
Amount d
(millions of dollars)
Percentage
of total
wages
Total
wages b
Reported
taxable d
Amount d
(millions
of dollars)
Percentage
of total
self-
employment
Total
earnings c
Reported
taxable d
1951 54,630 4,190 132,500 111,250 84.0 2,425 2,036 16,400 9,520 58.0 3,914 2,272
1952 56,060 4,240 143,500 118,880 82.8 2,560 2,121 16,400 9,760 59.5 3,868 2,302
1953 57,220 4,340 156,000 125,840 80.7 2,726 2,199 17,000 10,030 59.0 3,917 2,311
1954 55,940 4,350 155,100 123,410 79.6 2,773 2,206 16,800 10,110 60.2 3,862 2,324
1955 59,560 6,810 171,600 141,810 82.6 2,881 2,381 24,500 15,730 64.2 3,598 2,310
1956 61,560 7,390 188,500 153,010 81.2 3,062 2,486 28,300 17,710 62.6 3,829 2,396
1957 64,730 7,150 205,500 163,990 79.8 3,175 2,533 28,400 17,390 61.2 3,972 2,432
1958 64,040 7,130 208,000 163,140 78.4 3,248 2,547 28,500 17,580 61.7 3,997 2,466
1959 66,000 7,060 225,100 183,620 81.6 3,411 2,782 29,900 18,690 62.5 4,235 2,647
1960 66,980 6,870 236,000 188,580 79.9 3,523 2,815 29,200 18,420 63.1 4,250 2,681
1961 67,360 6,790 240,700 190,850 79.3 3,573 2,833 30,000 18,790 62.6 4,418 2,767
1962 68,890 6,720 257,700 200,130 77.7 3,741 2,905 31,300 18,920 60.4 4,658 2,815
1963 70,310 6,590 270,600 206,840 76.4 3,849 2,942 31,700 18,710 59.0 4,810 2,839
1964 72,230 6,480 290,900 217,430 74.7 4,027 3,010 33,600 18,960 56.4 5,185 2,926
1965 75,430 6,550 311,400 230,830 74.1 4,128 3,060 40,300 19,900 49.4 6,153 3,038
1966 79,460 6,630 346,700 287,860 83.0 4,363 3,623 44,000 24,680 56.1 6,637 3,722
1967 82,020 6,470 377,500 305,670 81.0 4,603 3,727 44,800 24,290 54.2 6,924 3,754
1968 84,470 6,570 413,600 348,500 84.3 4,896 4,126 46,400 27,340 58.9 7,062 4,161
1969 87,200 6,350 455,700 375,010 82.3 5,226 4,301 47,100 27,540 58.5 7,417 4,337
1970 88,180 6,270 483,600 388,680 80.4 5,484 4,408 48,000 26,920 56.1 7,656 4,293
1971 88,460 6,290 509,000 399,550 78.5 5,754 4,517 50,700 27,410 54.1 8,060 4,358
1972 91,220 6,600 563,300 452,050 80.3 6,175 4,956 54,600 32,060 58.7 8,273 4,858
1973 94,610 7,100 624,400 523,450 83.8 6,600 5,533 62,300 38,400 61.6 8,775 5,408
1974 96,190 7,040 681,600 594,400 87.2 7,086 6,179 65,200 42,360 65.0 9,261 6,017
1975 94,900 7,000 717,200 621,100 86.6 7,557 6,545 70,400 43,560 61.9 10,057 6,223
1976 97,230 7,400 797,200 689,200 86.4 8,199 7,088 76,800 48,500 63.2 10,378 6,554
1977 100,450 7,480 879,500 763,600 86.8 8,935 7,602 80,600 52,950 65.7 10,775 7,079
1978 104,810 8,040 998,900 856,100 85.7 9,531 8,168 93,700 59,500 63.5 11,654 7,400
1979 106,900 8,200 1,122,000 997,500 88.9 10,496 9,331 100,200 69,500 69.4 12,220 8,476
1980 107,200 8,200 1,231,000 1,109,000 90.1 11,483 10,345 97,800 71,700 73.3 11,927 8,744
1981 107,300 8,250 1,352,000 1,220,000 90.2 12,600 11,370 98,900 74,100 74.9 11,988 8,982
1982 105,800 8,550 1,418,000 1,290,000 91.0 13,403 12,193 98,600 75,300 76.4 11,532 8,807
1983 105,900 9,200 1,502,000 1,369,000 91.1 14,183 12,927 113,200 85,100 75.2 12,304 9,250
1984 109,900 9,900 1,671,500 1,515,000 90.6 15,209 13,785 129,300 93,800 72.5 13,061 9,475
1985 113,100 10,600 1,794,500 1,621,000 90.3 15,866 14,332 142,300 101,600 71.4 13,425 9,585
1986 115,900 11,200 1,921,000 1,730,800 90.1 16,575 14,934 160,800 113,600 70.6 14,357 10,143
1987 118,200 12,000 2,057,100 1,835,100 89.2 17,404 15,525 179,900 124,900 69.4 14,992 10,408
1988 122,100 12,400 2,224,700 1,952,000 87.7 18,220 15,987 208,100 136,400 65.5 16,782 11,000
1989 123,900 12,900 2,367,800 2,096,000 88.5 19,111 16,917 210,900 143,500 68.0 16,349 11,124
1990 126,100 12,500 2,510,000 2,222,000 88.5 19,905 17,621 193,800 136,000 70.2 15,504 10,880
1991 125,200 12,800 2,565,000 2,283,000 89.0 20,487 18,235 195,500 139,500 71.4 15,273 10,898
1992 126,000 13,100 2,711,000 2,386,000 88.0 21,516 18,937 206,800 146,600 71.0 15,786 11,214
1993 128,100 13,200 2,808,900 2,483,400 88.4 21,927 19,386 214,000 152,700 71.4 16,212 11,568
1994 130,100 13,300 2,964,100 2,624,500 88.5 22,783 20,173 232,900 160,700 69.0 17,511 12,083
1995 132,800 13,500 3,159,100 2,754,300 87.2 23,788 20,740 242,700 164,800 67.9 17,978 12,207
1996 135,100 13,900 3,331,900 2,901,700 87.1 24,662 21,478 255,700 171,800 67.2 18,396 12,360
1997 137,765 14,020 3,586,721 3,104,300 86.5 26,035 22,533 272,000 180,700 66.4 19,401 12,889
1998 140,386 14,230 3,882,341 3,333,700 85.9 27,655 23,747 290,300 191,200 65.9 20,401 13,436
1999 e 142,653 14,550 4,154,350 3,548,100 85.4 29,122 24,872 307,000 201,600 65.7 21,100 13,856
2000 e 144,667 14,800 4,460,317 3,778,900 84.7 30,832 26,121 324,100 208,200 64.2 21,899 14,068
2001 f 144,803 14,950 4,541,341 3,928,000 86.5 31,362 27,127 327,900 214,573 65.4 21,933 14,353
2002 g 144,034 14,619 4,617,951 4,002,759 86.7 32,062 27,790 342,687 224,264 65.4 23,441 15,341
a. Represents total number in specified type of employment. Persons with both types of covered employment during the year are included in each type.
b. Total wages, including estimated amounts above the taxable limit.
c. Reported self-employment net earnings.
d. See Table 2.A3 for annual maximum taxable earnings.
e. Preliminary data.
f. Taxable earnings are preliminary estimates based on Social Security data; employment data are preliminary estimates based on data from Bureau of Labor Statistics.
g. Preliminary estimates based on data from Bureau of Labor Statistics and the Bureau of Economic Analysis.
SOURCES: Social Security Administration, Master Earnings File, 1 percent sample; Bureau of Labor Statistics; and Bureau of Economic Analysis.
NOTE: See Table 4.B1 for wage and salary data before 1951.
CONTACT: Greg Diez (410) 965-0153 or William Kearns (410) 965-6750.
Return to top of page  Return to main menu
Table 4.B3
Number of workers and median annual earnings, by type of earnings and sex, selected years 1937–2001
Year All workers a Wage and salary Self-employed b
Total Men Women Subtotal Men Women Subtotal Men Women
Number (thousands)
1937 32,900 23,810 9,090 32,900 23,810 9,090 . . . . . . . . .
1940 35,390 25,570 9,820 35,390 25,570 9,820 . . . . . . . . .
1945 46,390 28,820 17,570 46,390 28,820 17,570 . . . . . . . . .
1950 48,280 32,620 15,660 48,280 32,620 15,660 . . . . . . . . .
1955 65,200 43,140 22,060 59,560 38,240 21,320 6,810 5,980 830
1960 72,530 47,900 24,630 66,980 43,100 23,880 6,870 5,990 880
1965 80,680 51,990 28,690 75,430 47,500 27,930 6,550 5,640 910
1970 93,090 57,330 35,760 88,180 53,180 35,000 6,270 5,370 900
1975 100,200 59,520 40,680 94,900 55,140 39,760 7,000 5,790 1,210
1980 113,000 64,288 48,712 107,200 59,751 47,449 8,200 6,407 1,793
1985 119,800 66,113 53,687 113,100 61,285 51,815 10,600 7,623 2,977
1986 122,900 67,412 55,488 115,900 62,398 53,502 11,200 7,932 3,268
1987 125,600 68,591 57,009 118,200 63,306 54,894 12,000 8,450 3,550
1988 129,600 70,596 59,004 122,100 65,270 56,830 12,400 8,630 3,770
1989 131,700 71,517 60,183 123,900 66,105 57,795 12,900 8,842 4,058
1990 133,600 72,291 61,309 126,100 67,064 59,036 12,500 8,526 3,974
1991 133,000 71,787 61,213 125,200 66,406 58,794 12,800 8,669 4,131
1992 134,000 72,016 61,984 126,000 66,543 59,457 13,100 8,797 4,303
1993 136,100 73,154 62,946 128,100 67,673 60,427 13,200 8,840 4,360
1994 138,200 73,989 64,211 130,100 68,481 61,619 13,300 8,840 4,460
1995 141,000 75,444 65,556 132,800 69,900 62,900 13,500 8,908 4,592
1996 143,400 76,241 67,158 135,100 70,670 64,429 13,900 9,074 4,826
1997 146,145 77,498 68,647 137,765 71,910 65,855 14,020 9,078 4,942
1998 148,786 78,671 70,115 140,386 73,111 67,275 14,230 9,108 5,122
1999 c 151,293 79,868 71,425 142,653 74,206 68,447 14,550 9,240 5,310
2000 c 153,517 80,922 72,591 144,667 75,132 69,535 14,800 9,266 5,534
2001 c 153,743 80,992 72,748 144,803 75,218 69,585 14,950 9,229 5,721
Median earnings d (dollars)
1937 761 945 484 761 945 484 . . . . . . . . .
1940 746 935 472 746 935 472 . . . . . . . . .
1945 1,159 1,654 770 1,159 1,654 770 . . . . . . . . .
1950 1,926 2,532 1,124 1,926 2,532 1,124 . . . . . . . . .
1955 2,438 3,315 1,351 2,383 3,348 1,338 2,397 2,550 1,552
1960 2,894 3,879 1,679 2,833 3,875 1,676 2,903 3,129 1,695
1965 3,414 4,685 1,984 3,319 4,630 1,979 3,858 4,242 1,898
1970 4,375 6,180 2,735 4,317 6,173 2,770 5,104 5,683 2,360
1975 5,803 8,250 3,730 5,790 8,315 3,794 6,700 7,846 3,113
1980 8,549 11,963 6,012 8,612 12,166 6,106 8,699 10,572 4,133
1985 11,265 14,959 8,293 11,638 15,706 8,525 9,877 12,301 5,529
1986 11,831 15,579 8,796 12,064 16,025 9,019 10,424 12,908 6,152
1987 12,327 16,073 9,261 12,576 16,559 9,500 10,886 13,401 6,573
1988 12,825 16,613 9,753 13,086 17,055 9,992 11,478 14,090 7,036
1989 13,314 17,014 10,265 13,762 17,800 10,577 11,602 14,538 7,010
1990 13,898 17,582 10,837 14,432 18,483 11,199 11,220 14,097 6,898
1991 14,278 17,765 11,369 14,859 18,730 11,767 11,125 13,703 7,186
1992 14,739 18,208 11,842 15,386 19,292 12,268 11,392 13,966 7,452
1993 15,000 18,430 12,093 15,665 19,516 12,546 11,595 14,128 7,720
1994 15,560 19,249 12,422 16,010 19,969 12,807 12,051 14,737 8,002
1995 16,108 19,907 12,897 16,618 20,672 13,296 12,198 14,931 8,301
1996 16,712 20,779 13,335 17,256 21,591 13,763 12,481 15,300 8,628
1997 17,562 21,814 14,043 18,127 22,693 14,482 12,910 15,911 8,944
1998 18,513 23,028 14,834 19,103 23,920 15,290 13,462 16,565 9,365
1999 c 19,266 23,925 15,482 19,885 24,839 15,956 14,046 17,334 9,795
2000 c 20,217 25,021 16,302 20,872 25,978 16,814 14,399 17,785 10,118
2001 c 20,826 25,574 16,968 21,516 26,528 17,518 14,349 17,881 10,215
a. Workers with earnings in both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
b. Not covered before 1951.
c. Preliminary data.
d. For all workers, medians relate to combined earnings from wage and salary employment and self-employment. For all wage and salary workers, medians relate to wages and salaries only.
SOURCE: Social Security Administration, Master Earnings File, 1 percent sample.
NOTE: . . . = not applicable.
CONTACT: Greg Diez (410) 965-0153 or William Kearns (410) 965-6750.
Return to top of page  Return to main menu
Table 4.B4
Percentage of workers with earnings below annual maximum taxable, by sex, selected years 1937–2001
Year All workers a All self-employed workers Annual
maximum
taxable
earnings
(dollars)
Total Men Women Total Men Women
1937 96.9 95.8 99.7 . . . . . . . . . 3,000
1940 96.6 95.4 99.7 . . . . . . . . . 3,000
1945 86.3 78.6 98.9 . . . . . . . . . 3,000
1950 71.1 59.9 94.6 . . . . . . . . . 3,000
1951 75.5 64.6 96.7 65.4 62.6 83.3 3,600
1952 72.1 60.0 95.4 64.1 61.2 83.5 3,600
1953 68.8 55.5 93.8 62.9 59.5 83.1 3,600
1954 68.4 55.4 93.0 62.6 58.8 82.8 3,600
1955 74.4 63.4 95.9 74.0 72.3 86.3 4,200
1956 71.6 59.7 94.5 71.2 69.1 86.0 4,200
1957 70.1 58.7 93.1 69.6 67.2 85.5 4,200
1958 69.4 58.4 91.8 68.8 66.3 85.7 4,200
1959 73.3 62.7 94.3 72.0 69.6 88.0 4,800
1960 72.0 60.9 93.5 71.6 69.2 87.7 4,800
1961 70.8 59.6 92.4 70.3 67.8 86.9 4,800
1962 68.8 57.1 91.1 67.9 65.3 85.3 4,800
1963 67.5 55.5 90.0 66.3 63.4 85.3 4,800
1964 65.5 53.1 88.5 63.8 60.5 84.4 4,800
1965 63.9 51.0 87.3 59.5 55.8 82.5 4,800
1966 75.8 64.4 95.6 68.3 65.0 88.4 6,600
1967 73.6 61.5 94.2 66.7 63.2 87.5 6,600
1968 78.6 68.0 96.3 70.3 67.2 89.7 7,800
1969 75.5 62.8 96.0 68.3 65.0 89.1 7,800
1970 74.0 61.8 93.5 67.8 64.3 88.3 7,800
1971 71.7 59.1 91.7 66.7 63.3 86.2 7,800
1972 75.0 62.9 93.9 68.8 65.0 89.7 9,000
1973 79.7 68.9 96.2 71.1 67.4 91.0 10,800
1974 84.9 76.2 97.8 75.7 72.1 94.0 13,200
1975 84.9 76.4 97.5 77.8 74.4 93.9 14,100
1976 85.1 76.3 97.5 78.6 75.1 94.3 15,300
1977 85.2 76.3 97.5 79.3 75.8 94.1 16,500
1978 84.6 75.4 97.1 79.3 75.6 94.0 17,700
1979 90.0 83.6 98.6 84.3 81.3 95.9 22,900
1980 91.2 85.5 98.8 86.9 84.2 96.6 25,900
1981 92.4 87.4 99.0 89.4 87.1 97.2 29,700
1982 92.9 88.3 98.9 91.0 88.8 97.7 32,400
1983 93.7 89.6 99.0 92.0 90.0 97.7 35,700
1984 93.6 89.4 98.9 91.8 89.7 97.6 37,800
1985 93.5 89.3 98.8 92.0 89.8 97.5 39,600
1986 93.8 89.7 98.7 92.3 90.2 97.5 42,000
1987 93.9 89.9 98.6 92.5 90.4 97.5 43,800
1988 93.5 89.4 98.3 91.7 89.4 97.1 45,000
1989 93.8 90.1 98.3 92.4 90.1 97.3 48,000
1990 94.3 90.9 98.4 93.3 91.3 97.7 51,300
1991 94.4 91.1 98.3 93.6 91.6 97.7 53,400
1992 94.3 91.0 98.1 93.6 91.7 97.6 55,500
1993 94.4 91.3 98.1 93.7 91.9 97.4 57,600
1994 94.6 91.4 98.1 93.9 92.0 97.5 60,600
1995 94.2 91.0 97.9 93.9 92.0 97.5 61,200
1996 93.9 90.6 97.7 93.9 92.0 97.4 62,700
1997 93.8 90.5 97.6 93.8 91.9 97.3 65,400
1998 93.7 90.3 97.5 94.0 92.2 97.3 68,400
1999 b 93.9 90.7 97.5 94.2 92.3 97.4 72,600
2000 b 93.8 90.6 97.4 94.2 92.3 97.3 76,200
2001 b 94.1 91.0 97.5 94.6 92.7 97.5 80,400
a. For 1937–1950, relates to wage and salary workers. Beginning in 1951, includes self-employed workers.
b. Preliminary data.
SOURCE: Social Security Administration, Master Earnings File, 1 percent sample.
NOTE: . . . = not applicable.
CONTACT: Greg Diez (410) 965-0153 or William Kearns (410) 965-6750.
Return to top of page  Return to main menu
Table 4.B5
Number of workers, by sex and age, selected years 1937–2001 (in thousands)
Year Total,
all ages
Under 20 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–61 62–64 65–69 70–71 72 or
older
All workers
1937 32,900 3,277 6,302 5,480 4,413 3,688 3,055 2,580 1,918 1,308 384 398 97 a . . . . . .
1940 35,390 2,963 6,481 5,794 4,904 3,930 3,342 2,706 2,147 1,488 437 494 451 106 152
1945 46,390 6,313 5,908 5,571 5,495 5,288 4,623 4,061 3,275 2,577 831 926 975 214 333
1950 48,280 4,469 7,057 6,732 5,991 5,609 5,016 4,076 3,375 2,597 811 1,052 979 210 306
1955 65,200 5,410 7,065 7,499 7,801 7,458 7,222 6,507 5,299 4,261 1,423 1,893 2,091 537 734
1960 72,530 6,328 8,749 7,461 7,812 8,301 7,938 7,432 6,448 4,996 1,643 2,102 1,989 419 912
1965 80,680 8,556 11,066 8,261 7,488 8,120 8,550 7,936 7,163 5,931 1,943 2,272 2,027 424 943
1970 93,090 10,790 14,945 10,587 8,492 8,028 8,539 8,647 7,700 6,594 2,236 2,692 2,362 475 1,003
1975 100,200 11,939 16,419 13,852 10,304 8,644 7,997 8,157 7,896 6,626 2,289 2,543 2,139 444 951
1980 113,000 12,372 18,403 16,464 14,184 10,982 9,003 7,961 7,768 7,076 2,326 2,632 2,292 491 1,046
1985 119,800 10,685 17,727 18,012 16,193 14,276 10,961 8,713 7,435 6,870 2,410 2,726 2,206 489 1,097
1990 133,600 10,907 16,760 18,701 18,696 17,008 14,984 11,119 8,533 6,928 2,454 2,854 2,687 605 1,362
1995 141,000 10,832 15,465 17,078 18,692 18,760 16,918 14,622 10,510 7,667 2,440 2,777 2,836 699 1,704
1996 143,400 11,156 15,251 17,184 18,389 19,026 17,481 15,108 11,205 7,942 2,520 2,804 2,863 698 1,772
1997 146,145 11,402 15,486 17,156 18,033 19,279 17,964 15,369 12,023 8,453 2,569 2,902 2,913 731 1,865
1998 148,786 11,904 15,712 17,010 17,694 19,366 18,393 15,763 12,662 8,947 2,687 2,991 2,970 753 1,932
1999 b 151,293 12,228 16,093 16,728 17,480 19,368 18,717 16,325 13,346 9,328 2,759 3,097 3,015 774 2,036
2000 b 153,517 12,234 16,523 16,237 17,485 18,990 18,989 16,839 14,176 9,646 2,857 3,259 3,186 860 2,235
2001 b 153,743 11,541 16,766 15,831 17,421 18,485 19,062 17,222 14,546 10,238 2,958 3,329 3,239 854 2,250
Men
1937 23,810 2,020 4,021 3,797 3,237 3,775 2,387 2,091 1,606 1,110 330 351 85 a . . . . . .
1940 25,570 1,821 4,072 4,028 3,545 2,922 2,550 2,151 1,770 1,265 373 434 403 96 140
1945 28,820 3,343 2,296 3,054 3,502 3,486 3,150 2,840 2,409 1,984 664 765 838 189 300
1950 32,620 2,530 4,215 4,497 4,135 3,889 3,419 2,827 2,417 1,951 635 843 815 181 266
1955 43,140 3,026 3,980 5,019 5,345 5,035 4,846 4,327 3,595 2,995 1,012 1,387 1,566 414 593
1960 47,900 3,748 5,455 5,148 5,464 5,591 5,188 4,818 4,183 3,336 1,125 1,480 1,392 293 697
1965 51,990 5,206 6,731 5,574 5,153 5,416 5,464 5,002 4,536 3,803 1,274 1,519 1,359 280 673
1970 57,330 6,308 8,639 6,760 5,564 5,126 5,287 5,242 4,671 4,084 1,392 1,730 1,522 321 684
1975 59,520 6,635 9,122 8,245 6,440 5,311 4,831 4,891 4,729 4,023 1,418 1,595 1,352 285 643
1980 64,288 6,620 9,971 9,278 8,206 6,372 5,178 4,590 4,516 4,152 1,391 1,597 1,411 309 697
1985 66,114 5,547 9,432 9,870 9,066 7,920 6,050 4,838 4,186 3,932 1,408 1,593 1,297 289 686
1990 72,292 5,690 8,835 10,131 10,251 9,216 7,977 5,976 4,651 3,857 1,381 1,619 1,526 358 823
1995 75,443 5,590 8,069 9,097 10,146 10,106 8,966 7,663 5,620 4,193 1,374 1,547 1,614 405 1,053
1996 76,241 5,672 7,876 9,074 9,935 10,198 9,240 7,873 5,963 4,307 1,416 1,569 1,629 403 1,086
1997 77,498 5,823 7,943 9,017 9,697 10,280 9,498 7,997 6,376 4,578 1,423 1,641 1,650 433 1,141
1998 78,671 6,068 8,029 8,895 9,472 10,345 9,684 8,196 6,673 4,835 1,476 1,690 1,688 444 1,177
1999 b 79,868 6,210 8,210 8,737 9,331 10,349 9,851 8,484 6,999 5,024 1,519 1,739 1,715 456 1,242
2000 b 80,922 6,199 8,434 8,451 9,308 10,147 9,992 8,765 7,387 5,173 1,577 1,807 1,824 505 1,352
2001 b 80,992 5,806 8,551 8,269 9,261 9,887 10,040 8,986 7,563 5,469 1,616 1,849 1,856 490 1,348
Women
1937 9,090 1,257 2,281 1,683 1,176 913 668 489 312 198 54 47 12 a . . . . . .
1940 9,820 1,142 2,409 1,766 1,359 1,008 792 555 377 218 64 60 48 10 12
1945 17,570 2,970 3,612 2,517 1,993 1,802 1,473 1,221 866 593 167 161 137 25 33
1950 15,660 1,939 2,842 2,235 1,856 1,720 1,597 1,249 958 646 176 209 164 29 40
1955 22,060 2,384 3,085 2,480 2,456 2,423 2,376 2,180 1,704 1,266 411 506 525 123 141
1960 24,630 2,580 3,294 2,313 2,348 2,710 2,750 2,614 2,265 1,660 518 622 597 126 233
1965 28,690 3,350 4,335 2,687 2,335 2,704 3,086 2,934 2,627 2,128 669 753 668 144 270
1970 35,760 4,482 6,306 3,827 2,928 2,902 3,252 3,405 3,029 2,510 844 962 840 154 319
1975 40,680 5,304 7,297 5,607 3,864 3,333 3,166 3,266 3,167 2,603 871 948 787 159 308
1980 48,712 5,752 8,432 7,186 5,978 4,610 3,825 3,371 3,252 2,924 935 1,035 881 182 349
1985 53,686 5,138 8,295 8,142 7,127 6,356 4,911 3,875 3,249 2,938 1,002 1,233 909 200 411
1990 61,309 5,217 7,925 8,570 8,445 7,792 7,007 5,143 3,882 3,071 1,073 1,235 1,161 247 540
1995 65,557 5,241 7,396 7,981 8,546 8,654 7,951 6,959 4,891 3,474 1,066 1,230 1,222 295 651
1996 67,158 5,483 7,375 8,110 8,454 8,829 8,241 7,236 5,242 3,634 1,104 1,235 1,234 295 685
1997 68,647 5,579 7,543 8,139 8,336 8,998 8,466 7,372 5,648 3,875 1,146 1,261 1,264 298 724
1998 70,115 5,837 7,683 8,115 8,222 9,021 8,709 7,567 5,989 4,113 1,212 1,302 1,283 308 755
1999 b 71,425 6,018 7,882 7,991 8,149 9,019 8,866 7,841 6,346 4,304 1,240 1,358 1,299 317 794
2000 b 72,591 6,034 8,089 7,785 8,177 8,842 8,997 8,073 6,789 4,473 1,280 1,452 1,362 356 882
