SSI Recipients by State and County, 2008

California

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2008
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, California 1,270,223 370,828 899,395 105,712 611,664 552,847 503,874 787,864
Alameda 52,916 16,586 36,330 3,716 25,929 23,271 17,955 34,364
Alpine 36 a a a a a 21 23
Amador 674 76 598 55 474 145 364 365
Butte 11,379 1,001 10,378 888 8,325 2,166 5,096 6,907
Calaveras 1,089 120 969 65 795 229 539 615
Colusa 615 182 433 47 299 269 403 293
Contra Costa 25,157 5,887 19,270 2,277 13,861 9,019 8,781 16,177
Del Norte 2,110 146 1,964 167 1,577 366 910 1,392
El Dorado 3,040 393 2,647 186 2,165 689 1,460 1,829
Fresno 42,156 9,126 33,030 4,508 22,131 15,517 18,219 26,088
Glenn 1,244 199 1,045 130 778 336 613 675
Humboldt 7,271 450 6,821 426 5,783 1,062 3,326 4,706
Imperial 10,738 4,188 6,550 663 4,223 5,852 6,727 5,521
Inyo 486 80 406 24 321 141 262 264
Kern 33,499 5,683 27,816 3,820 20,219 9,460 15,426 20,082
Kings 4,929 1,099 3,830 620 2,621 1,688 2,515 2,777
Lake 3,857 346 3,511 246 2,858 753 1,888 2,226
Lassen 1,067 98 969 61 784 222 503 626
Los Angeles 412,521 144,534 267,987 34,291 166,753 211,477 150,678 261,215
Madera 4,969 1,154 3,815 593 2,492 1,884 2,628 2,789
Marin 3,886 846 3,040 136 2,440 1,310 1,734 2,383
Mariposa 616 79 537 42 428 146 323 362
Mendocino 4,052 407 3,645 233 2,973 846 1,970 2,422
Merced 11,115 2,326 8,789 1,287 5,974 3,854 5,045 6,617
Modoc 494 54 440 39 342 113 245 285
Mono 102 27 75 10 52 40 58 65
Monterey 9,530 2,631 6,899 857 4,768 3,905 5,205 5,119
Napa 2,429 521 1,908 203 1,446 780 1,241 1,387
Nevada 1,975 192 1,783 100 1,501 374 986 1,189
Orange 69,965 29,149 40,816 4,409 25,274 40,282 24,484 43,358
Placer 5,233 907 4,326 381 3,300 1,552 2,471 3,119
Plumas 761 55 706 37 587 137 388 415
Riverside 55,419 13,751 41,668 6,112 28,587 20,720 25,933 32,081
Sacramento 62,071 10,122 51,949 5,867 36,924 19,280 20,218 42,326
San Benito 937 277 660 98 447 392 534 484
San Bernardino 67,809 14,020 53,789 8,774 37,021 22,014 27,695 41,409
San Diego 83,868 24,837 59,031 5,848 41,379 36,641 35,050 49,903
San Francisco 47,272 21,045 26,227 843 18,190 28,239 17,662 31,136
San Joaquin 28,947 5,150 23,797 3,226 16,635 9,086 10,936 18,299
San Luis Obispo 5,375 766 4,609 361 3,706 1,308 2,931 2,936
San Mateo 13,473 6,129 7,344 622 5,107 7,744 5,398 7,771
Santa Barbara 10,085 2,145 7,940 822 5,848 3,415 5,243 5,682
Santa Clara 47,774 21,118 26,656 2,248 16,869 28,657 14,739 31,017
Santa Cruz 6,004 1,141 4,863 328 3,878 1,798 3,196 3,401
Shasta 9,869 722 9,147 676 7,471 1,722 4,527 6,030
Sierra 101 a a a a a 58 57
Siskiyou 2,693 286 2,407 178 1,927 588 1,323 1,577
Solano 11,935 2,544 9,391 1,329 6,912 3,694 4,613 7,406
Sonoma 9,978 1,531 8,447 661 6,641 2,676 4,861 5,680
Stanislaus 21,186 3,881 17,305 2,133 12,122 6,931 8,953 13,010
Sutter 3,820 958 2,862 304 1,987 1,529 1,967 2,177
Tehama 3,452 352 3,100 283 2,447 722 1,700 2,099
Trinity 812 83 729 33 599 180 406 467
Tulare 19,358 4,338 15,020 2,238 10,082 7,038 9,918 10,974
Tuolumne 1,779 193 1,586 133 1,284 362 887 1,022
Ventura 16,685 5,207 11,478 1,317 8,147 7,221 8,583 9,289
Yolo 5,517 1,242 4,275 395 3,051 2,071 2,405 3,323
Yuba 4,093 432 3,661 364 2,827 902 1,674 2,653
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.