| County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
| Total, Virginia | 4,057,272 | 3,867,874 | 333,108 | 113,986,152 | 109,251,000 | 4,735,152 | 14,134,283 | 13,547,124 | 587,159 |
| Men | 2,098,326 | 1,979,626 | 205,813 | 68,963,394 | 65,553,189 | 3,410,205 | 8,551,461 | 8,128,595 | 422,865 |
| Women | 1,958,845 | 1,888,147 | 127,295 | 45,018,497 | 43,693,550 | 1,324,946 | 5,582,294 | 5,418,000 | 164,293 |
| Accomack | 18,128 | 16,614 | 2,596 | 359,203 | 331,820 | 27,384 | 44,541 | 41,146 | 3,396 |
| Men | 9,895 | d | d | 229,635 | d | d | 28,475 | d | d |
| Women | 8,233 | d | d | 129,568 | d | d | 16,066 | d | d |
| Albermarle | 17,425 | 15,804 | 2,812 | 427,369 | 377,372 | 49,997 | 52,994 | 46,794 | 6,200 |
| Men | 9,179 | 8,206 | 1,406 | 273,701 | 245,000 | 28,701 | 33,939 | 30,380 | 3,559 |
| Women | 8,246 | 7,598 | 1,406 | 153,668 | 132,372 | 21,296 | 19,055 | 16,414 | 2,641 |
| Alexandria City | 176,709 | 168,168 | 15,141 | 6,526,605 | 6,288,617 | 237,988 | 809,299 | 779,789 | 29,511 |
| Men | 90,394 | 85,097 | 9,517 | 3,577,986 | 3,424,002 | 153,984 | 443,670 | 424,576 | 19,094 |
| Women | 86,213 | 82,970 | 5,624 | 2,944,359 | 2,860,354 | 84,004 | 365,100 | 354,684 | 10,417 |
| Alleghany | 1,013 | d | d | 12,209 | d | d | 1,514 | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Amelia | 5,693 | d | d | 129,813 | d | d | 16,097 | d | d |
| Men | 2,857 | d | d | 83,175 | d | d | 10,314 | d | d |
| Women | 2,837 | d | d | 46,638 | d | d | 5,783 | d | d |
| Amherst | 15,020 | d | d | 367,289 | d | d | 45,544 | d | d |
| Men | 7,524 | d | d | 219,186 | d | d | 27,179 | d | d |
| Women | 7,497 | d | d | 148,102 | d | d | 18,365 | d | d |
| Appomattox | 7,510 | d | d | 155,249 | d | d | 19,251 | d | d |
| Men | 3,951 | d | d | 97,728 | d | d | 12,118 | d | d |
| Women | 3,559 | d | d | 57,521 | d | d | 7,133 | d | d |
| Arlington | 124,792 | 117,009 | 13,303 | 5,027,663 | 4,795,348 | 232,315 | 623,430 | 594,623 | 28,807 |
| Men | 68,289 | 63,316 | 8,544 | 2,942,233 | 2,783,056 | 159,177 | 364,837 | 345,099 | 19,738 |
| Women | 56,503 | 53,692 | 4,759 | 2,085,430 | 2,012,291 | 73,138 | 258,593 | 249,524 | 9,069 |
| Augusta | 28,204 | 27,555 | 1,839 | 640,155 | 614,066 | 26,089 | 79,379 | 76,144 | 3,235 |
| Men | 14,419 | d | d | 387,698 | d | d | 48,075 | d | d |
| Women | 13,784 | d | d | 252,457 | d | d | 31,305 | d | d |
| Bath | 3,654 | d | d | 80,537 | d | d | 9,987 | d | d |
| Men | 2,026 | d | d | 59,622 | d | d | 7,393 | d | d |
| Women | 1,628 | d | d | 20,916 | d | d | 2,594 | d | d |
| Bedford | 31,474 | 28,771 | 4,542 | 755,192 | 706,473 | 48,720 | 93,644 | 87,603 | 6,041 |
| Men | 16,824 | 15,095 | 2,812 | 485,161 | 450,083 | 35,078 | 60,160 | 55,810 | 4,350 |
| Women | 14,649 | 13,676 | 1,730 | 270,032 | 256,390 | 13,642 | 33,484 | 31,792 | 1,692 |
| Bedford City | 1,317 | d | d | 27,360 | d | d | 3,393 | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Bland | 2,749 | d | d | 72,963 | d | d | 9,047 | d | d |
| Men | 1,736 | d | d | 55,613 | d | d | 6,896 | d | d |
| Women | 1,013 | d | d | 17,349 | d | d | 2,151 | d | d |
| Botetourt | 15,439 | 14,791 | 1,082 | 395,899 | 391,165 | 4,734 | 49,091 | 48,504 | 587 |
| Men | 7,828 | d | d | 254,136 | d | d | 31,513 | d | d |
| Women | 7,612 | d | d | 141,764 | d | d | 17,579 | d | d |
| Bristol City | 10,070 | 9,421 | 1,298 | 198,189 | 181,201 | 16,988 | 24,575 | 22,469 | 2,107 |
| Men | 4,984 | d | d | 118,328 | d | d | 14,673 | d | d |
| Women | 5,086 | d | d | 79,861 | d | d | 9,903 | d | d |
| Brunswick | 7,126 | d | d | 153,339 | d | d | 19,014 | d | d |
| Men | 3,978 | d | d | 97,131 | d | d | 12,044 | d | d |
| Women | 3,147 | d | d | 56,208 | d | d | 6,970 | d | d |
| Buchanan | 11,502 | 10,637 | 1,190 | 237,581 | 218,516 | 19,065 | 29,460 | 27,096 | 2,364 |
| Men | 5,309 | d | d | 144,822 | d | d | 17,958 | d | d |
| Women | 6,193 | d | d | 92,760 | d | d | 11,502 | d | d |
| Buckingham | 5,390 | d | d | 122,552 | d | d | 15,196 | d | d |
| Men | 2,850 | d | d | 70,114 | d | d | 8,694 | d | d |
| Women | 2,540 | d | d | 52,438 | d | d | 6,502 | d | d |
| Buena Vista City | 2,938 | d | d | 58,596 | d | d | 7,266 | d | d |
| Men | 1,418 | d | d | 30,654 | d | d | 3,801 | d | d |
| Women | 1,520 | d | d | 27,942 | d | d | 3,465 | d | d |
| Campbell | 21,038 | 19,957 | 2,487 | 442,756 | 426,047 | 16,709 | 54,902 | 52,830 | 2,072 |
| Men | 11,299 | d | d | 277,011 | d | d | 34,349 | d | d |
| Women | 9,739 | d | d | 165,745 | d | d | 20,552 | d | d |
| Caroline | 10,158 | d | d | 230,533 | d | d | 28,586 | d | d |
| Men | 5,086 | d | d | 139,371 | d | d | 17,282 | d | d |
| Women | 5,072 | d | d | 91,163 | d | d | 11,304 | d | d |
| Carroll | 9,685 | 8,712 | 1,406 | 172,479 | 157,722 | 14,757 | 21,387 | 19,558 | 1,830 |
| Men | 4,998 | d | d | 98,909 | d | d | 12,265 | d | d |
| Women | 4,687 | d | d | 73,569 | d | d | 9,123 | d | d |
| Charles City Co. | 2,127 | d | d | 47,766 | d | d | 5,923 | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Charlotte | 7,423 | d | d | 162,449 | d | d | 20,144 | d | d |
| Men | 3,755 | d | d | 106,507 | d | d | 13,207 | d | d |
| Women | 3,668 | d | d | 55,942 | d | d | 6,937 | d | d |
| Charlottesville City | 54,829 | 51,261 | 5,408 | 1,398,636 | 1,290,415 | 108,221 | 173,431 | 160,011 | 13,419 |
| Men | 25,976 | 23,706 | 3,245 | 761,757 | 674,314 | 87,443 | 94,458 | 83,615 | 10,843 |
| Women | 28,853 | 27,555 | 2,163 | 636,879 | 616,101 | 20,778 | 78,973 | 76,397 | 2,576 |
| Chesapeake City | 105,698 | 101,914 | 6,597 | 2,649,138 | 2,590,205 | 58,933 | 328,493 | 321,185 | 7,308 |
| Men | 52,200 | 50,147 | 3,785 | 1,542,357 | 1,498,942 | 43,415 | 191,252 | 185,869 | 5,384 |
| Women | 53,497 | 51,768 | 2,812 | 1,106,780 | 1,091,263 | 15,518 | 137,241 | 135,317 | 1,924 |
| Chesterfield | 101,146 | 97,254 | 6,057 | 2,979,747 | 2,874,542 | 105,205 | 369,489 | 356,443 | 13,045 |
| Men | 50,925 | 48,222 | 3,785 | 1,816,449 | 1,743,098 | 73,352 | 225,240 | 216,144 | 9,096 |
| Women | 50,221 | 49,032 | 2,271 | 1,163,297 | 1,131,444 | 31,853 | 144,249 | 140,299 | 3,950 |
| Clarke | 4,485 | d | d | 136,005 | d | d | 16,865 | d | d |
| Men | 2,654 | d | d | 90,217 | d | d | 11,187 | d | d |
| Women | 1,830 | d | d | 45,787 | d | d | 5,678 | d | d |
| Clifton Forge City | 1,736 | d | d | 38,691 | d | d | 4,798 | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Colonial Heights City | 11,049 | d | d | 309,967 | d | d | 38,436 | d | d |
| Men | 5,781 | d | d | 181,847 | d | d | 22,549 | d | d |
| Women | 5,268 | d | d | 128,120 | d | d | 15,887 | d | d |
| Covington City | 7,010 | d | d | 154,709 | d | d | 19,184 | d | d |
| Men | 3,964 | d | d | 116,145 | d | d | 14,402 | d | d |
| Women | 3,046 | d | d | 38,565 | d | d | 4,782 | d | d |
| Craig | 1,945 | d | d | 49,408 | d | d | 6,127 | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Culpeper | 18,513 | 17,323 | 2,055 | 471,386 | 461,478 | 9,909 | 58,452 | 57,223 | 1,229 |
| Men | 10,104 | d | d | 296,316 | d | d | 36,743 | d | d |
| Women | 8,408 | d | d | 175,070 | d | d | 21,709 | d | d |
| Cumberland | 2,546 | d | d | 33,596 | d | d | 4,166 | d | d |
| Men | 1,128 | d | d | 13,116 | d | d | 1,626 | d | d |
| Women | 1,418 | d | d | 20,480 | d | d | 2,540 | d | d |
| Danville City | 33,648 | 31,810 | 2,812 | 732,497 | 706,085 | 26,411 | 90,830 | 87,555 | 3,275 |
| Men | 17,615 | d | d | 454,176 | d | d | 56,318 | d | d |
| Women | 16,034 | d | d | 278,320 | d | d | 34,512 | d | d |
| Dickenson | 5,585 | d | d | 110,786 | d | d | 13,737 | d | d |
| Men | 3,458 | d | d | 77,786 | d | d | 9,645 | d | d |
| Women | 2,127 | d | d | 33,000 | d | d | 4,092 | d | d |
| Dinwiddie | 6,700 | d | d | 180,429 | d | d | 22,373 | d | d |
| Men | 3,147 | d | d | 103,705 | d | d | 12,859 | d | d |
| Women | 3,552 | d | d | 76,724 | d | d | 9,514 | d | d |
| Emporia City | 7,618 | d | d | 146,356 | d | d | 18,148 | d | d |
| Men | 4,174 | d | d | 89,829 | d | d | 11,139 | d | d |
| Women | 3,444 | d | d | 56,526 | d | d | 7,009 | d | d |
| Essex | 7,301 | d | d | 145,413 | d | d | 18,031 | d | d |
| Men | 3,350 | d | d | 85,638 | d | d | 10,619 | d | d |
| Women | 3,951 | d | d | 59,775 | d | d | 7,412 | d | d |
| Fairfax | 388,433 | 365,513 | 37,637 | 15,308,254 | 14,562,672 | 745,582 | 1,898,223 | 1,805,771 | 92,452 |
| Men | 212,682 | 199,168 | 21,955 | 9,645,307 | 9,134,863 | 510,444 | 1,196,018 | 1,132,723 | 63,295 |
| Women | 175,750 | 166,345 | 15,682 | 5,662,946 | 5,427,809 | 235,137 | 702,205 | 673,048 | 29,157 |
| Fairfax City | 82,971 | 79,728 | 6,814 | 3,277,822 | 3,153,281 | 124,541 | 406,450 | 391,007 | 15,443 |
| Men | 43,467 | 41,738 | 3,677 | 1,980,124 | 1,903,489 | 76,635 | 245,535 | 236,033 | 9,503 |
| Women | 39,503 | 37,990 | 3,136 | 1,297,698 | 1,249,792 | 47,906 | 160,914 | 154,974 | 5,940 |
| Falls Church City | 60,988 | 57,745 | 5,624 | 2,153,900 | 2,061,768 | 92,132 | 267,084 | 255,659 | 11,424 |
| Men | 30,811 | 28,974 | 3,461 | 1,249,592 | 1,203,402 | 46,190 | 154,949 | 149,222 | 5,728 |
| Women | 30,177 | 28,771 | 2,163 | 904,309 | 858,366 | 45,942 | 112,134 | 106,437 | 5,697 |
| Fauquier | 26,752 | 25,023 | 3,245 | 803,016 | 734,787 | 68,229 | 99,574 | 91,114 | 8,460 |
| Men | 12,711 | 11,954 | 1,730 | 490,630 | 443,990 | 46,640 | 60,838 | 55,055 | 5,783 |
| Women | 14,042 | 13,069 | 1,514 | 312,386 | 290,797 | 21,589 | 38,736 | 36,059 | 2,677 |
| Floyd | 5,808 | d | d | 124,959 | d | d | 15,495 | d | d |
| Men | 3,377 | d | d | 82,433 | d | d | 10,222 | d | d |
| Women | 2,431 | d | d | 42,527 | d | d | 5,273 | d | d |
| Fluvanna | 11,023 | 9,725 | 1,839 | 255,978 | 236,447 | 19,532 | 31,741 | 29,319 | 2,422 |
| Men | 5,120 | d | d | 132,763 | d | d | 16,463 | d | d |
| Women | 5,903 | d | d | 123,215 | d | d | 15,279 | d | d |
| Franklin | 21,174 | 19,552 | 2,487 | 497,758 | 472,151 | 25,607 | 61,722 | 58,547 | 3,175 |
| Men | 11,935 | d | d | 322,050 | d | d | 39,934 | d | d |
| Women | 9,239 | d | d | 175,708 | d | d | 21,788 | d | d |
| Franklin City | 6,490 | d | d | 141,878 | d | d | 17,593 | d | d |
| Men | 2,735 | d | d | 70,439 | d | d | 8,734 | d | d |
| Women | 3,755 | d | d | 71,439 | d | d | 8,858 | d | d |
| Frederick | 15,331 | d | d | 454,288 | d | d | 56,332 | d | d |
| Men | 8,436 | d | d | 301,817 | d | d | 37,425 | d | d |
| Women | 6,896 | d | d | 152,471 | d | d | 18,906 | d | d |
| Fredericksburg City | 60,988 | 57,745 | 4,759 | 1,839,920 | 1,764,721 | 75,199 | 228,150 | 218,825 | 9,325 |
| Men | 31,028 | 28,974 | 2,920 | 1,180,168 | 1,115,353 | 64,815 | 146,341 | 138,304 | 8,037 |
| Women | 29,960 | 28,771 | 1,839 | 659,752 | 649,368 | 10,384 | 81,809 | 80,522 | 1,288 |
| Galax City | 9,874 | 9,118 | 1,406 | 177,054 | 167,119 | 9,935 | 21,955 | 20,723 | 1,232 |
| Men | 5,302 | d | d | 101,509 | d | d | 12,587 | d | d |
| Women | 4,572 | d | d | 75,546 | d | d | 9,368 | d | d |
| Giles | 9,246 | d | d | 209,692 | d | d | 26,002 | d | d |
| Men | 4,890 | d | d | 126,761 | d | d | 15,718 | d | d |
| Women | 4,356 | d | d | 82,931 | d | d | 10,283 | d | d |
| Gloucester | 17,682 | 16,817 | 1,514 | 425,940 | 406,278 | 19,662 | 52,817 | 50,378 | 2,438 |
| Men | 9,064 | d | d | 283,968 | d | d | 35,212 | d | d |
| Women | 8,618 | d | d | 141,972 | d | d | 17,605 | d | d |
| Goochland | 8,139 | d | d | 209,859 | d | d | 26,023 | d | d |
| Men | 4,275 | d | d | 118,725 | d | d | 14,722 | d | d |
| Women | 3,863 | d | d | 91,134 | d | d | 11,301 | d | d |
| Grayson | 5,700 | d | d | 112,328 | d | d | 13,929 | d | d |
| Men | 3,060 | d | d | 73,697 | d | d | 9,138 | d | d |
| Women | 2,641 | d | d | 38,631 | d | d | 4,790 | d | d |
| Greene | 8,111 | d | d | 202,156 | d | d | 25,067 | d | d |
| Men | 3,451 | d | d | 97,939 | d | d | 12,144 | d | d |
| Women | 4,660 | d | d | 104,217 | d | d | 12,923 | d | d |
| Greensville | 1,317 | d | d | 26,403 | d | d | 3,274 | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Halifax | 11,063 | d | d | 249,126 | d | d | 30,892 | d | d |
| Men | 5,484 | d | d | 154,319 | d | d | 19,136 | d | d |
| Women | 5,579 | d | d | 94,807 | d | d | 11,756 | d | d |
| Hampton City | 86,799 | 85,503 | 3,677 | 1,971,516 | 1,929,143 | 42,374 | 244,468 | 239,214 | 5,254 |
| Men | 42,826 | d | d | 1,191,803 | d | d | 147,784 | d | d |
| Women | 43,973 | d | d | 779,713 | d | d | 96,684 | d | d |
| Hanover | 53,964 | 51,261 | 4,434 | 1,624,119 | 1,571,923 | 52,196 | 201,391 | 194,918 | 6,472 |
| Men | 27,752 | 26,238 | 2,379 | 991,830 | 962,273 | 29,557 | 122,987 | 119,322 | 3,665 |
| Women | 26,212 | 25,023 | 2,055 | 632,289 | 609,650 | 22,639 | 78,404 | 75,597 | 2,807 |
| Harrisonburg City | 29,974 | 28,568 | 2,704 | 619,639 | 593,456 | 26,183 | 76,835 | 73,589 | 3,247 |
| Men | 14,723 | 14,183 | 1,298 | 343,059 | 325,587 | 17,472 | 42,539 | 40,373 | 2,167 |
| Women | 15,250 | 14,385 | 1,406 | 276,580 | 267,869 | 8,710 | 34,296 | 33,216 | 1,080 |
| Henrico | 59,407 | 57,137 | 3,893 | 1,832,251 | 1,792,639 | 39,612 | 227,199 | 222,287 | 4,912 |
| Men | 30,460 | 29,379 | 1,839 | 1,104,549 | 1,085,634 | 18,915 | 136,964 | 134,619 | 2,346 |
| Women | 28,947 | 27,758 | 2,055 | 727,702 | 707,005 | 20,696 | 90,235 | 87,669 | 2,566 |
| Henry | 24,273 | 23,300 | 2,055 | 471,320 | 456,540 | 14,780 | 58,444 | 56,611 | 1,833 |
| Men | 13,420 | d | d | 302,571 | d | d | 37,519 | d | d |
| Women | 10,853 | d | d | 168,749 | d | d | 20,925 | d | d |
| Highland | 1,114 | d | d | 17,166 | d | d | 2,129 | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Hopewell City | 12,285 | d | d | 270,048 | d | d | 33,486 | d | d |
| Men | 5,376 | d | d | 158,601 | d | d | 19,667 | d | d |
| Women | 6,909 | d | d | 111,447 | d | d | 13,819 | d | d |
| Isle of Wight | 14,946 | 14,082 | 1,406 | 404,286 | 387,141 | 17,144 | 50,131 | 48,006 | 2,126 |
| Men | 7,517 | d | d | 281,991 | d | d | 34,967 | d | d |
| Women | 7,429 | d | d | 122,294 | d | d | 15,165 | d | d |
| James City Co. | 3,965 | d | d | 87,504 | d | d | 10,850 | d | d |
| Men | 2,141 | d | d | 47,350 | d | d | 5,871 | d | d |
| Women | 1,823 | d | d | 40,154 | d | d | 4,979 | d | d |
| King and Queen | 2,532 | d | d | 49,477 | d | d | 6,135 | d | d |
| Men | 1,317 | d | d | 29,909 | d | d | 3,709 | d | d |
| Women | 1,216 | d | d | 19,568 | d | d | 2,426 | d | d |
| King George | 10,692 | 9,827 | 1,082 | 275,345 | 265,968 | 9,377 | 34,143 | 32,980 | 1,163 |
| Men | 5,613 | d | d | 165,488 | d | d | 20,520 | d | d |
| Women | 5,079 | d | d | 109,857 | d | d | 13,622 | d | d |
| King William | 7,220 | d | d | 212,782 | d | d | 26,385 | d | d |
| Men | 3,573 | d | d | 123,415 | d | d | 15,304 | d | d |
| Women | 3,647 | d | d | 89,366 | d | d | 11,081 | d | d |
| Lancaster | 5,721 | 4,964 | 1,190 | 116,630 | 99,735 | 16,895 | 14,462 | 12,367 | 2,095 |
| Men | 2,864 | d | d | 58,060 | d | d | 7,199 | d | d |
| Women | 2,857 | d | d | 58,570 | d | d | 7,263 | d | d |
| Lee | 9,577 | 8,712 | 1,190 | 148,186 | 135,563 | 12,624 | 18,375 | 16,810 | 1,565 |
| Men | 4,478 | d | d | 87,270 | d | d | 10,822 | d | d |
| Women | 5,099 | d | d | 60,916 | d | d | 7,554 | d | d |
| Lexington City | 5,809 | d | d | 134,850 | d | d | 16,721 | d | d |
| Men | 2,958 | d | d | 76,319 | d | d | 9,463 | d | d |
| Women | 2,850 | d | d | 58,532 | d | d | 7,258 | d | d |
| Loudoun | 99,687 | 94,823 | 9,842 | 4,046,992 | 3,884,160 | 162,832 | 501,827 | 481,636 | 20,191 |
| Men | 52,450 | 49,640 | 6,057 | 2,588,402 | 2,455,679 | 132,724 | 320,962 | 304,504 | 16,458 |
| Women | 47,236 | 45,183 | 3,785 | 1,458,589 | 1,428,481 | 30,108 | 180,865 | 177,132 | 3,733 |
| Louisa | 12,204 | 11,448 | 1,190 | 284,325 | 275,546 | 8,779 | 35,256 | 34,168 | 1,089 |
| Men | 6,619 | d | d | 175,236 | d | d | 21,729 | d | d |
| Women | 5,585 | d | d | 109,090 | d | d | 13,527 | d | d |
| Lunenburg | 5,072 | d | d | 111,250 | d | d | 13,795 | d | d |
| Men | 2,533 | d | d | 73,392 | d | d | 9,101 | d | d |
| Women | 2,540 | d | d | 37,858 | d | d | 4,694 | d | d |
| Lynchburg City | 48,310 | 46,905 | 3,028 | 1,129,717 | 1,098,434 | 31,283 | 140,085 | 136,206 | 3,879 |
| Men | 25,482 | 24,617 | 1,622 | 709,888 | 691,411 | 18,477 | 88,026 | 85,735 | 2,291 |
| Women | 22,828 | 22,287 | 1,406 | 419,829 | 407,024 | 12,806 | 52,059 | 50,471 | 1,588 |
| Madison | 5,086 | d | d | 101,587 | d | d | 12,597 | d | d |
| Men | 2,756 | d | d | 66,975 | d | d | 8,305 | d | d |
| Women | 2,330 | d | d | 34,612 | d | d | 4,292 | d | d |
| Manassas | 59,522 | 57,035 | 4,218 | 1,879,681 | 1,805,920 | 73,761 | 233,080 | 223,934 | 9,146 |
| Men | 28,765 | 27,251 | 2,596 | 1,035,854 | 989,817 | 46,037 | 128,446 | 122,737 | 5,709 |
| Women | 30,757 | 29,784 | 1,622 | 843,827 | 816,103 | 27,724 | 104,635 | 101,197 | 3,438 |
| Manassas Park | d | d | d | d | d | d | d | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Martinsville City | 19,397 | 18,640 | 1,298 | 436,843 | 424,277 | 12,566 | 54,169 | 52,610 | 1,558 |
| Men | 8,848 | d | d | 244,429 | d | d | 30,309 | d | d |
| Women | 10,549 | d | d | 192,413 | d | d | 23,859 | d | d |
| Mathews | 3,789 | d | d | 97,785 | d | d | 12,125 | d | d |
| Men | 2,351 | d | d | 75,979 | d | d | 9,421 | d | d |
| Women | 1,439 | d | d | 21,806 | d | d | 2,704 | d | d |
| Mecklenburg | 16,844 | 16,412 | 1,190 | 337,857 | 327,332 | 10,525 | 41,894 | 40,589 | 1,305 |
| Men | 8,017 | d | d | 204,657 | d | d | 25,377 | d | d |
| Women | 8,827 | d | d | 133,200 | d | d | 16,517 | d | d |
| Middlesex | 3,762 | d | d | 58,684 | d | d | 7,277 | d | d |
| Men | 1,729 | d | d | 23,427 | d | d | 2,905 | d | d |
| Women | 2,033 | d | d | 35,256 | d | d | 4,372 | d | d |
| Montgomery | 40,638 | 38,800 | 3,136 | 933,837 | 899,537 | 34,300 | 115,796 | 111,543 | 4,253 |
| Men | 22,949 | 22,085 | 1,730 | 627,811 | 603,405 | 24,405 | 77,849 | 74,822 | 3,026 |
| Women | 17,689 | 16,716 | 1,406 | 306,026 | 296,132 | 9,894 | 37,947 | 36,720 | 1,227 |
| Nelson | 6,828 | d | d | 176,261 | d | d | 21,856 | d | d |
| Men | 3,891 | d | d | 110,909 | d | d | 13,753 | d | d |
| Women | 2,938 | d | d | 65,352 | d | d | 8,104 | d | d |
| New Kent | 9,543 | d | d | 274,030 | d | d | 33,980 | d | d |
| Men | 4,876 | d | d | 165,944 | d | d | 20,577 | d | d |
| Women | 4,667 | d | d | 108,086 | d | d | 13,403 | d | d |
| Newport News City | 117,537 | 113,970 | 6,814 | 2,662,890 | 2,565,888 | 97,002 | 330,198 | 318,170 | 12,028 |
| Men | 55,861 | 53,591 | 4,110 | 1,559,713 | 1,475,707 | 84,005 | 193,404 | 182,988 | 10,417 |
| Women | 61,676 | 60,379 | 2,704 | 1,103,177 | 1,090,181 | 12,996 | 136,794 | 135,182 | 1,612 |
| Norfolk City | 133,542 | 131,597 | 4,002 | 2,934,443 | 2,899,242 | 35,202 | 363,871 | 359,506 | 4,365 |
| Men | 72,792 | 71,927 | 2,055 | 1,853,675 | 1,833,870 | 19,806 | 229,856 | 227,400 | 2,456 |
| Women | 60,750 | 59,669 | 1,947 | 1,080,768 | 1,065,372 | 15,396 | 134,015 | 132,106 | 1,909 |
| Northampton | 6,322 | d | d | 102,689 | d | d | 12,733 | d | d |
| Men | 2,661 | d | d | 42,898 | d | d | 5,319 | d | d |
| Women | 3,661 | d | d | 59,791 | d | d | 7,414 | d | d |
| Northumberland | 4,782 | d | d | 93,319 | d | d | 11,572 | d | d |
| Men | 2,756 | d | d | 67,384 | d | d | 8,356 | d | d |
| Women | 2,026 | d | d | 25,935 | d | d | 3,216 | d | d |
| Norton City | 2,648 | d | d | 41,703 | d | d | 5,171 | d | d |
| Men | 1,526 | d | d | 29,115 | d | d | 3,610 | d | d |
| Women | 1,121 | d | d | 12,588 | d | d | 1,561 | d | d |
| Nottoway | 9,361 | 8,712 | 1,190 | 183,321 | 167,576 | 15,745 | 22,732 | 20,779 | 1,952 |
| Men | 4,890 | d | d | 110,978 | d | d | 13,761 | d | d |
| Women | 4,471 | d | d | 72,343 | d | d | 8,971 | d | d |
| Orange | 15,149 | 14,284 | 1,622 | 357,318 | 345,796 | 11,522 | 44,307 | 42,879 | 1,429 |
| Men | 6,720 | d | d | 192,142 | d | d | 23,826 | d | d |
| Women | 8,429 | d | d | 165,175 | d | d | 20,482 | d | d |
| Page | 12,333 | 11,144 | 1,514 | 253,162 | 228,032 | 25,130 | 31,392 | 28,276 | 3,116 |
| Men | 6,538 | d | d | 161,983 | d | d | 20,086 | d | d |
| Women | 5,795 | d | d | 91,179 | d | d | 11,306 | d | d |
| Patrick | 10,245 | d | d | 227,329 | d | d | 28,189 | d | d |
| Men | 5,991 | d | d | 162,020 | d | d | 20,090 | d | d |
| Women | 4,255 | d | d | 65,309 | d | d | 8,098 | d | d |
| Petersburg City | 11,880 | d | d | 267,804 | d | d | 33,208 | d | d |
| Men | 6,092 | d | d | 158,513 | d | d | 19,656 | d | d |
| Women | 5,788 | d | d | 109,291 | d | d | 13,552 | d | d |
| Pittsylvania | 23,707 | 22,085 | 2,163 | 515,800 | 492,353 | 23,447 | 63,959 | 61,052 | 2,907 |
| Men | 12,508 | 11,752 | 1,082 | 302,512 | 290,734 | 11,777 | 37,511 | 36,051 | 1,460 |
| Women | 11,198 | 10,333 | 1,082 | 213,288 | 201,618 | 11,670 | 26,448 | 25,001 | 1,447 |
| Poquoson | d | d | d | d | d | d | d | d | d |
| Men | d | d | d | d | d | d | d | d | d |
| Women | d | d | d | d | d | d | d | d | d |
| Portsmouth City | 48,743 | 46,905 | 2,596 | 936,460 | 916,035 | 20,426 | 116,121 | 113,588 | 2,533 |
| Men | 23,673 | 22,591 | 1,298 | 505,221 | 492,514 | 12,707 | 62,647 | 61,072 | 1,576 |
| Women | 25,070 | 24,314 | 1,298 | 431,239 | 423,521 | 7,719 | 53,474 | 52,517 | 957 |
| Powhatan | 9,895 | 8,814 | 1,406 | 254,293 | 229,765 | 24,528 | 31,532 | 28,491 | 3,041 |
| Men | 6,025 | d | d | 181,586 | d | d | 22,517 | d | d |
| Women | 3,870 | d | d | 72,707 | d | d | 9,016 | d | d |
| Prince Edward | 11,178 | d | d | 224,202 | d | d | 27,801 | d | d |
| Men | 5,390 | d | d | 111,901 | d | d | 13,876 | d | d |
| Women | 5,788 | d | d | 112,301 | d | d | 13,925 | d | d |
| Prince George | 17,641 | d | d | 451,537 | d | d | 55,991 | d | d |
| Men | 9,631 | d | d | 289,834 | d | d | 35,939 | d | d |
| Women | 8,010 | d | d | 161,703 | d | d | 20,051 | d | d |
| Prince William | 138,061 | 133,522 | 9,301 | 4,552,822 | 4,414,703 | 138,120 | 564,550 | 547,423 | 17,127 |
| Men | 73,421 | 70,610 | 5,840 | 2,707,395 | 2,615,750 | 91,645 | 335,717 | 324,353 | 11,364 |
| Women | 64,641 | 62,911 | 3,461 | 1,845,427 | 1,798,953 | 46,474 | 228,833 | 223,070 | 5,763 |
| Pulaski | 16,040 | d | d | 352,860 | d | d | 43,755 | d | d |
| Men | 8,334 | d | d | 218,909 | d | d | 27,145 | d | d |
| Women | 7,706 | d | d | 133,951 | d | d | 16,610 | d | d |
| Radford City | 10,549 | d | d | 215,897 | d | d | 26,771 | d | d |
| Men | 4,869 | d | d | 124,681 | d | d | 15,460 | d | d |
