Annual Statistical Supplement, 2020

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Geographic Data

Table 5.J1 Estimated total annual benefits paid, by state or other area and program, 2019 (in millions of dollars)
State or area Total, OASDI Retirement Survivors Disability
All areas 1,047,676 777,258 125,369 145,049
Alabama 18,494 12,333 2,417 3,744
Alaska 1,634 1,238 197 199
Arizona 23,298 18,124 2,502 2,672
Arkansas 10,867 7,329 1,346 2,192
California 97,899 75,629 11,193 11,077
Colorado 14,911 11,556 1,651 1,704
Connecticut 12,492 9,760 1,312 1,420
Delaware 3,896 3,005 402 489
District of Columbia 1,318 984 131 203
Florida 77,516 59,754 8,233 9,529
Georgia 30,064 21,639 3,633 4,792
Hawaii 4,546 3,729 449 368
Idaho 5,721 4,344 641 736
Illinois 38,279 28,724 4,817 4,738
Indiana 23,325 16,931 2,960 3,434
Iowa 10,889 8,340 1,303 1,246
Kansas 9,499 7,174 1,133 1,192
Kentucky 15,612 10,160 2,206 3,246
Louisiana 14,102 9,108 2,454 2,540
Maine 5,388 3,913 584 891
Maryland 17,764 13,554 1,976 2,234
Massachusetts 21,714 16,116 2,271 3,327
Michigan 38,728 28,124 4,754 5,850
Minnesota 17,948 14,070 1,853 2,025
Mississippi 10,334 6,890 1,414 2,030
Missouri 21,195 15,166 2,577 3,452
Montana 3,753 2,895 434 424
Nebraska 5,807 4,458 696 653
Nevada 8,947 6,870 934 1,143
New Hampshire 5,414 4,068 509 837
New Jersey 29,946 23,103 3,247 3,596
New Mexico 6,840 5,000 812 1,028
New York 62,076 46,738 6,794 8,544
North Carolina 35,101 26,046 3,708 5,347
North Dakota 2,177 1,649 303 225
Ohio 38,755 27,621 5,531 5,603
Oklahoma 12,801 9,026 1,734 2,041
Oregon 14,739 11,418 1,565 1,756
Pennsylvania 48,732 36,035 5,949 6,748
Rhode Island 3,802 2,820 374 608
South Carolina 19,344 14,237 2,109 2,998
South Dakota 2,878 2,251 332 295
Tennessee 23,854 16,939 2,920 3,995
Texas 69,001 50,036 9,620 9,345
Utah 6,976 5,307 879 790
Vermont 2,511 1,911 251 349
Virginia 26,300 19,759 2,974 3,567
Washington 23,642 18,227 2,491 2,924
West Virginia 7,710 5,028 1,217 1,465
Wisconsin 21,196 16,247 2,274 2,675
Wyoming 1,937 1,483 228 226
Outlying areas  
American Samoa 61 29 15 17
Guam 211 145 40 26
Northern Mariana Islands 28 18 7 3
Puerto Rico 9,339 5,677 1,373 2,289
U.S. Virgin Islands 314 254 34 26
Foreign countries 6,034 4,261 1,601 172
Unknown 15 11 3 1
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTES: Unnegotiated checks are not deducted. Excludes lump-sum death payments.
Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J2 Number of beneficiaries, by state or other area, program, and type of benefit, December 2019
State or area Total Retirement Survivors Disability
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children
All areas 64,064,496 45,094,245 2,430,526 702,249 3,996,448 1,915,560 8,378,374 113,435 1,433,659
Alabama 1,159,320 731,111 31,033 12,812 78,529 43,128 219,981 2,846 39,880
Alaska 104,568 75,412 3,147 1,988 5,442 4,654 11,583 158 2,184
Arizona 1,399,403 1,040,894 50,894 15,653 78,367 37,266 149,523 1,990 24,816
Arkansas 703,896 450,419 16,268 7,489 44,711 25,318 132,680 1,676 25,335
California 6,070,395 4,443,137 305,588 82,492 362,897 154,402 618,003 10,056 93,820
Colorado 897,886 665,194 37,412 8,098 50,543 23,984 96,445 1,037 15,173
Connecticut 689,996 512,703 22,870 7,678 36,513 18,295 78,473 691 12,773
Delaware 219,490 162,952 6,176 1,734 11,744 6,073 26,574 225 4,012
District of Columbia 83,899 58,903 2,120 867 3,965 3,157 13,422 26 1,439
Florida 4,747,364 3,514,707 161,937 48,499 268,798 113,458 544,910 7,172 87,883
Georgia 1,871,862 1,288,872 50,158 21,128 113,210 67,795 276,354 3,460 50,885
Hawaii 277,013 218,219 9,612 3,826 14,570 6,237 20,572 350 3,627
Idaho 358,633 259,909 12,331 3,978 19,805 10,030 43,495 697 8,388
Illinois 2,267,082 1,627,122 84,413 24,705 144,255 70,089 269,014 3,378 44,106
Indiana 1,370,231 946,375 40,672 13,427 86,843 47,193 198,695 2,466 34,560
Iowa 657,019 482,117 20,826 6,409 40,268 18,264 76,483 733 11,919
Kansas 561,634 402,018 18,770 5,973 33,589 17,757 70,426 703 12,398
Kentucky 1,001,700 618,077 32,452 10,094 74,232 38,254 191,326 3,592 33,673
Louisiana 922,223 559,820 41,450 11,034 82,951 42,043 152,643 3,061 29,221
Maine 349,962 242,442 10,661 3,412 19,192 8,994 54,497 617 10,147
Maryland 1,020,436 742,552 33,177 10,150 56,217 32,929 124,843 826 19,742
Massachusetts 1,287,830 901,679 44,597 14,054 66,711 35,080 188,851 1,434 35,424
Michigan 2,236,852 1,536,620 75,109 23,922 139,023 69,064 329,376 4,852 58,886
Minnesota 1,053,166 784,382 36,935 10,586 55,062 26,344 118,405 962 20,490
Mississippi 677,464 429,412 15,543 8,871 45,927 30,471 122,113 1,834 23,293
Missouri 1,312,639 897,621 35,736 12,374 80,272 44,782 205,935 2,332 33,587
Montana 239,410 178,102 7,698 2,544 13,927 6,705 26,058 365 4,011
Nebraska 352,880 257,481 12,084 3,605 21,072 10,611 40,417 309 7,301
Nevada 552,219 413,107 15,986 6,102 29,071 14,489 63,167 728 9,569
New Hampshire 312,043 220,989 9,382 2,585 14,720 7,449 46,341 337 10,240
New Jersey 1,646,792 1,207,715 62,376 19,094 92,329 43,909 186,881 2,214 32,274
New Mexico 445,742 307,967 16,774 4,526 26,733 15,325 63,154 833 10,430
New York 3,667,022 2,603,254 147,467 46,315 207,475 95,575 477,552 6,118 83,266
North Carolina 2,144,804 1,526,249 50,917 19,870 116,547 64,969 311,730 3,366 51,156
North Dakota 136,520 99,735 4,833 1,192 9,758 4,540 14,046 114 2,302
Ohio 2,386,362 1,623,359 88,351 20,931 175,757 82,057 338,599 4,453 52,855
Oklahoma 802,326 537,909 24,266 8,664 55,112 29,901 123,472 1,683 21,319
Oregon 891,726 662,320 31,810 9,294 49,521 19,684 102,966 1,400 14,731
Pennsylvania 2,861,155 2,013,791 97,085 25,996 182,826 81,345 390,626 4,556 64,930
Rhode Island 228,257 160,706 5,743 2,623 11,154 5,868 35,441 257 6,465
South Carolina 1,174,399 828,566 28,705 11,110 67,311 36,863 171,174 1,973 28,697
South Dakota 182,793 137,577 5,628 1,590 10,859 5,490 18,335 162 3,152
Tennessee 1,478,145 995,471 41,650 14,643 93,854 51,797 237,006 3,157 40,567
Texas 4,338,301 2,954,611 206,031 50,764 315,685 150,771 544,477 9,254 106,708
Utah 419,037 296,554 21,275 5,450 23,543 16,691 45,483 640 9,401
Vermont 153,124 109,498 5,021 1,657 7,811 3,727 21,232 176 4,002
Virginia 1,559,858 1,113,220 52,471 15,493 92,892 44,793 203,630 2,510 34,849
Washington 1,376,287 1,005,248 55,307 14,775 75,223 32,173 165,880 1,935 25,746
West Virginia 478,209 292,653 21,719 5,448 40,741 17,559 83,775 2,329 13,985
Wisconsin 1,257,850 923,461 35,439 12,144 67,451 33,549 156,887 1,442 27,477
Wyoming 115,406 85,085 3,698 1,062 6,690 3,572 13,173 172 1,954
Outlying areas  
American Samoa 6,168 2,588 180 227 591 709 1,312 39 522
Guam 18,768 12,093 1,083 575 1,591 1,220 1,587 64 555
Northern Mariana Islands 3,188 1,925 133 178 301 325 258 8 60
Puerto Rico 828,099 481,024 61,533 10,328 73,153 24,462 148,218 5,179 24,202
U.S. Virgin Islands 21,939 16,845 921 432 1,260 668 1,469 35 309
Foreign countries 682,888 431,883 115,040 11,773 97,759 13,687 9,343 452 2,951
Unknown 816 590 33 6 95 16 63 1 12
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J3 Number and total monthly benefits of beneficiaries aged 65 or older, by state or other area and sex, December 2019
State or area Number Total monthly benefits (thousands of dollars)
Total Men Women Total Men Women
All areas 48,653,036 21,754,504 26,898,532 71,994,083 36,495,448 35,498,634
Alabama 785,176 341,346 443,830 1,146,291 572,103 574,188
Alaska 78,307 39,679 38,628 112,269 64,275 47,994
Arizona 1,101,544 503,316 598,228 1,673,646 862,095 811,551
Arkansas 479,940 212,353 267,587 678,197 339,360 338,837
California 4,832,708 2,201,881 2,630,827 6,977,912 3,566,455 3,411,457
Colorado 716,389 330,904 385,485 1,075,314 569,085 506,230
Connecticut 549,947 241,942 308,005 901,838 450,292 451,546
Delaware 170,706 75,450 95,256 276,463 137,380 139,083
District of Columbia 62,604 26,735 35,869 91,421 41,734 49,687
Florida 3,722,600 1,681,718 2,040,882 5,506,478 2,798,291 2,708,187
Georgia 1,349,223 587,214 762,009 1,984,022 983,200 1,000,822
Hawaii 229,771 104,063 125,708 339,880 167,997 171,884
Idaho 274,358 128,177 146,181 400,847 214,790 186,056
Illinois 1,753,655 778,738 974,917 2,656,976 1,345,629 1,311,348
Indiana 1,009,510 442,913 566,597 1,566,429 787,589 778,840
Iowa 516,148 229,900 286,248 771,702 393,483 378,219
Kansas 431,215 191,915 239,300 664,741 337,578 327,163
Kentucky 677,417 303,847 373,570 955,540 492,510 463,029
Louisiana 639,893 288,494 351,399 878,249 467,083 411,166
Maine 259,508 119,325 140,183 363,465 189,771 173,694
Maryland 793,788 344,251 449,537 1,253,982 606,729 647,253
Massachusetts 984,789 437,173 547,616 1,510,728 760,874 749,854
Michigan 1,635,820 728,157 907,663 2,574,892 1,307,582 1,267,310
Minnesota 834,600 377,186 457,414 1,292,363 661,369 630,994
Mississippi 454,346 198,282 256,064 635,109 314,578 320,531
Missouri 954,448 424,035 530,413 1,402,791 711,712 691,079
Montana 187,541 89,112 98,429 265,747 142,733 123,013
Nebraska 278,917 122,971 155,946 417,332 210,139 207,193
Nevada 428,668 204,122 224,546 627,271 333,222 294,049
New Hampshire 235,208 107,336 127,872 377,090 195,576 181,515
New Jersey 1,303,247 562,304 740,943 2,133,282 1,034,539 1,098,743
New Mexico 330,279 150,904 179,375 461,289 237,097 224,192
New York 2,817,557 1,225,807 1,591,750 4,295,406 2,076,277 2,219,129
North Carolina 1,585,852 688,893 896,959 2,377,025 1,168,155 1,208,870
North Dakota 108,686 49,723 58,963 154,919 81,989 72,930
Ohio 1,784,426 797,974 986,452 2,603,591 1,346,910 1,256,681
Oklahoma 580,052 256,981 323,071 842,866 423,575 419,291
Oregon 704,857 321,311 383,546 1,053,715 541,923 511,792
Pennsylvania 2,179,223 953,409 1,225,814 3,353,663 1,670,378 1,683,285
Rhode Island 170,815 74,856 95,959 261,084 129,205 131,879
South Carolina 864,125 381,323 482,802 1,306,007 658,599 647,408
South Dakota 146,212 67,934 78,278 208,163 110,656 97,508
Tennessee 1,057,770 465,927 591,843 1,565,036 784,842 780,194
Texas 3,260,949 1,477,384 1,783,565 4,704,207 2,461,467 2,242,740
Utah 323,613 148,167 175,446 493,039 264,725 228,314
Vermont 116,934 53,710 63,224 176,373 90,337 86,037
Virginia 1,191,558 522,954 668,604 1,827,917 911,628 916,289
Washington 1,082,230 492,012 590,218 1,687,727 868,970 818,758
West Virginia 333,190 150,882 182,308 478,777 250,045 228,732
Wisconsin 964,708 437,096 527,612 1,478,582 761,424 717,158
Wyoming 89,405 42,551 46,854 135,943 74,656 61,288
Outlying areas  
American Samoa 2,804 1,352 1,452 2,635 1,399 1,236
Guam 13,107 6,317 6,790 13,054 7,127 5,927
Northern Mariana Islands 1,913 988 925 1,513 871 641
Puerto Rico 574,576 256,316 318,260 540,698 270,930 269,768
U.S. Virgin Islands 17,637 8,129 9,508 22,370 11,220 11,150
Foreign countries 617,859 296,419 321,440 435,248 230,772 204,476
Unknown 708 346 362 966 519 447
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J4 Total monthly benefits, by state or other area, program, and type of benefit, December 2019 (in thousands of dollars)
State or area Total Retirement Survivors Disability
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children
All areas 88,523,452 67,769,892 1,910,575 500,543 5,476,827 1,726,994 10,537,097 41,079 560,445
Alabama 1,539,497 1,077,545 25,111 9,461 102,078 36,880 271,929 990 15,505
Alaska 139,300 108,749 2,579 1,311 7,335 4,110 14,362 54 799
Arizona 2,002,298 1,597,938 42,154 10,902 111,575 33,644 195,449 734 9,903
Arkansas 905,022 641,449 12,354 5,228 56,373 21,023 159,005 502 9,088
California 8,311,626 6,544,242 225,101 57,146 495,941 146,679 798,441 4,016 40,060
Colorado 1,275,705 1,011,741 33,009 5,959 72,341 22,952 123,090 409 6,203
Connecticut 1,061,420 850,445 21,407 5,878 56,670 18,520 102,647 269 5,584
Delaware 333,859 266,046 5,806 1,342 17,600 5,512 35,810 92 1,652
District of Columbia 112,085 86,455 2,019 606 4,985 2,502 14,993 9 518
Florida 6,621,951 5,250,238 127,721 33,749 374,697 100,394 698,119 2,591 34,442
Georgia 2,536,552 1,901,882 41,490 15,006 150,846 58,549 348,137 1,142 19,499
Hawaii 390,967 326,610 7,663 2,740 19,899 5,917 26,599 127 1,411
Idaho 490,012 382,985 10,206 2,837 28,033 9,145 53,577 225 3,004
Illinois 3,219,194 2,493,109 70,374 18,284 209,924 65,461 343,121 1,245 17,676
Indiana 1,957,955 1,478,387 35,549 10,172 127,530 42,407 249,886 897 13,125
Iowa 921,357 728,612 17,731 4,495 57,590 16,708 91,645 245 4,331
Kansas 803,278 625,931 16,861 4,352 48,901 16,008 86,449 262 4,515
Kentucky 1,292,021 884,591 24,515 7,079 94,785 31,919 234,606 1,314 13,211
Louisiana 1,159,288 783,435 32,040 7,510 106,167 34,603 183,928 1,178 10,427
Maine 455,580 342,843 8,779 2,333 25,396 8,038 64,229 199 3,765
Maryland 1,510,998 1,187,186 30,354 7,902 82,040 31,522 163,268 344 8,381
Massachusetts 1,838,077 1,404,228 39,579 10,228 96,075 33,819 238,854 553 14,742
Michigan 3,249,744 2,444,725 65,196 18,621 207,166 64,813 424,936 1,717 22,569
Minnesota 1,533,787 1,230,808 33,494 7,493 81,033 25,086 147,820 378 7,676
Mississippi 858,065 603,178 11,871 6,047 56,788 24,512 146,608 593 8,468
Missouri 1,779,307 1,327,079 30,243 8,754 110,245 37,911 251,832 791 12,453
Montana 319,611 254,137 6,187 1,741 19,229 5,747 31,005 115 1,451
Nebraska 493,000 389,814 10,381 2,576 30,145 9,685 47,753 107 2,539
Nevada 764,540 606,199 12,411 4,225 40,671 13,478 83,452 273 3,830
New Hampshire 462,494 357,676 9,031 1,996 22,111 7,274 60,158 139 4,109
New Jersey 2,539,495 2,008,212 54,785 14,730 141,206 44,998 259,429 914 15,221
New Mexico 578,475 436,768 12,730 3,003 34,374 12,426 75,176 302 3,696
New York 5,240,721 4,045,269 116,225 33,603 296,338 92,295 619,311 2,338 35,342
North Carolina 2,981,195 2,295,675 44,279 14,476 157,030 56,542 391,862 1,095 20,235
North Dakota 183,880 144,542 3,827 838 13,289 4,005 16,515 38 826
Ohio 3,231,289 2,397,424 72,452 14,900 245,697 70,625 409,644 1,557 18,991
Oklahoma 1,071,093 788,196 19,758 5,978 74,091 25,718 149,114 567 7,670
Oregon 1,257,557 998,643 27,530 6,813 71,373 18,641 128,197 513 5,849
Pennsylvania 4,101,737 3,138,087 84,606 19,390 264,896 74,812 493,030 1,644 25,272
Rhode Island 322,326 247,532 5,012 1,838 16,061 5,423 43,822 96 2,543
South Carolina 1,645,360 1,258,572 25,172 8,276 89,937 31,849 219,372 677 11,504
South Dakota 245,384 198,147 4,604 1,048 14,534 4,484 21,416 46 1,104
Tennessee 2,005,604 1,484,269 35,007 10,784 124,748 43,637 290,896 1,054 15,208
Texas 5,816,704 4,349,918 157,781 34,688 420,585 134,950 675,747 3,322 39,713
Utah 594,305 459,289 19,219 3,969 35,171 15,808 57,157 237 3,454
Vermont 213,972 167,227 4,398 1,208 11,025 3,404 25,182 60 1,469
Virginia 2,231,955 1,729,242 46,110 11,659 129,507 41,755 258,669 928 14,085
Washington 2,017,636 1,591,116 49,320 11,063 111,737 31,486 211,945 748 10,222
West Virginia 632,734 431,040 16,328 3,871 54,481 15,183 105,174 990 5,668
Wisconsin 1,803,101 1,426,593 31,014 8,924 99,200 31,099 195,543 491 10,236
Wyoming 165,086 130,287 3,310 784 9,869 3,352 16,665 68 751
Outlying areas  
American Samoa 4,751 2,419 76 99 464 371 1,203 8 111
Guam 17,471 12,308 530 303 1,496 834 1,818 18 164
Northern Mariana Islands 2,266 1,486 57 76 219 182 229 3 14
Puerto Rico 764,388 476,997 27,896 5,355 63,123 15,914 164,795 1,646 8,663
U.S. Virgin Islands 26,726 21,869 580 283 1,419 537 1,893 15 129
Foreign countries 488,564 339,664 36,730 6,604 80,665 11,833 11,505 195 1,367
Unknown 1,086 838 20 5 122 16 79 a 5
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: Totals do not necessarily equal the sum of rounded components.
a. Less than $500.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J5 Number of beneficiaries, by state or other area and age, December 2019
State or area Total, all ages 17 or under 18–54 55–61 62–64 65–69 70–74 75–79 80–84 85–89 90–99 100 or older
All areas 64,064,496 2,797,648 4,205,850 3,489,622 4,918,340 14,101,230 13,599,992 9,242,801 5,891,950 3,528,180 2,218,939 69,944
Alabama 1,159,320 68,025 108,302 91,090 106,727 243,639 219,121 147,644 93,535 52,322 28,122 793
Alaska 104,568 6,965 6,609 4,551 8,136 26,501 24,037 14,320 7,478 3,890 2,029 52
Arizona 1,399,403 57,822 73,374 61,141 105,522 313,392 318,877 220,082 132,819 73,277 41,987 1,110
Arkansas 703,896 41,943 66,876 54,622 60,515 144,193 132,706 93,072 58,435 32,989 17,992 553
California 6,070,395 224,322 303,114 262,220 448,031 1,375,963 1,371,262 909,417 581,960 353,387 232,707 8,012
Colorado 897,886 35,128 47,949 38,463 59,957 211,799 212,304 133,161 80,778 48,166 29,326 855
Connecticut 689,996 24,801 40,932 32,772 41,544 143,011 149,348 106,304 69,183 46,465 34,374 1,262
Delaware 219,490 8,356 11,919 11,573 16,936 49,729 49,363 33,371 19,851 11,492 6,722 178
District of Columbia 83,899 3,605 6,431 5,504 5,755 16,595 17,831 12,191 7,637 4,648 3,519 183
Florida 4,747,364 182,819 250,729 232,479 358,737 1,021,703 1,036,632 740,830 471,289 276,442 170,591 5,113
Georgia 1,871,862 102,520 137,202 116,751 166,166 419,091 391,969 255,334 152,252 83,051 46,111 1,415
Hawaii 277,013 10,261 10,886 8,586 17,509 63,289 65,008 42,422 26,211 17,935 14,321 585
Idaho 358,633 15,874 23,558 16,966 27,877 83,179 78,328 52,729 31,848 17,790 10,198 286
Illinois 2,267,082 89,737 139,817 113,807 170,066 501,918 475,361 330,061 218,473 134,594 90,167 3,081
Indiana 1,370,231 65,691 100,296 83,504 111,230 305,322 275,548 188,170 121,226 72,067 45,812 1,365
Iowa 657,019 23,047 40,441 31,749 45,634 148,346 135,827 94,013 66,247 42,396 28,342 977
Kansas 561,634 25,074 36,667 28,961 39,717 125,700 116,970 78,965 52,674 33,980 22,182 744
Kentucky 1,001,700 56,813 93,473 81,489 92,508 213,616 188,468 125,633 78,961 44,761 25,346 632
Louisiana 922,223 56,338 81,491 65,007 79,494 199,467 176,549 117,896 75,755 43,945 25,559 722
Maine 349,962 14,366 29,809 21,342 24,937 75,660 73,721 48,805 30,791 18,768 11,427 336
Maryland 1,020,436 44,768 62,523 51,345 68,012 220,835 226,052 153,806 96,090 57,735 37,965 1,305
Massachusetts 1,287,830 54,216 103,499 72,769 72,557 259,167 276,339 188,740 121,214 80,461 56,899 1,969
Michigan 2,236,852 98,887 166,269 137,567 198,309 497,955 444,237 303,881 193,144 117,527 76,815 2,261
Minnesota 1,053,166 37,438 63,776 46,756 70,596 241,974 226,066 155,889 103,348 64,033 41,914 1,376
Mississippi 677,464 43,803 61,820 51,973 65,522 144,904 126,090 82,954 53,629 29,469 16,780 520
Missouri 1,312,639 62,349 100,740 86,669 108,433 281,004 258,787 182,258 117,298 70,919 42,870 1,312
Montana 239,410 9,398 13,131 10,662 18,678 57,928 53,189 35,000 21,568 12,264 7,377 215
Nebraska 352,880 14,166 22,278 16,100 21,419 78,838 75,345 51,106 35,291 23,084 14,789 464
Nevada 552,219 23,633 29,142 25,829 44,947 129,104 127,750 85,052 48,959 24,651 12,796 356
New Hampshire 312,043 14,310 25,978 17,115 19,432 67,569 68,388 44,666 26,987 16,655 10,606 337
New Jersey 1,646,792 64,116 92,051 80,791 106,587 352,254 358,871 249,087 163,469 105,206 71,985 2,375
New Mexico 445,742 22,490 32,012 24,965 35,996 99,372 95,603 62,243 38,455 21,876 12,381 349
New York 3,667,022 144,153 238,196 203,565 263,551 781,679 774,804 528,964 350,118 222,724 153,488 5,780
North Carolina 2,144,804 94,688 149,784 131,812 182,668 476,407 453,259 301,985 185,028 106,287 61,090 1,796
North Dakota 136,520 5,311 7,854 5,580 9,089 31,991 28,278 19,060 13,624 9,169 6,329 235
Ohio 2,386,362 102,648 173,252 140,335 185,701 521,822 485,219 329,429 221,337 135,982 88,102 2,535
Oklahoma 802,326 43,465 62,725 51,169 64,915 173,027 159,743 111,384 70,980 41,331 22,973 614
Oregon 891,726 28,465 51,643 40,858 65,903 209,851 204,917 133,535 79,358 46,083 30,218 895
Pennsylvania 2,861,155 112,769 194,885 162,348 211,930 620,701 585,857 404,177 270,800 175,360 118,782 3,546
Rhode Island 228,257 9,754 18,185 13,929 15,574 48,139 46,465 31,574 20,283 13,662 10,333 359
South Carolina 1,174,399 54,636 80,020 73,403 102,215 264,392 252,749 166,422 96,855 53,258 29,509 940
South Dakota 182,793 6,971 9,986 7,238 12,386 43,829 39,670 26,232 17,341 11,277 7,565 298
Tennessee 1,478,145 76,749 117,215 99,292 127,119 321,886 300,709 202,737 124,362 69,006 38,041 1,029
Texas 4,338,301 229,677 286,458 221,678 339,539 987,478 932,306 616,176 378,576 218,267 124,732 3,414
Utah 419,037 23,852 27,306 17,056 27,210 95,207 91,134 62,562 39,485 22,696 12,258 271
Vermont 153,124 6,013 11,989 8,019 10,169 33,832 33,818 22,406 13,342 8,144 5,226 166
Virginia 1,559,858 66,742 101,639 84,462 115,457 339,869 341,124 231,286 143,469 83,439 50,799 1,572
Washington 1,376,287 48,815 83,433 66,157 95,652 316,572 316,675 206,730 122,794 71,665 46,266 1,528
West Virginia 478,209 24,394 40,595 35,738 44,292 104,324 93,407 60,589 39,481 22,176 12,895 318
Wisconsin 1,257,850 46,389 83,205 63,957 99,591 290,887 259,053 175,467 117,040 73,212 47,615 1,434
Wyoming 115,406 4,866 6,656 5,170 9,309 28,166 25,223 16,474 10,254 5,770 3,429 89
Outlying areas  
American Samoa 6,168 1,333 640 670 721 1,097 823 464 279 96 (X) (X)
Guam 18,768 2,023 1,198 716 1,724 4,536 3,796 2,181 1,530 719 337 8
Northern Mariana Islands 3,188 484 243 135 413 809 597 250 166 75 16 0
Puerto Rico 828,099 36,260 66,482 64,817 85,964 158,652 154,145 114,046 78,004 43,688 24,934 1,107
U.S. Virgin Islands 21,939 1,070 839 656 1,737 4,708 5,346 3,937 2,164 1,036 425 21
Foreign countries 682,888 23,015 8,312 5,715 27,987 128,288 164,835 135,489 98,277 56,690 33,390 890
Unknown 816 25 16 29 38 64 93 143 148 123 (X) (X)
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: (X) = suppressed to avoid disclosing information about particular individuals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J5.1 Number of beneficiaries, by state or other area and sex, December 2019
State or area Total Adult beneficiaries Children
Men Women
All areas 64,064,496 26,992,231 33,020,797 4,051,468
Alabama 1,159,320 464,684 598,816 95,820
Alaska 104,568 48,558 47,184 8,826
Arizona 1,399,403 604,761 716,907 77,735
Arkansas 703,896 288,594 357,160 58,142
California 6,070,395 2,632,334 3,107,347 330,714
Colorado 897,886 393,655 456,976 47,255
Connecticut 689,996 288,864 362,386 38,746
Delaware 219,490 91,849 115,822 11,819
District of Columbia 83,899 34,355 44,081 5,463
Florida 4,747,364 2,036,272 2,461,252 249,840
Georgia 1,871,862 755,843 976,211 139,808
Hawaii 277,013 120,558 142,765 13,690
Idaho 358,633 156,715 179,522 22,396
Illinois 2,267,082 951,072 1,177,110 138,900
Indiana 1,370,231 562,717 712,334 95,180
Iowa 657,019 278,111 342,316 36,592
Kansas 561,634 234,449 291,057 36,128
Kentucky 1,001,700 419,448 500,231 82,021
Louisiana 922,223 384,413 455,512 82,298
Maine 349,962 152,467 174,942 22,553
Maryland 1,020,436 417,835 539,780 62,821
Massachusetts 1,287,830 540,056 663,216 84,558
Michigan 2,236,852 931,640 1,153,340 151,872
Minnesota 1,053,166 452,670 543,076 57,420
Mississippi 677,464 270,301 344,528 62,635
Missouri 1,312,639 548,500 673,396 90,743
Montana 239,410 107,520 118,630 13,260
Nebraska 352,880 146,764 184,599 21,517
Nevada 552,219 248,258 273,801 30,160
New Hampshire 312,043 132,464 159,305 20,274
New Jersey 1,646,792 674,064 877,451 95,277
New Mexico 445,742 191,705 223,756 30,281
New York 3,667,022 1,517,660 1,924,206 225,156
North Carolina 2,144,804 876,790 1,132,019 135,995
North Dakota 136,520 58,927 69,559 8,034
Ohio 2,386,362 1,007,060 1,223,459 155,843
Oklahoma 802,326 330,854 411,588 59,884
Oregon 891,726 388,644 459,373 43,709
Pennsylvania 2,861,155 1,189,032 1,499,852 172,271
Rhode Island 228,257 94,281 119,020 14,956
South Carolina 1,174,399 484,410 613,319 76,670
South Dakota 182,793 80,172 92,389 10,232
Tennessee 1,478,145 606,164 764,974 107,007
