Annual Statistical Supplement, 2005

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Retired Workers with Dual Entitlement

Table 5.G1 Percentage distribution of persons receiving both a retired-worker and a secondary benefit without and with reduction for early retirement, by sex and primary insurance amount, December 2004
Primary insurance amount (dollars) Total Without reduction
for early retirement
With reduction
for early retirement
Number Percent Number Percent Number Percent
All dually entitled retired workers 6,229,670 100.0 1,134,800 100.0 5,094,870 100.0
Less than 250.00 588,460 9.4 95,160 8.4 493,300 9.7
250.00–299.90 357,270 5.7 53,710 4.7 303,560 6.0
300.00–349.90 483,780 7.8 78,610 6.9 405,170 8.0
350.00–399.90 351,600 5.6 56,180 5.0 295,420 5.8
400.00–449.90 353,720 5.7 58,810 5.2 294,910 5.8
450.00–499.90 503,590 8.1 90,470 8.0 413,120 8.1
500.00–549.90 615,640 9.9 115,770 10.2 499,870 9.8
550.00–599.90 596,150 9.6 109,660 9.7 486,490 9.5
600.00–649.90 495,790 8.0 93,820 8.3 401,970 7.9
650.00–699.90 425,480 6.8 80,010 7.1 345,470 6.8
700.00–749.90 309,700 5.0 61,090 5.4 248,610 4.9
750.00–799.90 237,430 3.8 48,030 4.2 189,400 3.7
800.00–849.90 192,520 3.1 39,900 3.5 152,620 3.0
850.00–899.90 154,900 2.5 33,840 3.0 121,060 2.4
900.00–949.90 126,450 2.0 26,870 2.4 99,580 2.0
950.00–999.90 104,450 1.7 22,220 2.0 82,230 1.6
1,000.00–1,049.90 84,140 1.4 17,480 1.5 66,660 1.3
1,050.00–1,099.90 67,660 1.1 13,490 1.2 54,170 1.1
1,100.00–1,149.90 52,530 0.8 10,240 0.9 42,290 0.8
1,150.00–1,199.90 37,730 0.6 7,140 0.6 30,590 0.6
1,200.00 or more 90,680 1.5 22,300 2.0 68,380 1.3
Men 122,260 100.0 33,510 100.0 88,750 100.0
Less than 250.00 7,520 6.2 3,830 11.4 3,690 4.2
250.00–299.90 4,080 3.3 1,680 5.0 2,400 2.7
300.00–349.90 5,410 4.4 2,160 6.4 3,250 3.7
350.00–399.90 3,990 3.3 1,740 5.2 2,250 2.5
400.00–449.90 3,980 3.3 1,640 4.9 2,340 2.6
450.00–499.90 5,190 4.2 2,080 6.2 3,110 3.5
500.00–549.90 6,840 5.6 2,510 7.5 4,330 4.9
550.00–599.90 7,420 6.1 2,550 7.6 4,870 5.5
600.00–649.90 6,330 5.2 1,980 5.9 4,350 4.9
650.00–699.90 6,230 5.1 1,810 5.4 4,420 5.0
700.00–749.90 5,520 4.5 1,420 4.2 4,100 4.6
750.00–799.90 5,400 4.4 1,280 3.8 4,120 4.6
800.00–849.90 5,220 4.3 1,040 3.1 4,180 4.7
850.00–899.90 4,580 3.7 840 2.5 3,740 4.2
900.00–949.90 4,480 3.7 710 2.1 3,770 4.2
950.00–999.90 4,560 3.7 780 2.3 3,780 4.3
1,000.00–1,049.90 4,870 4.0 820 2.4 4,050 4.6
1,050.00–1,099.90 5,060 4.1 690 2.1 4,370 4.9
1,100.00–1,149.90 4,760 3.9 710 2.1 4,050 4.6
1,150.00–1,199.90 4,270 3.5 560 1.7 3,710 4.2
1,200.00 or more 16,550 13.5 2,680 8.0 13,870 15.6
Women 6,107,410 100.0 1,101,290 100.0 5,006,120 100.0
Less than 250.00 580,940 9.5 91,330 8.3 489,610 9.8
250.00–299.90 353,190 5.8 52,030 4.7 301,160 6.0
300.00–349.90 478,370 7.8 76,450 6.9 401,920 8.0
350.00–399.90 347,610 5.7 54,440 4.9 293,170 5.9
400.00–449.90 349,740 5.7 57,170 5.2 292,570 5.8
450.00–499.90 498,400 8.2 88,390 8.0 410,010 8.2
500.00–549.90 608,800 10.0 113,260 10.3 495,540 9.9
550.00–599.90 588,730 9.6 107,110 9.7 481,620 9.6
600.00–649.90 489,460 8.0 91,840 8.3 397,620 7.9
650.00–699.90 419,250 6.9 78,200 7.1 341,050 6.8
700.00–749.90 304,180 5.0 59,670 5.4 244,510 4.9
750.00–799.90 232,030 3.8 46,750 4.2 185,280 3.7
800.00–849.90 187,300 3.1 38,860 3.5 148,440 3.0
850.00–899.90 150,320 2.5 33,000 3.0 117,320 2.3
900.00–949.90 121,970 2.0 26,160 2.4 95,810 1.9
950.00–999.90 99,890 1.6 21,440 1.9 78,450 1.6
1,000.00–1,049.90 79,270 1.3 16,660 1.5 62,610 1.3
1,050.00–1,099.90 62,600 1.0 12,800 1.2 49,800 1.0
1,100.00–1,149.90 47,770 0.8 9,530 0.9 38,240 0.8
1,150.00–1,199.90 33,460 0.5 6,580 0.6 26,880 0.5
1,200.00 or more 74,130 1.2 19,620 1.8 54,510 1.1
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536.
Table 5.G2 Number receiving both a retired-worker and a secondary benefit, by sex and type of secondary benefit, December 1952–2004
Year Total Women Men
Subtotal Wife's benefit Widow's benefit Parent's
benefit
Subtotal Husband's
benefit
Widower's
benefit
Parent's
benefit
Number Percentage
of all women
retired
workers
Number Percentage
of all women
entitled to
wife's benefit
because
of age
Number Percentage
of all women
entitled to
widow's
benefit
1952 36,132 35,402 6.0 14,131 6.0 20,850 4.4 421 730 258 83 389
1953 54,798 53,631 6.8 23,355 2.7 29,668 5.2 608 1,167 529 148 490
1954 79,689 77,978 8.0 34,225 3.4 42,899 6.3 854 1,711 827 257 627
1955 108,551 106,320 8.7 49,637 4.2 55,664 7.4 1,019 2,231 1,224 342 665
1956 143,284 140,603 9.1 68,766 4.8 70,601 7.2 1,236 2,681 1,542 426 713
1957 194,501 190,951 9.6 102,522 5.6 86,951 7.4 1,478 3,550 2,152 578 820
1958 229,599 225,790 9.8 124,504 6.1 99,669 7.5 1,617 3,809 2,421 634 754
1959 268,900 264,434 10.2 141,831 6.4 120,458 8.0 2,145 4,466 2,794 772 900
1960 307,736 302,646 10.6 159,032 6.8 141,218 8.4 2,396 5,090 3,197 911 982
1961 335,243 330,727 10.5 159,587 6.6 169,264 9.1 1,876 4,516 2,652 1,090 774
1962 427,085 421,535 12.1 204,445 7.9 214,371 10.4 2,719 5,550 3,229 1,330 991
1963 502,839 496,639 13.2 138,081 8.9 255,408 11.3 3,150 6,200 3,597 1,543 1,060
1964 577,954 571,144 14.2 269,657 9.9 297,929 12.1 3,558 6,810 3,940 1,752 1,118
1965 618,730 611,610 14.3 282,940 a 10.3 a 324,930 a 12.3 a 3,740 a 7,120 a 4,110 a 1,910 a 1,100 a
1966 706,860 699,080 15.1 315,550 a 11.2 a 379,440 a 13.2 a 4,090 a 7,780 a 4,470 a 2,260 a 1,050 a
1967 770,190 760,950 15.7 334,200 a 11.8 a 422,480 a 13.8 a 4,270 a 9,240 a 5,190 a 3,070 a 980 a
1968 842,560 831,760 16.3 354,750 a 12.4 a 472,590 a 14.5 a 4,420 a 10,800 a 5,810 a 4,110 a 880 a
1969 920,250 909,720 17.0 376,520 a 13.0 a 528,660 a 15.3 a 4,540 a 10,530 a 5,620 a 4,160 a 750 a
1970 977,340 966,780 17.1 388,210 a 13.3 a 573,950 a 15.9 a 4,620 a 10,560 a 5,530 a 4,400 a 630 a
1971 1,069,940 1,060,120 17.7 411,710 a 13.8 a 643,730 a 16.9 a 4,680 a 9,820 a 5,130 a 4,170 a 520 a
1972 1,183,369 1,170,286 18.5 477,333 a 15.5 a 688,087 a 17.3 a 4,866 a 13,083 a 6,797 a 5,442 a 844 a
1973 1,377,080 1,361,360 20.2 562,111 17.7 794,001 22.2 5,248 15,710 7,966 6,986 758
1974 1,534,583 1,516,326 21.3 554,844 a 17.1 a 956,662 a 21.4 a 4,820 a 18,257 a 6,592 a 11,080 a 585 a
1975 1,679,825 1,660,451 22.4 616,669 18.4 1,038,992 22.3 4,790 19,374 9,920 8,690 764
1976 1,827,928 1,812,008 23.4 669,792 a 19.5 a 1,137,251 a 23.4 a 4,965 a 15,920 a 7,497 a 7,779 a 644 a
1977 2,026,534 1,991,915 24.6 762,250 21.4 1,225,344 24.3 4,321 34,619 14,557 19,544 518
1978 2,208,490 2,163,011 25.7 836,004 22.8 1,322,897 25.3 4,110 45,479 17,832 27,192 455
1979 2,435,848 2,380,260 27.1 917,747 24.4 1,458,611 26.6 3,902 55,588 20,179 35,004 405
1980 2,660,037 2,594,467 28.5 1,015,672 26.2 1,575,085 27.8 3,710 65,570 22,597 42,580 393
1981 b b b b b b b b b b b b
1982 3,109,239 3,031,518 31.1 1,239,736 29.8 1,788,556 29.5 3,226 77,721 24,787 52,604 330
1983 3,355,148 3,267,890 32.5 1,369,396 31.6 1,895,579 30.3 2,915 87,258 27,449 59,518 291
1984 3,568,639 3,479,191 33.7 1,479,756 33.2 1,996,805 31.0 2,630 89,448 27,189 62,011 248
1985 3,801,183 3,708,856 34.9 1,594,226 34.7 2,112,245 31.8 2,385 92,327 26,912 65,202 213
1986 4,032,760 3,934,811 36.1 1,719,449 36.2 2,213,225 32.5 2,137 97,949 27,693 70,064 192
1987 4,214,214 4,116,759 36.9 1,804,946 37.3 2,309,899 33.1 1,914 97,455 26,928 70,359 168
1988 4,403,012 4,302,714 37.9 1,892,763 38.5 2,408,232 33.8 1,719 100,298 27,210 72,942 146
1989 4,590,475 4,487,314 38.7 1,982,095 39.5 2,503,679 34.4 1,540 103,161 27,484 75,543 134
1990 4,783,122 4,677,680 39.5 2,076,737 40.5 2,599,560 35.1 1,383 105,442 27,463 77,862 117
1991 4,959,610 4,852,656 40.2 2,158,022 41.5 2,693,388 35.7 1,246 106,954 27,195 79,654 105
1992 5,140,627 5,032,206 41.0 2,242,029 42.3 2,789,029 36.3 1,148 108,421 26,849 81,475 97
1993 5,285,960 5,176,650 41.6 2,312,000 43.1 2,863,510 37.0 1,140 109,310 26,330 82,920 60
1994 5,419,910 5,308,300 42.1 2,359,470 43.9 2,947,820 37.6 1,010 111,610 26,920 84,660 30
1995 5,533,200 5,420,320 42.5 2,397,710 44.5 3,021,720 38.0 890 112,880 26,660 86,190 30
1996 5,629,780 5,517,510 42.8 2,429,520 45.3 3,087,130 38.3 860 112,270 25,750 86,480 40
1997 5,729,620 5,617,590 42.7 2,461,060 46.0 3,155,760 39.6 770 112,030 24,540 87,460 30
1998 5,810,410 5,699,080 42.8 2,482,950 46.7 3,215,380 40.4 750 111,330 23,740 87,560 30
1999 5,883,950 5,772,260 42.9 2,499,200 47.3 3,272,420 41.0 640 111,690 23,560 88,100 30
2000 6,009,800 5,896,390 42.9 2,568,470 48.2 3,327,360 41.6 560 113,410 24,660 88,720 30
2001 6,076,350 5,961,580 42.9 2,583,730 48.9 3,377,330 42.4 520 114,770 25,570 89,170 30
2002 6,134,800 6,016,680 42.7 2,591,820 49.5 3,424,390 43.0 470 118,120 27,090 91,000 30
2003 6,183,070 6,063,250 42.4 2,602,590 50.1 3,460,280 43.7 380 119,820 28,160 91,640 20
2004 6,229,670 6,107,410 42.0 2,618,980 50.7 3,488,020 44.3 410 122,260 29,070 93,170 20
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1993–2004 are based on a 10 percent sample. All other years are 100 percent data.
a. Distributions by type of secondary benefit are estimated.
b. Data not available.
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536.
Table 5.G3 Number receiving both a retired-worker and a secondary benefit and average monthly benefit, by type of secondary benefit, December 2004
Type of secondary benefit Number Average monthly benefit (dollars)
Combined
benefit
Retired-
worker
benefit
Reduced
secondary
benefit
All dually entitled retired workers 6,229,670 860.30 475.40 384.90
Wives and husbands 2,648,050 576.10 385.50 190.60
Wives of— 2,618,980 576.80 385.60 191.20
Retired workers 2,589,020 577.20 385.90 191.30
Disabled workers 29,960 544.20 363.90 180.30
Husbands of— 29,070 511.70 378.50 133.20
Retired workers 28,070 513.30 379.30 134.00
Disabled workers 1,000 464.60 355.70 108.90
Widow(er)s 3,581,190 1,070.50 541.90 528.60
Widows 3,488,020 1,072.50 536.30 536.20
Widowers 93,170 994.90 750.10 244.80
Parents 430 1,071.80 476.60 595.20
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536.
Table 5.G4 Number receiving both a retired-worker and a secondary benefit, average monthly benefit, and retired-worker benefit as a percentage of combined benefit, December 2004
Total combined monthly benefit (dollars) Number Average combined
monthly benefit (dollars)
Retired-worker benefit
as a percentage of
combined monthly benefit
Wives or
husbands
Widow(er)s Wives or
husbands
Widow(er)s Wives or
husbands
Widow(er)s
All dually entitled retired workers 2,648,050 a 3,581,190 b 572.80 1,077.80 67 50
Less than 200.00 15,510 2,760 153.30 151.90 82 79
200.00–249.90 20,890 3,320 226.40 227.80 77 78
250.00–299.90 32,540 6,290 276.20 278.50 74 74
300.00–349.90 49,660 11,810 326.70 329.50 71 74
350.00–399.90 78,940 13,650 376.80 376.50 68 70
400.00–449.90 140,950 21,910 427.40 426.60 68 68
450.00–499.90 279,360 31,750 477.50 476.70 68 68
500.00–549.90 485,200 44,840 526.90 525.70 68 67
550.00–599.90 533,180 52,890 573.60 575.40 70 66
600.00–649.90 375,730 66,930 623.20 625.50 69 66
650.00–699.90 279,100 81,290 673.30 675.30 67 64
700.00–749.90 167,600 98,940 722.20 725.50 66 63
750.00–799.90 91,600 119,000 772.10 775.90 62 62
800.00–849.90 52,780 152,910 822.80 825.70 61 61
850.00–899.90 25,870 189,910 869.80 875.70 59 59
900.00–949.90 9,300 231,760 918.30 925.00 55 58
950.00–999.90 2,490 268,210 969.50 975.20 49 55
1,000.00–1,049.90 7,350 c 293,650 1,203.00 c 1,024.30 c 42  53
1,050.00–1,099.90 . . . 290,010 . . . 1,074.40 . . . 52
1,100.00–1,149.90 . . . 286,910 . . . 1,124.70 . . . 50
1,150.00–1,199.90 . . . 234,570 . . . 1,174.10 . . . 49
1,200.00–1,249.90 . . . 196,670 . . . 1,224.60 . . . 48
1,250.00–1,299.90 . . . 172,330 . . . 1,274.40 . . . 46
1,300.00–1,349.90 . . . 153,480 . . . 1,324.20 . . . 45
1,350.00–1,399.90 . . . 139,780 . . . 1,374.50 . . . 44
1,400.00–1,449.90 . . . 97,470 . . . 1,422.80 . . . 43
1,450.00–1,499.90 . . . 74,050 . . . 1,473.20 . . . 42
1,500.00 or more . . . 244,100 . . . 1,744.30 . . . 37
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
NOTE: . . . = not applicable.
a. Includes 29,070 husbands.
b. Includes 93,170 widowers.
c. $1,000 or more.
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536.
Table 5.G5 Percentage distribution, by total combined monthly benefit and retired-worker benefit, December 2004
Total combined monthly benefit (dollars) Number Percentage distribution by dollar amount of retired-worker benefit
Total Less
than
200.00
200.00–249.90 250.00–299.90 300.00–349.90 350.00–399.90 400.00–449.90 450.00–499.90 500.00–549.90 550.00–599.90 600.00–649.90 650.00–699.90 700.00
or more
Dually entitled wives and husbands
All 2,648,050 a 100.0 12.4 9.5 9.6 8.8 9.8 13.7 13.3 10.1 6.3 3.4 1.8 1.3
Less than 200.00 15,510 100.0 100.0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
200.00–249.90 20,890 100.0 61.1 38.9 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
250.00–299.90 32,540 100.0 44.2 28.4 27.4 . . . . . . . . . . . . . . . . . . . . . . . . . . .
300.00–349.00 49,660 100.0 32.6 23.2 25.4 18.8 . . . . . . . . . . . . . . . . . . . . . . . .
350.00–399.90 78,940 100.0 26.1 19.4 20.5 18.7 15.2 . . . . . . . . . . . . . . . . . . . . .
400.00–449.90 140,950 100.0 20.6 15.2 15.8 14.5 17.4 16.5 . . . . . . . . . . . . . . . . . .
450.00–499.90 279,360 100.0 16.4 12.5 12.4 11.3 14.5 20.5 12.4 . . . . . . . . . . . . . . .
500.00–549.90 485,200 100.0 13.0 10.3 10.2 9.8 12.1 18.2 17.5 9.0 . . . . . . . . . . . .
550.00–599.90 533,180 100.0 7.8 7.2 8.2 8.2 10.1 16.9 18.1 16.3 7.2 . . . . . . . . .
600.00–649.90 375,730 100.0 7.0 6.4 7.2 7.3 7.9 13.0 16.2 15.6 13.8 5.7 . . . . . .
650.00–699.90 279,100 100.0 6.6 5.9 6.5 6.3 7.0 10.3 13.8 13.8 13.1 11.6 5.2 . . .
700.00 or more 356,990 100.0 6.7 6.1 6.3 6.0 6.3 7.6 10.1 10.9 11.0 10.0 9.4 9.6
Dually entitled widow(er)s
All 3,581,190 b 100.0 5.8 4.9 7.1 6.2 7.0 8.5 8.3 8.0 7.1 6.5 5.8 24.8
Less than 200.00 2,760 100.0 100.0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
200.00–249.90 3,320 100.0 59.9 40.1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
250.00–299.90 6,290 100.0 39.6 28.6 31.8 . . . . . . . . . . . . . . . . . . . . . . . . . . .
300.00–349.90 11,810 100.0 25.7 16.2 34.9 23.2 . . . . . . . . . . . . . . . . . . . . . . . .
350.00–399.90 13,650 100.0 22.5 14.2 27.4 21.9 14.0 . . . . . . . . . . . . . . . . . . . . .
400.00–449.90 21,910 100.0 18.8 12.6 20.0 18.9 17.1 12.5 . . . . . . . . . . . . . . . . . .
450.00–499.90 31,750 100.0 14.4 9.8 16.6 15.7 14.9 16.9 11.7 . . . . . . . . . . . . . . .
500.00–549.90 44,840 100.0 12.2 8.6 12.8 13.3 13.2 15.7 14.7 9.5 . . . . . . . . . . . .
550.00–599.90 52,890 100.0 9.8 6.9 11.4 10.9 11.3 15.0 13.8 13.6 7.4 . . . . . . . . .
600.00–649.90 66,930 100.0 7.8 6.1 9.2 9.7 10.0 12.8 13.4 13.6 11.1 6.1 . . . . . .
650.00–699.90 81,290 100.0 7.2 5.9 9.6 8.0 9.2 11.8 12.0 11.4 10.6 9.6 4.7 . . .
700.00–749.90 98,940 100.0 5.8 5.1 8.0 7.5 8.4 10.5 10.9 11.5 10.6 9.5 7.8 4.4
750.00–799.90 119,000 100.0 5.6 4.6 7.7 7.0 7.4 9.8 10.4 10.7 9.9 9.4 7.8 9.7
800.00–849.90 152,910 100.0 4.8 4.3 7.0 6.8 7.4 8.9 9.5 9.7 9.3 8.4 8.3 15.7
850.00–899.90 189,910 100.0 4.5 4.4 6.9 6.0 7.3 8.5 8.7 8.8 9.0 8.5 7.8 19.6
900.00–949.90 231,760 100.0 4.5 4.0 6.6 5.9 6.9 8.4 8.2 8.2 8.1 7.8 7.4 24.1
950.00–999.90 268,210 100.0 5.1 4.5 6.6 5.6 7.1 8.2 8.0 8.0 7.5 7.1 6.7 25.5
1,000.00–1,049.90 293,650 100.0 5.7 4.8 6.4 5.6 7.0 8.1 8.1 7.8 6.9 6.8 6.4 26.3
1,050.00–1,099.90 290,010 100.0 5.6 4.7 6.6 5.2 6.7 8.2 7.8 7.5 6.8 6.6 6.0 28.4
1,100.00–1,149.90 286,910 100.0 5.4 4.5 6.2 5.1 6.6 8.3 7.7 7.8 6.6 6.6 5.7 29.3
1,150.00–1,199.90 234,570 100.0 4.9 4.5 6.0 5.2 6.0 8.2 7.7 7.5 6.9 6.2 5.8 31.0
1,200.00–1,249.90 196,670 100.0 4.8 4.4 5.9 4.8 6.1 8.1 7.8 7.4 6.6 6.0 5.9 32.3
1,250.00–1,299.90 172,330 100.0 5.4 4.6 6.1 4.6 6.2 7.4 7.5 6.9 6.8 5.8 5.5 33.2
1,300.00–1,349.90 153,480 100.0 5.2 4.8 5.9 4.8 5.7 7.8 7.4 7.6 6.3 5.7 5.7 32.9
1,350.00–1,399.90 139,780 100.0 4.7 4.5 6.5 4.8 5.9 7.3 7.2 7.3 6.1 5.6 5.2 35.1
1,400.00–1,449.90 97,470 100.0 4.8 4.2 6.2 5.8 6.0 7.1 7.0 7.1 5.8 5.8 4.9 35.4
1,450.00–1,499.90 74,050 100.0 4.3 4.7 6.4 5.5 6.2 7.0 7.3 7.3 5.9 5.3 5.2 34.9
1,500.00 or more 244,100 100.0 4.3 4.3 6.4 6.1 5.9 6.9 7.0 6.6 5.6 5.1 5.0 36.8
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample.
NOTE: . . . = not applicable.
a. Includes 29,070 husbands.
b. Includes 93,170 widowers.
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536.