SSI Recipients by State and County, 2014

Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2014 (in thousands of dollars)
State or area Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,686,160 484,298 4,201,862 862,438 2,916,177 907,545
Alabama 93,376 2,376 91,000 18,109 66,558 8,708
Alaska 6,366 600 5,766 730 4,503 1,133
Arizona 66,366 6,067 60,300 13,945 40,947 11,475
Arkansas 60,491 1,248 59,243 19,155 37,198 4,137
California 817,219 185,057 632,162 86,290 430,394 300,536
Colorado 39,932 3,661 36,271 6,379 27,120 6,433
Connecticut 35,702 2,691 33,011 6,092 23,506 6,104
Delaware 9,350 453 8,897 2,289 6,059 1,001
District of Columbia 16,333 762 15,571 2,749 11,633 1,951
Florida 305,132 55,137 249,994 70,293 155,628 79,211
Georgia 142,070 7,581 134,489 30,941 93,850 17,279
Hawaii 14,655 2,549 12,106 1,049 9,538 4,068
Idaho 16,345 549 15,796 3,526 11,464 1,356
Illinois 156,021 12,749 143,272 27,655 100,936 27,430
Indiana 72,464 1,776 70,687 16,236 51,401 4,826
Iowa 27,155 960 26,195 5,321 19,482 2,352
Kansas 26,608 996 25,612 6,182 17,990 2,436
Kentucky 100,954 2,597 98,357 18,478 71,913 10,562
Louisiana 98,441 3,303 95,138 23,950 64,158 10,334
Maine 19,692 474 19,218 2,671 15,343 1,678
Maryland 69,192 6,313 62,879 12,313 45,979 10,900
Massachusetts 102,391 9,408 92,983 15,394 66,220 20,777
Michigan 160,054 7,567 152,487 27,923 113,827 18,304
Minnesota 53,139 4,912 48,227 8,909 34,400 9,831
Mississippi 66,681 1,961 64,720 15,346 44,490 6,845
Missouri 78,271 2,316 75,955 15,617 56,060 6,593
Montana 9,558 366 9,192 1,611 6,973 973
Nebraska 14,810 754 14,056 2,569 10,697 1,545
Nevada 28,853 4,975 23,878 6,564 16,970 5,319
New Hampshire 10,344 336 10,008 1,533 8,046 764
New Jersey 100,791 15,011 85,780 17,219 59,300 24,271
New Mexico 33,842 2,587 31,255 6,164 21,765 5,913
New York 360,332 49,273 311,059 59,400 201,339 99,593
North Carolina 127,056 5,066 121,990 28,066 85,407 13,583
North Dakota 4,034 254 3,780 605 2,865 565
Ohio 179,732 5,715 174,017 33,823 128,691 17,217
Oklahoma 53,100 1,718 51,382 11,260 37,227 4,613
Oregon 48,366 3,457 44,909 7,085 34,571 6,710
Pennsylvania 214,328 9,442 204,886 47,413 139,463 27,452
Rhode Island 17,962 1,181 16,780 3,035 12,148 2,779
South Carolina 64,278 2,174 62,104 13,347 44,062 6,869
South Dakota 7,697 478 7,219 1,648 4,996 1,053
Tennessee 100,557 3,258 97,300 16,275 73,821 10,461
Texas 345,934 34,609 311,325 94,115 192,710 59,109
Utah 17,255 1,135 16,120 3,355 11,797 2,103
Vermont 8,535 333 8,202 1,125 6,530 880
Virginia 85,387 7,066 78,322 15,824 56,500 13,064
Washington 87,344 7,950 79,394 11,890 59,679 15,775
West Virginia 42,701 672 42,029 5,355 33,273 4,073
Wisconsin 64,810 2,280 62,530 14,772 43,788 6,250
Wyoming 3,509 81 3,428 622 2,631 256
Outlying area  
Northern Mariana Islands 645 65 581 221 329 95
SOURCES: Social Security Administration, Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.