SSI Recipients by State and County, 2012

Indiana

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2012
County ANSI Code Total Category Age SSI recipients also receiving OASDI Amount of payments (thousands of dollars) a
Aged Blind and disabled Under 18 18–64 65 or older
Total, Indiana 18 125,087 5,491 119,596 25,793 85,895 13,399 38,380 70,056
Adams 18001 342 15 327 73 236 33 109 187
Allen 18003 7,562 361 7,201 1,693 5,083 786 2,212 4,340
Bartholomew 18005 1,217 54 1,163 208 857 152 437 651
Benton 18007 124 (X) (X) 19 91 14 40 74
Blackford 18009 290 11 279 65 195 30 106 170
Boone 18011 449 29 420 89 304 56 150 224
Brown 18013 213 15 198 31 156 26 72 125
Carroll 18015 216 (X) (X) 49 153 14 62 116
Cass 18017 743 20 723 141 536 66 246 380
Clark 18019 2,389 99 2,290 395 1,731 263 886 1,227
Clay 18021 603 12 591 103 442 58 174 342
Clinton 18023 482 16 466 103 339 40 152 261
Crawford 18025 329 18 311 45 236 48 119 184
Daviess 18027 561 26 535 120 350 91 190 277
Dearborn 18029 618 23 595 100 457 61 191 350
Decatur 18031 440 23 417 78 299 63 167 227
DeKalb 18033 665 17 648 140 474 51 228 353
Delaware 18035 2,980 108 2,872 476 2,177 327 995 1,662
Dubois 18037 415 25 390 78 283 54 134 204
Elkhart 18039 3,165 145 3,020 845 2,024 296 891 1,881
Fayette 18041 875 24 851 143 652 80 304 520
Floyd 18043 1,587 78 1,509 264 1,132 191 531 848
Fountain 18045 283 13 270 49 201 33 118 137
Franklin 18047 394 52 342 45 261 88 154 245
Fulton 18049 358 10 348 60 266 32 108 198
Gibson 18051 490 30 460 94 330 66 178 251
Grant 18053 2,001 53 1,948 356 1,462 183 685 1,114
Greene 18055 757 28 729 106 561 90 287 377
Hamilton 18057 1,394 166 1,228 311 836 247 368 726
Hancock 18059 582 31 551 109 415 58 181 311
Harrison 18061 608 13 595 95 454 59 212 334
Hendricks 18063 908 62 846 230 576 102 232 501
Henry 18065 1,047 44 1,003 149 773 125 376 553
Howard 18067 2,191 65 2,126 394 1,619 178 713 1,199
Huntington 18069 533 20 513 107 378 48 175 315
Jackson 18071 812 38 774 152 566 94 267 426
Jasper 18073 359 17 342 74 248 37 116 189
Jay 18075 393 15 378 72 284 37 125 202
Jefferson 18077 784 40 744 130 550 104 297 414
Jennings 18079 723 30 693 118 533 72 252 378
Johnson 18081 1,350 67 1,283 315 908 127 387 752
Knox 18083 988 44 944 130 723 135 389 492
Kosciusko 18085 833 32 801 194 570 69 268 451
LaGrange 18087 326 18 308 57 228 41 113 171
Lake 18089 12,961 591 12,370 2,848 8,597 1,516 3,313 7,692
LaPorte 18091 2,207 62 2,145 472 1,575 160 607 1,232
Lawrence 18093 934 36 898 126 694 114 324 470
Madison 18095 3,258 98 3,160 608 2,349 301 1,096 1,848
Marion 18097 25,015 1,245 23,770 6,333 15,983 2,699 6,730 14,525
Marshall 18099 659 30 629 124 468 67 210 344
Martin 18101 219 13 206 33 153 33 81 120
Miami 18103 696 21 675 132 498 66 239 365
Monroe 18105 1,765 102 1,663 266 1,275 224 631 898
Montgomery 18107 607 18 589 103 461 43 197 317
Morgan 18109 974 28 946 179 706 89 309 549
Newton 18111 200 (X) (X) 37 150 13 61 126
Noble 18113 648 22 626 138 462 48 202 383
Ohio 18115 77 (X) (X) 17 48 12 32 44
Orange 18117 539 25 514 68 389 82 214 288
Owen 18119 421 19 402 73 301 47 123 239
Parke 18121 256 10 246 43 188 25 81 137
Perry 18123 361 11 350 38 267 56 128 189
Pike 18125 265 12 253 40 189 36 100 145
Porter 18127 1,991 73 1,918 442 1,384 165 552 1,089
Posey 18129 351 13 338 61 260 30 110 184
Pulaski 18131 258 (X) (X) 35 196 27 87 141
Putnam 18133 433 15 418 60 337 36 134 237
Randolph 18135 488 15 473 97 346 45 147 279
Ripley 18137 360 16 344 48 266 46 134 195
Rush 18139 327 21 306 47 228 52 133 168
St. Joseph 18141 5,539 244 5,295 1,332 3,642 565 1,608 3,189
Scott 18143 889 27 862 122 646 121 308 467
Shelby 18145 691 29 662 150 476 65 226 365
Spencer 18147 277 16 261 40 192 45 102 143
Starke 18149 602 18 584 82 457 63 218 324
Steuben 18151 447 14 433 97 304 46 165 269
Sullivan 18153 402 16 386 55 294 53 148 194
Switzerland 18155 183 (X) (X) 24 137 22 66 128
Tippecanoe 18157 2,033 62 1,971 442 1,454 137 612 1,168
Tipton 18159 166 11 155 29 110 27 57 88
Union 18161 108 (X) (X) 25 72 11 31 63
Vanderburgh 18163 4,513 173 4,340 792 3,247 474 1,561 2,414
Vermillion 18165 306 (X) (X) 54 220 32 105 162
Vigo 18167 3,198 130 3,068 573 2,302 323 1,047 1,729
Wabash 18169 594 17 577 112 426 56 175 301
Warren 18171 106 (X) (X) 10 79 17 38 55
Warrick 18173 658 34 624 134 450 74 195 348
Washington 18175 685 23 662 89 507 89 250 356
Wayne 18177 2,083 94 1,989 374 1,461 248 779 1,198
Wells 18179 314 (X) (X) 64 231 19 87 186
White 18181 309 (X) (X) 46 240 23 111 164
Whitley 18183 335 14 321 74 229 32 119 199
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data.
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals.
a. The state payment total does not equal the sum of the rounded county totals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.