SSI Recipients by State and County, 2009

New York

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2009
County ANSI Code Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, New York 36 666,561 132,435 534,126 80,029 353,115 233,417 222,055 378,732
Albany 36001 7,200 744 6,456 1,175 4,614 1,411 2,819 4,006
Allegany 36003 1,534 125 1,409 165 1,088 281 616 839
Bronx 36005 102,112 15,060 87,052 16,413 54,152 31,547 27,705 61,780
Broome 36007 6,622 480 6,142 1,059 4,578 985 2,460 3,783
Cattaraugus 36009 2,543 150 2,393 324 1,830 389 1,061 1,345
Cayuga 36011 1,918 194 1,724 313 1,245 360 850 1,050
Chautauqua 36013 4,584 341 4,243 654 3,177 753 1,909 2,614
Chemung 36015 3,420 213 3,207 582 2,361 477 1,393 1,864
Chenango 36017 1,719 95 1,624 269 1,193 257 718 879
Clinton 36019 2,854 193 2,661 352 2,004 498 1,260 1,557
Columbia 36021 1,627 130 1,497 202 1,076 349 748 902
Cortland 36023 1,276 103 1,173 167 890 219 580 692
Delaware 36025 1,189 110 1,079 136 782 271 560 565
Dutchess 36027 5,127 600 4,527 601 3,317 1,209 2,102 2,785
Erie 36029 28,068 2,524 25,544 3,986 18,611 5,471 10,570 16,619
Essex 36031 1,004 83 921 111 689 204 495 527
Franklin 36033 1,892 154 1,738 200 1,314 378 781 969
Fulton 36035 2,079 167 1,912 328 1,384 367 1,003 1,071
Genesee 36037 1,156 79 1,077 164 809 183 528 634
Greene 36039 1,261 110 1,151 177 855 229 525 677
Hamilton 36041 87 b b b 65 b 45 36
Herkimer 36043 1,793 182 1,611 235 1,175 383 796 900
Jefferson 36045 2,974 226 2,748 388 2,077 509 1,226 1,572
Kings 36047 142,757 38,237 104,520 14,376 61,390 66,991 38,041 84,148
Lewis 36049 627 45 582 89 428 110 277 318
Livingston 36051 1,157 57 1,100 177 821 159 458 645
Madison 36053 1,336 94 1,242 181 921 234 636 691
Monroe 36055 23,290 1,909 21,381 3,909 15,351 4,030 7,733 14,057
Montgomery 36057 1,871 186 1,685 327 1,183 361 819 1,051
Nassau 36059 17,618 4,579 13,039 1,520 9,398 6,700 6,300 9,401
New York 36061 80,289 20,374 59,915 5,915 38,403 35,971 30,552 43,646
Niagara 36063 5,646 387 5,259 769 4,034 843 2,233 3,362
Oneida 36065 8,272 728 7,544 1,121 5,499 1,652 3,028 4,491
Onondaga 36067 13,848 1,206 12,642 2,657 8,856 2,335 4,859 8,056
Ontario 36069 1,907 125 1,782 290 1,312 305 844 1,030
Orange 36071 6,637 794 5,843 1,071 4,058 1,508 2,592 3,518
Orleans 36073 932 65 867 169 608 155 386 501
Oswego 36075 3,234 147 3,087 553 2,286 395 1,194 1,816
Otsego 36077 1,499 137 1,362 192 1,005 302 695 803
Putnam 36079 860 140 720 59 564 237 407 443
Queens 36081 75,510 27,194 48,316 6,675 28,880 39,955 23,402 41,510
Rensselaer 36083 3,771 307 3,464 664 2,477 630 1,531 2,131
Richmond 36085 14,255 2,721 11,534 1,800 7,896 4,559 4,389 8,358
Rockland 36087 5,513 1,422 4,091 550 2,887 2,076 2,159 3,130
St. Lawrence 36089 3,923 276 3,647 453 2,797 673 1,538 2,088
Saratoga 36091 2,849 235 2,614 387 1,947 515 1,279 1,410
Schenectady 36093 4,625 342 4,283 821 3,073 731 1,709 2,645
Schoharie 36095 693 69 624 81 443 169 343 358
Schuyler 36097 484 41 443 67 326 91 221 245
Seneca 36099 745 36 709 127 520 98 321 373
Steuben 36101 3,174 165 3,009 513 2,218 443 1,184 1,663
Suffolk 36103 21,743 3,195 18,548 2,268 13,986 5,489 8,742 11,654
Sullivan 36105 2,759 226 2,533 374 1,851 534 1,120 1,370
Tioga 36107 1,176 82 1,094 211 787 178 470 617
Tompkins 36109 1,741 142 1,599 256 1,188 297 738 926
Ulster 36111 4,377 439 3,938 496 2,960 921 1,868 2,390
Warren 36113 1,675 116 1,559 213 1,187 275 809 840
Washington 36115 1,543 95 1,448 225 1,070 248 714 773
Wayne 36117 2,200 113 2,087 373 1,465 362 917 1,224
Westchester 36119 16,761 3,846 12,915 1,915 8,914 5,932 6,232 8,798
Wyoming 36121 681 53 628 94 485 102 301 330
Yates 36123 540 44 496 85 351 104 264 259
Unknown . . . b b b b b b b b
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
NOTE: . . . = not applicable.
a. The state payment total does not equal the sum of the rounded county totals.
b. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.