SSI Recipients by State and County, 2009

Louisiana

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2009
County ANSI Code Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, Louisiana 22 169,859 14,728 155,131 34,252 102,843 32,764 56,029 85,359
Acadia 22001 2,781 240 2,541 397 1,736 648 1,067 1,358
Allen 22003 928 87 841 108 597 223 380 420
Ascension 22005 2,142 173 1,969 485 1,296 361 693 1,102
Assumption 22007 1,137 105 1,032 219 681 237 430 539
Avoyelles 22009 2,866 305 2,561 474 1,674 718 1,116 1,340
Beauregard 22011 1,009 77 932 176 639 194 378 461
Bienville 22013 867 118 749 136 502 229 320 417
Bossier 22015 2,880 259 2,621 674 1,727 479 894 1,426
Caddo 22017 11,930 1,106 10,824 2,981 6,875 2,074 3,542 6,060
Calcasieu 22019 5,625 404 5,221 1,248 3,444 933 1,706 2,781
Caldwell 22021 464 59 405 61 273 130 174 204
Cameron 22023 107 10 97 19 70 18 38 50
Catahoula 22025 655 85 570 78 393 184 271 293
Claiborne 22027 927 131 796 169 510 248 369 439
Concordia 22029 1,266 144 1,122 231 738 297 466 615
De Soto 22031 1,364 178 1,186 255 752 357 493 663
East Baton Rouge 22033 14,095 932 13,163 3,651 8,240 2,204 4,122 7,428
East Carroll 22035 674 77 597 103 384 187 249 329
East Feliciana 22037 931 93 838 114 585 232 304 445
Evangeline 22039 2,389 180 2,209 265 1,513 611 895 1,146
Franklin 22041 1,340 205 1,135 221 696 423 524 618
Grant 22043 809 53 756 128 542 139 290 414
Iberia 22045 3,024 262 2,762 564 1,898 562 1,123 1,484
Iberville 22047 1,491 115 1,376 287 904 300 492 713
Jackson 22049 623 83 540 91 363 169 227 283
Jefferson 22051 13,020 1,415 11,605 2,722 7,704 2,594 4,090 6,810
Jefferson Davis 22053 1,147 100 1,047 174 730 243 431 550
Lafayette 22055 5,538 455 5,083 1,079 3,409 1,050 1,934 2,783
Lafourche 22057 3,229 202 3,027 744 2,040 445 931 1,708
La Salle 22059 461 39 422 53 308 100 162 213
Lincoln 22061 1,381 131 1,250 264 854 263 443 664
Livingston 22063 2,687 168 2,519 478 1,774 435 911 1,353
Madison 22065 729 82 647 178 389 162 231 359
Morehouse 22067 1,786 168 1,618 345 1,068 373 578 882
Natchitoches 22069 2,138 235 1,903 454 1,204 480 720 1,053
Orleans 22071 16,514 1,335 15,179 3,467 10,129 2,918 5,039 9,060
Ouachita 22073 6,152 493 5,659 1,524 3,597 1,031 1,807 3,170
Plaquemines 22075 526 63 463 73 318 135 176 271
Pointe Coupee 22077 1,086 123 963 184 610 292 370 521
Rapides 22079 6,799 463 6,336 1,361 4,293 1,145 2,128 3,010
Red River 22081 479 50 429 63 294 122 154 233
Richland 22083 1,113 175 938 172 613 328 412 482
Sabine 22085 1,047 84 963 143 661 243 360 502
St. Bernard 22087 1,175 70 1,105 254 775 146 332 622
St. Charles 22089 1,212 87 1,125 310 703 199 347 658
St. Helena 22091 1,042 103 939 153 633 256 380 520
St. James 22093 723 59 664 151 434 138 269 351
St. John the Baptist 22095 1,810 105 1,705 485 1,091 234 549 971
St. Landry 22097 5,677 525 5,152 847 3,403 1,427 2,148 2,780
St. Martin 22099 1,909 233 1,676 244 1,143 522 819 897
St. Mary 22101 2,402 174 2,228 443 1,527 432 881 1,227
St. Tammany 22103 4,540 341 4,199 992 2,804 744 1,491 2,235
Tangipahoa 22105 5,054 349 4,705 814 3,273 967 1,752 2,496
Tensas 22107 432 82 350 64 235 133 173 216
Terrebonne 22109 4,557 239 4,318 1,073 2,873 611 1,402 2,335
Union 22111 823 116 707 148 464 211 300 374
Vermilion 22113 1,882 228 1,654 255 1,201 426 704 941
Vernon 22115 1,241 82 1,159 212 815 214 411 595
Washington 22117 2,985 218 2,767 430 1,963 592 1,081 1,463
Webster 22119 1,940 217 1,723 375 1,105 460 715 949
West Baton Rouge 22121 745 60 685 125 474 146 258 358
West Carroll 22123 516 78 438 83 274 159 203 236
West Feliciana 22125 361 41 320 66 218 77 128 163
Winn 22127 677 59 618 115 408 154 246 319
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. The state payment total does not equal the sum of the rounded county totals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.