SSI Recipients by State and County, 2004

Tennessee

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2004
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Tennessee 160,554 17,487 143,067 22,216 101,888 36,450 62,619 67,458
Anderson 2,240 158 2,082 206 1,586 448 860 878
Bedford 809 95 714 114 524 171 328 337
Benton 508 66 442 37 353 118 224 201
Bledsoe 361 50 311 28 221 112 161 145
Blount 2,237 197 2,040 244 1,553 440 919 919
Bradley 2,252 228 2,024 243 1,568 441 911 868
Campbell 2,962 174 2,788 198 2,255 509 1,012 1,225
Cannon 305 47 258 28 199 78 143 113
Carroll 875 109 766 89 544 242 424 355
Carter 1,841 216 1,625 171 1,190 480 748 759
Cheatham 415 45 370 65 264 86 159 188
Chester 321 55 266 32 195 94 150 132
Claiborne 2,078 206 1,872 148 1,418 512 801 842
Clay 390 75 315 22 214 154 187 149
Cocke 1,791 205 1,586 121 1,203 467 740 727
Coffee 1,382 130 1,252 174 922 286 567 591
Crockett 457 69 388 60 257 140 219 173
Cumberland 1,347 152 1,195 142 864 341 615 553
Davidson 12,134 1,289 10,845 2,164 7,485 2,485 4,071 5,417
Decatur 338 66 272 23 196 119 161 125
DeKalb 619 88 531 45 396 178 290 258
Dickson 954 97 857 146 610 198 361 427
Dyer 1,460 127 1,333 236 934 290 594 636
Fayette 1,028 162 866 144 571 313 435 442
Fentress 1,113 162 951 62 704 347 546 470
Franklin 939 131 808 101 581 257 422 367
Gibson 1,457 222 1,235 186 847 424 688 576
Giles 745 139 606 83 432 230 353 329
Grainger 1,003 121 882 73 640 290 442 395
Greene 2,383 295 2,088 175 1,546 662 1,088 900
Grundy 831 118 713 56 528 247 373 362
Hamblen 1,851 161 1,690 191 1,264 396 738 758
Hamilton 7,617 805 6,812 1,082 4,960 1,575 2,818 3,155
Hancock 596 108 488 20 338 238 270 227
Hardeman 1,593 157 1,436 259 967 367 602 653
Hardin 1,072 151 921 90 668 314 516 461
Hawkins 1,806 217 1,589 127 1,176 503 751 715
Haywood 1,055 186 869 164 539 352 466 466
Henderson 752 105 647 76 484 192 333 314
Henry 860 95 765 103 559 198 378 372
Hickman 593 54 539 84 390 119 243 274
Houston 308 52 256 18 195 95 147 103
Humphreys 426 42 384 51 267 108 157 185
Jackson 455 91 364 26 271 158 222 163
Jefferson 1,297 107 1,190 161 878 258 508 528
Johnson 880 135 745 51 535 294 405 319
Knox 9,224 750 8,474 1,066 6,449 1,709 3,370 3,818
Lake 356 44 312 34 208 114 174 128
Lauderdale 1,256 173 1,083 190 733 333 561 519
Lawrence 1,316 164 1,152 155 833 328 607 588
Lewis 307 35 272 28 199 80 140 137
Lincoln 799 158 641 68 452 279 401 282
Loudon 841 77 764 93 574 174 340 345
Macon 648 106 542 54 386 208 332 246
Madison 2,881 322 2,559 533 1,699 649 1,118 1,183
Marion 895 83 812 78 610 207 382 381
Marshall 518 55 463 38 364 116 236 265
Maury 1,603 214 1,389 218 979 406 689 672
McMinn 1,568 182 1,386 145 1,048 375 710 578
McNairy 1,219 185 1,034 116 755 348 555 545
Meigs 418 38 380 46 284 88 162 183
Monroe 1,648 249 1,399 167 1,037 444 758 629
Montgomery 2,395 245 2,150 457 1,430 508 871 1,061
Moore 68 19 49 5 29 34 45 18
Morgan 644 63 581 56 439 149 259 259
Obion 970 126 844 127 613 230 434 386
Overton 785 128 657 54 478 253 404 278
Perry 214 35 179 35 122 57 106 83
Pickett 191 38 153 16 102 73 111 71
Polk 548 75 473 58 355 135 236 214
Putnam 1,877 224 1,653 197 1,221 459 858 806
Rhea 1,032 106 926 75 700 257 405 433
Roane 1,834 134 1,700 141 1,334 359 727 716
Robertson 965 145 820 121 590 254 426 405
Rutherford 2,375 300 2,075 390 1,465 520 920 964
Scott 1,583 110 1,473 103 1,140 340 616 618
Sequatchie 348 41 307 29 233 86 141 154
Sevier 1,323 147 1,176 193 844 286 561 542
Shelby 30,605 2,695 27,910 6,989 17,932 5,684 9,343 13,884
Smith 494 91 403 53 287 154 248 199
Stewart 363 69 294 33 216 114 177 135
Sullivan 4,322 410 3,912 401 2,964 957 1,817 1,724
Sumner 2,248 262 1,986 351 1,396 501 989 916
Tipton 1,280 184 1,096 211 722 347 505 528
Trousdale 239 42 197 22 141 76 109 92
Unicoi 642 109 533 46 398 198 318 233
Union 635 47 588 54 450 131 226 270
Van Buren 172 28 144 6 103 63 83 57
Warren 1,368 202 1,166 132 886 350 634 622
Washington 2,917 321 2,596 294 1,952 671 1,270 1,134
Wayne 464 54 410 32 300 132 217 186
Weakley 717 91 626 76 464 177 351 273
White 828 117 711 72 519 237 395 346
Williamson 669 99 570 77 397 195 242 308
Wilson 1,131 126 1,005 154 713 264 468 461
Unknown 75 9 66 8 52 15 26 30
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.