SSI Recipients by State and County, 2004

Minnesota

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2004
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars)
Aged Blind and
disabled
Under 18 18–64 65 or
older
Total, Minnesota 70,788 9,870 60,918 9,996 44,813 15,979 22,723 30,455
Aitkin 253 36 217 24 168 61 106 94
Anoka 2,173 224 1,949 395 1,445 333 586 983
Becker 563 68 495 79 358 126 247 212
Beltrami 1,094 107 987 172 711 211 419 475
Benton 291 43 248 45 163 83 136 125
Big Stone 104 28 76 10 61 33 50 38
Blue Earth 937 185 752 119 580 238 435 337
Brown 245 49 196 23 149 73 135 78
Carlton 485 39 446 65 344 76 178 207
Carver 270 42 228 41 179 50 83 120
Cass 572 63 509 89 346 137 235 252
Chippewa 151 37 114 19 86 46 79 48
Chisago 345 26 319 60 243 42 105 146
Clay 796 80 716 115 558 123 303 333
Clearwater 194 42 152 25 104 65 95 67
Cook 36 6 30 6 20 10 14 14
Cottonwood 204 32 172 24 134 46 77 77
Crow Wing 957 110 847 107 661 189 428 389
Dakota 2,009 264 1,745 340 1,257 412 541 914
Dodge 121 29 92 25 56 40 62 36
Douglas 481 72 409 76 294 111 243 170
Faribault 201 30 171 28 123 50 79 73
Fillmore 218 70 148 31 92 95 120 76
Freeborn 415 43 372 65 267 83 186 170
Goodhue 343 45 298 58 219 66 134 119
Grant 69 10 59 8 46 15 29 27
Hennepin 20,254 3,271 16,983 2,987 12,201 5,066 4,723 9,280
Houston 178 34 144 17 112 49 92 59
Hubbard 309 34 275 51 193 65 132 126
Isanti 283 27 256 39 205 39 100 117
Itasca 800 69 731 97 575 128 319 353
Jackson 96 18 78 19 51 26 47 30
Kanabec 193 25 168 21 132 40 88 90
Kandiyohi 572 42 530 72 395 105 289 220
Kittson 67 13 54 6 35 26 32 20
Koochiching 271 23 248 34 184 53 102 112
Lac Qui Parle 82 23 59 6 48 28 47 26
Lake 100 5 95 9 78 13 47 36
Lake of the Woods 41 5 36 2 28 11 18 13
Le Sueur 221 42 179 36 130 55 97 86
Lincoln 78 23 55 5 38 35 47 21
Lyon 342 53 289 34 226 82 179 123
Mahnomen 141 18 123 16 86 39 59 74
Marshall 115 33 82 11 52 52 66 35
Martin 338 37 301 66 213 59 163 115
McLeod 201 28 173 32 120 49 93 73
Meeker 186 29 157 15 125 46 93 61
Mille Lacs 357 55 302 59 222 76 140 133
Morrison 468 85 383 38 297 133 232 156
Mower 607 69 538 97 375 135 247 226
Murray 85 23 62 15 41 29 47 23
Nicollet 253 30 223 42 164 47 92 97
Nobles 304 51 253 50 167 87 114 113
Norman 117 29 88 16 64 37 62 41
Olmsted 1,623 295 1,328 198 987 438 473 710
Otter Tail 791 156 635 93 478 220 384 287
Pennington 222 50 172 27 127 68 104 93
Pine 419 57 362 50 274 95 168 188
Pipestone 137 30 107 17 72 48 57 50
Polk 596 131 465 52 357 187 296 208
Pope 126 29 97 15 74 37 75 39
Ramsey 13,650 1,736 11,914 1,920 8,592 3,138 3,186 6,254
Red Lake 49 12 37 5 26 18 22 19
Redwood 209 27 182 28 135 46 92 79
Renville 173 25 148 33 96 44 86 63
Rice 511 58 453 76 334 101 223 191
Rock 71 13 58 7 44 20 42 24
Roseau 145 28 117 18 89 38 72 50
Scott 415 64 351 70 243 102 95 176
Sherburne 326 40 286 61 204 61 120 125
Sibley 86 14 72 18 47 21 39 28
St. Louis 4,701 296 4,405 482 3,618 601 1,765 2,079
Stearns 1,863 269 1,594 272 1,203 388 823 732
Steele 304 34 270 53 201 50 104 132
Stevens 102 15 87 13 63 26 51 37
Swift 150 50 100 19 72 59 92 47
Todd 446 106 340 47 249 150 251 176
Traverse 44 a a 6 24 14 18 15
Wabasha 178 31 147 27 106 45 78 65
Wadena 372 62 310 42 238 92 165 138
Waseca 172 22 150 36 103 33 62 66
Washington 774 75 699 108 533 133 251 343
Watonwan 117 15 102 25 64 28 43 47
Wilkin 68 9 59 16 40 12 32 24
Winona 590 43 547 99 398 93 249 235
Wright 570 64 506 97 377 96 245 227
Yellow Medicine 158 31 127 21 90 47 72 53
Unknown 44 a a 4 34 6 16 17
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Data not shown to avoid disclosure of information for particular individuals.