OASDI Beneficiaries by State and ZIP Code, 2013

Hawaii

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2013
Field office and ZIP Code Number Total monthly benefits (thousands of dollars) Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 57,978,610 37,892,659 8,940,950 4,290,073 2,442,308 4,412,620 68,544,382 49,026,786 5,152,133 40,865,508
Total, Hawaii 246,477 184,442 23,328 15,306 8,496 14,905 296,423 236,336 18,061 190,686
Hilo 39,695 28,215 5,300 2,400 1,075 2,705 46,051 34,942 2,856 28,060
96704 1,190 905 130 65 35 55 1,343 1,060 79 850
96710 130 95 20 5 5 5 164 122 10 90
96718 75 45 10 10 0 10 89 60 11 50
96719 380 280 40 20 10 30 431 337 25 270
96720 10,990 7,970 1,275 765 280 700 13,166 10,324 898 8,165
96721 735 475 140 35 20 65 817 584 42 480
96725 640 455 65 50 20 50 750 571 63 460
96726 295 215 35 10 5 30 322 246 12 200
96727 1,205 860 140 80 40 85 1,360 1,026 93 880
96728 150 105 25 10 0 10 163 120 11 100
96737 835 545 175 45 20 50 873 585 49 505
96738 1,020 775 105 50 25 65 1,311 1,045 73 755
96739 240 170 40 10 5 15 294 221 15 160
96740 4,910 3,660 540 275 145 290 6,102 4,826 340 3,605
96743 2,210 1,670 200 140 55 145 2,837 2,256 183 1,690
96745 1,290 930 170 75 30 85 1,565 1,194 95 915
96749 3,200 2,135 515 165 100 285 3,368 2,381 185 2,045
96750 1,090 810 130 60 25 65 1,266 998 68 790
96755 860 655 75 50 15 65 985 786 62 665
96760 820 510 165 30 25 90 841 563 37 480
96764 190 140 25 15 5 5 226 174 17 145
96771 965 600 220 50 25 70 1,016 665 53 575
96772 675 475 90 40 20 50 716 535 36 465
96773 65 50 10 0 0 5 81 63 0 45
96774 70 45 10 5 5 5 76 50 8 50
96776 305 215 35 25 10 20 343 249 29 220
96777 370 260 50 25 10 25 392 282 29 265
96778 3,065 1,910 650 165 95 245 3,225 2,145 187 1,845
96780 115 80 15 15 0 5 126 88 14 90
96781 435 320 40 30 15 30 480 375 35 335
96783 505 350 60 55 15 25 534 391 63 385
96785 670 505 100 25 15 25 789 620 31 485
Honolulu 102,210 79,665 7,495 6,310 3,920 4,820 128,440 106,385 7,697 84,055
96717 710 435 100 60 30 85 806 554 71 455
96730 265 185 35 15 5 25 314 230 14 175
96731 455 315 45 40 25 30 487 356 46 335
96734 8,305 6,550 555 495 330 375 11,253 9,359 659 6,885
96744 11,100 8,730 750 670 395 555 14,436 11,996 846 9,140
96762 400 270 30 35 10 55 521 397 40 285
96795 1,860 1,265 190 140 80 185 2,100 1,557 165 1,330
96801 30 25 5 0 0 0 33 31 0 25
96802 65 40 10 10 0 5 74 51 13 45
96803 40 25 5 5 0 5 50 39 4 25
96804 180 85 25 15 0 55 169 94 12 105
96805 40 25 10 0 5 0 50 35 0 25
96806 30 20 5 0 0 5 43 36 0 25
96807 30 25 5 0 0 0 42 34 0 25
96808 40 30 5 5 0 0 52 41 4 30
96809 50 40 5 5 0 0 59 48 4 40
96810 50 35 5 0 5 5 65 51 0 35
96811 35 20 10 5 0 0 44 30 3 25
96812 130 65 15 5 0 45 137 89 4 65
96813 4,905 3,670 410 290 150 385 6,016 4,820 349 3,910
96814 3,740 2,925 300 250 170 95 4,639 3,835 303 3,125
96815 5,680 4,425 470 400 245 140 7,180 5,828 510 4,715
96816 10,525 8,565 580 630 365 385 13,870 11,854 812 8,960
96817 11,710 8,820 1,070 765 545 510 12,841 10,345 807 9,435
96818 5,775 4,330 440 375 240 390 6,661 5,359 423 4,570
96819 8,560 6,125 940 580 305 610 9,016 7,031 579 6,520
96820 335 240 45 20 5 25 416 321 26 245
96821 4,825 4,035 150 305 215 120 7,124 6,194 440 4,365
96822 8,130 6,790 405 450 270 215 11,207 9,744 607 7,115
96823 375 270 45 20 15 25 455 353 23 270
96824 120 95 5 15 0 5 159 129 15 105
96825 7,070 6,055 215 310 280 210 10,190 9,045 448 6,280
96826 5,455 4,290 450 330 195 190 6,532 5,415 385 4,500
96828 210 155 20 15 5 15 253 203 17 155
96830 500 380 60 20 15 25 609 489 23 375
96836 70 55 15 0 0 0 83 65 0 55
96837 200 110 45 20 10 15 199 123 22 125
96839 165 135 10 10 5 5 220 192 12 145
96850 45 10 10 0 0 25 35 12 0 10
Kapolei 63,580 46,200 6,060 4,310 2,360 4,650 73,002 56,732 4,761 48,320
96701 8,450 6,930 460 450 270 340 10,744 9,247 528 7,145
96706 7,895 5,350 855 620 340 730 8,499 6,178 654 5,715
96707 4,555 3,020 570 315 190 460 5,290 3,805 358 3,185
96709 125 80 20 5 5 15 160 109 11 85
96712 1,020 735 100 80 35 70 1,226 932 93 750
96759 80 60 5 5 5 5 86 69 7 65
96782 8,550 6,950 490 480 280 350 10,420 8,812 560 7,310
96786 4,600 3,130 555 330 155 430 4,855 3,590 345 3,345
96789 8,025 6,385 500 480 285 375 10,196 8,441 589 6,475
96791 1,430 1,045 130 105 55 95 1,595 1,223 119 1,090
96792 7,265 4,075 1,315 630 265 980 7,615 4,790 678 4,325
96797 11,585 8,440 1,060 810 475 800 12,316 9,536 819 8,830
Lihue 13,925 10,435 1,355 845 430 860 16,469 13,055 989 10,450
96703 430 285 55 35 15 40 457 328 43 275
96705 500 370 50 35 10 35 566 444 41 385
96714 410 295 50 25 15 25 447 333 27 275
96715 90 70 5 5 5 5 98 81 5 70
96716 430 340 40 25 10 15 530 429 35 335
96722 545 435 30 25 35 20 704 597 30 435
96741 1,020 780 90 70 35 45 1,263 1,018 84 800
96746 3,425 2,550 380 185 105 205 4,079 3,201 223 2,470
96747 145 95 15 10 5 20 147 103 12 110
96751 110 80 15 5 5 5 111 85 4 80
96752 660 465 70 55 25 45 737 554 63 500
96754 655 505 55 30 20 45 771 627 34 475
96756 1,055 835 80 65 30 45 1,290 1,059 76 840
96765 425 320 35 25 15 30 522 417 32 320
96766 3,385 2,540 325 200 85 235 3,994 3,186 226 2,600
96769 120 75 10 15 5 15 122 86 17 90
96796 520 395 50 35 10 30 631 507 37 390
Wailuku 27,040 19,910 3,105 1,445 710 1,870 32,424 25,207 1,758 19,790
96708 1,350 950 170 65 40 125 1,556 1,164 74 930
96713 360 275 45 25 0 15 406 313 26 245
96729 215 125 30 15 5 40 222 148 16 125
96732 4,255 3,250 410 250 95 250 4,936 3,948 297 3,370
96733 675 435 95 35 15 95 783 572 37 430
96748 1,195 825 140 70 40 120 1,273 949 80 855
96753 4,355 3,200 565 235 140 215 5,390 4,113 310 3,170
96757 160 115 15 10 5 15 159 129 10 115
96761 3,020 2,310 325 130 75 180 3,681 2,919 165 2,245
96763 565 435 55 35 15 25 684 542 42 445
96767 290 220 30 20 0 20 353 285 21 210
96768 2,835 2,110 315 140 85 185 3,479 2,742 177 2,060
96770 115 80 15 0 5 15 127 100 0 75
96779 605 425 80 35 15 50 716 524 42 410
96784 240 135 45 15 5 40 258 167 16 130
96788 310 235 35 20 5 15 385 305 20 235
96790 1,640 1,270 150 85 50 85 2,067 1,694 102 1,270
96793 4,855 3,515 585 260 115 380 5,949 4,593 320 3,470
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: (410) 965-0090 or statistics@ssa.gov.