OASDI Beneficiaries by State and ZIP Code, 2012

Washington

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2012
Field office and ZIP Code Number Total monthly benefits (thousands of dollars) Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 56,758,185 36,720,492 8,826,591 4,348,486 2,443,212 4,419,404 65,430,104 46,327,075 5,107,327 39,613,754
Total, Washington 1,164,430 785,190 174,263 79,109 49,604 76,264 1,411,130 1,032,290 100,050 832,234
Astoria, OR 4,595 3,420 575 300 160 140 5,443 4,214 369 3,460
98614 215 155 30 15 10 5 243 186 20 165
98624 400 290 55 25 15 15 461 355 31 295
98631 1,190 860 175 75 45 35 1,389 1,046 87 880
98637 70 55 5 5 5 0 79 65 5 55
98638 415 305 40 40 15 15 509 388 47 300
98640 1,975 1,495 235 115 65 65 2,353 1,841 148 1,510
98641 120 110 5 5 0 0 154 142 7 105
98644 210 150 30 20 5 5 255 191 24 150
Bellevue 84,930 63,665 6,895 5,805 4,640 3,925 116,269 92,488 8,221 69,005
98004 4,665 3,580 195 400 365 125 6,780 5,509 613 4,170
98005 2,720 2,050 170 175 195 130 3,806 3,076 260 2,315
98006 5,270 4,085 275 310 375 225 7,327 6,065 438 4,475
98007 2,655 1,920 265 195 130 145 3,353 2,602 270 2,140
98008 4,050 3,160 255 255 235 145 5,530 4,567 356 3,440
98009 405 335 20 15 20 15 554 482 22 355
98011 3,175 2,365 285 250 120 155 4,179 3,274 334 2,540
98014 860 580 135 60 35 50 1,133 811 82 605
98015 160 115 15 10 10 10 216 170 14 120
98019 1,150 825 130 65 50 80 1,493 1,140 85 835
98021 3,515 2,650 335 225 140 165 4,602 3,628 295 2,765
98024 775 555 95 40 50 35 1,033 797 50 595
98027 4,120 3,100 365 265 220 170 5,723 4,574 381 3,295
98028 3,150 2,330 305 215 140 160 4,167 3,285 299 2,495
98029 2,725 2,025 135 285 160 120 3,691 2,871 401 2,365
98033 4,700 3,695 290 325 245 145 6,709 5,520 459 3,980
98034 5,705 4,120 640 385 250 310 7,721 5,936 552 4,395
98039 620 480 10 40 70 20 938 783 57 575
98040 4,650 3,580 150 365 390 165 6,843 5,563 572 4,185
98041 335 245 40 20 10 20 435 332 27 260
98045 1,655 1,135 250 110 50 110 2,131 1,548 152 1,145
98050 105 75 15 5 5 5 142 109 6 75
98052 5,830 4,365 470 430 305 260 7,884 6,273 608 4,745
98053 3,330 2,645 210 190 200 85 4,766 3,933 279 2,835
98056 4,135 2,870 570 275 170 250 5,231 3,927 359 3,045
98059 4,395 3,240 445 260 205 245 5,800 4,526 358 3,330
98065 1,065 745 120 75 45 80 1,435 1,090 105 780
98068 35 30 5 0 0 0 44 38 0 25
98072 3,260 2,440 280 245 160 135 4,519 3,574 347 2,625
98073 420 305 45 35 5 30 546 414 46 335
98074 1,940 1,470 150 105 105 110 2,766 2,217 147 1,500
98075 1,700 1,275 100 90 100 135 2,445 1,951 125 1,345
98077 1,410 1,090 100 75 70 75 1,969 1,612 108 1,120
98083 245 185 25 10 10 15 358 291 14 195
Bellingham 38,270 25,845 5,645 2,615 1,910 2,255 45,112 33,053 3,317 27,715
98220 175 105 45 5 10 10 200 138 5 105
98222 15 10 0 0 5 0 18 15 0 15
98225 6,575 4,255 1,200 480 275 365 7,826 5,537 634 4,630
98226 7,935 5,455 1,065 550 405 460 9,376 6,996 706 5,885
98227 720 405 195 40 20 60 788 485 46 420
98228 480 335 75 35 10 25 577 426 49 325
98229 5,525 3,960 670 335 260 300 6,843 5,287 429 4,130
98230 3,510 2,460 485 205 190 170 4,143 3,118 256 2,615
98231 430 310 55 20 25 20 467 369 23 335
98240 760 515 110 45 40 50 867 630 51 510
98244 635 400 125 35 25 50 725 490 48 400
98247 1,340 870 210 85 75 100 1,517 1,074 106 925
98248 4,305 2,810 685 275 200 335 5,001 3,570 345 2,950
98262 320 245 30 20 15 10 397 320 26 250
98264 3,870 2,710 350 380 255 175 4,620 3,453 476 3,115
98266 665 310 225 30 25 75 671 359 31 330
98276 195 125 30 10 10 20 214 152 10 125
98281 370 285 20 25 35 5 388 316 29 325
98295 445 280 70 40 30 25 474 318 47 325
Burien 33,455 23,235 4,760 2,265 1,245 1,950 42,414 31,794 3,021 24,625
98013 120 100 5 10 5 0 155 128 12 105
98070 2,360 1,825 200 140 100 95 3,165 2,578 191 1,885
98106 2,680 1,635 565 170 80 230 2,985 1,985 189 1,700
98116 3,665 2,815 320 260 130 140 5,035 4,061 358 2,960
98126 2,620 1,815 390 175 85 155 3,277 2,447 232 1,940
98136 2,420 1,860 220 175 90 75 3,323 2,665 254 1,965
98146 3,745 2,540 585 235 165 220 4,628 3,423 306 2,685
98148 1,500 980 260 105 45 110 1,848 1,313 140 1,045
98166 4,055 2,955 440 275 200 185 5,418 4,222 396 3,210
98168 4,685 2,820 1,015 295 145 410 5,409 3,619 378 2,955
98198 5,605 3,890 760 425 200 330 7,171 5,353 565 4,175
Centralia 20,500 12,775 3,720 1,550 990 1,465 23,662 16,206 1,874 13,840
98336 355 185 85 30 30 25 388 230 33 205
98355 165 110 30 10 10 5 196 141 13 110
98356 725 435 135 80 30 45 846 552 103 495
98361 470 350 75 25 10 10 581 446 27 355
98377 615 365 140 50 30 30 700 442 66 405
98522 75 50 10 5 5 5 96 73 5 55
98530 135 70 35 10 5 15 141 79 13 80
98531 5,550 3,285 1,125 465 250 425 6,228 4,137 555 3,635
98532 5,010 3,275 775 355 235 370 5,944 4,257 428 3,495
98533 195 130 30 15 10 10 226 156 17 140
98538 95 60 15 10 5 5 120 81 13 65
98539 55 35 10 5 0 5 64 46 7 40
98542 175 105 25 15 15 15 186 127 17 115
98544 75 50 15 0 5 5 84 60 0 45
98564 730 465 130 60 35 40 865 592 73 515
98565 385 255 60 30 20 20 453 316 39 270
98568 605 385 115 35 35 35 674 459 43 415
98570 1,100 660 210 75 55 100 1,270 836 91 710
98572 280 170 50 20 20 20 311 214 20 190
98582 265 165 50 20 15 15 311 204 25 175
98585 265 185 35 15 10 20 326 237 20 190
98591 1,160 755 170 75 75 85 1,335 966 83 815
98593 340 205 70 30 10 25 394 256 42 225
98596 1,675 1,025 325 115 75 135 1,923 1,299 137 1,095
Everett 79,230 52,425 13,060 5,200 3,095 5,450 98,215 70,265 6,681 54,955
98201 4,725 2,725 1,210 375 130 285 5,510 3,498 460 2,945
98203 4,975 3,165 900 335 220 355 6,186 4,333 439 3,395
98204 4,105 2,380 940 315 140 330 4,748 3,034 392 2,585
98205 30 20 5 0 0 5 35 24 0 25
98206 860 320 320 40 15 165 884 393 44 365
98208 6,505 4,335 990 430 255 495 8,072 5,834 552 4,590
98213 700 185 335 20 10 150 678 238 25 215
98223 7,040 4,665 1,135 440 300 500 8,670 6,174 558 4,845
98224 50 30 15 0 5 0 58 39 0 30
98236 1,625 1,255 135 85 80 70 2,110 1,711 113 1,280
98241 610 330 135 55 40 50 696 426 67 395
98249 1,695 1,325 140 110 75 45 2,218 1,796 147 1,360
98251 810 460 205 55 25 65 979 602 63 475
98252 1,465 855 365 85 40 120 1,761 1,114 106 890
98253 740 615 55 25 25 20 951 817 35 590
98256 100 60 30 5 0 5 115 70 5 60
98258 5,230 3,365 845 355 170 495 6,435 4,487 463 3,480
98259 95 70 15 5 5 0 123 91 6 70
98260 1,680 1,305 130 115 75 55 2,154 1,748 151 1,345
98270 6,850 4,200 1,270 520 275 585 8,202 5,486 663 4,520
98271 4,670 3,155 740 300 175 300 5,822 4,236 382 3,265
98272 3,280 2,195 510 245 125 205 4,126 2,944 321 2,350
98275 2,955 2,250 255 155 145 150 4,050 3,267 220 2,315
98282 4,575 3,555 430 210 210 170 5,941 4,854 266 3,575
98287 95 70 15 5 5 0 120 92 4 70
98288 75 60 10 5 0 0 94 73 6 55
98290 4,985 3,385 755 310 205 330 6,364 4,623 415 3,515
98291 395 285 55 25 15 15 528 391 34 295
98292 4,315 3,050 545 315 175 230 5,435 4,064 405 3,220
98293 105 65 20 10 5 5 122 79 13 70
98294 1,040 625 225 70 30 90 1,222 798 86 645
98296 2,850 2,065 325 180 120 160 3,806 2,929 236 2,120
Grays Harbor 19,865 12,525 3,660 1,525 830 1,325 23,196 15,909 1,858 13,315
98520 4,935 2,885 1,035 410 210 395 5,636 3,675 502 3,135
98526 75 45 15 5 5 5 77 51 6 45
98527 90 75 10 5 0 0 109 87 6 65
98535 200 130 45 10 10 5 226 152 17 135
98536 65 45 10 5 0 5 67 51 3 45
98537 585 395 90 40 25 35 729 531 52 420
98541 2,200 1,330 430 165 90 185 2,535 1,685 196 1,415
98547 470 330 70 35 20 15 573 418 48 330
98550 2,650 1,550 540 235 100 225 3,028 1,960 283 1,680
98552 90 60 15 5 5 5 102 75 5 65
98554 50 35 5 5 0 5 63 43 6 40
98559 35 15 10 5 5 0 35 15 6 20
98561 55 35 10 5 5 0 69 51 5 40
98562 70 45 10 10 0 5 82 56 9 45
98563 1,975 1,315 290 140 100 130 2,408 1,709 175 1,395
98566 50 30 10 0 5 5 60 42 0 30
98569 2,435 1,780 355 150 85 65 3,028 2,319 189 1,785
98571 110 75 20 5 5 5 129 93 8 80
98575 40 25 10 5 0 0 47 28 5 30
98577 1,705 1,075 315 135 85 95 1,981 1,353 162 1,180
98583 105 65 20 10 5 5 120 82 8 75
98586 600 385 105 45 30 35 683 472 58 435
98587 140 80 30 5 5 20 121 79 5 80
98590 140 100 15 15 5 5 168 126 16 110
98595 995 620 195 75 30 75 1,120 756 87 635
Kent 73,905 49,715 11,310 4,855 2,820 5,205 92,332 67,486 6,275 52,340
98001 3,890 2,640 605 200 155 290 4,886 3,576 259 2,705
98002 5,210 3,240 1,105 375 145 345 6,172 4,185 478 3,490
98003 6,370 4,095 1,075 520 220 460 7,578 5,327 662 4,450
98010 815 590 105 45 30 45 1,097 836 60 605
98022 4,045 2,865 500 290 185 205 5,195 3,899 378 3,040
98023 5,945 4,065 795 340 265 480 7,562 5,651 431 4,250
98025 145 120 10 5 5 5 204 173 6 120
98030 3,480 2,120 670 255 115 320 4,098 2,770 328 2,270
98031 4,390 2,930 625 260 190 385 5,340 3,931 326 3,065
98032 3,970 2,545 735 295 110 285 4,818 3,373 379 2,715
98035 175 95 50 10 0 20 203 130 13 100
98038 3,745 2,715 390 265 140 235 5,045 3,880 353 2,835
98042 5,860 4,110 700 385 275 390 7,772 5,878 518 4,275
98047 710 395 165 45 25 80 804 504 52 410
98051 540 365 90 35 20 30 715 506 48 375
98055 2,705 1,905 330 200 100 170 3,410 2,579 258 2,055
98057 2,195 1,480 365 170 55 125 2,572 1,845 207 1,565
98058 5,785 4,165 680 335 275 330 7,652 5,911 454 4,325
98062 175 145 5 10 5 10 240 202 16 145
98063 265 150 55 10 10 40 308 209 11 160
98064 285 205 30 15 10 25 341 273 19 210
98071 765 310 335 30 20 70 837 421 37 325
98089 85 45 25 5 5 5 101 60 6 50
98092 4,990 3,490 630 325 215 330 6,477 4,857 443 3,655
98093 360 240 80 10 10 20 465 323 13 235
98138 95 60 20 5 5 5 120 92 6 65
98178 3,860 2,645 595 215 130 275 4,636 3,466 255 2,745
98188 3,050 1,985 540 200 100 225 3,684 2,629 259 2,100
Kitsap 48,370 32,705 7,095 3,255 2,135 3,180 53,967 39,102 3,771 34,345
98061 120 95 5 5 10 5 156 128 8 100
98110 4,715 3,655 280 325 285 170 6,385 5,189 470 3,915
98310 3,980 2,405 795 310 170 300 3,807 2,495 299 2,685
98311 4,070 2,640 630 285 195 320 4,181 2,907 298 2,810
98312 4,665 2,800 970 335 165 395 4,744 3,089 359 2,940
98315 60 20 15 0 5 20 48 23 0 20
98322 235 165 40 15 5 10 276 193 16 170
98337 1,015 480 325 55 25 130 985 523 58 515
98340 865 695 65 45 35 25 1,124 935 61 705
98342 335 270 20 20 10 15 418 351 23 270
98345 190 140 25 10 10 5 213 164 13 140
98346 1,975 1,430 225 115 85 120 2,434 1,865 148 1,425
98353 365 300 30 10 15 10 453 388 13 300
98359 965 640 150 70 40 65 1,124 789 88 660
98364 85 65 15 5 0 0 113 87 6 65
98366 6,050 3,815 1,075 435 260 465 6,300 4,280 482 4,055
98367 4,265 2,870 595 275 205 320 4,778 3,434 316 2,990
98370 5,640 4,155 600 370 235 280 6,658 5,125 459 4,275
98378 115 95 10 10 0 0 122 98 8 105
98380 1,080 780 130 55 50 65 1,193 913 65 800
98383 3,520 2,440 435 270 175 200 3,946 2,881 313 2,615
98384 245 190 25 10 10 10 292 228 16 185
98386 135 105 10 10 5 5 164 130 10 110
98392 580 385 105 35 20 35 686 493 39 390
98393 325 240 35 15 15 20 340 264 16 245
98528 2,345 1,535 405 140 90 175 2,538 1,783 157 1,555
98588 430 295 80 25 15 15 489 347 28 300
Lewiston, ID 12,195 7,975 1,930 900 575 815 14,415 10,303 1,137 8,735
99017 45 25 5 5 5 5 56 33 8 40
99033 235 145 40 20 15 15 271 184 23 165
99102 110 60 25 0 5 20 120 78 0 60
99111 990 650 145 80 30 85 1,178 834 108 735
99113 155 100 15 15 10 15 180 133 17 105
99125 150 85 20 20 15 10 166 111 20 115
99128 85 55 10 5 10 5 109 78 10 65
99130 225 145 40 15 10 15 261 177 21 155
99143 200 130 35 20 10 5 247 172 30 150
99149 60 35 15 5 5 0 62 37 4 40
99158 130 85 15 15 10 5 146 105 14 100
99161 310 215 45 20 15 15 360 270 23 225
99163 2,075 1,475 235 130 105 130 2,700 2,090 179 1,595
99170 265 175 40 25 15 10 311 216 32 195
99171 320 205 35 40 15 25 359 248 53 245
99174 25 20 5 0 0 0 26 19 0 15
99176 45 25 5 5 5 5 50 32 4 30
99179 100 70 20 5 5 0 123 89 9 75
99347 660 445 90 60 30 35 771 553 77 485
99401 70 50 15 0 5 0 83 61 0 50
99402 500 330 80 30 20 40 602 434 34 345
99403 5,440 3,450 995 385 235 375 6,234 4,349 464 3,745
Longview 24,100 14,965 4,345 1,940 1,295 1,555 29,335 19,900 2,467 16,325
98581 300 250 20 10 20 0 353 302 15 265
98603 185 125 35 10 5 10 227 157 10 115
98609 65 45 5 5 5 5 86 64 5 45
98611 2,540 1,610 410 190 195 135 3,151 2,142 254 1,785
98612 1,005 740 120 65 45 35 1,231 946 85 750
98616 90 65 10 5 5 5 105 81 6 65
98621 80 55 10 5 5 5 88 61 5 60
98625 1,555 1,090 225 85 50 105 1,946 1,452 108 1,065
98626 5,195 3,035 1,075 400 300 385 6,201 4,024 493 3,320
98632 12,215 7,385 2,275 1,110 610 835 14,855 9,910 1,419 8,255
98643 145 105 20 10 10 0 185 138 13 115
98645 340 225 55 20 25 15 434 316 25 245
98647 100 60 20 10 5 5 113 73 10 65
98649 285 175 65 15 15 15 360 234 19 175
Lynnwood 32,955 23,390 3,920 2,290 1,450 1,905 42,118 32,001 3,072 25,035
98012 6,205 4,470 630 435 280 390 8,229 6,343 599 4,745
98020 5,435 4,340 255 425 280 135 7,495 6,222 600 4,770
98026 5,980 4,420 595 390 285 290 7,875 6,162 532 4,685
98036 4,925 3,350 725 325 210 315 5,930 4,339 418 3,590
98037 3,815 2,595 570 240 155 255 4,631 3,417 309 2,765
98043 2,895 1,880 465 225 90 235 3,545 2,477 293 2,005
98046 390 230 85 25 10 40 472 310 37 260
98082 300 215 40 20 10 15 391 297 23 215
98087 3,010 1,890 555 205 130 230 3,550 2,434 261 2,000
Mount Vernon 40,000 28,795 4,835 2,580 1,910 1,880 48,235 37,056 3,213 30,250
98221 6,230 4,850 495 385 320 180 7,853 6,392 509 5,115
98232 895 685 90 60 40 20 1,136 913 76 700
98233 2,800 1,955 370 200 120 155 3,389 2,534 256 2,095
98235 190 130 40 10 0 10 226 160 12 130
98237 1,075 650 265 65 40 55 1,239 818 78 665
98238 80 60 10 5 0 5 109 80 7 55
98239 2,345 1,820 180 120 130 95 2,913 2,397 136 1,875
98243 150 135 5 5 5 0 205 187 7 130
98245 935 740 55 65 35 40 1,168 954 88 760
98250 2,145 1,760 135 100 95 55 2,726 2,315 141 1,735
98255 55 30 20 5 0 0 63 34 5 30
98257 1,520 1,225 95 85 75 40 1,945 1,655 102 1,290
98261 870 720 45 35 55 15 1,060 920 40 720
98263 110 60 20 10 5 15 127 76 13 65
98267 130 80 30 5 5 10 151 99 7 80
98273 5,200 3,400 870 375 245 310 6,035 4,304 456 3,670
98274 3,310 2,420 365 215 140 170 4,127 3,214 277 2,535
98277 6,800 4,665 880 470 385 400 7,640 5,662 553 5,015
98279 220 190 10 10 10 0 277 245 12 195
98280 180 155 0 10 15 0 235 208 11 160
98283 120 80 25 5 5 5 137 88 7 80
98284 4,535 2,900 830 330 180 295 5,348 3,699 413 3,070
98286 80 65 0 5 5 5 102 85 5 60
98297 25 20 0 5 0 0 24 17 2 20
Olympia 63,045 42,160 9,405 4,090 2,515 4,875 75,746 55,364 5,088 44,035
98501 6,935 4,870 905 440 250 470 8,727 6,664 554 5,055
98502 5,410 3,770 740 335 220 345 6,902 5,239 446 3,925
98503 7,265 4,855 1,010 530 315 555 8,651 6,304 665 5,285
98504 645 65 105 0 0 475 351 64 0 75
98506 3,695 2,490 550 265 165 225 4,456 3,299 332 2,635
98507 990 450 265 55 25 195 1,067 609 70 480
98508 430 300 65 20 15 30 541 408 26 315
98509 665 360 165 35 15 90 734 464 39 370
98511 195 140 30 10 5 10 238 180 13 140
98512 4,905 3,405 690 320 170 320 6,118 4,539 410 3,455
98513 5,015 3,335 710 345 210 415 6,041 4,379 427 3,425
98516 4,135 3,050 445 240 190 210 5,232 4,134 302 3,165
98524 1,220 970 135 55 40 20 1,459 1,199 67 965
98540 190 135 30 10 5 10 239 180 16 130
98546 905 670 105 45 45 40 1,116 875 55 700
98548 1,015 750 140 50 45 30 1,214 944 62 770
98555 275 210 35 10 10 10 340 270 14 210
98556 140 105 20 5 5 5 181 143 6 105
98557 720 470 125 65 20 40 862 601 74 500
98560 85 45 15 5 5 15 96 54 7 50
98576 1,030 650 185 80 35 80 1,223 833 95 685
98579 2,535 1,615 450 160 105 205 2,930 2,037 192 1,650
98584 8,610 5,660 1,380 605 370 595 10,032 7,183 725 5,985
98589 1,545 1,005 265 105 55 115 1,848 1,297 134 1,035
98592 745 575 85 25 40 20 937 754 37 595
98597 3,745 2,210 755 275 155 350 4,211 2,711 319 2,330
Port Angeles 33,670 24,655 3,965 2,115 1,555 1,380 40,258 31,254 2,639 25,835
98305 140 90 25 15 5 5 161 108 20 95
98320 550 415 70 25 20 20 666 529 34 410
98324 545 365 85 35 30 30 627 458 44 395
98325 560 400 80 30 30 20 606 452 34 410
98326 145 80 35 10 10 10 162 102 11 90
98331 1,125 640 250 90 55 90 1,299 808 108 715
98339 1,055 700 195 50 40 70 1,196 862 57 710
98343 95 60 15 5 5 10 104 73 5 60
98350 60 20 25 10 5 0 54 22 8 25
98357 180 120 25 10 10 15 184 128 15 130
98358 335 270 25 10 25 5 403 339 16 275
98362 6,820 4,610 1,070 490 280 370 8,052 5,863 600 4,890
98363 2,945 1,965 475 185 135 185 3,471 2,503 235 2,060
98365 2,205 1,830 115 90 140 30 2,894 2,492 128 1,920
98368 5,135 3,955 470 305 210 195 6,176 4,992 402 4,015
98376 580 400 80 45 35 20 668 480 52 410
98381 85 55 20 5 5 0 108 75 4 65
98382 11,110 8,680 905 705 515 305 13,427 10,968 866 9,160
Puyallup 53,730 33,790 9,090 3,815 2,215 4,820 65,164 44,600 4,782 35,840
98304 185 115 40 20 5 5 211 137 20 125
98321 2,620 1,515 370 155 100 480 3,189 2,040 201 1,655
98323 130 80 25 5 5 15 158 103 6 85
98328 1,915 1,230 330 130 95 130 2,314 1,589 155 1,300
98330 85 55 20 0 5 5 98 67 0 55
98338 4,270 2,660 770 265 200 375 5,139 3,473 325 2,755
98344 160 110 25 10 5 10 203 139 12 110
98354 1,505 1,025 210 130 45 95 1,949 1,406 177 1,075
98360 2,040 1,330 340 130 65 175 2,565 1,790 167 1,375
98371 4,630 3,130 680 360 190 270 5,748 4,179 468 3,355
98372 3,670 2,470 525 290 145 240 4,605 3,307 367 2,685
98373 3,485 2,175 580 240 135 355 4,188 2,878 303 2,330
98374 5,630 3,715 795 455 240 425 6,992 4,952 595 3,970
98375 2,740 1,580 560 170 95 335 3,228 2,063 214 1,665
98385 205 125 45 10 10 15 253 164 12 125
98387 6,550 3,560 1,465 495 295 735 7,275 4,431 566 3,875
98390 2,355 1,590 345 190 90 140 2,882 2,089 237 1,700
98391 5,385 3,410 915 340 205 515 6,821 4,692 448 3,445
98396 135 75 25 15 5 15 174 103 21 90
98424 925 520 205 70 30 100 1,064 684 82 565
98443 1,210 850 150 90 60 60 1,537 1,150 112 915
98446 1,865 1,225 275 130 90 145 2,214 1,595 159 1,300
98558 410 250 70 30 25 35 460 308 30 260
98580 1,625 995 325 85 75 145 1,897 1,261 103 1,025
Seattle, Metro 50,865 35,645 8,090 3,035 1,750 2,345 64,392 48,887 4,031 37,630
98101 2,390 1,640 465 160 75 50 3,111 2,330 235 1,795
98102 2,120 1,585 345 85 60 45 2,949 2,367 124 1,620
98103 4,345 3,150 560 310 125 200 5,751 4,440 407 3,315
98104 2,720 1,360 1,045 115 90 110 2,805 1,601 135 1,480
98105 3,025 2,255 315 190 150 115 4,274 3,438 271 2,435
98107 2,500 1,890 300 175 60 75 3,265 2,562 233 1,950
98108 2,980 2,125 395 150 95 215 3,082 2,357 166 2,170
98109 2,520 1,870 280 165 100 105 3,480 2,774 241 2,025
98111 355 205 100 20 10 20 384 241 20 215
98112 3,120 2,305 310 215 175 115 4,557 3,618 344 2,565
98113 65 35 10 5 0 15 78 48 7 40
98114 85 50 20 5 0 10 92 54 10 45
98117 3,815 2,870 380 280 130 155 5,088 4,007 391 3,010
98118 6,020 4,115 970 335 180 420 6,817 5,062 378 4,260
98119 2,300 1,780 235 130 95 60 3,215 2,630 187 1,855
98121 1,475 885 450 55 45 40 1,846 1,242 74 895
98122 3,275 1,940 875 175 60 225 3,831 2,558 207 2,025
98124 90 65 20 0 0 5 125 96 0 65
98127 165 110 25 10 5 15 207 153 11 115
98134 140 70 35 10 5 20 170 100 14 80
98139 85 75 0 5 5 0 129 120 6 75
98144 3,870 2,640 700 205 110 215 4,309 3,143 241 2,755
98145 115 70 35 5 5 0 129 84 5 70
98175 70 40 15 5 5 5 75 46 5 40
98194 45 30 15 0 0 0 46 30 0 25
98199 3,175 2,485 190 225 165 110 4,577 3,786 315 2,705
Seattle, North 29,245 20,985 3,445 2,010 1,230 1,575 38,019 29,284 2,735 22,740
98115 6,175 4,630 555 445 290 255 8,586 6,828 634 5,035
98125 6,005 4,105 910 395 210 385 7,495 5,581 526 4,425
98133 7,435 5,185 1,075 525 260 390 9,083 6,773 690 5,615
98155 5,495 3,850 645 370 225 405 7,070 5,347 486 4,155
98160 35 30 0 5 0 0 47 40 6 30
98165 145 105 35 0 5 0 190 140 0 95
98177 3,955 3,080 225 270 240 140 5,548 4,575 391 3,385
Spokane 110,870 71,200 19,015 7,825 4,670 8,160 127,555 89,597 9,591 75,735
99001 740 355 220 55 20 90 715 388 56 370
99003 1,225 780 220 85 55 85 1,447 1,009 99 825
99004 2,575 1,745 365 150 105 210 2,993 2,201 183 1,790
99005 1,435 1,020 160 70 80 105 1,812 1,369 92 1,035
99006 2,920 1,885 480 180 155 220 3,329 2,335 220 1,985
99008 130 75 25 10 5 15 143 91 10 75
99009 850 500 155 55 50 90 930 619 60 520
99011 40 15 10 0 5 10 34 17 0 15
99012 200 130 25 15 15 15 228 163 17 145
99013 240 125 60 15 20 20 250 144 16 135
99014 80 45 20 10 0 5 90 57 8 50
99016 2,375 1,605 350 175 100 145 2,810 2,031 224 1,695
99018 70 45 10 10 5 0 74 48 9 55
99019 1,690 1,285 150 95 75 85 2,233 1,786 127 1,315
99020 35 25 5 0 0 5 40 28 0 25
99021 1,880 1,250 265 145 90 130 2,236 1,599 186 1,330
99022 1,935 1,080 365 95 60 335 2,070 1,287 108 1,160
99023 95 70 10 5 5 5 123 96 4 70
99025 890 590 145 50 30 75 1,055 752 64 560
99026 1,950 1,380 250 110 90 120 2,402 1,794 136 1,395
99027 1,470 995 230 100 65 80 1,747 1,258 127 1,050
99029 320 215 50 20 15 20 367 260 26 220
99030 245 165 25 10 20 25 281 212 16 175
99031 320 215 40 20 20 25 373 267 26 230
99032 215 130 40 15 10 20 223 156 14 140
99034 105 60 30 5 5 5 120 71 10 55
99036 260 185 30 20 10 15 315 234 22 195
99037 2,650 1,805 335 195 110 205 3,266 2,410 246 1,895
99039 20 15 5 0 0 0 27 20 0 15
99040 165 85 35 20 5 20 156 90 20 95
99101 415 260 75 20 35 25 440 296 22 270
99103 145 95 15 15 10 10 169 121 15 110
99105 15 10 5 0 0 0 18 13 0 10
99109 1,590 1,050 250 110 90 90 1,815 1,286 130 1,135
99110 355 225 65 25 15 25 390 273 24 235
99114 3,315 2,125 540 235 185 230 3,622 2,547 262 2,260
99117 155 105 25 10 5 10 174 124 12 100
99118 240 160 50 20 5 5 253 169 17 155
99119 335 225 55 20 15 20 374 269 23 230
99121 45 25 10 5 5 0 44 29 7 30
99122 950 690 110 70 45 35 1,123 855 83 730
99126 195 130 35 10 10 10 213 148 11 130
99129 195 130 35 10 10 10 207 147 9 125
99131 55 40 10 5 0 0 69 49 5 40
99134 165 100 20 15 15 15 175 124 15 115
99137 160 105 25 5 15 10 153 108 7 105
99138 305 180 60 15 10 40 302 202 17 185
99139 425 275 65 30 25 30 479 342 32 295
99140 110 60 20 10 10 10 98 59 8 70
99141 1,525 1,035 235 100 70 85 1,671 1,208 122 1,065
99146 30 20 5 0 5 0 34 26 0 20
99147 95 70 10 5 5 5 107 91 4 75
99148 800 565 115 45 35 40 936 700 57 565
99150 110 70 20 5 5 10 119 76 8 60
99151 65 40 20 0 5 0 67 44 0 45
99152 60 40 10 5 0 5 71 53 8 40
99153 150 95 30 15 5 5 178 117 20 100
99156 2,385 1,565 405 160 100 155 2,668 1,877 190 1,625
99157 270 170 50 15 20 15 283 195 14 180
99159 370 250 45 40 15 20 425 300 48 280
99160 45 20 15 5 0 5 41 22 3 20
99166 1,005 635 185 70 40 75 1,121 773 81 655
99167 235 165 35 5 15 15 259 199 6 165
99169 630 440 80 50 30 30 731 550 63 475
99173 480 265 115 25 25 50 474 288 26 265
99180 290 190 40 25 15 20 314 217 29 205
99181 530 345 90 35 30 30 589 401 43 350
99185 415 310 30 30 25 20 478 373 42 335
99201 2,560 1,240 875 150 45 250 2,517 1,415 150 1,300
99202 3,515 1,560 1,135 250 75 495 3,450 1,830 275 1,745
99203 4,090 3,025 345 350 195 175 5,399 4,214 495 3,280
99204 1,350 605 490 65 30 160 1,375 743 71 630
99205 7,305 4,520 1,435 515 270 565 8,093 5,479 621 4,870
99206 6,430 4,165 1,075 440 265 485 7,529 5,338 558 4,420
99207 4,755 2,400 1,300 390 155 510 4,818 2,743 433 2,635
99208 9,430 6,440 1,275 715 425 575 11,263 8,266 921 6,965
99209 335 175 90 25 10 35 366 221 25 185
99210 275 145 80 15 10 25 285 172 22 150
99211 90 65 10 5 5 5 110 88 5 70
99212 3,945 2,540 695 290 135 285 4,570 3,218 358 2,690
99213 105 70 20 10 0 5 128 90 13 70
99214 375 235 85 25 10 20 444 298 37 250
99215 30 20 5 0 5 0 34 25 0 25
99216 4,490 2,860 755 400 160 315 5,202 3,624 486 3,175
99217 3,105 1,925 620 215 125 220 3,430 2,329 248 2,065
99218 2,760 1,925 325 225 130 155 3,390 2,555 286 2,115
99219 75 55 10 5 0 5 94 68 8 50
99220 175 100 50 10 0 15 208 135 13 100
