OASDI Beneficiaries by State and ZIP Code, 2004

Idaho

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2004
Field office
and ZIP Code
Number Total monthly benefits
(thousands of dollars)
Number
of OASDI
beneficiaries
aged 65
or older
Total Retired workers a Disabled workers Widow(er)s b Spouses Children All
beneficiaries
Retired workers Widow(er)s b
All areas c 47,687,693 29,952,474 6,198,271 4,828,972 2,721,657 3,986,319 41,574,348 28,601,332 4,329,336 33,696,001
Total, Idaho 218,155 139,300 27,268 20,243 13,887 17,457 186,606 129,886 18,480 153,625
Boise 51,950 34,245 6,070 4,805 2,880 3,950 45,878 32,655 4,523 37,185
83604 125 90 10 10 10 5 97 75 8 95
83611 630 445 75 35 45 30 533 401 32 445
83615 255 180 25 20 15 15 208 151 18 175
83616 2,460 1,715 190 230 150 175 2,302 1,716 216 1,820
83617 3,220 2,125 330 325 210 230 2,664 1,883 288 2,345
83622 390 270 45 20 25 30 339 247 23 245
83623 350 250 35 25 20 20 271 206 22 260
83624 180 115 15 25 15 10 152 101 22 145
83627 115 85 10 5 10 5 86 68 5 90
83629 270 175 35 20 25 15 220 155 15 190
83631 245 140 60 15 5 25 199 121 12 135
83633 90 65 5 10 5 5 70 53 9 70
83634 1,180 685 185 95 80 135 971 630 83 745
83635 65 40 10 10 0 5 57 38 6 40
83636 25 15 5 0 5 0 20 13 2 15
83637 80 60 10 5 0 5 73 54 6 60
83638 840 620 70 60 45 45 760 588 61 620
83642 6,335 4,185 625 535 360 630 5,653 4,062 497 4,465
83647 2,415 1,510 310 270 160 165 1,886 1,263 224 1,675
83648 25 5 10 0 0 10 16 6 2 5
83657 55 40 0 5 5 5 43 34 3 40
83669 470 300 65 45 20 40 410 279 42 320
83670 95 55 15 10 5 10 74 48 8 50
83677 20 15 0 5 0 0 17 13 2 15
83680 175 115 20 10 10 20 153 110 11 110
83701 170 95 40 10 5 20 151 101 9 105
83702 2,480 1,615 390 215 140 120 2,245 1,592 202 1,795
83703 2,360 1,600 285 225 115 135 2,141 1,558 207 1,770
83704 5,680 3,815 635 540 310 380 5,071 3,685 522 4,305
83705 4,115 2,610 600 450 205 250 3,602 2,469 426 2,980
83706 3,495 2,325 405 395 190 180 3,299 2,361 399 2,640
83707 345 195 85 30 5 30 289 181 26 210
83709 4,905 3,250 530 420 300 405 4,349 3,107 397 3,455
83711 175 95 20 10 5 45 143 87 7 95
83712 975 710 80 85 55 45 968 746 90 755
83713 2,590 1,700 310 230 120 230 2,307 1,617 223 1,775
83714 3,120 2,130 365 295 145 185 2,805 2,038 284 2,285
83715 70 40 15 5 5 5 60 38 3 40
83716 1,065 695 125 95 50 100 966 668 95 725
83719 120 70 25 10 5 10 103 62 10 75
83720 175 0 0 0 0 175 61 0 0 0
Caldwell 23,750 14,910 3,055 2,220 1,330 2,235 19,412 13,395 1,910 16,340
83605 4,165 2,590 585 430 195 365 3,400 2,336 366 2,915
83606 280 175 55 20 10 20 219 153 17 180
83607 2,635 1,645 315 225 185 265 2,188 1,533 193 1,765
83626 205 125 30 15 10 25 153 101 14 135
83628 790 505 105 90 40 50 615 419 70 555
83630 55 30 5 5 5 10 33 23 2 30
83639 490 290 65 55 25 55 378 252 41 320
83641 485 300 50 60 35 40 387 255 50 345
83644 980 595 150 90 45 100 792 518 77 620
83650 75 45 10 5 10 5 54 38 4 55
83651 4,170 2,705 485 410 245 325 3,459 2,445 366 3,045
83652 45 30 10 5 0 0 37 26 3 30
83653 300 170 50 30 10 40 240 153 25 175
83656 105 65 20 5 5 10 79 54 4 65
83660 1,025 645 115 105 80 80 828 564 95 730
83676 675 440 80 50 40 65 520 374 37 455
83686 4,840 3,150 550 425 260 455 4,089 2,897 380 3,415
83687 2,430 1,405 375 195 130 325 1,940 1,253 167 1,505
Coeur d'Alene 38,485 23,875 5,535 3,615 2,450 3,010 33,343 22,369 3,328 26,060
83801 915 505 180 65 55 110 744 453 60 530
83803 270 195 30 20 20 5 242 182 19 195
83804 290 190 55 20 10 15 248 173 18 195
83805 1,590 970 220 145 115 140 1,264 846 123 1,080
83808 55 25 10 10 5 5 41 22 7 30
83809 105 65 15 10 5 10 86 55 9 70
83810 250 150 35 30 25 10 224 147 26 175
83811 310 180 55 30 20 25 268 166 28 205
83813 235 155 35 15 10 20 202 137 18 140
83814 3,980 2,535 555 410 235 245 3,552 2,431 396 2,840
83815 4,865 3,230 545 480 310 300 4,322 3,066 444 3,600
83816 420 270 70 25 25 30 387 270 27 285
83821 95 70 10 5 5 5 86 69 5 75
83822 310 180 50 25 30 25 243 159 19 195
83824 60 30 15 5 0 10 45 25 3 35
83825 60 35 10 5 5 5 56 32 7 40
83826 35 25 5 0 5 0 23 17 0 25
83830 190 80 55 25 15 15 165 75 22 95
83833 350 255 35 35 20 5 333 249 30 265
83835 3,965 2,640 435 340 260 290 3,550 2,535 320 2,855
83836 325 240 30 25 20 10 282 219 22 260
83837 775 455 130 80 40 70 678 440 74 515
83839 295 180 50 25 30 10 270 175 24 205
83840 100 45 20 15 5 15 76 38 13 55
83841 140 100 20 10 5 5 121 86 10 100
83842 25 20 0 0 5 0 21 18 1 20
83845 210 115 35 15 25 20 164 100 12 120
83846 245 130 40 35 15 25 222 128 34 160
83847 260 170 45 15 15 15 221 148 16 160
83848 60 45 0 10 5 0 55 45 6 50
83849 570 325 105 75 40 25 523 316 73 395
83850 685 370 120 100 55 40 606 354 90 465
83851 295 170 40 35 15 35 232 149 28 200
83852 180 95 45 15 5 20 143 87 13 95
83853 50 30 5 5 5 5 38 27 5 35
83854 4,535 2,820 610 390 280 435 3,920 2,671 362 2,985
83856 1,345 815 210 120 90 110 1,153 744 106 855
83858 1,765 1,010 285 135 105 230 1,500 956 125 1,035
83860 1,085 695 150 95 70 75 907 620 79 745
83861 1,375 850 195 145 100 85 1,188 782 131 940
83864 3,045 1,875 430 300 195 245 2,576 1,732 280 2,065
83865 50 25 15 5 0 5 37 20 3 25
83866 90 50 15 5 5 15 65 39 5 45
83867 175 95 30 25 15 10 162 93 23 120
83868 240 120 50 40 15 15 208 107 36 160
83869 715 365 165 50 35 100 576 328 45 365
83870 110 70 20 10 5 5 87 61 5 75
83873 500 270 110 60 25 35 451 261 60 305
83874 30 20 5 0 5 0 24 18 1 25
83876 285 185 40 20 15 25 240 172 15 185
83877 575 335 100 55 30 55 494 313 47 365
Idaho Falls 26,760 16,905 3,280 2,360 1,840 2,375 22,856 15,973 2,182 18,580
83213 365 240 45 40 20 20 326 229 38 265
83218 95 65 10 5 5 10 79 57 5 65
83226 460 305 45 50 30 30 359 256 39 330
83227 50 40 5 0 5 0 39 32 1 35
83235 20 10 5 0 5 0 17 8 0 15
83236 365 225 45 30 30 35 305 215 29 250
83244 65 40 5 5 10 5 48 35 3 45
83251 290 180 45 30 20 15 231 159 24 205
83253 30 15 5 5 0 5 22 11 3 15
83255 215 130 25 20 20 20 175 118 18 150
83274 1,240 765 180 75 80 140 1,061 737 72 815
83278 45 25 5 5 10 0 39 29 2 30
83401 4,005 2,380 580 385 255 405 3,401 2,269 359 2,650
83402 3,465 2,130 535 285 200 315 3,041 2,083 279 2,325
83403 190 130 30 10 5 15 175 131 9 125
83404 3,370 2,275 300 305 265 225 3,166 2,331 308 2,520
83405 175 90 35 10 5 35 133 82 11 80
83406 1,405 880 180 105 85 155 1,230 852 100 955
83420 495 340 35 50 50 20 400 298 44 390
83421 80 45 15 5 5 10 56 34 4 50
83422 325 215 30 25 25 30 276 200 20 235
83423 115 85 5 10 5 10 88 69 7 95
83425 70 45 5 10 5 5 50 34 6 50
83427 235 150 30 15 15 25 193 145 16 165
83428 120 85 15 10 5 5 101 72 8 85
83429 235 175 25 10 15 10 222 174 10 160
83431 165 100 20 15 15 15 139 94 18 105
83433 40 30 5 5 0 0 38 29 3 30
83434 245 150 35 20 15 25 200 135 19 155
83435 70 35 5 10 10 10 47 27 9 50
83436 85 50 5 10 15 5 69 48 10 65
83438 30 15 5 5 0 5 23 13 3 20
83440 2,165 1,395 195 195 160 220 1,865 1,348 186 1,585
83442 1,945 1,175 235 195 120 220 1,640 1,089 179 1,300
83443 235 145 35 15 10 30 190 133 15 155
83444 160 110 10 10 15 15 126 94 8 110
83445 1,005 640 130 90 75 70 797 552 79 715
83448 275 175 25 25 25 25 231 162 24 205
83449 80 55 5 5 5 10 63 46 6 60
83450 130 80 15 15 15 5 101 70 13 105
83451 130 80 15 15 10 10 106 72 12 95
83452 150 95 15 10 15 15 108 81 10 115
83454 115 80 15 5 5 10 98 71 4 80
83455 245 150 30 20 15 30 193 133 17 165
83462 145 80 20 15 15 15 108 67 10 85
83463 25 15 0 5 5 0 25 19 2 20
83464 70 45 10 5 5 5 49 35 5 50
83465 30 15 5 5 5 0 25 13 4 20
83466 90 60 10 5 10 5 75 53 3 60
83467 1,545 1,025 190 155 90 85 1,236 876 123 1,080
83468 40 25 5 5 5 0 30 21 3 30
83469 20 15 0 0 5 0 18 14 1 15
Lewiston 20,225 12,480 2,785 1,940 1,565 1,455 17,469 11,823 1,797 14,275
83501 7,405 4,645 1,015 745 505 495 6,577 4,512 704 5,340
83520 55 30 10 5 0 10 42 26 3 30
83522 450 275 40 55 45 35 345 227 48 335
83523 205 120 30 20 20 15 175 112 21 140
83524 290 165 50 25 30 20 240 153 25 205
83525 120 75 30 5 5 5 98 61 6 80
83526 75 45 5 5 10 10 60 38 5 55
83530 1,225 745 150 150 105 75 1,014 668 132 890
83533 40 25 0 5 10 0 33 22 4 35
83535 260 165 35 20 25 15 225 156 21 185
83536 1,150 670 175 110 95 100 921 597 94 755
83537 270 175 30 25 30 10 240 168 22 200
83539 805 450 130 65 75 85 627 395 51 505
83540 385 195 75 40 25 50 306 173 33 225
83541 260 165 40 15 25 15 233 157 13 175
83542 50 25 5 0 10 10 27 18 1 25
83543 195 110 25 15 20 25 156 104 17 135
83544 1,515 945 200 160 110 100 1,273 859 138 1,095
83545 145 90 20 10 10 15 121 80 11 105
83546 195 105 50 15 15 10 176 106 15 110
83547 85 65 10 10 0 0 78 59 8 65
83548 20 10 5 0 5 0 16 9 0 10
83549 255 165 30 35 10 15 198 132 29 185
83552 125 55 25 15 15 15 90 46 13 70
83553 325 165 75 25 40 20 264 157 21 195
83554 155 105 20 15 10 5 129 90 12 115
83555 130 80 30 5 5 10 115 71 7 80
83806 70 35 10 5 15 5 57 38 5 45
83823 270 165 40 20 20 25 235 158 18 180
83827 40 25 5 5 5 0 37 24 6 35
83832 235 140 20 25 30 20 225 150 27 160
83834 45 30 5 5 5 0 36 27 2 40
83843 2,400 1,610 270 195 155 170 2,234 1,631 199 1,790
83855 430 270 50 45 35 30 377 255 45 310
83857 110 70 15 10 10 5 90 64 5 75
83871 310 205 40 25 20 20 274 199 21 220
83872 125 65 20 10 15 15 105 64 10 75
Ontario, OR 7,195 4,720 815 710 480 470 5,803 4,095 597 5,260
83610 290 185 30 35 25 15 230 156 30 215
83612 525 355 60 50 35 25 419 299 41 380
83619 1,185 800 135 110 60 80 1,006 731 96 880
83620 15 10 0 0 5 0 14 9 2 15
83632 90 65 5 5 10 5 73 57 5 65
83643 25 15 5 5 0 0 18 12 2 15
83645 165 115 10 15 20 5 123 89 13 135
83654 305 205 40 20 25 15 266 193 18 210
83655 785 510 80 75 55 65 600 423 60 570
83661 1,900 1,210 240 185 115 150 1,538 1,063 152 1,340
83672 1,910 1,250 210 210 130 110 1,517 1,064 178 1,435
Pocatello 21,395 13,175 2,915 1,940 1,405 1,960 18,277 12,439 1,798 14,705
83201 4,335 2,755 595 410 225 350 3,860 2,658 399 3,040
83202 2,290 1,340 375 165 125 285 1,957 1,301 158 1,440
83203 205 80 45 25 5 50 127 55 18 95
83204 2,295 1,270 445 190 125 265 1,981 1,264 187 1,390
83205 225 85 80 10 10 40 171 84 8 90
83206 115 75 20 10 5 5 98 69 6 75
83210 495 330 55 35 40 35 397 294 30 365
83211 920 580 115 90 60 75 788 560 81 660
83214 100 55 10 10 10 15 82 56 10 65
83217 135 95 10 20 10 0 119 89 17 115
83221 3,675 2,295 470 325 245 340 3,105 2,164 293 2,555
83223 45 30 5 5 5 0 38 28 3 40
83228 100 50 10 10 10 20 67 38 9 60
83232 85 55 5 10 10 5 70 50 7 65
83233 35 20 0 5 5 5 27 20 2 25
83234 245 150 25 25 20 25 192 132 23 180
83237 130 90 10 15 10 5 107 74 19 110
83238 35 20 5 5 5 0 24 14 3 20
83239 130 70 10 15 15 20 110 68 14 80
83241 405 245 35 50 40 35 334 226 41 290
83245 310 175 55 20 25 35 277 168 21 195
83246 240 165 20 25 10 20 191 142 21 170
83250 315 170 55 30 25 35 260 159 25 190
83252 785 515 90 75 55 50 635 436 64 590
83254 710 490 70 65 50 35 610 431 65 540
83256 135 75 20 10 10 20 99 65 6 80
83261 120 80 15 10 10 5 109 74 10 95
83262 185 110 25 25 15 10 162 102 22 135
83263 1,385 920 105 135 120 105 1,157 844 117 1,035
83271 95 70 5 10 5 5 82 62 8 75
83272 70 55 5 0 5 5 57 47 3 60
83276 755 480 90 80 65 40 693 473 75 560
83277 25 20 5 0 0 0 19 14 1 20
83281 25 15 0 5 0 5 18 14 2 20
83283 30 20 5 0 5 0 22 19 1 25
83285 30 15 5 5 5 0 19 11 3 20
83286 130 75 15 10 20 10 107 69 11 95
83287 50 35 5 5 0 5 49 35 6 40
Riverton, WY 30 25 0 0 5 0 29 22 3 25
83414 30 25 0 0 5 0 29 22 3 25
Twin Falls 28,130 18,825 2,785 2,625 1,915 1,980 23,550 17,122 2,344 21,050
83301 7,565 5,105 730 750 455 525 6,543 4,792 693 5,755
83302 20 15 5 0 0 0 17 12 1 15
83303 505 325 75 45 15 45 423 297 38 335
83311 120 80 10 10 10 10 102 76 9 90
83312 35 25 0 5 5 0 25 22 1 30
83313 255 185 25 15 15 15 225 174 16 200
83314 140 90 10 15 10 15 106 79 11 105
83316 1,985 1,350 180 200 165 90 1,618 1,186 172 1,550
83318 2,735 1,780 325 240 195 195 2,254 1,622 204 2,000
83320 120 85 5 15 10 5 99 74 12 100
83321 100 55 10 15 10 10 73 48 13 70
83323 215 135 25 15 20 20 172 118 15 150
83324 80 50 10 5 5 10 60 40 4 55
83325 175 130 10 15 10 10 149 115 13 140
83327 155 105 15 15 10 10 124 89 18 115
83328 755 495 90 65 40 65 635 440 62 545
83330 1,165 805 100 115 65 80 946 698 96 900
83332 640 435 70 55 45 35 520 382 46 475
83333 630 425 55 65 30 55 569 416 63 465
83334 275 170 25 30 25 25 219 148 28 195
83335 270 170 30 30 15 25 217 146 24 190
83336 910 590 130 55 65 70 735 529 49 630
83338 2,570 1,690 295 225 180 180 2,070 1,480 186 1,880
83340 665 480 30 50 60 45 661 514 53 495
83341 820 530 85 80 55 70 678 476 75 595
83342 185 130 5 15 25 10 145 110 13 160
83344 140 90 15 15 15 5 118 81 12 110
83346 215 155 15 20 20 5 175 135 18 175
83347 580 345 55 75 55 50 466 305 69 435
83348 25 15 0 5 0 5 22 18 1 20
83349 145 95 15 10 10 15 109 81 7 105
83350 2,175 1,415 220 210 155 175 1,739 1,238 184 1,610
83352 425 315 30 30 25 25 346 265 30 325
83353 510 410 10 30 35 25 526 443 35 415
83354 30 25 0 0 5 0 32 29 2 30
83355 795 525 75 85 55 55 616 431 70 585
SOURCE: Social Security Administration, Master Beneficiary Record (OASDI ZIP file), 100 percent data.
NOTE: To avoid disclosure of the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries in foreign countries.