OASDI Beneficiaries by State and County, 2014

Nebraska

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Nebraska 31 326,078 226,858 11,409 2,947 23,707 9,821 42,347 431 8,558 107,006 139,339
Adams 31001 6,795 4,490 200 75 515 240 1,105 10 160 2,095 2,850
Antelope 31003 1,540 1,110 90 10 160 25 125 0 20 575 695
Arthur 31005 90 70 5 5 5 0 5 0 0 35 45
Banner 31007 95 65 5 0 10 5 5 0 5 35 40
Blaine 31009 110 80 5 0 10 0 15 0 0 50 40
Boone 31011 1,255 875 85 5 155 20 95 0 20 470 615
Box Butte 31013 1,850 1,195 80 5 155 90 270 0 55 550 805
Boyd 31015 635 460 45 5 65 5 50 0 5 260 285
Brown 31017 860 605 45 5 90 15 85 0 15 320 385
Buffalo 31019 7,460 5,320 225 60 555 235 885 5 175 2,450 3,300
Burt 31021 1,830 1,295 85 20 155 40 210 0 25 655 800
Butler 31023 1,900 1,335 85 20 170 45 200 0 45 685 830
Cass 31025 4,930 3,500 175 25 315 140 600 5 170 1,725 1,955
Cedar 31027 1,865 1,350 125 5 190 30 140 0 25 715 885
Chase 31029 905 660 50 5 95 15 65 0 15 340 430
Cherry 31031 1,350 960 70 5 120 35 125 5 30 500 615
Cheyenne 31033 1,970 1,345 85 15 165 65 235 0 60 645 855
Clay 31035 1,430 965 75 5 150 30 160 0 45 510 615
Colfax 31037 1,540 1,100 85 15 170 35 110 5 20 570 700
Cuming 31039 2,100 1,540 130 10 200 60 130 0 30 795 1,005
Custer 31041 2,520 1,810 115 20 240 55 245 0 35 885 1,170
Dakota 31043 3,305 2,265 95 45 245 110 440 10 95 1,090 1,325
Dawes 31045 1,935 1,375 85 20 160 65 190 0 40 665 860
Dawson 31047 4,325 2,955 180 30 350 135 535 10 130 1,475 1,825
Deuel 31049 515 390 25 5 35 15 40 0 5 200 225
Dixon 31051 1,230 895 60 10 110 40 105 0 10 450 555
Dodge 31053 8,200 5,755 280 50 605 185 1,070 15 240 2,725 3,525
Douglas 31055 79,985 53,955 2,220 835 5,050 2,665 12,690 115 2,455 24,070 32,920
Dundy 31057 465 315 30 0 45 10 55 0 10 155 210
Fillmore 31059 1,450 1,045 70 5 140 20 140 5 25 510 695
Franklin 31061 745 525 40 5 60 25 80 0 10 270 320
Frontier 31063 390 270 20 0 40 10 35 0 15 140 185
Furnas 31065 1,480 995 65 15 140 60 165 0 40 510 625
Gage 31067 5,430 3,695 160 80 390 265 710 5 125 1,770 2,270
Garden 31069 590 445 25 0 35 5 60 5 15 225 260
Garfield 31071 555 425 30 5 40 10 40 0 5 215 245
Gosper 31073 520 410 20 0 40 10 35 0 5 215 235
Grant 31075 160 115 10 0 15 5 15 0 0 65 70
Greeley 31077 625 435 40 10 60 15 50 0 15 240 270
Hall 31079 10,500 7,370 310 110 755 330 1,355 15 255 3,525 4,365
Hamilton 31081 1,950 1,435 65 20 160 50 170 5 45 695 870
Harlan 31083 870 665 25 5 55 10 90 5 15 335 380
Hayes 31085 100 65 10 0 10 5 5 0 5 40 45
Hitchcock 31087 845 595 55 5 70 20 85 5 10 315 370
Holt 31089 2,500 1,670 135 30 280 70 255 5 55 855 1,140
Hooker 31091 225 180 10 0 20 5 10 0 0 85 110
Howard 31093 1,495 1,075 65 10 130 40 135 0 40 565 650
Jefferson 31095 1,980 1,365 65 15 160 45 265 5 60 650 870
Johnson 31097 1,040 755 40 10 90 20 100 0 25 355 485
Kearney 31099 1,535 1,060 75 20 130 65 145 0 40 540 685
Keith 31101 2,300 1,700 75 15 155 40 260 10 45 835 985
Keya Paha 31103 180 125 15 0 25 5 10 0 0 70 90
Kimball 31105 995 710 35 0 85 25 110 5 25 340 450
Knox 31107 2,310 1,585 135 25 255 75 200 0 35 850 1,035
Lancaster 31109 44,455 31,330 1,325 450 2,545 1,315 6,150 40 1,300 14,140 18,860
Lincoln 31111 6,530 4,275 195 60 480 245 1,100 15 160 1,930 2,745
Logan 31113 170 110 15 5 15 5 15 0 5 65 65
Loup 31115 160 130 10 0 10 0 10 0 0 70 70
McPherson 31117 90 60 15 0 5 5 5 0 0 40 35
Madison 31119 6,805 4,700 250 80 545 200 840 10 180 2,210 2,970
Merrick 31121 1,890 1,330 75 15 150 45 235 0 40 675 785
Morrill 31123 1,130 765 55 10 95 40 135 5 25 405 465
Nance 31125 815 575 40 5 75 20 90 0 10 290 360
Nemaha 31127 1,525 1,035 45 15 150 60 185 5 30 495 685
Nuckolls 31129 1,250 880 80 0 105 30 135 0 20 455 580
Otoe 31131 3,345 2,410 85 30 270 100 375 5 70 1,120 1,520
Pawnee 31133 770 580 35 0 70 10 65 0 10 290 365
Perkins 31135 615 460 35 5 50 10 45 0 10 230 295
Phelps 31137 2,160 1,555 60 30 175 60 230 0 50 740 1,000
Pierce 31139 1,495 1,040 90 5 140 45 135 5 35 515 670
Platte 31141 6,325 4,595 250 45 485 165 650 10 125 2,205 2,835
Polk 31143 1,065 805 35 5 85 25 95 5 10 390 480
Red Willow 31145 2,430 1,685 100 20 200 85 285 5 50 815 1,060
Richardson 31147 2,260 1,545 80 20 195 55 300 5 60 780 960
Rock 31149 370 270 20 0 40 10 25 0 5 145 175
Saline 31151 2,515 1,780 90 20 195 80 295 5 50 850 1,105
Sarpy 31153 22,260 15,620 700 160 1,415 700 2,840 40 785 7,185 9,200
Saunders 31155 4,120 3,005 145 35 290 80 480 5 80 1,505 1,730
Scotts Bluff 31157 8,205 5,460 270 80 690 235 1,225 10 235 2,555 3,515
Seward 31159 3,075 2,300 110 15 220 75 295 5 55 1,135 1,395
Sheridan 31161 1,105 810 50 10 85 35 90 0 25 405 490
Sherman 31163 775 585 35 0 60 20 65 0 10 285 355
Sioux 31165 255 185 15 0 25 10 20 0 0 100 115
Stanton 31167 995 670 55 10 80 30 120 0 30 335 415
Thayer 31169 1,405 1,015 80 10 140 30 120 0 10 530 670
Thomas 31171 195 150 10 5 10 5 10 0 5 70 85
Thurston 31173 1,105 650 40 35 100 90 155 0 35 305 440
Valley 31175 1,105 795 70 10 100 20 90 0 20 415 505
Washington 31177 3,850 2,885 145 20 260 85 380 0 75 1,380 1,685
Wayne 31179 1,500 1,070 70 10 160 50 125 0 15 540 705
Webster 31181 945 640 40 5 95 30 105 0 30 335 415
Wheeler 31183 160 125 10 0 15 0 10 0 0 65 80
York 31185 3,095 2,230 145 25 250 75 310 5 55 1,095 1,385
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Nebraska 31 397,847 299,863 8,152 1,939 30,179 8,206 46,663 121 2,724 162,122 159,917
Adams 31001 8,083 5,856 142 49 650 195 1,138 3 49 3,178 3,212
Antelope 31003 1,699 1,310 51 5 176 20 129 0 7 789 670
Arthur 31005 92 76 3 1 8 0 5 0 0 41 45
Banner 31007 102 73 4 0 12 4 8 0 1 43 41
Blaine 31009 119 90 3 0 11 0 14 0 0 64 39
Boone 31011 1,428 1,059 54 2 181 15 110 0 5 659 614
Box Butte 31013 2,095 1,495 58 2 190 63 270 0 15 799 873
Boyd 31015 643 495 25 3 64 3 49 0 3 308 257
Brown 31017 933 694 27 4 101 14 89 0 4 411 379
Buffalo 31019 9,213 7,081 165 41 685 198 985 1 57 3,807 3,775
Burt 31021 2,097 1,569 55 14 180 35 237 0 8 915 817
Butler 31023 2,240 1,677 60 14 204 42 226 0 15 994 879
Cass 31025 6,217 4,784 136 18 391 134 699 1 54 2,715 2,246
Cedar 31027 2,077 1,585 70 5 226 28 155 0 7 954 867
Chase 31029 1,077 827 36 4 122 15 69 0 4 482 469
Cherry 31031 1,454 1,117 42 5 130 27 126 1 5 639 618
Cheyenne 31033 2,380 1,775 61 10 221 54 244 0 16 983 970
Clay 31035 1,713 1,245 52 2 189 29 183 0 12 759 664
Colfax 31037 1,749 1,337 48 9 197 29 121 0 8 797 704
Cuming 31039 2,446 1,922 88 7 238 48 136 0 7 1,143 1,039
Custer 31041 2,788 2,102 75 11 287 42 257 0 13 1,171 1,195
Dakota 31043 3,857 2,872 51 21 298 90 496 3 27 1,568 1,484
Dawes 31045 2,168 1,633 50 12 199 56 201 0 15 893 914
Dawson 31047 4,949 3,674 115 16 423 101 585 3 32 2,085 1,959
Deuel 31049 604 478 18 1 46 13 44 0 4 284 239
Dixon 31051 1,382 1,060 34 5 129 32 119 0 3 599 563
Dodge 31053 10,032 7,573 191 39 789 158 1,201 3 78 4,161 4,006
Douglas 31055 102,123 75,715 1,795 564 6,849 2,245 14,128 35 793 38,530 41,272
Dundy 31057 527 379 19 0 53 10 63 0 3 219 212
Fillmore 31059 1,751 1,352 48 4 172 17 149 0 9 776 754
Franklin 31061 825 628 25 2 63 14 88 0 5 375 315
Frontier 31063 444 330 12 0 53 7 38 0 4 194 193
Furnas 31065 1,651 1,197 41 8 162 55 176 0 11 717 630
Gage 31067 6,347 4,673 109 60 480 239 742 1 43 2,544 2,507
Garden 31069 653 523 13 0 45 4 63 0 4 304 259
Garfield 31071 579 465 12 3 43 11 44 0 1 263 232
Gosper 31073 626 515 10 0 51 8 39 0 2 308 248
Grant 31075 177 135 8 0 20 2 12 0 0 87 69
Greeley 31077 661 491 25 5 67 14 54 0 4 306 259
Hall 31079 12,504 9,490 213 75 947 262 1,439 4 74 5,250 4,812
Hamilton 31081 2,416 1,878 47 12 218 45 199 1 16 1,085 959
Harlan 31083 1,005 805 17 4 61 11 100 1 6 472 384
Hayes 31085 109 78 7 0 13 4 6 0 1 51 41
Hitchcock 31087 944 717 33 5 83 13 91 1 2 423 374
Holt 31089 2,617 1,899 82 16 304 56 244 1 15 1,121 1,082
Hooker 31091 245 198 9 0 22 4 11 0 0 110 108
Howard 31093 1,680 1,283 39 4 149 29 159 0 15 764 655
Jefferson 31095 2,251 1,673 44 10 190 38 277 0 17 913 928
Johnson 31097 1,144 878 25 6 100 15 110 0 9 469 493
Kearney 31099 1,877 1,395 59 13 179 53 163 0 14 812 770
Keith 31101 2,726 2,138 53 14 191 36 279 2 13 1,232 1,047
Keya Paha 31103 181 132 9 0 27 1 12 0 0 83 81
Kimball 31105 1,181 900 26 0 115 18 113 1 6 504 502
Knox 31107 2,457 1,804 76 20 274 59 214 0 10 1,083 983
Lancaster 31109 56,842 43,775 1,063 292 3,462 1,096 6,741 13 400 22,734 23,150
Lincoln 31111 7,388 5,285 130 37 595 191 1,100 3 46 2,814 2,934
Logan 31113 187 134 9 3 20 2 18 0 2 87 66
Loup 31115 174 144 7 0 12 0 10 0 0 87 70
McPherson 31117 91 67 7 0 5 5 7 0 0 50 27
Madison 31119 7,994 5,970 166 47 690 161 905 3 52 3,271 3,231
Merrick 31121 2,199 1,651 49 8 185 37 254 0 15 969 821
Morrill 31123 1,255 938 36 6 106 30 132 1 7 558 474
Nance 31125 905 670 27 2 83 17 100 0 5 383 362
Nemaha 31127 1,816 1,320 32 8 187 51 209 0 10 728 748
Nuckolls 31129 1,404 1,063 49 0 122 18 145 0 7 631 580
Otoe 31131 4,019 3,092 65 20 333 71 415 1 22 1,626 1,723
Pawnee 31133 840 665 22 0 73 9 67 0 2 377 356
Perkins 31135 761 597 27 4 70 6 51 0 6 350 323
Phelps 31137 2,621 2,028 45 14 230 47 243 0 14 1,121 1,128
Pierce 31139 1,726 1,284 57 4 168 36 164 2 11 753 678
Platte 31141 7,744 6,026 168 30 604 150 720 3 44 3,360 3,133
Polk 31143 1,280 1,014 27 2 110 25 98 1 3 579 515
Red Willow 31145 2,836 2,117 63 15 251 70 306 1 14 1,174 1,155
Richardson 31147 2,540 1,864 45 11 233 44 322 1 20 1,065 1,006
Rock 31149 389 300 11 0 47 6 24 0 2 174 170
Saline 31151 3,010 2,299 59 14 225 65 330 1 17 1,266 1,223
Sarpy 31153 28,553 21,586 552 115 1,900 640 3,476 11 275 11,493 11,023
Saunders 31155 5,158 3,978 105 26 378 73 566 1 29 2,279 1,958
Scotts Bluff 31157 9,482 6,861 175 48 843 185 1,285 4 80 3,676 3,885
Seward 31159 3,883 3,106 76 9 286 66 321 1 18 1,772 1,594
Sheridan 31161 1,203 946 28 4 100 27 90 0 8 528 506
Sherman 31163 842 663 20 0 67 18 70 0 2 360 348
Sioux 31165 273 207 8 0 29 8 21 0 0 122 115
Stanton 31167 1,110 811 29 6 93 30 130 0 12 463 420
Thayer 31169 1,616 1,234 53 4 180 23 119 0 2 737 694
Thomas 31171 198 162 5 2 12 5 11 0 1 88 82
Thurston 31173 1,148 784 26 20 101 59 149 0 10 423 459
Valley 31175 1,208 940 43 7 101 16 97 0 3 555 495
Washington 31177 4,968 3,923 115 15 342 84 463 0 27 2,171 1,972
Wayne 31179 1,807 1,362 44 9 207 33 145 0 6 792 765
Webster 31181 1,048 780 26 3 111 21 100 0 6 465 428
Wheeler 31183 178 143 7 0 18 0 9 0 0 80 81
York 31185 3,810 2,941 107 19 319 66 341 1 17 1,720 1,512
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.