OASDI Beneficiaries by State and County, 2014

Kansas

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Kansas 20 521,955 353,737 17,085 5,156 36,920 17,330 75,123 931 15,673 165,518 213,626
Allen 20001 3,260 2,080 75 40 300 115 540 10 100 990 1,275
Anderson 20003 1,965 1,395 75 25 145 45 235 5 40 675 845
Atchison 20005 3,535 2,310 100 40 270 130 545 5 135 1,080 1,445
Barber 20007 1,180 810 45 10 115 45 135 0 20 420 500
Barton 20009 5,785 3,850 195 55 510 250 775 10 140 1,860 2,470
Bourbon 20011 3,440 2,340 80 25 230 100 525 10 130 1,075 1,410
Brown 20013 2,360 1,595 85 20 170 80 345 0 65 765 990
Butler 20015 12,080 8,175 370 120 855 400 1,735 35 390 3,845 4,735
Chase 20017 600 415 20 5 60 20 70 0 10 200 265
Chautauqua 20019 1,085 700 45 25 80 35 145 5 50 360 400
Cherokee 20021 5,160 3,165 155 35 420 170 995 10 210 1,520 1,925
Cheyenne 20023 775 540 40 5 90 10 65 0 25 280 365
Clark 20025 485 345 20 0 45 15 55 0 5 175 225
Clay 20027 2,110 1,500 100 15 175 60 215 5 40 755 920
Cloud 20029 2,445 1,725 85 20 190 60 300 0 65 770 1,120
Coffey 20031 2,055 1,425 65 15 145 65 285 5 50 695 820
Comanche 20033 515 370 15 0 50 15 55 0 10 185 225
Cowley 20035 7,870 5,170 215 75 600 355 1,175 15 265 2,415 3,130
Crawford 20037 7,710 4,885 240 90 635 355 1,260 20 225 2,295 3,020
Decatur 20039 855 620 30 5 75 10 100 0 15 305 390
Dickinson 20041 4,355 3,045 120 30 305 110 580 5 160 1,420 1,805
Doniphan 20043 1,680 1,145 60 15 150 45 230 0 35 565 705
Douglas 20045 15,545 10,615 590 175 950 530 2,240 20 425 4,875 6,355
Edwards 20047 690 490 40 5 45 20 80 0 10 255 295
Elk 20049 880 595 40 5 60 15 125 10 30 310 350
Ellis 20051 5,005 3,430 195 45 435 205 600 10 85 1,635 2,150
Ellsworth 20053 1,495 1,070 45 20 100 25 195 5 35 525 620
Finney 20055 4,605 2,880 205 65 335 235 730 5 150 1,450 1,715
Ford 20057 4,250 2,850 175 55 350 170 520 10 120 1,400 1,750
Franklin 20059 5,550 3,610 170 50 390 195 915 10 210 1,685 2,160
Geary 20061 4,210 2,475 100 35 315 185 800 20 280 1,135 1,495
Gove 20063 705 500 60 5 75 20 45 0 0 270 330
Graham 20065 725 500 35 5 55 20 90 0 20 260 305
Grant 20067 1,135 735 60 10 105 50 130 5 40 370 475
Gray 20069 1,010 720 75 5 85 35 80 0 10 375 475
Greeley 20071 305 210 20 0 30 10 35 0 0 100 145
Greenwood 20073 2,000 1,365 60 10 130 60 290 5 80 680 760
Hamilton 20075 445 305 15 5 40 15 45 0 20 155 180
Harper 20077 1,435 1,035 40 5 125 30 170 5 25 485 650
Harvey 20079 7,190 5,115 240 80 450 210 920 15 160 2,395 3,145
Haskell 20081 585 395 40 5 65 15 50 5 10 195 270
Hodgeman 20083 400 275 25 0 45 5 40 0 10 140 185
Jackson 20085 3,065 1,985 95 40 205 125 465 5 145 950 1,165
Jefferson 20087 4,080 2,825 100 45 250 110 605 10 135 1,410 1,505
Jewell 20089 935 670 40 5 85 10 95 0 30 350 405
Johnson 20091 83,290 61,505 3,250 760 5,440 2,180 8,155 80 1,920 28,050 37,560
Kearny 20093 615 400 30 5 70 30 65 5 10 205 265
Kingman 20095 1,890 1,340 70 10 170 45 215 10 30 675 815
Kiowa 20097 575 405 25 5 30 20 80 5 5 195 240
Labette 20099 5,120 3,150 120 110 325 290 915 10 200 1,465 1,925
Lane 20101 455 315 25 5 55 10 40 0 5 165 215
Leavenworth 20103 12,740 8,595 400 100 845 405 1,935 30 430 3,990 4,970
Lincoln 20105 740 520 25 0 65 15 105 0 10 265 310
Linn 20107 2,615 1,735 100 25 165 70 425 10 85 885 945
Logan 20109 645 435 35 5 75 10 70 0 15 215 305
Lyon 20111 5,875 3,915 195 70 395 195 955 5 145 1,830 2,350
McPherson 20113 6,375 4,650 230 45 480 160 690 5 115 2,195 2,865
Marion 20115 3,020 2,145 125 35 230 70 325 5 85 1,045 1,360
Marshall 20117 2,445 1,710 105 20 210 75 270 5 50 860 1,070
Meade 20119 865 615 35 0 85 25 85 0 20 315 370
Miami 20121 6,355 4,230 185 65 420 280 960 15 200 2,025 2,475
Mitchell 20123 1,565 1,175 50 15 135 50 120 0 20 575 715
Montgomery 20125 8,395 5,395 230 80 620 330 1,445 20 275 2,490 3,275
Morris 20127 1,485 1,060 60 15 115 30 160 5 40 525 625
Morton 20129 620 415 30 5 55 20 75 0 20 210 255
Nemaha 20131 2,225 1,550 110 20 220 55 215 5 50 780 1,025
Neosho 20133 3,780 2,515 125 35 305 110 585 5 100 1,195 1,555
Ness 20135 825 610 45 5 65 20 65 5 10 310 375
Norton 20137 1,255 870 40 5 100 40 150 5 45 425 540
Osage 20139 3,910 2,560 115 35 260 115 650 5 170 1,245 1,460
Osborne 20141 1,050 765 50 5 85 25 100 0 20 385 475
Ottawa 20143 1,365 965 55 5 85 45 170 0 40 475 545
Pawnee 20145 1,450 1,040 40 10 115 35 180 0 30 485 620
Phillips 20147 1,465 1,020 50 10 135 25 180 5 40 510 635
Pottawatomie 20149 3,895 2,645 135 40 295 125 505 10 140 1,280 1,555
Pratt 20151 2,050 1,425 50 10 195 85 245 5 35 655 930
Rawlins 20153 725 505 35 5 70 25 70 5 10 270 315
Reno 20155 14,580 9,900 460 120 1,060 465 2,125 35 415 4,590 6,055
Republic 20157 1,405 1,045 45 15 115 25 130 0 30 480 665
Rice 20159 2,190 1,510 60 20 165 65 300 10 60 725 930
Riley 20161 7,225 5,075 270 60 490 165 910 15 240 2,420 3,045
Rooks 20163 1,350 905 50 10 145 50 155 0 35 460 575
Rush 20165 905 625 45 5 75 10 115 5 25 325 390
Russell 20167 1,905 1,325 75 10 165 45 235 5 45 670 830
Saline 20169 11,365 7,705 300 80 775 350 1,795 10 350 3,515 4,700
Scott 20171 1,035 725 45 15 95 25 105 0 25 370 460
Sedgwick 20173 87,205 57,715 2,595 925 5,675 3,060 14,195 170 2,870 26,645 34,110
Seward 20175 2,615 1,640 130 20 240 140 365 10 70 850 1,050
Shawnee 20177 37,665 24,520 845 475 2,225 1,430 6,705 45 1,420 10,915 14,555
Sheridan 20179 535 385 35 0 55 15 35 5 5 205 245
Sherman 20181 1,385 890 70 15 130 60 185 5 30 430 585
Smith 20183 1,170 845 55 10 110 15 120 0 15 420 515
Stafford 20185 980 675 45 5 105 25 110 0 15 350 425
Stanton 20187 355 260 25 5 35 5 20 0 5 135 175
Stevens 20189 715 490 30 5 70 25 75 0 20 225 335
Sumner 20191 4,975 3,225 155 60 420 185 750 10 170 1,520 1,985
Thomas 20193 1,485 1,000 70 10 130 40 185 5 45 490 640
Trego 20195 740 515 35 5 70 25 80 0 10 260 325
Wabaunsee 20197 1,515 1,040 40 15 105 45 215 5 50 525 570
Wallace 20199 320 240 15 5 30 5 25 0 0 130 145
Washington 20201 1,510 1,080 75 15 145 35 135 0 25 560 685
Wichita 20203 430 290 30 0 50 15 40 0 5 155 195
Wilson 20205 2,420 1,560 70 25 195 75 410 5 80 765 940
Woodson 20207 910 635 15 5 75 30 130 0 20 320 360
Wyandotte 20209 25,835 15,480 525 315 1,715 1,100 5,640 50 1,010 6,815 9,325
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2014 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Kansas 20 653,569 483,719 12,785 3,442 48,188 14,371 85,621 284 5,160 259,103 254,809
Allen 20001 3,698 2,593 51 21 354 90 558 2 28 1,403 1,405
Anderson 20003 2,310 1,759 50 17 174 38 258 1 14 985 896
Atchison 20005 4,150 2,959 74 23 341 101 611 2 38 1,617 1,609
Barber 20007 1,438 1,054 27 8 153 40 148 0 8 623 556
Barton 20009 6,992 5,082 134 38 671 203 821 4 40 2,857 2,819
Bourbon 20011 3,877 2,846 54 15 271 78 570 3 39 1,472 1,550
Brown 20013 2,726 2,008 57 12 197 65 364 0 23 1,096 1,070
Butler 20015 15,612 11,523 287 80 1,135 350 2,095 11 131 6,281 5,729
Chase 20017 690 510 14 4 63 20 75 0 3 284 271
Chautauqua 20019 1,178 844 28 15 95 28 156 0 11 488 415
Cherokee 20021 5,806 3,933 105 25 489 138 1,058 3 54 2,149 2,089
Cheyenne 20023 890 657 28 2 108 10 76 0 9 397 371
Clark 20025 605 445 14 0 58 12 70 0 4 254 255
Clay 20027 2,448 1,860 68 11 215 49 231 2 12 1,088 967
Cloud 20029 2,777 2,100 58 13 224 50 316 0 17 1,105 1,172
Coffey 20031 2,478 1,851 45 14 170 57 323 2 16 1,038 896
Comanche 20033 601 454 10 0 66 12 53 0 4 256 248
Cowley 20035 9,597 6,941 153 44 779 290 1,304 4 82 3,697 3,692
Crawford 20037 8,920 6,262 166 59 779 263 1,316 7 67 3,359 3,397
Decatur 20039 967 749 19 2 87 8 98 0 4 417 412
Dickinson 20041 5,011 3,765 78 22 370 93 636 1 45 2,021 1,943
Doniphan 20043 1,980 1,442 37 9 192 35 253 0 10 823 763
Douglas 20045 20,336 15,228 491 117 1,305 471 2,557 6 160 8,011 7,975
Edwards 20047 824 627 30 2 60 14 88 0 2 373 319
Elk 20049 990 729 25 2 72 10 142 1 9 430 367
Ellis 20051 6,115 4,525 139 29 556 177 654 2 32 2,452 2,482
Ellsworth 20053 1,778 1,363 29 13 123 28 210 0 11 769 670
Finney 20055 5,431 3,809 137 37 425 183 790 2 48 2,177 1,946
Ford 20057 5,024 3,726 102 33 449 134 547 3 30 2,080 1,983
Franklin 20059 6,568 4,692 121 28 495 151 1,008 3 71 2,542 2,419
Geary 20061 4,431 2,912 63 23 342 137 864 7 83 1,522 1,549
Gove 20063 824 622 42 3 92 14 52 0 0 387 337
Graham 20065 839 625 22 2 64 16 102 0 7 367 321
Grant 20067 1,390 1,005 41 6 130 45 147 2 13 598 522
Gray 20069 1,283 982 56 2 121 28 93 0 1 608 523
Greeley 20071 394 285 16 0 39 9 45 0 0 162 166
Greenwood 20073 2,310 1,721 38 8 155 45 317 2 25 977 815
Hamilton 20075 530 396 9 4 50 10 55 0 5 232 206
Harper 20077 1,748 1,326 29 4 153 26 198 2 10 710 741
Harvey 20079 9,111 7,049 180 53 587 171 1,013 8 51 3,817 3,729
Haskell 20081 730 529 25 3 91 16 61 2 2 300 311
Hodgeman 20083 475 348 15 0 58 6 44 0 4 199 208
Jackson 20085 3,538 2,518 68 26 245 95 547 1 39 1,381 1,264
Jefferson 20087 5,027 3,706 73 34 314 98 752 2 49 2,124 1,688
Jewell 20089 1,028 784 27 2 100 7 101 0 8 467 406
Johnson 20091 119,224 94,193 2,857 570 8,134 2,154 10,498 28 791 49,920 49,777
Kearny 20093 753 533 22 6 88 28 74 1 2 325 292
Kingman 20095 2,318 1,751 47 7 212 35 254 1 11 1,002 913
Kiowa 20097 683 525 20 3 38 14 78 1 3 294 267
Labette 20099 5,719 3,962 86 72 382 228 931 3 55 2,073 2,141
Lane 20101 575 420 17 2 75 14 44 0 3 250 250
Leavenworth 20103 15,327 11,120 291 66 1,032 325 2,340 9 143 5,937 5,535
Lincoln 20105 870 640 19 0 82 10 114 0 4 365 338
Linn 20107 3,080 2,197 67 13 204 52 515 3 29 1,270 1,010
Logan 20109 771 551 26 3 99 5 82 0 4 317 336
Lyon 20111 7,110 5,185 132 48 482 160 1,057 1 46 2,762 2,705
McPherson 20113 8,214 6,367 175 31 643 142 814 2 40 3,518 3,345
Marion 20115 3,601 2,756 92 23 283 51 369 1 26 1,547 1,495
Marshall 20117 2,731 2,044 68 11 250 58 284 2 14 1,156 1,114
Meade 20119 1,051 788 21 0 113 21 100 0 6 469 407
Miami 20121 7,977 5,793 140 47 553 234 1,137 4 70 3,174 2,933
Mitchell 20123 1,877 1,484 38 10 168 38 129 0 8 847 776
Montgomery 20125 9,710 6,895 154 53 746 227 1,548 5 82 3,617 3,690
Morris 20127 1,668 1,278 36 9 135 29 172 1 9 694 672
Morton 20129 759 564 21 1 65 19 81 0 7 331 290
Nemaha 20131 2,534 1,892 69 13 259 46 239 0 15 1,079 1,064
Neosho 20133 4,414 3,193 89 19 379 81 626 1 25 1,734 1,739
Ness 20135 961 744 31 1 85 17 78 0 4 424 399
Norton 20137 1,435 1,075 25 3 124 27 168 1 12 601 575
Osage 20139 4,593 3,233 76 18 331 92 783 1 59 1,766 1,625
Osborne 20141 1,206 932 33 3 107 24 102 0 5 538 498
Ottawa 20143 1,608 1,234 35 4 94 37 192 0 12 686 586
Pawnee 20145 1,781 1,347 30 7 154 33 201 0 9 707 732
Phillips 20147 1,727 1,262 31 7 173 24 215 1 13 710 701
Pottawatomie 20149 4,638 3,432 94 26 356 112 576 3 38 1,914 1,707
Pratt 20151 2,537 1,882 43 5 256 66 271 1 14 1,017 1,072
Rawlins 20153 841 633 24 3 88 18 73 1 2 383 342
Reno 20155 17,813 13,174 324 70 1,375 386 2,345 13 125 7,028 7,056
Republic 20157 1,597 1,260 28 6 138 21 137 0 7 649 721
Rice 20159 2,646 1,949 43 9 226 55 342 2 20 1,086 1,063
Riley 20161 9,063 6,994 215 43 630 137 969 4 72 3,848 3,608
Rooks 20163 1,562 1,114 35 7 186 34 176 0 10 651 620
Rush 20165 1,040 769 31 3 89 7 132 2 7 452 408
Russell 20167 2,222 1,640 52 7 214 35 261 1 12 929 914
Saline 20169 13,869 10,283 219 52 975 276 1,948 2 114 5,409 5,521
Scott 20171 1,305 998 34 8 128 19 111 0 6 596 521
Sedgwick 20173 112,098 82,081 1,970 642 7,607 2,517 16,287 51 943 43,307 42,533
Seward 20175 3,090 2,161 76 13 312 124 381 2 20 1,260 1,190
Shawnee 20177 46,284 33,376 645 319 2,839 1,131 7,490 13 470 16,815 17,727
Sheridan 20179 655 501 26 0 76 9 40 1 2 305 272
Sherman 20181 1,594 1,118 51 11 166 47 192 2 9 625 647
Smith 20183 1,330 1,016 35 4 134 12 127 0 3 574 545
Stafford 20185 1,179 865 31 3 128 22 124 0 5 501 470
Stanton 20187 458 361 18 1 50 5 22 0 1 219 199
Stevens 20189 886 669 21 3 89 20 76 0 7 364 384
Sumner 20191 6,137 4,343 115 42 553 151 868 4 60 2,340 2,352
Thomas 20193 1,758 1,292 49 7 167 33 193 3 14 733 707
Trego 20195 862 641 26 3 83 22 83 0 4 370 342
Wabaunsee 20197 1,808 1,332 25 10 127 35 258 1 19 757 632
Wallace 20199 382 298 10 1 39 6 27 0 0 184 153
Washington 20201 1,652 1,259 47 8 164 23 146 0 5 740 681
Wichita 20203 519 374 21 0 69 12 40 0 2 238 212
Wilson 20205 2,790 1,957 42 14 242 58 448 1 27 1,076 1,042
Woodson 20207 1,020 757 10 4 84 24 138 0 4 424 384
Wyandotte 20209 30,181 20,091 343 192 2,088 805 6,340 14 309 9,804 11,108
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.