OASDI Beneficiaries by State and County, 2011

Table 3. Amount of benefits in current-payment status, by state or other area, type of benefit, and sex of beneficiaries aged 65 or older, December 2011 (in thousands of dollars)
State or area Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
All areas 62,213,382 43,736,668 1,392,093 358,189 5,041,881 1,493,713 9,523,184 48,970 618,685 23,279,016 22,858,804
Alabama 1,111,578 691,111 22,656 6,632 94,819 31,810 246,344 1,298 16,908 367,287 369,844
Alaska 87,416 60,660 1,561 917 5,708 3,554 14,013 64 940 34,853 26,378
Arizona 1,282,882 945,705 27,386 6,509 91,219 26,695 173,967 795 10,606 507,146 463,319
Arkansas 673,482 429,704 11,995 3,617 53,021 18,098 146,184 714 10,149 230,145 226,270
California 5,760,530 4,156,065 150,283 40,108 444,020 133,299 784,608 4,017 48,131 2,247,689 2,158,398
Colorado 815,841 591,581 19,799 4,238 62,541 18,791 111,825 441 6,624 324,714 291,665
Connecticut 787,707 598,661 14,208 4,509 54,998 16,961 91,756 282 6,333 311,497 319,401
Delaware 214,792 157,093 3,732 958 15,008 4,707 31,280 86 1,928 81,213 79,369
District of Columbia 77,584 54,706 1,115 476 5,056 2,409 13,217 13 593 26,546 31,459
Florida 4,429,118 3,292,862 91,508 23,103 322,493 83,034 579,177 2,587 34,353 1,751,693 1,668,542
Georgia 1,684,659 1,152,035 30,077 10,350 128,541 49,371 294,088 1,211 18,986 587,374 589,330
Hawaii 267,756 210,267 4,503 2,128 17,406 5,155 26,507 130 1,660 104,404 109,233
Idaho 307,240 220,657 7,351 1,680 23,648 6,971 43,896 235 2,802 122,790 105,186
Illinois 2,407,184 1,725,361 52,979 14,443 209,212 61,406 321,608 1,523 20,652 914,732 926,348
Indiana 1,428,630 999,066 29,506 7,568 119,989 36,645 220,049 1,063 14,743 520,451 523,173
Iowa 671,839 495,579 15,093 3,276 59,763 14,594 78,626 264 4,643 263,618 262,033
Kansas 575,137 415,219 11,760 2,904 47,838 13,820 78,269 290 5,037 220,080 219,778
Kentucky 954,128 572,313 22,033 4,834 88,425 26,107 223,446 1,747 15,225 317,209 306,128
Louisiana 826,634 489,397 27,407 5,482 97,858 30,767 162,558 1,486 11,679 293,501 272,283
Maine 319,869 217,332 6,568 1,570 24,395 6,385 59,237 264 4,119 118,898 111,244
Maryland 1,026,641 749,243 19,436 5,334 76,999 27,237 139,448 361 8,583 381,670 402,730
Massachusetts 1,324,894 937,430 25,117 7,040 95,796 29,048 213,651 575 16,237 497,590 510,424
Michigan 2,419,079 1,671,824 55,371 14,813 200,191 58,600 390,284 2,131 25,864 874,700 852,033
Minnesota 1,051,199 782,034 21,663 5,157 79,376 21,492 132,823 346 8,308 414,272 394,873
Mississippi 624,863 388,767 10,770 4,369 51,442 21,440 137,338 742 9,994 202,780 208,768
Missouri 1,313,771 898,517 25,527 6,642 106,255 32,870 228,599 923 14,436 477,861 470,428
Montana 214,245 154,969 4,950 1,188 17,740 4,760 28,894 159 1,585 86,407 74,948
Nebraska 350,845 257,076 7,671 1,723 30,431 7,788 43,338 134 2,685 138,285 137,757
Nevada 489,418 362,172 8,558 2,550 32,098 10,622 69,259 244 3,914 199,158 167,899
New Hampshire 308,497 220,906 5,100 1,379 19,513 6,048 51,183 139 4,228 117,500 109,484
New Jersey 1,889,187 1,410,883 34,061 10,844 136,654 41,272 236,939 1,024 17,511 713,991 764,226
New Mexico 388,287 266,907 9,793 2,250 30,455 10,108 64,619 389 3,767 146,318 133,678
New York 3,934,524 2,826,704 79,839 26,036 288,942 85,584 582,992 2,959 41,469 1,425,010 1,543,072
North Carolina 2,028,201 1,425,800 30,494 10,104 135,774 47,808 354,886 1,347 21,987 711,297 731,817
North Dakota 128,944 91,929 3,845 604 14,188 3,029 14,471 61 818 52,029 50,150
Ohio 2,425,438 1,658,929 67,188 12,427 245,562 60,723 357,566 1,952 21,091 918,383 888,860
Oklahoma 774,739 522,663 16,470 4,092 68,105 21,356 133,261 729 8,064 281,019 279,031
Oregon 845,343 621,863 18,230 4,819 64,261 15,647 114,064 585 5,874 329,749 308,626
Pennsylvania 3,044,365 2,160,559 67,431 14,800 270,299 65,846 434,942 2,202 28,286 1,131,945 1,173,375
Rhode Island 235,870 169,989 3,243 1,249 15,437 4,685 38,610 97 2,561 85,680 91,980
South Carolina 1,073,608 741,216 17,154 5,727 75,593 26,807 194,095 819 12,198 380,599 372,039
South Dakota 166,328 122,999 3,915 734 14,800 3,703 19,061 56 1,060 68,199 62,671
Tennessee 1,411,408 946,888 28,095 7,715 112,935 36,544 261,517 1,353 16,361 496,064 492,323
Texas 3,838,870 2,587,219 111,109 22,427 358,776 110,119 604,152 4,048 41,019 1,463,041 1,348,739
Utah 379,672 272,808 11,377 2,520 27,953 11,953 49,184 251 3,625 154,135 133,460
Vermont 147,883 106,496 2,871 884 10,577 2,908 22,505 64 1,577 56,718 53,547
Virginia 1,498,922 1,060,916 30,907 8,172 115,028 35,832 231,403 1,220 15,444 554,368 556,794
Washington 1,330,257 966,778 31,343 7,371 98,234 26,352 188,687 774 10,718 522,546 482,491
West Virginia 487,983 287,051 14,875 2,565 52,775 12,749 109,855 1,429 6,685 166,461 158,202
Wisconsin 1,265,027 930,512 23,585 6,587 97,429 26,872 168,678 600 10,764 485,032 469,348
Wyoming 107,270 78,695 2,379 519 8,488 2,687 13,694 60 747 44,117 37,309
Outlying areas  
American Samoa 3,923 1,604 67 117 397 441 1,138 11 147 980 807
Guam 10,787 6,733 370 215 1,044 777 1,487 13 148 3,974 3,196
Northern Mariana Islands 1,475 858 43 75 156 165 168 1 11 529 321
Puerto Rico 623,071 329,980 23,215 5,206 57,224 17,883 173,849 2,409 13,305 193,798 184,557
U.S. Virgin Islands 19,820 15,157 469 262 1,217 612 1,919 19 164 7,969 7,155
Foreign countries 344,723 226,222 24,041 4,370 63,781 10,768 13,970 233 1,338 149,003 142,305
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.