OASDI Beneficiaries by State and County, 2011

Missouri

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2011
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Missouri 29 1,188,437 741,180 40,232 10,908 92,542 43,600 211,253 3,281 45,441 342,128 449,194
  Counties
Adair 29001 4,650 2,875 140 60 365 170 855 15 170 1,320 1,785
Andrew 29003 3,250 2,160 140 20 285 105 455 5 80 1,010 1,360
Atchison 29005 1,490 990 80 10 165 35 175 0 35 510 640
Audrain 29007 5,525 3,380 220 45 525 165 985 10 195 1,610 2,190
Barry 29009 8,780 5,450 300 60 625 275 1,665 40 365 2,660 3,085
Barton 29011 3,230 1,890 160 40 295 135 565 5 140 935 1,205
Bates 29013 4,260 2,585 185 25 400 130 760 15 160 1,265 1,610
Benton 29015 6,825 4,445 230 50 455 130 1,300 20 195 2,310 2,255
Bollinger 29017 3,220 1,805 125 45 255 100 705 25 160 915 1,010
Boone 29019 22,605 14,070 610 325 1,415 950 4,195 25 1,015 6,175 8,330
Buchanan 29021 17,375 10,785 585 160 1,520 595 3,115 25 590 4,885 6,905
Butler 29023 11,560 5,955 365 135 1,085 565 2,785 55 615 2,835 3,895
Caldwell 29025 1,985 1,295 90 15 150 65 315 0 55 635 745
Callaway 29027 8,615 5,160 195 65 595 305 1,820 15 460 2,400 2,855
Camden 29029 12,030 8,725 350 75 725 230 1,595 20 310 4,215 4,325
Cape Girardeau 29031 14,870 9,365 585 140 1,225 460 2,500 60 535 4,305 5,820
Carroll 29033 2,425 1,435 115 10 275 90 405 10 85 720 950
Carter 29035 1,800 885 60 30 160 85 460 15 105 480 530
Cass 29037 18,315 12,250 650 125 1,350 585 2,655 25 675 5,710 7,220
Cedar 29039 4,120 2,570 160 35 320 120 730 20 165 1,270 1,525
Chariton 29041 1,935 1,265 95 10 205 45 260 5 50 630 825
Christian 29043 14,885 9,480 535 140 1,040 515 2,495 40 640 4,465 5,325
Clark 29045 1,785 1,085 85 10 160 55 315 5 70 555 655
Clay 29047 36,310 23,975 1,100 250 2,655 1,240 5,740 80 1,270 10,665 14,180
Clinton 29049 3,915 2,510 165 35 315 125 600 5 160 1,245 1,465
Cole 29051 14,420 9,075 320 170 900 840 2,260 15 840 3,865 5,245
Cooper 29053 3,715 2,350 115 25 260 120 680 10 155 1,100 1,400
Crawford 29055 6,200 3,465 200 70 505 235 1,375 25 325 1,680 2,035
Dade 29057 2,110 1,345 90 20 165 50 355 10 75 670 775
Dallas 29059 4,365 2,520 170 35 385 120 925 15 195 1,280 1,500
Daviess 29061 1,945 1,300 95 20 145 55 280 5 45 665 715
DeKalb 29063 2,210 1,450 95 15 205 60 320 10 55 710 915
Dent 29065 4,155 2,380 160 45 365 160 850 15 180 1,175 1,455
Douglas 29067 3,635 2,265 150 40 275 105 650 15 135 1,105 1,285
Dunklin 29069 8,565 4,285 275 85 785 330 2,225 60 520 2,095 2,810
Franklin 29071 21,295 13,130 695 165 1,625 770 3,885 70 955 6,075 7,685
Gasconade 29073 4,070 2,715 155 25 275 115 650 15 120 1,270 1,590
Gentry 29075 1,920 1,130 80 45 155 145 305 0 60 575 745
Greene 29077 54,560 33,545 2,020 490 4,425 1,740 10,160 185 1,995 15,245 21,040
Grundy 29079 2,510 1,630 105 10 265 75 335 5 85 775 1,095
Harrison 29081 2,265 1,510 105 0 210 65 315 5 55 755 950
Henry 29083 6,425 3,915 240 40 530 230 1,220 15 235 1,950 2,325
Hickory 29085 3,525 2,375 130 25 265 55 560 10 105 1,195 1,290
Holt 29087 1,230 755 70 5 170 35 150 0 45 390 525
Howard 29089 2,195 1,415 70 15 155 60 370 5 105 655 845
Howell 29091 11,185 6,265 415 110 900 390 2,430 70 605 3,070 3,815
Iron 29093 2,935 1,460 120 30 260 125 765 25 150 775 905
Jackson 29095 119,405 75,315 3,095 1,170 8,315 5,050 22,135 190 4,135 32,905 46,065
Jasper 29097 23,245 13,505 840 225 2,035 920 4,705 85 930 6,370 8,490
Jefferson 29099 40,535 23,530 1,420 310 3,135 1,505 8,550 150 1,935 11,020 13,685
Johnson 29101 7,775 4,950 310 65 550 260 1,330 15 295 2,455 2,815
Knox 29103 1,060 675 60 15 115 35 140 0 20 335 435
Laclede 29105 8,815 5,085 370 85 750 315 1,755 35 420 2,520 3,105
Lafayette 29107 7,530 4,920 230 65 600 280 1,185 15 235 2,320 2,930
Lawrence 29109 9,275 5,630 350 90 720 305 1,695 40 445 2,635 3,425
Lewis 29111 2,265 1,410 90 20 215 80 340 10 100 720 855
Lincoln 29113 9,570 5,425 345 70 685 400 2,085 30 530 2,635 3,050
Linn 29115 3,215 2,045 115 20 295 115 515 5 105 940 1,300
Livingston 29117 3,485 2,250 130 30 310 125 525 5 110 1,040 1,435
McDonald 29119 4,335 2,460 140 45 320 185 945 25 215 1,210 1,400
Macon 29121 4,100 2,660 185 20 345 115 605 10 160 1,230 1,620
Madison 29123 3,480 1,950 140 25 315 115 740 20 175 950 1,215
Maries 29125 2,025 1,240 60 15 145 55 405 5 100 595 695
Marion 29127 6,585 3,810 195 95 555 385 1,240 20 285 1,750 2,400
Mercer 29129 925 605 40 10 85 25 140 0 20 320 345
Miller 29131 5,465 3,335 170 60 395 190 1,030 20 265 1,540 1,865
Mississippi 29133 3,365 1,775 120 25 350 175 755 15 150 880 1,145
Moniteau 29135 3,040 1,940 90 20 225 100 530 5 130 905 1,130
Monroe 29137 2,280 1,485 95 10 185 70 350 5 80 745 860
Montgomery 29139 2,995 1,780 135 25 275 95 575 5 105 885 1,110
Morgan 29141 6,290 4,245 175 40 405 145 1,080 20 180 2,105 2,240
New Madrid 29143 4,395 2,135 175 40 490 205 1,070 40 240 1,060 1,475
Newton 29145 12,670 7,815 490 130 1,020 435 2,215 50 515 3,765 4,665
Nodaway 29147 3,770 2,520 190 20 375 110 470 5 80 1,255 1,620
Oregon 29149 3,045 1,655 150 45 265 100 675 15 140 880 980
Osage 29151 2,655 1,770 100 10 185 75 400 10 105 855 995
Ozark 29153 3,200 2,025 130 30 220 75 595 20 105 1,060 1,045
Pemiscot 29155 4,635 2,120 120 30 470 255 1,275 30 335 1,015 1,440
Perry 29157 3,945 2,505 145 15 330 140 635 10 165 1,165 1,535
Pettis 29159 8,815 5,330 305 95 740 295 1,680 30 340 2,470 3,330
Phelps 29161 9,105 5,260 325 110 725 400 1,830 40 415 2,500 3,200
Pike 29163 3,955 2,435 160 25 370 140 675 10 140 1,225 1,495
Platte 29165 13,715 9,455 425 105 900 480 1,830 25 495 4,345 5,315
Polk 29167 6,935 4,155 285 55 620 235 1,240 30 315 2,045 2,550
Pulaski 29169 6,235 3,370 240 55 565 310 1,320 30 345 1,645 2,070
Putnam 29171 1,375 895 70 10 130 30 205 0 35 450 535
Ralls 29173 2,360 1,525 100 15 175 60 405 10 70 780 830
Randolph 29175 5,200 2,845 180 35 445 200 1,175 30 290 1,345 1,835
Ray 29177 4,935 3,115 205 35 380 195 825 20 160 1,555 1,765
Reynolds 29179 1,960 1,105 95 15 180 65 410 10 80 605 655
Ripley 29181 4,080 2,145 145 60 345 170 970 20 225 1,115 1,280
St. Charles 29183 57,495 39,445 1,910 445 4,270 1,945 7,585 115 1,780 17,820 23,035
St. Clair 29185 2,930 1,740 125 25 255 70 595 10 110 915 1,030
Ste. Genevieve 29186 4,050 2,510 165 30 320 130 720 15 160 1,240 1,465
St. Francois 29187 15,320 8,115 490 135 1,355 650 3,660 65 850 3,905 5,045
St. Louis 29189 190,500 130,175 7,040 1,725 14,915 6,150 24,935 255 5,305 57,465 82,350
Saline 29195 5,080 3,090 145 60 375 250 955 15 190 1,430 1,920
Schuyler 29197 1,075 670 55 5 105 25 170 5 40 350 420
Scotland 29199 1,040 660 50 5 110 25 145 5 40 340 415
Scott 29201 9,875 5,290 330 95 910 460 2,250 60 480 2,485 3,480
Shannon 29203 2,305 1,255 75 25 205 115 520 10 100 615 720
Shelby 29205 1,555 1,010 85 5 155 35 210 10 45 505 655
Stoddard 29207 8,180 4,600 325 70 705 265 1,815 30 370 2,250 2,920
Stone 29209 9,765 6,980 325 60 570 190 1,335 35 270 3,395 3,600
Sullivan 29211 1,620 1,035 55 15 135 45 275 5 55 495 620
Taney 29213 13,115 8,675 430 115 860 310 2,215 50 460 4,050 4,810
Texas 29215 6,210 3,725 230 55 485 235 1,190 40 250 1,840 2,190
Vernon 29217 4,855 2,890 145 50 340 240 965 10 215 1,330 1,705
Warren 29219 6,825 4,435 225 60 485 215 1,110 20 275 2,155 2,450
Washington 29221 5,625 2,705 230 45 455 250 1,545 40 355 1,405 1,610
Wayne 29223 4,090 2,180 150 45 325 120 1,040 30 200 1,195 1,215
Webster 29225 7,900 4,605 325 75 665 255 1,565 35 375 2,275 2,680
Worth 29227 570 400 30 0 50 15 60 5 10 205 235
Wright 29229 5,410 3,000 250 60 495 200 1,115 30 260 1,550 1,845
  Independent city
St. Louis 29510 53,805 29,115 905 815 3,950 3,230 13,510 95 2,185 11,970 18,915
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2011 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, Missouri 29 1,313,771 898,517 25,527 6,642 106,255 32,870 228,599 923 14,436 477,861 470,428
  Counties
Adair 29001 4,653 3,176 82 35 372 120 817 3 48 1,659 1,720
Andrew 29003 3,543 2,520 86 12 307 80 508 2 27 1,363 1,335
Atchison 29005 1,592 1,136 49 4 192 26 174 0 11 677 624
Audrain 29007 6,040 4,081 136 22 602 122 1,015 5 58 2,258 2,258
Barry 29009 8,822 5,981 169 36 613 180 1,733 10 100 3,342 2,867
Barton 29011 3,176 2,059 92 15 308 96 569 1 36 1,171 1,119
Bates 29013 4,426 2,943 107 15 432 91 790 3 45 1,657 1,549
Benton 29015 7,362 5,132 125 30 457 92 1,455 6 65 3,034 2,163
Bollinger 29017 3,113 1,926 69 27 235 64 734 7 50 1,119 872
Boone 29019 25,317 17,658 424 204 1,702 702 4,301 7 320 9,039 9,126
Buchanan 29021 18,937 12,843 379 90 1,763 450 3,228 9 175 6,672 7,239
Butler 29023 10,792 6,277 190 78 1,027 376 2,638 18 188 3,394 3,559
Caldwell 29025 2,086 1,448 55 9 164 46 348 0 16 819 697
Callaway 29027 9,276 6,112 120 42 669 228 1,963 2 139 3,255 2,970
Camden 29029 13,977 10,785 219 46 839 180 1,805 5 98 6,045 4,463
Cape Girardeau 29031 16,119 11,130 370 84 1,385 344 2,627 16 161 5,979 5,900
Carroll 29033 2,487 1,597 68 8 301 72 410 3 27 936 896
Carter 29035 1,677 946 29 16 147 56 451 2 29 572 474
Cass 29037 21,328 15,312 425 86 1,617 473 3,167 9 238 8,248 7,703
Cedar 29039 4,124 2,805 89 21 319 81 751 7 52 1,580 1,401
Chariton 29041 1,984 1,369 52 6 222 30 289 1 15 797 759
Christian 29043 16,048 11,044 323 82 1,154 418 2,793 12 223 6,022 5,271
Clark 29045 1,834 1,209 45 5 165 42 344 1 21 689 627
Clay 29047 43,684 31,004 752 160 3,334 1,063 6,895 25 452 16,017 15,944
Clinton 29049 4,398 3,081 102 24 363 94 679 2 52 1,768 1,495
Cole 29051 15,753 11,157 205 107 1,053 567 2,431 5 228 5,471 5,688
Cooper 29053 3,927 2,699 65 13 290 93 715 3 49 1,446 1,397
Crawford 29055 6,337 3,930 112 38 535 157 1,460 7 98 2,196 1,942
Dade 29057 2,134 1,442 48 12 176 41 385 3 27 821 707
Dallas 29059 4,335 2,740 96 17 381 80 954 5 63 1,580 1,367
Daviess 29061 2,007 1,436 54 11 157 38 296 2 12 845 649
DeKalb 29063 2,362 1,641 53 8 232 53 355 3 17 919 877
Dent 29065 4,107 2,597 90 27 370 114 846 6 56 1,472 1,336
Douglas 29067 3,436 2,290 78 18 260 77 669 3 41 1,262 1,102
Dunklin 29069 7,998 4,578 145 45 724 207 2,151 15 133 2,553 2,559
Franklin 29071 24,206 16,266 455 109 1,943 631 4,456 26 321 8,792 8,086
Gasconade 29073 4,380 3,123 96 18 295 90 714 4 40 1,686 1,557
Gentry 29075 1,837 1,198 42 25 167 103 282 0 19 688 671
Greene 29077 58,839 39,734 1,268 290 5,035 1,290 10,555 51 614 21,010 21,546
Grundy 29079 2,475 1,725 60 5 283 49 328 1 23 939 1,004
Harrison 29081 2,180 1,527 55 0 208 48 320 2 18 866 822
Henry 29083 6,746 4,492 143 20 596 157 1,262 4 72 2,584 2,264
Hickory 29085 3,667 2,613 70 16 278 40 614 2 34 1,502 1,193
Holt 29087 1,293 852 40 2 194 28 163 0 14 504 515
Howard 29089 2,223 1,555 42 9 169 42 378 1 27 828 806
Howell 29091 10,659 6,640 217 60 856 278 2,411 21 176 3,727 3,404
Iron 29093 2,951 1,641 70 15 279 95 798 6 47 1,003 849
Jackson 29095 137,012 94,819 2,046 707 9,974 3,766 24,301 52 1,347 47,214 51,510
Jasper 29097 24,033 15,497 501 131 2,242 662 4,702 20 278 8,412 8,438
Jefferson 29099 47,063 29,852 932 208 3,782 1,229 10,303 50 707 16,231 14,783
Johnson 29101 8,372 5,788 187 44 609 202 1,442 4 94 3,311 2,740
Knox 29103 1,004 689 33 5 112 23 136 0 6 390 381
Laclede 29105 8,533 5,447 204 43 732 223 1,756 9 120 3,083 2,824
Lafayette 29107 8,277 5,768 144 39 703 235 1,304 4 79 3,167 2,965
Lawrence 29109 9,163 6,073 194 52 743 218 1,748 9 125 3,280 3,173
Lewis 29111 2,299 1,579 53 11 209 63 351 3 30 918 791
Lincoln 29113 10,758 6,804 220 50 806 305 2,400 8 166 3,853 3,169
Linn 29115 3,158 2,165 59 11 293 78 519 1 32 1,145 1,186
Livingston 29117 3,577 2,513 75 18 335 90 517 2 27 1,356 1,370
McDonald 29119 4,167 2,586 72 22 319 129 971 6 63 1,435 1,287
Macon 29121 4,176 2,933 103 10 368 85 633 4 41 1,565 1,523
Madison 29123 3,507 2,172 75 14 327 85 775 6 53 1,217 1,141
Maries 29125 2,038 1,342 35 9 141 42 433 1 35 741 640
Marion 29127 6,692 4,368 117 58 595 272 1,194 5 83 2,324 2,368
Mercer 29129 898 618 21 5 82 22 142 0 7 365 302
Miller 29131 5,428 3,629 96 35 399 136 1,053 4 78 1,908 1,755
Mississippi 29133 3,278 1,943 68 15 350 111 743 4 44 1,110 1,075
Moniteau 29135 3,158 2,160 51 11 244 84 567 2 37 1,161 1,084
Monroe 29137 2,393 1,682 55 6 199 53 373 1 25 980 810
Montgomery 29139 3,224 2,094 81 15 306 67 622 2 38 1,208 1,091
Morgan 29141 6,756 4,903 103 25 439 103 1,129 5 49 2,767 2,216
New Madrid 29143 4,275 2,341 100 16 490 129 1,112 11 76 1,356 1,354
Newton 29145 13,036 8,771 290 77 1,097 306 2,327 11 155 4,904 4,452
Nodaway 29147 3,936 2,805 111 11 407 84 488 2 28 1,594 1,532
Oregon 29149 2,758 1,658 75 19 242 65 661 3 35 978 829
Osage 29151 2,761 1,964 56 6 197 57 443 2 36 1,069 970
Ozark 29153 3,196 2,157 69 15 211 54 654 5 31 1,270 923
Pemiscot 29155 4,171 2,221 62 15 426 176 1,181 8 81 1,212 1,307
Perry 29157 4,160 2,885 83 9 362 97 670 2 51 1,560 1,506
Pettis 29159 8,884 5,871 172 48 790 213 1,673 7 109 3,110 3,221
Phelps 29161 9,024 5,746 187 71 751 279 1,856 11 124 3,148 2,987
Pike 29163 4,168 2,790 91 15 409 98 717 2 46 1,648 1,419
Platte 29165 17,129 12,669 307 67 1,159 434 2,306 8 179 6,807 6,074
Polk 29167 6,908 4,517 164 33 649 165 1,284 7 89 2,549 2,362
Pulaski 29169 5,727 3,368 123 30 523 217 1,356 7 102 1,872 1,763
Putnam 29171 1,332 923 35 5 124 19 217 0 9 525 466
Ralls 29173 2,525 1,753 61 9 186 47 444 3 21 1,053 767
Randolph 29175 5,228 3,195 108 20 474 139 1,204 8 79 1,741 1,784
Ray 29177 5,584 3,822 135 24 427 149 960 5 62 2,236 1,765
Reynolds 29179 1,982 1,223 52 11 181 47 442 4 22 755 604
Ripley 29181 3,749 2,206 74 26 300 113 963 6 60 1,285 1,120
St. Charles 29183 72,183 52,728 1,341 312 5,614 1,762 9,679 37 710 28,199 26,049
St. Clair 29185 3,015 1,924 71 13 275 53 646 3 30 1,137 961
Ste. Genevieve 29186 4,517 3,019 101 15 369 104 849 4 57 1,751 1,460
St. Francois 29187 15,968 9,524 298 85 1,475 480 3,822 18 267 5,264 5,100
St. Louis 29189 236,984 174,532 5,266 1,164 19,768 4,998 29,287 81 1,888 90,250 95,857
Saline 29195 5,268 3,489 88 37 418 195 981 3 57 1,850 1,900
Schuyler 29197 1,021 682 26 4 100 15 181 1 11 397 358
Scotland 29199 997 683 26 2 115 15 146 1 9 393 379
Scott 29201 9,872 5,957 195 51 954 321 2,242 15 138 3,262 3,364
Shannon 29203 2,074 1,241 37 12 182 82 497 2 21 672 618
Shelby 29205 1,567 1,092 48 5 167 20 218 2 15 635 605
Stoddard 29207 8,033 4,962 186 37 714 196 1,808 11 119 2,798 2,677
Stone 29209 10,775 8,167 204 41 636 131 1,504 9 82 4,642 3,483
Sullivan 29211 1,504 1,025 26 11 130 30 268 1 13 560 530
Taney 29213 13,941 9,971 254 69 940 214 2,353 12 127 5,366 4,775
Texas 29215 5,841 3,816 115 30 457 165 1,182 9 68 2,133 1,914
Vernon 29217 4,835 3,157 83 30 362 168 980 3 53 1,631 1,654
Warren 29219 7,982 5,639 149 38 574 177 1,305 6 95 3,192 2,585
Washington 29221 5,604 3,074 127 31 466 177 1,617 10 102 1,819 1,495
Wayne 29223 3,905 2,294 78 22 304 84 1,061 8 54 1,437 1,047
Webster 29225 8,041 5,145 183 45 695 189 1,661 11 114 2,915 2,524
Worth 29227 539 400 16 0 47 9 63 1 3 239 193
Wright 29229 4,992 3,077 122 31 449 137 1,095 8 73 1,815 1,550
  Independent city
St. Louis 29510 54,167 33,160 544 462 4,156 2,178 13,051 24 592 14,882 20,155
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.