OASDI Beneficiaries by State and County, 2011

California

Table 4. Number of beneficiaries in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2011
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 5,129,529 3,418,154 258,604 68,483 380,885 165,392 690,007 12,986 135,018 1,656,326 2,035,908
Alameda 06001 191,820 127,840 8,610 2,435 13,430 6,055 27,895 350 5,205 60,460 76,885
Alpine 06003 205 145 10 0 15 0 30 0 5 65 70
Amador 06005 10,040 7,300 355 80 705 195 1,220 20 165 3,530 3,930
Butte 06007 47,585 29,625 1,795 450 3,600 1,330 8,885 185 1,710 14,190 17,595
Calaveras 06009 12,260 8,825 460 120 760 250 1,565 30 250 4,310 4,530
Colusa 06011 3,435 2,060 220 25 265 110 585 5 165 1,115 1,195
Contra Costa 06013 159,930 109,015 7,580 1,815 11,610 4,340 20,840 265 4,465 51,820 66,000
Del Norte 06015 5,810 3,380 215 70 465 195 1,260 25 200 1,695 1,965
El Dorado 06017 36,065 25,355 1,425 325 2,250 815 4,870 105 920 12,130 13,565
Fresno 06019 121,670 77,050 5,520 1,785 9,555 5,870 17,900 355 3,635 37,565 45,785
Glenn 06021 5,435 3,370 275 50 425 155 925 25 210 1,740 2,000
Humboldt 06023 26,410 15,455 985 280 2,060 870 5,675 95 990 7,560 8,955
Imperial 06025 27,175 15,715 2,125 410 2,800 1,005 4,270 150 700 8,945 9,295
Inyo 06027 4,215 3,030 160 30 325 80 530 5 55 1,510 1,685
Kern 06029 109,465 63,980 4,590 1,525 8,630 5,460 20,020 575 4,685 31,485 37,545
Kings 06031 16,130 9,445 830 200 1,450 720 2,725 80 680 4,720 5,850
Lake 06033 17,055 10,300 510 175 1,175 530 3,700 70 595 5,150 5,545
Lassen 06035 4,880 2,980 160 60 350 170 950 20 190 1,500 1,590
Los Angeles 06037 1,181,910 790,895 67,800 17,735 87,465 38,915 149,090 3,195 26,815 387,880 477,720
Madera 06039 22,985 15,275 1,060 330 1,685 780 3,105 90 660 7,685 8,430
Marin 06041 47,120 35,655 2,320 685 3,290 765 3,830 30 545 17,205 21,450
Mariposa 06043 4,805 3,365 200 65 290 95 660 15 115 1,680 1,750
Mendocino 06045 19,610 12,455 685 235 1,395 590 3,695 45 510 6,055 7,030
Merced 06047 33,570 20,175 1,750 480 2,715 1,475 5,565 145 1,265 10,030 12,025
Modoc 06049 2,565 1,640 110 15 185 55 450 15 95 850 890
Mono 06051 1,325 1,030 55 10 75 30 110 0 15 535 475
Monterey 06053 55,480 36,740 3,020 765 4,445 1,565 7,200 130 1,615 17,945 22,395
Napa 06055 25,100 17,240 1,150 375 1,825 940 2,910 40 620 8,455 10,270
Nevada 06057 25,055 17,950 1,000 300 1,655 440 3,185 35 490 8,520 9,890
Orange 06059 390,615 278,090 23,330 4,975 29,320 10,440 36,550 650 7,260 136,170 168,170
Placer 06061 66,935 48,305 2,795 575 4,430 1,435 7,630 110 1,655 22,390 27,890
Plumas 06063 5,670 3,895 230 45 370 110 885 15 120 1,965 2,030
Riverside 06065 315,990 213,175 14,290 4,170 22,905 10,815 40,625 980 9,030 102,930 122,700
Sacramento 06067 209,055 127,510 7,810 2,830 15,225 8,400 38,435 510 8,335 57,940 77,470
San Benito 06069 7,300 4,885 285 110 480 255 1,000 10 275 2,385 2,700
San Bernardino 06071 252,180 152,825 12,115 4,040 20,045 12,510 40,165 1,110 9,370 74,350 89,625
San Diego 06073 427,485 291,785 24,205 5,765 35,055 12,185 49,320 800 8,370 143,365 175,650
San Francisco 06075 113,580 79,895 4,760 1,270 6,730 2,415 16,885 130 1,495 38,090 46,575
San Joaquin 06077 96,410 59,015 3,985 1,230 7,280 3,660 16,725 310 4,205 28,055 35,295
San Luis Obispo 06079 51,645 36,790 2,275 505 3,695 1,065 6,185 80 1,050 17,235 21,270
San Mateo 06081 105,565 77,785 5,325 1,100 7,275 2,170 10,090 100 1,720 36,745 47,320
Santa Barbara 06083 66,610 45,190 3,580 925 5,160 2,055 8,065 120 1,515 22,085 27,960
Santa Clara 06085 211,340 148,800 12,520 2,750 14,305 5,520 22,740 320 4,385 73,430 88,810
Santa Cruz 06087 38,925 26,350 1,715 540 2,705 995 5,600 85 935 12,320 15,185
Shasta 06089 45,995 27,665 1,830 545 3,310 1,535 9,170 175 1,765 13,465 16,095
Sierra 06091 850 590 30 5 60 20 130 0 15 305 300
Siskiyou 06093 12,370 8,160 505 110 900 320 2,000 50 325 4,015 4,410
Solano 06095 63,110 40,005 2,680 835 4,620 1,980 10,410 180 2,400 18,725 23,695
Sonoma 06097 85,465 59,540 3,405 955 6,310 2,065 11,160 125 1,905 27,435 35,590
Stanislaus 06099 77,895 47,360 3,315 925 5,990 2,915 14,020 320 3,050 22,500 28,445
Sutter 06101 15,610 9,555 720 160 1,250 505 2,730 40 650 4,715 5,775
Tehama 06103 14,860 9,050 620 155 1,110 400 2,840 75 610 4,470 5,220
Trinity 06105 3,800 2,425 145 30 265 80 745 15 95 1,270 1,210
Tulare 06107 58,550 36,070 2,725 950 4,550 2,735 9,265 205 2,050 17,735 21,145
Tuolumne 06109 14,915 10,505 535 145 980 350 2,030 35 335 5,000 5,765
Ventura 06111 120,935 83,325 6,205 1,515 8,790 3,385 14,380 235 3,100 40,015 49,910
Yolo 06113 24,925 16,015 1,230 335 1,905 795 3,785 55 805 7,740 9,705
Yuba 06115 11,840 6,305 465 160 970 475 2,795 45 625 3,150 3,685
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2011 (in thousands of dollars)
County ANSI Code Total Retirement Survivors Disability Aged 65 or older
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children Men Women
Total, California 06 5,760,530 4,156,065 150,283 40,108 444,020 133,299 784,608 4,017 48,131 2,247,689 2,158,398
Alameda 06001 222,866 160,022 5,079 1,532 15,777 5,195 33,080 119 2,062 83,184 84,951
Alpine 06003 208 153 5 0 20 0 28 0 1 79 71
Amador 06005 11,788 8,924 222 55 840 168 1,508 7 64 4,879 4,230
Butte 06007 51,216 34,621 1,076 262 4,139 979 9,572 50 518 18,596 18,210
Calaveras 06009 14,417 10,885 296 76 911 203 1,938 8 101 6,057 4,783
Colusa 06011 3,537 2,357 112 11 309 82 618 1 46 1,425 1,172
Contra Costa 06013 199,020 145,844 5,077 1,213 14,691 3,982 26,281 89 1,843 78,042 76,182
Del Norte 06015 5,865 3,722 123 37 509 131 1,274 8 61 2,095 1,923
El Dorado 06017 42,626 31,507 912 214 2,702 737 6,145 33 376 17,230 14,381
Fresno 06019 124,930 86,981 2,997 913 10,381 4,126 18,344 95 1,093 47,659 45,174
Glenn 06021 5,555 3,778 155 25 474 111 949 7 56 2,221 1,895
Humboldt 06023 28,159 18,170 629 158 2,352 633 5,881 24 313 9,996 9,324
Imperial 06025 22,846 14,320 908 178 2,613 675 3,894 44 215 9,016 7,193
Inyo 06027 4,567 3,427 94 17 363 65 583 1 17 1,896 1,691
Kern 06029 112,393 72,944 2,500 753 9,472 3,879 21,302 168 1,374 40,552 37,255
Kings 06031 15,688 10,186 431 97 1,531 505 2,718 21 199 5,772 5,434
Lake 06033 18,306 11,948 293 100 1,280 399 4,065 20 201 6,621 5,739
Lassen 06035 4,838 3,119 85 35 374 129 1,029 6 62 1,749 1,502
Los Angeles 06037 1,292,297 938,593 37,100 10,097 99,932 30,757 165,252 1,015 9,551 508,124 498,048
Madera 06039 24,420 17,431 574 161 1,878 559 3,579 26 212 9,946 8,240
Marin 06041 62,509 49,844 1,763 516 4,569 772 4,766 12 267 27,173 26,167
Mariposa 06043 5,318 3,900 122 36 334 78 799 4 44 2,172 1,774
Mendocino 06045 20,903 14,271 409 138 1,581 471 3,842 15 176 7,795 7,180
Merced 06047 33,237 22,027 852 242 2,810 1,053 5,835 39 379 12,282 11,233
Modoc 06049 2,604 1,791 60 12 192 38 478 4 29 1,050 830
Mono 06051 1,490 1,207 31 5 87 27 128 0 6 709 479
Monterey 06053 60,111 43,302 1,691 419 5,062 1,239 7,862 35 503 23,691 22,911
Napa 06055 28,793 21,221 689 246 2,154 829 3,401 12 241 11,567 10,988
Nevada 06057 29,395 22,201 648 191 2,021 378 3,753 10 192 11,978 10,614
Orange 06059 474,484 362,723 14,521 3,108 37,240 9,516 44,226 202 2,948 199,547 188,610
Placer 06061 81,248 61,803 1,827 387 5,473 1,338 9,703 34 683 32,677 30,663
Plumas 06063 6,209 4,486 145 25 428 81 995 5 44 2,545 2,038
Riverside 06065 355,600 258,960 8,208 2,314 26,627 8,330 47,758 307 3,096 140,538 129,757
Sacramento 06067 228,923 153,405 4,494 1,718 17,156 6,503 42,679 158 2,811 77,022 82,239
San Benito 06069 8,159 5,845 159 64 565 209 1,205 3 109 3,242 2,762
San Bernardino 06071 266,183 176,632 6,632 2,240 22,059 9,241 45,946 347 3,085 96,653 89,752
San Diego 06073 477,567 350,389 14,363 3,390 40,615 10,164 55,269 272 3,105 192,684 182,011
San Francisco 06075 125,523 93,411 2,381 749 7,627 2,013 18,748 38 557 47,526 49,973
San Joaquin 06077 103,750 69,195 2,216 681 8,196 2,789 19,158 87 1,428 37,036 36,223
San Luis Obispo 06079 59,565 45,047 1,449 311 4,485 912 6,971 22 368 24,051 22,663
San Mateo 06081 133,940 104,293 3,480 734 9,438 2,156 13,027 36 776 54,758 55,614
Santa Barbara 06083 76,147 56,062 2,278 567 6,348 1,690 8,651 36 515 30,976 30,014
Santa Clara 06085 260,279 196,757 7,988 1,802 18,089 5,281 28,395 110 1,857 108,383 100,442
Santa Cruz 06087 44,178 31,927 1,062 326 3,259 854 6,365 24 360 16,732 16,359
Shasta 06089 49,404 32,576 1,111 325 3,761 1,203 9,825 54 549 18,098 16,369
Sierra 06091 946 689 18 2 71 12 149 0 6 403 302
Siskiyou 06093 12,791 8,980 287 58 1,001 241 2,104 15 103 5,000 4,242
Solano 06095 69,935 47,616 1,517 493 5,107 1,631 12,632 57 882 24,840 24,568
Sonoma 06097 101,997 75,178 2,170 628 7,777 1,880 13,535 43 787 38,901 39,809
Stanislaus 06099 83,256 55,278 1,807 508 6,606 2,227 15,705 88 1,037 29,761 28,862
Sutter 06101 15,919 10,575 391 85 1,385 371 2,898 9 207 5,886 5,570
Tehama 06103 15,713 10,443 343 94 1,237 309 3,086 20 180 5,871 5,177
Trinity 06105 3,967 2,646 85 17 307 61 817 4 31 1,552 1,171
Tulare 06107 57,031 38,516 1,383 439 4,774 1,879 9,393 53 594 21,309 19,757
Tuolumne 06109 17,102 12,672 335 87 1,155 272 2,443 11 127 6,840 6,102
Ventura 06111 141,599 105,041 3,734 920 10,658 2,963 16,997 72 1,214 56,949 54,209
Yolo 06113 27,482 19,273 717 208 2,198 653 4,145 16 272 10,451 10,052
Yuba 06115 11,726 6,951 251 85 1,024 319 2,880 18 198 3,900 3,513
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: ANSI = American National Standards Institute
CONTACT: (410) 965-0090 or statistics@ssa.gov.