OASDI Beneficiaries by State and County, 2005

Alabama

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Alabama c 903,569 492,491 41,875 9,553 97,546 42,805 169,639 4,331 45,329 229,301 332,364
Autauga 8,400 4,550 390 85 895 440 1,510 50 480 2,165 2,945
Baldwin 35,160 22,530 1,920 335 3,195 1,225 4,640 140 1,175 10,910 13,280
Barbour 5,970 2,990 185 60 605 305 1,380 30 415 1,390 1,990
Bibb 4,440 2,015 200 50 475 275 1,070 35 320 995 1,345
Blount 10,415 5,635 570 85 1,190 380 1,955 65 535 2,735 3,730
Bullock 2,095 995 60 40 230 155 455 10 150 440 700
Butler 4,970 2,615 170 70 505 285 995 30 300 1,155 1,800
Calhoun 25,640 13,555 1,115 210 2,755 1,080 5,420 130 1,375 6,100 9,355
Chambers 8,385 4,825 215 75 655 310 1,805 20 480 2,005 3,135
Cherokee 5,960 3,340 250 40 565 215 1,245 30 275 1,600 2,005
Chilton 7,995 3,995 400 75 985 425 1,635 50 430 1,950 2,735
Choctaw 3,965 1,810 175 50 475 190 965 35 265 910 1,270
Clarke 6,225 3,100 305 85 725 425 1,155 60 370 1,505 2,110
Clay 3,585 2,010 130 20 325 110 775 20 195 925 1,280
Cleburne 3,335 1,820 120 25 315 140 690 30 195 820 1,135
Coffee 9,330 5,440 455 100 955 370 1,575 40 395 2,525 3,620
Colbert 13,580 7,110 805 115 1,630 530 2,670 80 640 3,480 4,955
Conecuh 3,495 1,710 125 40 335 160 830 35 260 820 1,125
Coosa 2,895 1,485 80 25 235 125 745 15 185 705 900
Covington 9,515 5,690 330 80 895 350 1,745 50 375 2,500 3,715
Crenshaw 3,385 1,890 110 35 365 130 660 20 175 850 1,265
Cullman 17,290 9,850 975 150 1,975 635 2,905 90 710 4,730 6,605
Dale 9,165 4,905 460 90 925 405 1,835 50 495 2,385 3,180
Dallas 10,340 4,910 330 180 1,080 670 2,345 75 750 2,210 3,465
DeKalb 14,100 7,695 680 145 1,525 535 2,755 70 695 3,625 5,150
Elmore 12,710 7,180 510 115 1,225 625 2,320 45 690 3,335 4,405
Escambia 8,355 4,380 390 100 925 420 1,660 40 440 2,060 2,930
Etowah 24,895 12,740 1,360 260 3,025 1,070 5,095 135 1,210 6,100 9,175
Fayette 4,695 2,610 200 50 460 180 935 30 230 1,180 1,720
Franklin 7,135 3,795 390 50 850 265 1,405 35 345 1,840 2,620
Geneva 6,495 3,710 255 70 650 220 1,280 30 280 1,690 2,415
Greene 2,275 1,020 75 40 265 150 520 10 195 510 705
Hale 3,625 1,645 120 45 400 215 865 25 310 795 1,130
Henry 3,945 2,225 140 35 420 185 750 15 175 1,015 1,445
Houston 19,275 11,120 810 195 1,910 760 3,510 70 900 5,025 7,310
Jackson 11,765 6,590 565 120 1,320 520 2,150 70 430 3,165 4,250
Jefferson 124,540 67,010 5,850 1,555 15,190 6,535 22,100 410 5,890 30,530 49,400
Lamar 3,960 2,325 115 30 350 155 785 15 185 1,015 1,490
Lauderdale 20,480 11,365 1,365 150 2,325 685 3,590 100 900 5,515 7,830
Lawrence 7,275 3,670 420 70 835 315 1,535 50 380 1,855 2,395
Lee 16,250 9,245 550 130 1,460 860 3,095 45 865 4,080 5,810
Limestone 12,495 7,000 700 120 1,365 505 2,230 60 515 3,370 4,545
Lowndes 2,705 1,225 90 45 295 185 625 15 225 575 830
Macon 4,290 2,285 115 60 465 320 820 15 210 990 1,565
Madison 45,880 28,545 2,615 395 4,620 1,960 6,200 140 1,405 13,280 18,645
Marengo 5,355 2,615 230 95 540 260 1,155 40 420 1,245 1,755
Marion 7,390 4,200 285 45 695 250 1,560 35 320 1,875 2,705
Marshall 18,460 10,160 935 130 2,090 740 3,495 70 840 4,830 6,775
Mobile 75,155 39,295 3,790 1,160 8,725 4,535 13,340 450 3,860 18,570 27,310
Monroe 5,120 2,665 175 75 500 295 1,025 40 345 1,235 1,740
Montgomery 38,265 21,335 1,470 415 3,795 2,170 6,760 130 2,190 9,325 14,780
Morgan 22,370 12,875 1,205 200 2,500 945 3,710 95 840 6,025 8,585
Perry 2,830 1,375 110 40 280 175 610 15 225 675 925
Pickens 5,040 2,605 160 50 520 235 1,085 25 360 1,200 1,750
Pike 5,885 3,215 185 45 620 335 1,145 25 315 1,445 2,130
Randolph 5,265 3,200 155 40 415 200 990 25 240 1,380 1,945
Russell 10,085 5,665 345 80 1,115 500 1,870 45 465 2,520 3,800
St. Clair 13,435 7,015 685 125 1,475 620 2,725 80 710 3,430 4,535
Shelby 23,005 13,740 1,285 190 2,340 965 3,485 80 920 6,565 8,665
Sumter 3,125 1,420 125 40 395 185 700 20 240 690 1,055
Talladega 18,285 8,795 630 155 1,780 755 4,785 90 1,295 4,055 5,915
Tallapoosa 10,220 5,700 245 65 820 395 2,290 35 670 2,415 3,600
Tuscaloosa 30,750 16,030 1,110 335 3,010 1,660 6,740 130 1,735 7,275 10,785
Walker 17,645 8,215 910 170 2,265 870 4,065 150 1,000 4,090 5,990
Washington 4,100 1,925 245 70 445 230 850 50 285 1,000 1,255
Wilcox 3,230 1,275 115 90 390 245 770 30 315 640 945
Winston 5,870 3,010 290 40 660 240 1,255 55 320 1,455 2,010
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Alabama c 777,620 473,244 20,812 4,709 84,212 26,498 154,717 1,060 12,368 250,851 269,547
Autauga 7,118 4,356 186 44 751 288 1,348 11 130 2,371 2,329
Baldwin 32,398 22,507 1,002 175 3,008 807 4,517 35 343 12,542 10,924
Barbour 4,638 2,629 78 25 456 168 1,181 5 94 1,390 1,459
Bibb 3,603 1,876 92 22 380 179 966 7 82 1,044 1,023
Blount 8,953 5,325 271 43 1,015 246 1,873 16 158 2,943 2,921
Bullock 1,482 824 23 16 152 73 357 2 32 395 494
Butler 3,799 2,264 74 27 361 166 832 5 67 1,131 1,330
Calhoun 20,679 12,081 485 92 2,247 653 4,723 29 364 6,146 7,202
Chambers 7,267 4,556 97 36 546 188 1,700 5 135 2,130 2,613
Cherokee 5,027 3,089 112 20 452 126 1,141 7 77 1,682 1,534
Chilton 6,727 3,773 182 41 827 265 1,505 13 117 2,092 2,132
Choctaw 3,306 1,684 84 29 359 111 942 9 84 980 927
Clarke 5,127 2,944 151 38 582 252 1,057 12 89 1,656 1,600
Clay 2,854 1,730 56 7 257 64 684 3 50 885 955
Cleburne 2,659 1,582 50 12 226 88 640 6 51 802 833
Coffee 7,636 4,907 216 49 796 238 1,321 9 94 2,615 2,758
Colbert 12,143 7,165 411 59 1,506 349 2,442 23 184 4,045 4,137
Conecuh 2,729 1,510 58 18 247 91 734 5 62 808 839
Coosa 2,392 1,359 39 9 179 77 669 4 49 714 699
Covington 7,669 4,952 146 34 712 220 1,491 11 99 2,444 2,828
Crenshaw 2,574 1,574 48 14 268 80 543 3 38 777 931
Cullman 14,648 9,177 460 76 1,668 402 2,651 19 191 5,014 5,088
Dale 7,238 4,346 211 46 733 237 1,524 10 127 2,425 2,305
Dallas 7,758 4,275 146 72 791 370 1,917 13 171 2,165 2,585
DeKalb 11,318 6,779 284 69 1,212 338 2,438 16 178 3,591 3,823
Elmore 10,901 6,872 247 58 1,027 375 2,125 10 183 3,607 3,546
Escambia 6,970 4,102 188 46 761 259 1,480 10 117 2,206 2,291
Etowah 21,854 12,515 685 131 2,729 670 4,742 39 339 6,793 7,592
Fayette 3,888 2,356 88 22 362 105 875 6 71 1,209 1,309
Franklin 5,889 3,479 185 23 710 166 1,226 7 89 1,910 2,011
Geneva 5,103 3,190 108 35 485 120 1,088 5 67 1,643 1,772
Greene 1,640 865 30 13 174 83 429 1 42 467 500
Hale 2,666 1,397 49 19 275 118 729 4 70 745 790
Henry 3,206 1,964 64 16 317 119 675 3 45 1,007 1,094
Houston 16,276 10,439 379 88 1,618 450 3,054 14 227 5,397 5,826
Jackson 10,039 6,194 266 60 1,071 310 2,001 17 119 3,346 3,308
Jefferson 114,328 69,413 3,223 803 14,414 4,210 20,442 108 1,711 36,051 44,077
Lamar 3,210 2,025 49 13 276 98 691 2 49 1,011 1,118
Lauderdale 18,358 11,406 713 83 2,153 452 3,285 24 238 6,346 6,432
Lawrence 6,165 3,437 202 38 686 192 1,477 12 114 1,952 1,800
Lee 14,386 9,075 292 67 1,249 518 2,923 10 247 4,614 4,826
Limestone 10,667 6,572 330 53 1,122 322 2,101 17 149 3,567 3,438
Lowndes 1,910 1,018 36 17 195 93 497 3 47 542 559
Macon 3,163 1,873 50 22 319 162 685 1 48 867 1,149
Madison 40,196 27,246 1,287 201 4,085 1,265 5,675 38 396 14,467 14,875
Marengo 4,356 2,489 110 39 429 148 1,026 8 106 1,354 1,361
Marion 6,083 3,752 128 23 560 152 1,374 8 83 1,939 2,026
Marshall 15,154 9,220 427 65 1,669 451 3,072 15 232 4,933 5,125
Mobile 65,747 38,857 1,984 578 7,896 2,746 12,492 113 1,074 21,012 22,865
Monroe 4,189 2,455 82 32 387 182 939 11 97 1,285 1,348
Montgomery 32,466 20,563 742 190 3,312 1,252 5,833 29 544 10,241 12,337
Morgan 20,120 12,670 612 109 2,217 615 3,617 22 256 6,803 6,963
Perry 1,972 1,116 38 13 187 95 467 2 49 585 637
Pickens 3,968 2,288 72 23 382 140 968 4 87 1,184 1,301
Pike 4,602 2,864 82 21 445 180 928 5 72 1,465 1,591
Randolph 4,315 2,805 69 22 319 118 908 5 62 1,360 1,488
Russell 8,284 5,059 158 33 881 288 1,730 12 120 2,517 2,956
St. Clair 11,892 6,959 338 67 1,326 408 2,570 21 201 3,847 3,745
Shelby 22,676 15,009 728 111 2,301 702 3,501 22 295 8,291 7,736
Sumter 2,261 1,212 53 14 250 103 573 4 47 670 713
Talladega 15,310 8,344 299 77 1,453 468 4,290 21 354 4,341 4,761
Tallapoosa 8,763 5,449 121 30 673 233 2,071 6 173 2,616 2,997
Tuscaloosa 27,201 15,818 573 164 2,636 1,028 6,416 35 524 8,163 9,100
Walker 15,354 7,999 434 90 1,973 556 3,959 41 297 4,532 4,827
Washington 3,390 1,838 118 36 347 151 803 13 78 1,085 928
Wilcox 2,267 1,091 47 33 258 133 627 4 71 596 654
Winston 4,686 2,649 127 19 518 153 1,126 12 79 1,459 1,467
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.