OASDI Beneficiaries by State and County, 2002

Table 3. Amount of benefits in current-payment status, by type of benefit and sex of beneficiaries aged 65 or older, December 2002 (in thousands of dollars)
State or area Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
All areas 37,854,410 26,125,086 1,210,108 203,259 4,169,125 1,115,399 4,625,445 32,209 373,779 13,931,204 14,717,683
Alabama 647,962 398,876 19,783 4,159 78,407 23,436 112,458 886 9,956 210,240 233,474
Alaska 45,175 29,692 1,142 414 3,849 2,668 6,769 45 595 16,721 13,608
Arizona 699,000 497,665 22,373 3,176 66,022 18,146 84,684 508 6,426 270,982 258,141
Arkansas 398,887 253,999 11,475 2,154 44,671 12,760 67,647 480 5,701 135,199 143,124
California 3,555,359 2,507,483 125,703 22,038 363,523 102,552 401,256 2,498 30,304 1,372,812 1,384,728
Colorado 441,519 305,073 16,514 1,886 47,569 13,153 52,814 283 4,227 169,773 165,335
Connecticut 527,962 396,245 13,066 2,651 48,091 13,168 50,440 185 4,116 204,672 223,033
Delaware 119,104 84,575 3,340 566 11,782 3,413 14,224 59 1,145 44,417 45,370
District of Columbia 51,578 35,997 1,010 315 5,227 2,181 6,496 15 338 17,318 22,314
Florida 2,703,153 1,979,591 81,492 12,780 262,077 60,747 282,705 1,803 21,958 1,066,282 1,057,246
Georgia 891,553 580,753 23,131 4,942 94,763 35,332 140,153 804 11,675 294,427 327,516
Hawaii 157,001 120,072 4,010 1,271 12,938 3,953 13,601 85 1,070 61,604 63,372
Idaho 163,781 114,083 6,124 826 17,268 4,714 19,089 151 1,525 63,832 59,424
Illinois 1,597,718 1,126,875 48,240 9,016 185,289 48,495 165,167 924 13,713 593,723 654,951
Indiana 873,227 606,779 26,756 4,294 99,750 25,819 100,984 664 8,181 315,314 345,649
Iowa 448,083 319,225 17,099 1,834 54,717 10,602 41,180 212 3,215 172,301 185,541
Kansas 371,319 264,579 12,522 1,638 42,747 10,141 36,517 163 3,012 142,140 152,576
Kentucky 568,525 331,986 19,200 2,753 72,587 17,793 113,407 1,270 9,529 181,503 196,496
Louisiana 534,218 308,315 23,948 3,723 83,101 24,026 82,011 1,123 7,970 183,372 189,354
Maine 193,879 129,531 5,984 860 20,244 4,831 29,809 192 2,428 70,274 72,170
Maryland 620,231 439,879 17,597 3,171 66,703 21,754 65,735 282 5,109 227,350 251,244
Massachusetts 881,151 626,065 23,295 4,121 86,972 21,794 109,039 453 9,412 326,004 365,302
Michigan 1,469,617 1,000,688 49,400 8,533 167,280 45,330 181,820 1,191 15,374 531,661 561,112
Minnesota 622,674 446,799 21,434 2,772 68,459 16,265 61,976 233 4,735 239,183 246,957
Mississippi 379,290 227,891 9,660 2,717 42,341 16,164 72,934 581 7,002 117,622 132,405
Missouri 821,908 556,427 24,553 3,825 91,876 24,505 110,971 676 9,076 292,104 316,701
Montana 126,760 87,040 4,764 653 14,810 3,546 14,726 122 1,098 48,646 46,883
Nebraska 232,294 165,295 8,626 1,010 27,369 6,012 22,051 104 1,827 90,042 96,107
Nevada 264,593 191,995 6,552 1,320 22,470 7,064 32,853 144 2,195 105,734 91,513
New Hampshire 174,946 126,074 4,420 698 15,379 4,463 21,790 87 2,036 66,169 66,617
New Jersey 1,243,466 923,063 28,886 6,115 120,780 33,017 120,728 677 10,200 470,178 524,796
New Mexico 216,323 143,933 8,465 1,352 23,820 7,378 28,789 300 2,285 81,076 76,813
New York 2,628,726 1,871,788 67,921 16,080 256,750 70,960 317,297 2,076 25,855 943,372 1,076,093
North Carolina 1,112,204 758,601 25,520 4,986 103,232 33,348 172,414 800 13,303 375,221 419,454
North Dakota 87,329 59,266 4,396 364 12,936 2,297 7,474 42 553 34,978 35,506
Ohio 1,593,390 1,074,970 63,961 7,977 214,927 44,823 172,381 1,230 13,120 598,594 633,183
Oklahoma 473,916 318,769 15,885 2,311 57,366 15,025 59,579 470 4,511 170,530 182,534
Oregon 487,162 349,938 16,007 2,233 50,435 11,694 53,019 363 3,473 186,700 188,235
Pennsylvania 2,016,756 1,424,599 65,322 8,950 245,311 50,211 205,075 1,424 15,865 753,083 836,922
Rhode Island 159,526 116,152 3,060 645 14,024 3,537 20,406 99 1,604 57,693 66,940
South Carolina 564,925 373,800 13,488 3,056 54,288 19,796 92,420 498 7,579 188,243 204,156
South Dakota 103,244 72,150 4,324 453 12,904 2,824 9,743 50 795 40,837 41,398
Tennessee 795,693 517,319 23,537 4,126 89,341 26,119 124,507 934 9,810 267,891 294,659
Texas 2,142,205 1,423,710 85,105 12,321 274,195 78,455 245,661 2,246 20,512 803,469 803,146
Utah 205,398 146,183 8,404 1,303 20,065 7,604 19,839 134 1,865 82,315 76,178
Vermont 86,128 60,401 2,542 450 8,853 2,263 10,653 59 907 31,975 33,071
Virginia 858,844 582,360 25,443 4,387 91,804 27,045 117,176 948 9,680 302,616 328,466
Washington 746,931 530,721 25,860 3,645 75,554 19,103 85,359 486 6,204 286,891 284,077
West Virginia 316,005 181,004 12,831 1,731 46,104 9,144 59,716 964 4,511 103,331 111,406
Wisconsin 779,079 565,045 23,910 3,812 83,635 20,024 76,299 329 6,025 297,222 311,006
Wyoming 63,989 45,266 2,180 281 6,826 1,912 6,962 45 517 25,123 23,320
Outlying areas
American Samoa 2,378 815 54 113 268 353 655 12 109 506 410
Guam 5,803 3,531 300 146 596 483 648 11 87 2,223 1,573
Northern Mariana Islands 792 394 26 49 104 134 76 0 8 251 155
Puerto Rico 365,493 185,657 15,460 4,078 41,659 15,470 92,985 1,596 8,588 110,037 102,499
Virgin Islands 9,951 6,974 298 149 776 483 1,151 12 108 3,591 3,298
Foreign countries 206,287 129,127 13,712 2,031 44,289 7,069 9,125 177 757 81,838 90,127
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.