OASDI Beneficiaries by State and County, 2001

Texas

Table 4. Number of beneficiaries in Texas with benefits in current-payment status, by type of benefit, sex of beneficiaries aged 65 or older, and county, December 2001
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Texas c 2,672,134 1,604,065 197,170 31,114 339,060 137,226 272,147 10,929 80,423 804,433 1,096,194
Anderson 7,925 4,645 500 70 1,130 375 905 30 270 2,285 3,265
Andrews 2,160 1,180 195 10 330 95 250 25 75 655 885
Angelina 14,235 7,665 960 245 2,040 965 1,805 75 480 3,915 5,575
Aransas 5,235 3,445 430 45 535 180 470 25 105 1,855 1,975
Archer 1,535 960 140 15 200 45 125 10 40 515 650
Armstrong 440 295 45 0 55 10 30 0 5 160 200
Atascosa 6,055 3,055 535 80 825 315 780 80 385 1,755 2,070
Austin 4,420 2,780 345 50 645 175 305 10 110 1,410 1,970
Bailey 1,235 750 160 20 185 35 75 0 10 435 565
Bandera 3,465 2,265 260 35 330 125 325 15 110 1,225 1,235
Bastrop 6,915 4,255 410 75 775 375 780 25 220 2,130 2,635
Baylor 1,175 740 95 5 180 45 90 5 15 380 545
Bee 4,170 2,220 365 60 645 240 430 50 160 1,235 1,615
Bell 26,740 15,795 1,945 275 3,495 1,290 2,960 100 880 7,955 10,935
Bexar 187,490 108,410 14,460 2,540 23,040 9,930 20,975 995 7,140 53,460 76,370
Blanco 1,685 1,130 140 10 215 45 105 5 35 580 745
Borden 95 60 15 0 15 0 5 0 0 40 35
Bosque 3,945 2,625 240 20 490 130 350 10 80 1,265 1,725
Bowie 15,455 8,870 880 160 2,025 780 2,040 65 635 4,085 6,415
Brazoria 28,360 16,890 2,290 290 3,835 1,445 2,675 145 790 8,785 11,305
Brazos 13,195 8,150 960 140 1,725 710 1,125 35 350 4,035 5,710
Brewster 1,560 1,040 125 25 195 50 100 5 20 535 645
Briscoe 415 240 50 10 75 10 25 0 5 140 185
Brooks 1,585 785 160 30 265 90 155 20 80 445 615
Brown 7,735 4,735 485 90 910 370 890 35 220 2,275 3,180
Burleson 3,315 2,070 235 40 445 125 315 15 70 1,055 1,370
Burnet 8,075 5,520 660 60 940 240 500 20 135 2,900 3,390
Caldwell 4,910 2,920 345 50 675 255 500 15 150 1,530 1,995
Calhoun 3,555 2,120 355 35 465 175 310 20 75 1,215 1,385
Callahan 2,900 1,870 215 15 325 105 265 20 85 910 1,175
Cameron 42,485 23,870 4,080 1,045 5,600 2,465 3,740 325 1,360 13,035 16,270
Camp 2,395 1,420 165 20 340 90 290 10 60 720 980
Carson 1,165 735 105 5 165 30 90 5 30 410 500
Cass 7,135 3,915 505 75 1,105 325 925 40 245 1,985 2,880
Castro 1,280 715 165 15 215 70 65 10 25 435 560
Chambers 3,495 1,965 285 40 490 165 410 15 125 1,090 1,280
Cherokee 8,915 5,470 505 80 1,140 420 995 25 280 2,580 3,795
Childress 1,310 795 90 10 200 65 115 5 30 380 600
Clay 2,150 1,370 165 10 280 70 190 10 55 710 935
Cochran 700 390 75 5 110 30 60 10 20 235 285
Coke 885 615 75 10 90 25 60 0 10 330 375
Coleman 2,645 1,690 180 20 405 80 205 15 50 850 1,185
Collin 36,115 23,545 2,185 250 3,900 1,930 3,205 55 1,045 11,035 14,805
Collingsworth 765 445 65 5 130 30 55 5 30 235 365
Colorado 4,245 2,710 360 30 635 160 270 10 70 1,435 1,945
Comal 14,525 9,740 1,095 150 1,605 525 1,040 40 330 4,900 6,130
Comanche 3,475 2,310 285 30 435 95 265 5 50 1,195 1,510
Concho 610 370 45 5 95 30 50 0 15 200 260
Cooke 6,465 4,210 445 50 815 210 575 10 150 2,035 2,870
Coryell 6,300 3,590 470 55 835 370 690 35 255 1,800 2,430
Cottle 530 345 30 0 95 15 30 5 10 165 270
Crane 615 320 55 5 115 35 65 5 15 175 250
Crockett 675 385 70 10 105 40 55 5 5 210 280
Crosby 1,370 750 130 15 230 70 120 10 45 430 585
Culberson 450 255 40 10 50 25 50 0 20 150 140
Dallam 930 565 95 10 140 35 65 5 15 305 420
Dallas 228,880 143,520 12,560 2,080 25,395 12,385 25,800 490 6,650 66,175 97,500
Dawson 2,655 1,525 280 35 430 95 220 20 50 870 1,160
Deaf Smith 2,755 1,615 300 35 380 105 225 20 75 890 1,175
Delta 1,180 720 60 10 160 65 115 5 45 335 490
Denton 31,580 19,475 1,685 485 3,340 2,300 3,250 55 990 8,945 12,510
De Witt 4,340 2,560 375 40 665 140 395 25 140 1,375 1,940
Dickens 640 400 50 5 90 15 60 5 15 220 275
Dimmit 1,755 905 170 25 270 115 180 20 70 510 655
Donley 965 635 85 5 130 30 65 5 10 325 420
Duval 2,395 1,065 275 40 490 135 240 30 120 690 915
Eastland 4,535 2,820 350 50 650 155 425 10 75 1,405 2,010
Ector 18,130 9,890 1,585 190 2,685 940 2,025 170 645 5,335 7,220
Edwards 480 290 60 5 75 15 25 5 5 185 190
Ellis 14,405 8,890 790 130 1,650 770 1,625 50 500 4,115 5,865
El Paso 85,155 47,425 9,070 1,765 10,770 4,255 8,275 665 2,930 25,530 33,290
Erath 5,120 3,220 375 45 675 260 420 15 110 1,555 2,325
Falls 3,380 1,990 210 35 480 150 375 15 125 1,010 1,420
Fannin 6,220 4,000 360 40 745 225 695 20 135 1,970 2,570
Fayette 5,960 3,865 485 45 855 205 380 15 110 1,960 2,795
Fisher 1,110 690 120 10 170 35 60 5 20 385 510
Floyd 1,415 845 155 10 235 55 85 10 20 490 635
Foard 440 260 35 5 75 30 30 0 5 130 205
Fort Bend 27,755 15,920 2,035 485 3,210 2,305 2,670 90 1,040 8,185 10,295
Franklin 2,255 1,485 145 15 290 75 180 10 55 735 945
Freestone 3,595 2,275 200 40 455 160 355 10 100 1,115 1,480
Frio 2,270 1,095 210 35 370 145 280 25 110 630 860
Gaines 1,925 1,045 180 25 295 95 180 25 80 620 750
Galveston 35,940 21,890 2,245 350 4,770 1,735 3,865 95 990 10,930 14,710
Garza 865 520 80 5 115 40 85 5 15 270 370
Gillespie 5,640 3,965 510 35 660 115 285 5 65 2,035 2,620
Glasscock 155 100 25 0 15 5 5 0 5 65 60
Goliad 1,415 825 130 20 200 55 130 10 45 485 540
Gonzales 3,815 2,255 285 45 530 210 355 15 120 1,195 1,535
Gray 4,880 3,090 435 50 710 165 345 20 65 1,600 2,245
Grayson 20,740 13,265 1,155 160 2,425 870 2,280 50 535 6,135 9,005
Gregg 20,850 12,385 1,535 165 2,975 920 2,135 80 655 6,150 8,950
Grimes 3,565 2,110 265 45 520 185 325 15 100 1,105 1,450
Guadalupe 13,715 8,590 1,080 135 1,615 625 1,265 45 360 4,440 5,540
Hale 5,865 3,335 575 65 905 275 515 40 155 1,835 2,530
Hall 950 580 90 5 170 30 70 0 5 310 460
Hamilton 2,135 1,440 145 25 255 55 160 10 45 690 965
Hansford 935 550 125 5 155 30 55 5 10 330 425
Hardeman 1,120 695 70 15 180 50 85 0 25 325 545
Hardin 8,170 4,530 640 90 1,325 415 885 35 250 2,385 3,230
Harris 326,775 193,220 22,865 3,995 41,315 20,385 34,315 1,015 9,665 96,100 132,270
Harrison 9,865 5,625 590 105 1,440 505 1,210 40 350 2,755 4,030
Hartley 555 350 65 0 95 15 25 0 5 180 295
Haskell 1,710 1,040 170 5 285 45 110 10 45 570 825
Hays 10,520 6,575 760 120 1,225 590 910 25 315 3,295 4,255
Hemphill 570 355 60 0 95 15 35 0 10 200 255
Henderson 16,625 10,865 995 115 1,815 620 1,750 55 410 5,315 6,760
Hidalgo 64,690 36,410 6,290 1,580 7,680 3,785 6,150 540 2,255 20,215 23,650
Hill 7,090 4,435 480 60 875 245 760 30 205 2,205 2,945
Hockley 3,745 1,965 375 40 650 215 360 15 125 1,105 1,590
Hood 9,530 6,665 665 55 985 285 675 15 185 3,330 3,940
Hopkins 6,220 3,855 385 40 840 270 680 25 125 1,880 2,650
Houston 5,130 3,090 380 40 735 195 525 20 145 1,595 2,175
Howard 5,945 3,525 390 55 855 300 620 25 175 1,780 2,495
Hudspeth 450 250 55 5 55 30 35 5 15 170 135
Hunt 13,695 8,350 680 115 1,575 625 1,820 45 485 3,900 5,415
Hutchinson 4,715 2,820 485 30 700 160 400 20 100 1,590 2,020
Irion 310 180 35 5 45 5 30 0 10 115 125
Jack 1,625 1,010 115 15 250 60 130 10 35 510 700
Jackson 2,650 1,490 245 30 450 100 235 10 90 810 1,165
Jasper 7,390 4,030 635 105 1,140 370 800 60 250 2,220 2,850
Jeff Davis 395 270 35 0 35 10 40 0 5 140 155
Jefferson 44,270 24,970 3,575 545 6,750 2,180 4,640 175 1,435 12,845 18,850
Jim Hogg 975 510 100 20 180 40 70 10 45 300 395
Jim Wells 6,795 3,430 685 95 1,080 365 755 80 305 2,020 2,550
Johnson 17,150 10,355 985 160 2,015 985 2,010 45 595 4,950 6,710
Jones 3,430 2,110 245 30 475 165 320 10 75 1,055 1,480
Karnes 2,810 1,555 275 30 455 105 255 25 110 880 1,170
Kaufman 11,395 7,095 535 105 1,295 585 1,365 35 380 3,305 4,445
Kendall 4,460 3,030 355 25 515 160 280 10 85 1,520 1,910
Kenedy 50 30 5 0 10 0 5 0 0 20 20
Kent 255 155 25 0 40 10 15 0 10 85 115
Kerr 12,445 8,700 1,070 80 1,290 310 775 35 185 4,440 5,585
Kimble 1,040 670 95 5 150 25 75 5 15 345 460
King 35 30 5 0 0 0 0 0 0 20 10
Kinney 845 585 65 5 100 15 50 5 20 315 350
Kleberg 4,225 2,305 435 65 645 205 390 30 150 1,270 1,680
Knox 1,085 670 100 10 180 40 65 5 15 375 505
Lamar 9,920 6,065 570 80 1,270 445 1,170 30 290 2,815 4,135
Lamb 3,025 1,725 315 30 500 120 235 15 85 970 1,335
Lampasas 3,290 2,005 285 30 450 135 280 15 90 1,045 1,390
La Salle 985 510 80 15 155 70 90 15 50 300 350
Lavaca 5,065 3,190 415 55 760 145 370 15 115 1,645 2,355
Lee 2,800 1,690 240 25 435 145 205 5 55 930 1,185
Leon 3,925 2,500 295 35 490 160 345 15 85 1,305 1,575
Liberty 10,315 5,325 800 100 1,700 650 1,250 75 415 2,905 3,885
Limestone 4,810 2,760 240 170 485 460 525 20 150 1,340 1,830
Lipscomb 640 380 85 5 105 15 35 0 15 220 305
Live Oak 1,935 1,150 190 15 315 50 155 15 45 640 800
Llano 4,970 3,500 385 40 565 85 340 10 45 1,795 2,195
Loving 20 15 5 0 0 0 0 0 0 10 10
Lubbock 34,530 20,970 2,355 430 4,310 1,745 3,605 120 995 10,270 14,615
Lynn 1,250 680 135 10 195 55 110 10 55 390 500
McCulloch 2,015 1,250 150 35 290 75 165 5 45 655 895
McLennan 34,795 21,320 2,085 300 4,290 1,770 3,795 115 1,120 10,085 14,980
McMullen 160 105 20 0 25 5 5 0 0 70 55
Madison 2,200 1,355 150 25 320 85 195 10 60 695 935
Marion 2,505 1,485 145 25 345 120 305 15 65 760 945
Martin 760 420 70 10 110 30 80 5 35 245 285
Mason 995 655 95 5 140 25 65 0 10 335 470
Matagorda 6,495 3,800 485 70 985 375 570 35 175 1,920 2,650
Maverick 6,765 3,415 800 170 910 380 710 100 280 2,060 2,300
Medina 6,010 3,450 540 75 790 310 585 45 215 1,895 2,305
Menard 620 380 60 10 90 25 40 0 15 215 265
Midland 16,945 10,565 1,380 145 1,995 785 1,515 95 465 5,400 7,180
Milam 5,035 2,985 470 65 760 200 420 25 110 1,595 2,210
Mills 1,295 840 105 15 170 40 110 0 15 440 565
Mitchell 1,740 1,075 140 10 240 65 170 5 35 595 750
Montague 4,780 3,025 305 30 670 180 445 20 105 1,500 2,065
Montgomery 36,810 22,305 2,660 340 4,705 1,990 3,605 125 1,080 11,080 14,650
Moore 2,535 1,465 260 15 420 115 200 5 55 810 1,110
Morris 3,125 1,840 240 25 465 140 335 10 70 970 1,330
Motley 340 210 40 0 60 5 15 0 10 115 155
Nacogdoches 9,110 5,320 560 95 1,230 455 1,145 30 275 2,675 3,715
Navarro 8,375 5,025 455 105 1,030 410 1,010 35 305 2,350 3,485
Newton 2,455 1,195 225 35 390 155 330 15 110 720 850
Nolan 3,295 1,975 270 35 495 150 295 5 70 1,045 1,415
Nueces 45,655 25,565 3,845 665 6,420 2,420 4,935 290 1,515 13,380 18,375
Ochiltree 1,305 780 130 5 220 60 90 0 20 420 590
Oldham 365 230 35 0 55 10 25 0 10 125 160
Orange 15,455 8,355 1,490 125 2,325 675 1,845 100 540 4,640 5,970
Palo Pinto 5,335 3,305 355 25 770 205 485 25 165 1,685 2,275
Panola 4,495 2,480 370 40 765 180 500 20 140 1,310 1,925
Parker 13,325 8,495 940 125 1,510 580 1,290 40 345 4,305 5,210
Parmer 1,510 850 200 30 240 65 90 10 25 505 670
Pecos 2,165 1,220 225 30 290 105 205 20 70 730 820
Polk 16,510 11,695 1,045 105 1,385 360 1,510 75 335 5,965 5,545
Potter 16,500 9,825 1,050 125 2,275 840 1,860 60 465 4,685 7,115
Presidio 1,375 775 175 20 170 60 105 20 50 505 480
Rains 2,010 1,275 120 15 200 85 250 5 60 635 740
Randall 14,770 9,760 1,085 85 1,810 580 1,090 35 325 4,820 6,580
Reagan 445 255 40 5 55 30 45 0 15 150 165
Real 915 585 90 15 100 25 80 5 15 330 345
Red River 3,335 1,985 225 30 480 145 375 10 85 990 1,400
Reeves 2,170 1,190 220 50 285 100 225 20 80 715 785
Refugio 1,695 980 165 20 270 60 145 5 50 550 710
Roberts 145 90 20 0 30 0 5 0 0 55 65
Robertson 3,295 1,920 215 40 540 165 330 15 70 985 1,385
Rockwall 4,960 3,320 300 40 500 245 420 10 125 1,590 2,040
Runnels 2,685 1,610 225 20 430 90 240 10 60 865 1,215
Rusk 8,680 5,115 615 75 1,315 365 915 35 245 2,550 3,735
Sabine 3,455 2,100 290 25 475 90 365 15 95 1,170 1,310
San Augustine 2,335 1,300 190 20 355 145 265 10 50 700 945
San Jacinto 4,470 2,625 325 55 545 200 555 20 145 1,435 1,580
San Patricio 10,210 5,420 985 115 1,545 545 1,100 100 400 3,125 3,860
San Saba 1,340 865 105 15 200 50 80 5 20 435 625
Schleicher 560 305 65 5 90 15 50 5 25 185 235
Scurry 3,070 1,850 270 15 495 95 265 20 60 1,000 1,375
Shackelford 775 455 65 5 135 30 70 5 10 240 355
Shelby 5,310 2,920 350 55 835 305 620 25 200 1,505 2,135
Sherman 495 285 75 10 85 15 25 0 0 175 235
Smith 31,475 20,015 2,180 255 3,695 1,200 3,215 80 835 9,660 13,495
Somervell 1,060 660 80 10 135 45 100 5 25 340 440
Starr 6,585 3,090 820 170 1,035 495 645 80 250 1,945 2,110
Stephens 2,095 1,320 165 15 270 70 210 5 40 685 905
Sterling 220 140 25 0 30 5 15 0 5 80 95
Stonewall 450 270 55 0 85 15 15 0 10 155 210
Sutton 645 395 75 5 85 25 45 0 15 225 270
Swisher 1,690 1,000 215 20 250 60 110 5 30 575 755
Tarrant 157,205 97,655 10,215 1,270 18,660 8,475 16,195 345 4,390 46,560 66,725
Taylor 20,815 12,735 1,455 310 2,570 1,150 1,950 70 575 6,150 8,950
Terrell 245 155 25 5 30 5 15 0 10 90 90
Terry 2,350 1,315 245 30 385 115 185 10 65 755 1,010
Throckmorton 420 260 40 0 80 10 30 0 0 140 205
Titus 4,185 2,530 265 45 635 210 390 10 100 1,190 1,835
Tom Green 18,120 11,090 1,310 195 2,260 840 1,810 70 545 5,380 7,735
Travis 71,345 44,650 4,765 850 7,785 3,735 7,510 110 1,940 21,405 30,105
Trinity 3,795 2,395 255 30 515 110 380 15 95 1,265 1,490
Tyler 4,635 2,605 405 55 635 180 525 40 190 1,465 1,765
Upshur 7,620 4,415 540 90 1,060 320 890 35 270 2,275 2,985
Upton 635 345 60 10 100 30 65 5 20 190 255
Uvalde 4,430 2,575 395 65 605 200 410 35 145 1,445 1,780
Val Verde 6,300 3,545 720 125 850 350 500 50 160 2,080 2,300
Van Zandt 9,910 6,545 610 60 1,075 375 970 35 240 3,130 4,085
Victoria 13,515 7,680 1,235 135 1,875 620 1,400 75 495 4,065 5,570
Walker 6,650 4,170 490 60 900 280 560 15 175 2,090 2,805
Waller 3,890 2,340 245 50 535 230 380 15 95 1,190 1,575
Ward 2,080 1,140 200 20 300 80 245 20 75 675 805
Washington 6,295 3,935 465 135 845 435 355 10 115 1,965 2,790
Webb 19,735 10,220 2,260 510 2,835 1,275 1,700 175 760 5,830 7,345
Wharton 7,335 4,290 630 90 1,215 320 580 35 175 2,250 3,280
Wheeler 1,285 790 105 5 225 25 105 10 20 410 610
Wichita 21,155 13,100 1,395 155 2,870 830 2,235 50 520 6,355 9,240
Wilbarger 2,925 1,820 180 35 400 95 300 10 85 875 1,340
Willacy 3,015 1,570 345 50 445 160 300 30 115 950 1,160
Williamson 24,195 15,630 1,710 220 2,715 1,230 1,920 45 725 7,665 10,005
Wilson 4,660 2,665 395 50 620 215 530 30 155 1,445 1,730
Winkler 1,295 675 130 10 215 70 140 15 40 405 505
Wise 6,950 4,200 490 65 855 355 740 20 225 2,145 2,635
Wood 8,990 6,025 575 55 1,030 250 845 30 180 2,970 3,730
Yoakum 1,175 650 120 10 175 75 100 10 35 385 450
Young 4,245 2,740 305 25 590 125 360 15 85 1,355 1,935
Zapata 1,650 855 160 30 245 100 150 25 85 515 585
Zavala 1,965 1,045 135 45 265 130 230 20 95 535 725
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status in Texas, by type of benefit, sex of beneficiaries aged 65 or older, and county, December 2001 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Texas c 2,046,398 1,363,813 84,803 11,792 269,413 75,829 219,624 2,198 18,925 769,765 778,153
Anderson 5,916 3,818 207 24 854 207 730 7 69 2,110 2,256
Andrews 1,763 1,068 88 4 285 64 228 6 19 665 653
Angelina 10,966 6,635 430 107 1,640 554 1,465 17 118 3,830 4,019
Aransas 4,081 2,918 194 17 439 96 387 5 25 1,758 1,373
Archer 1,203 826 61 7 164 28 104 2 10 497 453
Armstrong 359 257 22 0 45 7 27 0 1 160 139
Atascosa 3,855 2,224 186 25 562 167 605 14 70 1,386 1,214
Austin 3,430 2,368 154 19 495 101 268 2 22 1,347 1,380
Bailey 895 614 62 4 144 19 51 0 2 397 366
Bandera 2,605 1,849 107 14 252 69 285 2 26 1,100 815
Bastrop 5,136 3,466 169 28 574 207 637 5 49 1,919 1,784
Baylor 866 588 40 1 143 23 67 1 3 333 376
Bee 2,751 1,640 137 17 460 119 334 10 34 1,019 993
Bell 18,983 12,295 796 103 2,580 706 2,282 20 201 6,952 7,117
Bexar 128,725 82,874 5,673 904 16,772 5,064 15,769 181 1,488 45,854 49,065
Blanco 1,268 916 54 4 168 28 88 1 9 520 502
Borden 73 49 7 0 12 0 5 0 0 35 23
Bosque 3,000 2,119 104 8 377 75 297 2 18 1,135 1,191
Bowie 10,632 6,643 334 57 1,443 418 1,578 13 146 3,395 4,190
Brazoria 23,857 15,709 1,089 126 3,364 905 2,401 35 229 9,208 8,606
Brazos 10,457 7,189 467 55 1,403 406 855 6 76 4,105 4,170
Brewster 1,124 806 50 9 142 26 84 1 5 451 422
Briscoe 302 188 19 3 64 5 21 0 1 124 124
Brooks 902 511 53 8 165 39 108 4 14 318 331
Brown 5,666 3,809 196 30 678 207 682 8 56 2,048 2,152
Burleson 2,409 1,627 92 15 329 72 252 3 19 920 900
Burnet 6,500 4,808 297 24 779 141 415 4 32 2,872 2,343
Caldwell 3,474 2,273 134 19 484 127 397 3 38 1,323 1,292
Calhoun 2,791 1,867 162 14 378 95 256 4 15 1,208 948
Callahan 2,140 1,484 88 6 257 63 219 4 19 814 788
Cameron 25,565 16,463 1,305 262 3,548 1,070 2,627 50 239 9,958 9,133
Camp 1,832 1,193 72 10 259 55 226 2 15 686 665
Carson 968 668 51 3 150 16 73 1 7 424 368
Cass 5,182 3,117 207 32 828 178 752 10 58 1,771 1,916
Castro 927 592 69 4 169 34 51 2 6 409 366
Chambers 2,845 1,759 131 17 422 106 373 4 34 1,085 933
Cherokee 6,572 4,396 209 33 845 233 785 5 66 2,328 2,585
Childress 932 613 36 2 154 30 90 1 6 327 411
Clay 1,616 1,107 70 5 226 36 159 2 12 644 633
Cochran 509 320 33 1 83 18 47 3 4 214 190
Coke 678 500 31 5 70 15 54 0 3 299 249
Coleman 1,905 1,307 74 8 303 39 160 3 12 739 786
Collin 31,590 22,450 1,071 121 3,440 1,309 2,886 11 301 12,084 11,681
Collingsworth 538 342 26 2 103 14 44 1 5 199 245
Colorado 3,272 2,257 161 13 506 90 224 2 18 1,366 1,325
Comal 11,371 8,254 474 65 1,303 316 872 9 79 4,694 4,254
Comanche 2,515 1,791 112 10 324 54 211 1 13 1,035 973
Concho 427 284 17 2 72 14 34 0 3 172 172
Cooke 5,109 3,608 200 21 658 115 464 2 40 1,978 2,067
Coryell 4,303 2,675 177 23 611 205 545 7 59 1,472 1,530
Cottle 377 260 11 0 73 7 23 1 3 139 183
Crane 492 279 23 3 100 22 60 2 4 170 183
Crockett 501 315 29 3 85 24 44 2 1 192 193
Crosby 976 602 55 5 178 32 93 2 9 395 384
Culberson 280 176 14 2 34 13 35 0 6 118 75
Dallam 682 456 42 3 111 17 48 1 4 285 279
Dallas 190,454 132,076 6,091 865 21,780 6,860 21,067 98 1,617 69,411 77,292
Dawson 1,948 1,272 115 10 326 42 169 4 11 803 787
Deaf Smith 1,993 1,342 122 13 289 54 157 3 13 820 782
Delta 809 536 22 4 108 37 91 1 11 272 316
Denton 26,740 18,113 802 241 2,910 1,477 2,903 13 282 9,495 9,843
De Witt 3,008 1,962 148 13 469 74 305 5 32 1,186 1,200
Dickens 448 297 19 1 71 7 48 1 3 183 177
Dimmit 949 549 50 7 153 52 126 3 9 345 316
Donley 708 504 35 2 89 16 59 1 2 289 274
Duval 1,421 729 88 11 301 67 194 6 25 507 481
Eastland 3,316 2,204 144 20 500 85 337 3 24 1,231 1,330
Ector 14,394 8,878 720 69 2,298 526 1,712 35 155 5,392 5,355
Edwards 315 213 22 1 53 5 19 0 1 145 114
Ellis 11,407 7,712 351 56 1,321 458 1,378 11 120 4,054 4,287
El Paso 53,482 33,552 3,182 554 7,365 2,064 6,054 119 592 20,033 19,298
Erath 3,801 2,582 155 19 523 155 338 3 26 1,399 1,588
Falls 2,225 1,421 78 12 331 76 276 3 29 803 868
Fannin 4,580 3,124 147 18 545 131 574 5 38 1,708 1,697
Fayette 4,364 3,065 196 20 626 124 304 3 26 1,745 1,801
Fisher 838 575 50 3 135 19 50 1 5 355 350
Floyd 1,078 715 71 3 189 31 63 2 4 474 434
Foard 320 205 14 2 61 15 20 0 1 117 142
Fort Bend 22,958 14,877 949 216 2,701 1,469 2,430 21 295 8,661 7,759
Franklin 1,768 1,256 60 7 229 50 154 2 9 698 656
Freestone 2,651 1,807 81 13 338 90 295 2 24 999 977
Frio 1,311 718 69 11 232 67 195 4 16 454 463
Gaines 1,398 876 73 7 222 52 148 4 15 581 498
Galveston 29,959 19,925 1,058 151 4,129 1,041 3,373 21 259 11,242 11,358
Garza 643 422 35 2 95 24 62 1 3 249 257
Gillespie 4,391 3,303 225 14 532 65 236 1 15 1,896 1,797
Glasscock 117 85 12 0 12 3 5 0 0 63 39
Goliad 989 642 47 6 139 34 110 3 8 414 329
Gonzales 2,559 1,669 109 13 370 102 264 4 28 987 954
Gray 4,070 2,813 211 18 637 95 278 4 14 1,660 1,706
Grayson 16,068 11,027 497 70 1,938 500 1,882 12 141 5,746 6,403
Gregg 16,817 11,040 730 66 2,531 526 1,751 19 154 6,280 6,680
Grimes 2,655 1,740 111 17 392 99 270 4 23 1,021 985
Guadalupe 9,930 6,802 431 53 1,191 346 1,010 11 86 3,955 3,553
Hale 4,361 2,817 249 20 716 139 379 8 33 1,752 1,744
Hall 701 466 38 2 131 15 49 0 0 275 316
Hamilton 1,508 1,086 54 7 185 30 136 2 9 591 618
Hansford 767 492 59 2 144 20 47 1 3 335 314
Hardeman 835 555 29 5 149 28 65 0 5 288 392
Hardin 6,758 4,141 302 43 1,136 260 809 7 61 2,461 2,434
Harris 270,407 179,181 10,925 1,636 35,464 11,569 28,942 224 2,466 101,104 102,987
Harrison 7,347 4,610 250 45 1,081 286 985 8 83 2,551 2,754
Hartley 470 320 32 0 89 8 20 0 1 189 229
Haskell 1,242 819 71 2 222 26 90 2 11 496 551
Hays 8,224 5,677 349 47 975 349 745 4 78 3,232 3,021
Hemphill 460 307 28 0 84 8 30 0 3 195 183
Henderson 13,167 9,267 433 48 1,456 352 1,488 13 109 5,108 4,811
Hidalgo 36,280 23,557 1,866 374 4,529 1,526 3,964 87 378 14,390 12,389
Hill 5,314 3,608 207 23 662 127 633 5 50 2,020 1,977
Hockley 2,839 1,684 160 14 527 119 300 4 32 1,060 1,100
Hood 7,930 5,941 305 25 837 187 583 3 48 3,414 2,858
Hopkins 4,630 3,091 158 17 626 156 548 5 30 1,674 1,799
Houston 3,758 2,496 155 17 522 98 429 4 37 1,417 1,446
Howard 4,370 2,821 161 17 683 158 487 5 39 1,604 1,734
Hudspeth 250 156 16 1 35 12 27 1 3 113 69
Hunt 10,545 7,021 299 53 1,209 346 1,496 8 112 3,704 3,850
Hutchinson 3,974 2,598 230 14 639 102 358 5 27 1,654 1,511
Irion 236 153 15 2 36 4 24 0 2 110 80
Jack 1,236 827 53 6 195 33 114 2 7 472 482
Jackson 2,012 1,258 105 10 354 59 201 3 21 773 784
Jasper 5,630 3,412 269 38 912 216 706 13 63 2,098 1,961
Jeff Davis 284 208 13 0 28 5 29 0 1 116 101
Jefferson 36,043 22,750 1,728 234 5,848 1,247 3,839 37 360 13,280 14,346
Jim Hogg 555 323 34 6 109 18 56 1 8 216 201
Jim Wells 4,569 2,650 259 34 757 182 615 16 57 1,735 1,544
Johnson 13,488 8,931 432 71 1,634 592 1,663 10 156 4,907 4,836
Jones 2,552 1,693 102 13 381 88 256 2 18 946 1,034
Karnes 1,802 1,125 97 8 292 50 203 4 23 700 672
Kaufman 8,872 5,983 228 42 1,009 344 1,159 8 97 3,125 3,240
Kendall 3,512 2,566 156 10 413 101 243 3 21 1,441 1,325
Kenedy 34 23 2 0 7 0 3 0 0 15 13
Kent 185 123 10 0 29 6 16 0 1 76 74
Kerr 9,812 7,370 479 33 1,087 169 623 9 44 4,252 3,929
Kimble 757 525 37 1 116 14 60 1 2 305 305
King 26 24 2 0 0 0 0 0 18 5
Kinney 565 429 24 2 63 7 37 1 3 258 205
Kleberg 2,821 1,755 163 16 452 103 297 5 31 1,095 1,004
Knox 770 520 42 3 137 18 46 1 2 332 324
Lamar 7,256 4,816 227 32 931 237 934 6 73 2,480 2,821
Lamb 2,153 1,397 128 7 377 49 177 2 16 887 873
Lampasas 2,263 1,508 116 11 320 66 220 4 19 890 849
La Salle 558 333 28 5 92 30 62 2 7 213 190
Lavaca 3,591 2,464 163 22 523 80 309 3 26 1,418 1,470
Lee 2,058 1,356 94 9 329 86 167 2 15 819 774
Leon 3,064 2,112 128 16 370 91 315 4 26 1,254 1,045
Liberty 8,067 4,668 357 42 1,373 391 1,115 18 104 2,860 2,775
Limestone 3,424 2,191 99 70 362 257 407 4 34 1,172 1,249
Lipscomb 456 298 35 2 80 9 28 0 4 189 198
Live Oak 1,415 915 74 6 238 30 136 4 12 560 518
Llano 3,938 2,919 166 16 474 48 300 3 13 1,701 1,500
