OASDI Beneficiaries by State and County, 2000

Iowa

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Iowa c 541,304 353,270 40,403 3,932 65,643 17,355 46,464 1,138 13,099 168,789 248,138
Adair 1,878 1,255 200 5 250 25 110 0 35 660 910
Adams 1,174 725 95 10 180 50 80 5 30 365 540
Allamakee 3,187 2,155 290 35 405 75 170 10 50 1,120 1,460
Appanoose 3,449 2,050 300 25 500 105 365 10 95 1,065 1,560
Audubon 1,866 1,220 205 5 245 45 100 0 45 635 915
Benton 4,744 2,990 420 30 675 135 375 10 110 1,550 2,180
Black Hawk 23,010 14,760 1,405 205 2,625 785 2,500 65 665 6,775 10,055
Boone 5,261 3,385 385 75 610 255 430 15 105 1,615 2,380
Bremer 4,443 2,895 420 30 665 115 245 10 65 1,390 2,175
Buchanan 3,852 2,385 360 25 570 125 280 5 100 1,195 1,765
Buena Vista 4,062 2,610 435 30 555 110 230 5 85 1,370 1,995
Butler 3,655 2,240 435 20 600 75 215 10 60 1,235 1,775
Calhoun 2,975 1,865 300 25 450 80 175 5 75 960 1,440
Carroll 4,700 2,960 475 75 665 185 280 5 55 1,500 2,310
Cass 3,673 2,370 310 25 510 95 275 5 85 1,145 1,755
Cedar 3,526 2,340 345 20 460 105 200 5 50 1,200 1,660
Cerro Gordo 10,296 6,785 665 85 1,265 375 905 15 200 3,105 4,790
Cherokee 3,196 2,040 315 15 420 100 240 0 65 1,055 1,510
Chickasaw 3,017 1,855 350 20 435 100 205 10 40 1,030 1,340
Clarke 1,858 1,240 140 15 220 75 135 0 35 585 865
Clay 3,758 2,450 325 15 520 80 300 5 65 1,215 1,855
Clayton 4,349 2,765 415 40 605 160 275 5 85 1,435 1,950
Clinton 10,205 6,640 700 55 1,220 285 975 25 305 3,020 4,625
Crawford 3,580 2,170 390 10 520 85 315 10 80 1,155 1,645
Dallas 5,661 3,860 345 30 640 205 460 5 115 1,805 2,575
Davis 1,711 1,065 150 10 240 45 135 5 60 520 780
Decatur 1,908 1,245 120 20 250 65 170 5 35 615 850
Delaware 3,345 2,060 425 25 420 95 230 10 80 1,125 1,490
Des Moines 8,631 5,865 440 70 940 280 815 15 205 2,520 4,025
Dickinson 4,213 2,875 380 20 490 85 270 15 80 1,435 1,960
Dubuque 16,579 10,920 1,280 130 1,990 475 1,355 45 385 5,000 7,685
Emmet 2,506 1,610 215 20 370 70 180 5 35 785 1,215
Fayette 4,959 3,125 470 30 735 165 350 15 70 1,610 2,335
Floyd 4,111 2,515 345 35 555 140 400 15 105 1,250 1,820
Franklin 2,581 1,670 265 5 360 70 150 5 55 850 1,255
Fremont 1,917 1,250 140 15 220 55 165 5 65 590 885
Greene 2,646 1,730 235 15 325 75 195 10 60 850 1,265
Grundy 2,865 1,900 295 5 395 60 155 5 50 935 1,425
Guthrie 2,893 1,955 225 15 360 70 210 5 55 965 1,360
Hamilton 3,545 2,440 280 15 415 85 230 10 70 1,190 1,685
Hancock 2,605 1,655 285 10 355 80 155 10 55 855 1,235
Hardin 4,509 2,945 385 10 680 100 295 5 90 1,475 2,235
Harrison 3,301 2,045 255 20 480 100 295 10 95 1,025 1,515
Henry 3,707 2,475 245 15 455 100 315 15 90 1,125 1,770
Howard 2,390 1,510 275 5 375 50 130 5 40 825 1,160
Humboldt 2,598 1,665 270 20 380 65 160 10 30 880 1,255
Ida 1,934 1,210 250 10 280 60 95 5 25 655 965
Iowa 3,235 2,235 225 15 405 85 190 5 75 1,095 1,565
Jackson 4,342 2,755 380 30 605 135 330 15 90 1,370 1,975
Jasper 7,369 5,005 530 70 805 210 605 10 135 2,340 3,345
Jefferson 2,736 1,805 185 25 340 85 240 5 50 835 1,305
Johnson 10,887 7,225 620 115 995 380 1,230 25 295 3,280 4,730
Jones 4,000 2,575 375 25 550 105 275 15 80 1,290 1,865
Keokuk 2,737 1,680 265 10 425 85 200 5 65 875 1,295
Kossuth 4,334 2,760 445 30 645 125 245 5 80 1,460 2,030
Lee 7,609 4,900 430 55 955 275 765 20 210 2,220 3,455
Linn 30,447 21,100 1,690 235 3,040 1,015 2,635 50 680 9,460 13,575
Louisa 2,201 1,430 165 15 265 75 195 5 50 690 980
Lucas 2,186 1,450 170 15 280 45 185 5 35 705 1,020
Lyon 2,509 1,595 310 15 370 55 115 5 45 885 1,230
Madison 2,570 1,650 185 25 330 85 215 5 75 820 1,160
Mahaska 4,516 2,945 375 30 540 135 370 10 110 1,450 2,090
Marion 6,228 3,995 505 40 735 180 595 15 165 1,960 2,790
Marshall 7,996 5,370 535 55 865 200 740 15 215 2,650 3,540
Mills 2,681 1,505 150 120 250 305 250 10 90 730 1,010
Mitchell 2,570 1,700 300 5 340 45 140 5 35 900 1,240
Monona 2,648 1,675 245 10 435 75 165 0 40 900 1,285
Monroe 1,918 1,210 135 15 270 70 155 5 55 590 860
Montgomery 2,875 1,890 205 10 345 75 265 5 80 895 1,370
Muscatine 7,048 4,595 490 45 810 205 730 15 160 2,140 3,095
O'Brien 3,755 2,300 455 40 565 120 215 5 55 1,210 1,840
Osceola 1,579 960 185 10 260 30 95 5 35 505 795
Page 4,114 2,760 290 30 455 130 335 10 105 1,295 1,970
Palo Alto 2,506 1,545 260 20 400 65 170 5 40 815 1,220
Plymouth 4,845 3,135 505 25 645 125 330 5 75 1,695 2,255
Pocahontas 2,199 1,400 230 5 345 45 125 5 45 740 1,060
Polk 53,925 36,170 2,310 390 5,245 2,125 5,780 95 1,810 15,590 24,075
Pottawattamie 15,245 9,555 855 110 1,685 600 1,845 45 550 4,325 6,560
Poweshiek 3,887 2,655 295 20 475 120 260 5 60 1,260 1,860
Ringgold 1,401 935 130 10 185 25 90 5 20 475 675
Sac 2,947 1,935 310 15 405 70 165 5 45 1,000 1,470
Scott 24,600 15,950 1,535 205 2,770 905 2,505 60 670 7,270 10,670
Shelby 3,104 2,050 340 15 395 70 175 10 50 1,110 1,475
Sioux 5,701 3,600 715 25 820 150 300 10 80 1,985 2,760
Story 9,557 6,790 610 70 990 270 685 0 140 3,080 4,540
Tama 3,964 2,530 410 30 575 110 230 5 75 1,330 1,920
Taylor 1,811 1,150 195 10 245 45 125 5 35 610 870
Union 2,828 1,785 205 15 355 100 280 5 85 835 1,305
Van Buren 1,956 1,255 150 15 250 70 160 5 50 650 855
Wapello 8,250 5,020 570 70 1,050 310 940 30 260 2,395 3,640
Warren 5,990 4,060 345 40 620 160 605 5 155 1,890 2,615
Washington 4,462 3,030 365 25 520 130 305 5 80 1,455 2,160
Wayne 1,908 1,215 180 5 265 50 145 5 45 645 890
Webster 8,833 5,700 600 55 1,025 315 855 25 260 2,715 3,990
Winnebago 2,696 1,835 240 20 330 70 140 5 55 895 1,310
Winneshiek 3,905 2,580 380 40 510 100 240 5 50 1,345 1,835
Woodbury 17,651 11,240 1,090 140 2,010 645 1,895 40 590 5,175 7,965
Worth 1,733 1,120 145 0 245 50 120 5 45 560 830
Wright 3,481 2,220 335 20 520 80 220 0 85 1,130 1,715
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 2000 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Iowa c 419,552 297,882 17,660 1,710 53,840 10,123 35,227 221 2,889 161,531 176,584
Adair 1,345 976 77 2 188 13 83 0 7 568 587
Adams 796 535 38 4 130 26 56 1 7 302 341
Allamakee 2,215 1,623 110 11 289 43 127 2 12 923 919
Appanoose 2,391 1,573 116 9 354 55 263 1 19 895 987
Audubon 1,288 919 80 2 179 25 73 0 8 537 564
Benton 3,659 2,507 183 12 558 79 292 2 27 1,475 1,502
Black Hawk 18,575 13,091 655 87 2,226 473 1,886 13 144 6,802 7,598
Boone 4,099 2,856 170 37 519 155 334 3 27 1,570 1,687
Bremer 3,540 2,506 183 15 551 68 199 2 18 1,362 1,543
Buchanan 2,939 1,996 152 11 459 73 227 1 20 1,107 1,233
Buena Vista 3,130 2,221 193 11 460 58 168 1 17 1,338 1,381
Butler 2,679 1,802 178 8 472 41 162 2 13 1,117 1,141
Calhoun 2,235 1,524 131 9 375 47 135 1 14 903 987
Carroll 3,512 2,397 206 34 538 115 208 1 13 1,386 1,558
Cass 2,715 1,899 131 10 416 52 190 1 18 1,039 1,213
Cedar 2,706 1,944 151 9 372 62 153 1 11 1,128 1,127
Cerro Gordo 8,079 5,737 305 41 1,067 220 660 3 45 3,030 3,484
Cherokee 2,471 1,716 138 7 354 60 183 0 15 1,022 1,039
Chickasaw 2,208 1,504 143 8 326 56 160 3 8 914 868
Clarke 1,286 926 54 6 158 39 98 0 8 487 551
Clay 2,892 2,037 146 6 419 50 218 1 16 1,162 1,291
Clayton 2,959 2,052 152 17 435 83 203 1 16 1,175 1,203
Clinton 7,967 5,608 313 25 1,016 164 767 5 69 2,919 3,337
Crawford 2,559 1,698 153 5 393 53 237 2 17 1,022 1,028
Dallas 4,573 3,326 163 13 542 126 375 1 28 1,801 1,861
Davis 1,175 804 59 4 173 25 97 1 11 435 491
Decatur 1,297 901 43 8 182 31 127 1 5 484 541
Delaware 2,348 1,614 167 10 316 56 164 2 17 980 923
Des Moines 6,974 5,096 207 31 803 169 619 2 45 2,531 3,035
Dickinson 3,306 2,422 173 9 420 55 209 3 14 1,394 1,366
Dubuque 12,969 9,230 560 59 1,688 302 1,035 7 87 4,875 5,430
Emmet 1,940 1,355 96 6 304 39 132 1 6 763 856
Fayette 3,558 2,437 188 12 567 91 248 3 13 1,412 1,519
Floyd 3,118 2,107 150 16 433 81 303 3 24 1,187 1,261
Franklin 1,980 1,388 118 2 305 40 113 1 12 815 865
Fremont 1,425 1,018 61 6 173 31 122 1 12 553 612
Greene 2,007 1,428 108 7 278 38 137 1 8 816 874
Grundy 2,251 1,599 133 3 343 37 123 1 11 910 991
Guthrie 2,138 1,549 92 5 280 36 162 1 13 869 898
Hamilton 2,739 2,033 128 7 343 50 161 2 15 1,144 1,177
Hancock 1,980 1,369 125 4 304 49 116 2 11 816 839
Hardin 3,513 2,470 171 4 572 54 227 1 18 1,435 1,573
Harrison 2,425 1,638 103 7 379 58 218 2 20 927 1,024
Henry 2,867 2,067 105 6 377 58 234 3 19 1,064 1,275
Howard 1,645 1,139 103 2 269 28 94 1 9 678 722
Humboldt 2,061 1,437 123 7 330 40 115 2 8 875 890
Ida 1,417 974 103 4 223 35 72 1 7 600 626
Iowa 2,463 1,822 92 7 323 53 149 1 17 1,014 1,074
Jackson 3,130 2,159 147 12 456 75 256 3 21 1,202 1,282
Jasper 5,917 4,316 243 31 689 131 470 2 36 2,318 2,426
Jefferson 2,058 1,470 77 9 276 49 168 1 10 767 923
Johnson 9,176 6,694 307 56 873 238 926 4 74 3,471 3,740
Jones 2,991 2,105 155 10 419 62 219 4 16 1,189 1,243
Keokuk 1,958 1,318 107 4 316 44 154 1 14 765 842
Kossuth 3,282 2,267 196 13 537 76 174 1 18 1,392 1,367
Lee 5,922 4,126 190 25 795 151 586 4 45 2,095 2,544
Linn 25,222 18,856 793 117 2,608 625 2,056 11 155 9,679 10,363
Louisa 1,708 1,193 71 5 223 45 156 1 12 658 693
Lucas 1,573 1,122 67 5 206 26 136 0 9 603 668
Lyon 1,793 1,237 129 5 294 31 86 1 8 787 781
Madison 1,949 1,341 78 11 269 55 177 1 17 749 803
Mahaska 3,324 2,355 154 11 426 75 284 1 18 1,316 1,396
Marion 4,650 3,193 215 17 584 111 490 3 37 1,785 1,866
Marshall 6,387 4,646 248 22 747 114 562 3 45 2,542 2,643
Mills 1,963 1,247 64 54 204 186 187 2 17 668 718
Mitchell 1,918 1,372 125 2 274 28 107 1 8 824 816
Monona 1,927 1,312 98 4 339 44 122 0 8 789 848
Monroe 1,342 916 53 5 190 38 123 1 13 491 556
Montgomery 2,160 1,543 84 4 284 40 189 0 17 829 957
Muscatine 5,673 4,006 224 20 681 116 582 2 41 2,122 2,285
O'Brien 2,811 1,881 205 18 469 71 153 2 13 1,153 1,220
Osceola 1,185 786 83 4 213 17 73 0 7 474 537
Page 3,037 2,209 127 13 361 73 233 2 21 1,169 1,364
Palo Alto 1,883 1,267 116 8 320 38 123 1 10 766 821
Plymouth 3,669 2,584 215 12 521 77 241 1 19 1,578 1,505
Pocahontas 1,650 1,142 102 2 279 26 89 1 10 686 724
Polk 44,402 32,462 1,113 171 4,526 1,216 4,491 20 403 15,987 18,947
Pottawattamie 11,528 7,923 375 48 1,368 332 1,356 8 116 4,064 4,719
Poweshiek 3,044 2,242 130 8 385 64 203 1 13 1,215 1,329
Ringgold 925 663 46 3 130 12 65 1 4 368 407
Sac 2,220 1,583 134 6 324 41 121 1 10 931 987
Scott 19,717 13,915 707 96 2,354 536 1,945 11 152 7,234 7,962
Shelby 2,295 1,648 143 7 320 41 125 2 10 1,024 955
Sioux 4,243 2,937 307 11 672 86 214 2 14 1,882 1,776
Story 8,037 6,109 290 32 896 166 502 0 40 3,218 3,465
Tama 2,963 2,057 172 13 462 58 183 1 18 1,216 1,279
Taylor 1,209 832 73 4 173 23 95 1 7 488 522
Union 1,993 1,374 84 7 265 48 200 1 17 723 858
Van Buren 1,369 956 57 6 176 43 122 1 8 543 540
Wapello 6,180 4,136 240 28 832 172 706 6 61 2,217 2,559
Warren 4,779 3,457 152 18 507 101 507 1 37 1,824 1,898
Washington 3,410 2,485 155 11 435 78 228 1 17 1,363 1,502
Wayne 1,282 872 67 1 194 27 110 1 10 513 536
Webster 6,899 4,880 268 24 862 185 623 5 54 2,668 2,902
Winnebago 1,991 1,469 99 8 257 41 103 0 11 819 865
Winneshiek 2,822 2,034 145 15 386 62 168 1 11 1,189 1,178
Woodbury 13,605 9,553 489 57 1,656 361 1,353 8 128 5,000 5,831
Worth 1,264 888 60 0 184 29 91 1 10 507 550
Wright 2,703 1,871 152 9 441 50 160 0 18 1,111 1,193
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.