Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2012

Vermont

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2012
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Vermont 387,139 361,428 45,921 12,408,342 11,676,115 732,227 1,538,634 1,447,838 90,796
Men 199,452 182,763 26,423 6,987,717 6,491,864 495,853 866,477 804,991 61,486
Women 187,688 178,665 19,498 5,420,624 5,184,251 236,374 672,157 642,847 29,310
Addison 21,689 20,079 3,196 602,676 568,011 34,665 74,732 70,433 4,298
Men 10,696 9,732 1,705 346,679 316,659 30,021 42,988 39,266 3,723
Women 10,992 10,347 1,492 255,996 251,352 4,644 31,744 31,168 576
Bennington 12,142 10,962 2,344 402,339 367,895 34,444 49,890 45,619 4,271
Men 5,770 (X) (X) 250,933 (X) (X) 31,116 (X) (X)
Women 6,372 (X) (X) 151,406 (X) (X) 18,774 (X) (X)
Caledonia 13,887 12,601 2,344 353,475 315,053 38,421 43,831 39,067 4,764
Men 6,584 5,942 1,065 177,683 154,113 23,570 22,033 19,110 2,923
Women 7,303 6,659 1,279 175,792 160,940 14,852 21,798 19,957 1,842
Chittenden 113,870 107,875 10,122 4,254,356 4,030,374 223,982 527,540 499,766 27,774
Men 60,088 56,345 5,753 2,397,335 2,251,410 145,926 297,270 279,175 18,095
Women 53,782 51,530 4,368 1,857,021 1,778,964 78,056 230,271 220,592 9,679
Essex 3,186 (X) (X) 86,966 (X) (X) 10,784 (X) (X)
Men 1,238 (X) (X) 31,836 (X) (X) 3,948 (X) (X)
Women 1,948 (X) (X) 55,130 (X) (X) 6,836 (X) (X)
Franklin 26,389 24,997 2,451 861,984 821,625 40,359 106,886 101,882 5,005
Men 14,896 (X) (X) 530,496 (X) (X) 65,782 (X) (X)
Women 11,493 (X) (X) 331,488 (X) (X) 41,105 (X) (X)
Grand Isle 4,625 (X) (X) 137,606 (X) (X) 17,063 (X) (X)
Men 2,262 (X) (X) 77,697 (X) (X) 9,634 (X) (X)
Women 2,363 (X) (X) 59,909 (X) (X) 7,429 (X) (X)
Lamoille 14,694 13,728 2,024 464,080 420,473 43,607 57,546 52,139 5,407
Men 8,023 (X) (X) 283,064 (X) (X) 35,100 (X) (X)
Women 6,671 (X) (X) 181,016 (X) (X) 22,446 (X) (X)
Orange 16,975 15,367 2,983 509,912 472,804 37,108 63,229 58,628 4,601
Men 8,036 6,966 1,705 280,313 249,562 30,751 34,759 30,946 3,813
Women 8,938 8,401 1,279 229,600 223,242 6,357 28,470 27,682 788
Orleans 17,767 16,801 2,024 441,326 424,903 16,423 54,724 52,688 2,036
Men 9,979 (X) (X) 289,645 (X) (X) 35,916 (X) (X)
Women 7,788 (X) (X) 151,681 (X) (X) 18,808 (X) (X)
Rutland 37,201 34,422 4,155 974,009 912,033 61,976 120,777 113,092 7,685
Men 19,534 17,826 2,237 540,362 514,333 26,029 67,005 63,777 3,228
Women 17,668 16,596 1,918 433,647 397,700 35,947 53,772 49,315 4,457
Washington 36,894 34,217 4,688 1,264,038 1,190,825 73,213 156,741 147,662 9,078
Men 18,717 17,108 3,090 709,329 651,267 58,061 87,957 80,757 7,200
Women 18,178 17,108 1,598 554,709 539,557 15,152 68,784 66,905 1,879
Windham 26,754 24,075 5,008 744,752 689,851 54,901 92,349 85,542 6,808
Men 14,427 12,396 2,983 422,799 381,627 41,172 52,427 47,322 5,105
Women 12,328 11,679 2,024 321,953 308,224 13,729 39,922 38,220 1,702
Windsor 32,563 30,529 3,409 1,045,987 983,050 62,936 129,702 121,898 7,804
Men 14,488 13,420 1,385 496,395 461,589 34,806 61,553 57,237 4,316
Women 18,075 17,108 2,024 549,592 521,461 28,131 68,149 64,661 3,488
Unknown 8,503 (X) (X) 264,837 (X) (X) 32,840 (X) (X)
Men 4,712 (X) (X) 153,152 (X) (X) 18,991 (X) (X)
Women 3,790 (X) (X) 111,685 (X) (X) 13,849 (X) (X)
All areas d 161,673,000 150,517,000 18,642,000 5,712,311,978 5,388,899,977 323,412,000 708,326,685 668,223,597 40,103,088
Men 83,928,266 77,442,281 10,452,037 3,395,122,766 3,175,545,416 219,577,350 420,995,223 393,767,632 27,227,591
Women 77,744,735 73,074,720 8,189,963 2,317,189,212 2,213,354,561 103,834,651 287,331,462 274,455,966 12,875,497
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $110,100 in 2012.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2012
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Vermont 387,377 361,900 47,998 14,142,058 13,194,647 947,412 410,120 382,645 27,475
Men 199,927 183,101 27,618 8,549,477 7,892,534 656,943 247,935 228,883 19,051
Women 187,449 178,800 20,380 5,592,582 5,302,112 290,469 162,185 153,761 8,424
Addison 21,653 20,071 3,341 689,740 619,503 70,237 20,002 17,966 2,037
Men 10,689 9,729 1,782 433,669 368,359 65,311 12,576 10,682 1,894
Women 10,964 10,343 1,559 256,071 251,145 4,927 7,426 7,283 143
Bennington 12,219 11,060 2,450 464,157 427,620 36,537 13,461 12,401 1,060
Men 5,762 5,018 1,448 305,370 279,665 25,705 8,856 8,110 745
Women 6,458 6,042 1,002 158,787 147,955 10,832 4,605 4,291 314
Caledonia 13,873 12,596 2,450 355,550 314,793 40,757 10,311 9,129 1,182
Men 6,584 5,940 1,114 178,988 153,986 25,002 5,191 4,466 725
Women 7,289 6,656 1,336 176,562 160,808 15,754 5,120 4,663 457
Chittenden 113,940 107,935 10,580 5,403,633 5,136,239 267,394 156,705 148,951 7,754
Men 60,210 56,425 6,014 3,438,731 3,266,011 172,720 99,723 94,714 5,009
Women 53,730 51,510 4,566 1,964,902 1,870,228 94,674 56,982 54,237 2,746
Essex 3,175 (X) (X) 96,486 (X) (X) 2,798 (X) (X)
Men 1,241 (X) (X) 31,938 (X) (X) 926 (X) (X)
Women 1,934 (X) (X) 64,547 (X) (X) 1,872 (X) (X)
Franklin 26,478 25,089 2,561 985,781 942,969 42,812 28,588 27,346 1,242
Men 14,996 (X) (X) 652,162 (X) (X) 18,913 (X) (X)
Women 11,481 (X) (X) 333,620 (X) (X) 9,675 (X) (X)
Grand Isle 4,617 (X) (X) 137,951 (X) (X) 4,001 (X) (X)
Men 2,271 (X) (X) 77,873 (X) (X) 2,258 (X) (X)
Women 2,346 (X) (X) 60,077 (X) (X) 1,742 (X) (X)
Lamoille 14,665 13,722 2,116 479,055 432,798 46,257 13,893 12,551 1,341
Men 8,021 (X) (X) 297,393 (X) (X) 8,624 (X) (X)
Women 6,645 (X) (X) 181,662 (X) (X) 5,268 (X) (X)
Orange 16,954 15,361 3,118 522,978 483,614 39,364 15,166 14,025 1,142
Men 8,042 6,964 1,782 293,176 260,556 32,620 8,502 7,556 946
Women 8,913 8,397 1,336 229,802 223,058 6,744 6,664 6,469 196
Orleans 17,737 16,794 2,116 456,003 438,582 17,421 13,224 12,719 505
Men 9,972 (X) (X) 304,356 (X) (X) 8,826 (X) (X)
Women 7,765 (X) (X) 151,647 (X) (X) 4,398 (X) (X)
Rutland 37,226 34,408 4,343 1,005,896 912,298 93,598 29,171 26,457 2,714
Men 19,571 17,819 2,339 541,520 513,909 27,611 15,704 14,903 801
Women 17,656 16,590 2,005 464,376 398,389 65,988 13,467 11,553 1,914
Washington 36,875 34,203 4,900 1,355,941 1,251,492 104,448 39,322 36,293 3,029
Men 18,689 17,102 3,230 797,272 708,897 88,375 23,121 20,558 2,563
Women 18,186 17,102 1,670 558,669 542,596 16,073 16,201 15,735 466
Windham 26,806 24,270 5,234 761,161 702,923 58,237 22,074 20,385 1,689
Men 14,556 12,493 3,118 436,188 392,514 43,674 12,649 11,383 1,267
Women 12,250 11,777 2,116 324,973 310,409 14,563 9,424 9,002 422
Windsor 32,658 30,619 3,564 1,159,725 1,040,187 119,538 33,632 30,165 3,467
Men 14,613 13,517 1,448 604,431 514,734 89,698 17,529 14,927 2,601
Women 18,045 17,102 2,116 555,294 525,453 29,840 16,104 15,238 865
Unknown 8,500 (X) (X) 268,001 (X) (X) 7,772 (X) (X)
Men 4,711 (X) (X) 156,408 (X) (X) 4,536 (X) (X)
Women 3,789 (X) (X) 111,593 (X) (X) 3,236 (X) (X)
All areas d 165,585,000 154,670,000 19,485,000 7,133,390,011 6,607,400,011 525,990,000 206,868,310 191,614,600 15,253,710
Men 85,459,499 79,070,309 10,924,683 4,495,676,019 4,105,560,033 390,115,986 130,374,605 119,061,241 11,313,364
Women 80,125,500 75,599,691 8,560,317 2,637,713,992 2,501,839,979 135,874,013 76,493,706 72,553,359 3,940,346
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.