Status of the Social Security and Medicare Programs

A SUMMARY OF THE 2023 ANNUAL REPORTS
Social Security and Medicare Boards of Trustees


The following table presents the plot points for the data in Chart B—Social Security and Medicare Costs as a Percentage of GDP on a calendar year basis, for the historical period (1970 - 2022) and the projection period (2023 - 2097 ),under the intermediate assumptions.

Plot points for Chart B
Year OASI + DI HI + SMI
1970 0.030846288 0.007140264
1971 0.033087479 0.007274335
1972 0.033836849 0.007308429
1973 0.037287019 0.007597133
1974 0.039212944 0.008700812
1975 0.041061352 0.00975069
1976 0.041764639 0.01052307
1977 0.041912413 0.011031625
1978 0.040830966 0.011374862
1979 0.040847444 0.01185253
1980 0.043239979 0.013143978
1981 0.045011028 0.013971101
1982 0.047882975 0.015672529
1983 0.047103704 0.016341669
1984 0.044686945 0.016495449
1985 0.043933834 0.016610858
1986 0.044003859 0.016928165
1987 0.043065622 0.017297012
1988 0.042493356 0.017028897
1989 0.041875234 0.0179193
1990 0.0424499 0.018598097
1991 0.044527365 0.01967277
1992 0.044762331 0.020949781
1993 0.045019115 0.021979174
1994 0.044325639 0.023122035
1995 0.044479808 0.024249446
1996 0.043795763 0.024730067
1997 0.043031815 0.024638611
1998 0.042178352 0.023207189
1999 0.040795498 0.022186764
2000 0.040495817 0.021913034
2001 0.041477846 0.02335626
2002 0.042240704 0.024316141
2003 0.041818057 0.024796629
2004 0.041060434 0.025569627
2005 0.040641882 0.026236774
2006 0.040202492 0.029913734
2007 0.041073107 0.030696127
2008 0.042325595 0.031364638
2009 0.047368274 0.034752774
2010 0.047347134 0.034813815
2011 0.047185591 0.035160884
2012 0.048343921 0.035171908
2013 0.048857994 0.03503505
2014 0.048957057 0.035219571
2015 0.049276162 0.035677805
2016 0.049332506 0.03625136
2017 0.048901868 0.036360841
2018 0.048713324 0.036505645
2019 0.049543987 0.037576694
2020 0.052573098 0.039579055
2021 0.049091926 0.038372338
2022 0.048930197 0.037256617
2023 0.052194626 0.038637161
2024 0.053682757 0.039776646
2025 0.0544714 0.041320844
2026 0.055247717 0.04286386
2027 0.055919231 0.044362347
2028 0.056632713 0.045920094
2029 0.057294651 0.047493597
2030 0.057879311 0.048705545
2031 0.058393224 0.04996073
2032 0.058826253 0.051340143
2033 0.059182427 0.053105945
2034 0.059494356 0.054107393
2035 0.059733681 0.055116954
2036 0.059913808 0.056058449
2037 0.060093926 0.056826684
2038 0.060208408 0.057460038
2039 0.060282976 0.058010283
2040 0.060303798 0.058511448
2041 0.060285077 0.058906412
2042 0.060229119 0.059229506
2043 0.060173775 0.05946522
2044 0.060128526 0.059661693
2045 0.060089096 0.059841614
2046 0.060059468 0.059972404
2047 0.060041472 0.060038022
2048 0.060033211 0.060079889
2049 0.060044957 0.060078114
2050 0.060066663 0.060130798
2051 0.060088884 0.060190482
2052 0.060145075 0.060253386
2053 0.060229143 0.06032296
2054 0.060340232 0.060419515
2055 0.06048706 0.060585053
2056 0.060654012 0.060762772
2057 0.060835347 0.060931225
2058 0.061035524 0.061083806
2059 0.061238868 0.061221023
2060 0.061433975 0.06138114
2061 0.061612158 0.061533114
2062 0.061776479 0.061694455
2063 0.061927337 0.061848812
2064 0.062063895 0.062016859
2065 0.062199887 0.062205136
2066 0.06233247 0.062356959
2067 0.062454848 0.062479589
2068 0.062578866 0.062598516
2069 0.062711239 0.062721028
2070 0.062839706 0.062843876
2071 0.062955295 0.062950582
2072 0.063061146 0.063081854
2073 0.063166795 0.063212324
2074 0.063256506 0.063306054
2075 0.063318897 0.063350011
2076 0.06334497 0.063374823
2077 0.063331423 0.063364891
2078 0.063276582 0.063356151
2079 0.063173913 0.063323194
2080 0.06303733 0.063283394
2081 0.062873175 0.063220775
2082 0.062681752 0.063131954
2083 0.062465102 0.063027824
2084 0.062223454 0.06289432
2085 0.061963299 0.062772411
2086 0.061688111 0.062595482
2087 0.06140092 0.062434897
2088 0.061114422 0.062277511
2089 0.060842353 0.062123514
2090 0.060593342 0.06198143
2091 0.06037237 0.061839971
2092 0.060187653 0.061706061
2093 0.060044678 0.061587418
2094 0.059937019 0.061479332
2095 0.059860799 0.061389871
2096 0.059814876 0.06130546
2097 0.059799675 0.061235203

Return to Summary

Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications
Last reviewed or modified 3/30/2023
Need Larger Text?