Single-Year Tables Intermediate Assumptions Low-Cost Assumptions High-Cost Assumptions


Table VI.F7.- Operations of the Combined OASI and DI Trust Funds,
in CPI-indexed 2012 Dollars, a Calendar Years 2012-90

[In billions]

Calendar year   Non-interest
income
  Interest
income
  Total
income
  Cost   Assets at
end of year

Intermediate:
2012   $735.5   $110.4   $846.0   $788.7   $2,735.2
2013   750.9   105.9   856.8   816.5   2,723.7
2014   783.0   104.4   887.4   846.6   2,710.3
2015   814.8   104.4   919.2   878.6   2,694.6
2016   847.7   105.1   952.8   910.2   2,678.2
2017   880.9   106.1   987.0   942.4   2,659.0
2018   912.0   107.7   1,019.7   976.8   2,635.3
2019   934.4   108.9   1,043.3   1,011.8   2,595.6
2020   955.1   109.4   1,064.5   1,050.1   2,539.0
2021   973.8   108.6   1,082.5   1,088.9   2,463.4
2022   989.1   110.7   1,099.8   1,128.1   2,368.1
2023   1,004.8   111.6   1,116.4   1,168.7   2,251.3
2024   1,021.1   110.9   1,132.0   1,209.8   2,112.2
2025   1,037.8   108.5   1,146.3   1,250.6   1,950.3
2026   1,054.5   104.2   1,158.8   1,290.8   1,765.2
2027   1,071.3   93.2   1,164.5   1,330.8   1,550.8
2028   1,089.0   80.6   1,169.5   1,369.8   1,308.3
2029   1,106.6   66.4   1,173.0   1,407.0   1,038.6
2030   1,124.0   50.8   1,174.8   1,442.7   742.4
2031   1,142.1   33.7   1,175.7   1,477.0   421.0
2032 b   1,161.2   15.2   1,176.4   1,510.0   75.9

Low-cost:
2012   740.4   110.9   851.3   786.2   2,743.0
2013   775.5   108.3   883.8   814.9   2,776.2
2014   817.8   109.0   926.8   843.2   2,825.2
2015   860.7   111.7   972.3   872.5   2,887.0
2016   903.6   115.6   1,019.3   902.8   2,961.8
2017   943.9   120.3   1,064.1   935.2   3,045.2
2018   980.9   125.9   1,106.8   969.0   3,133.2
2019   1,011.0   132.2   1,143.2   1,005.1   3,217.0
2020   1,040.6   138.2   1,178.8   1,043.8   3,295.1
2021   1,069.2   143.8   1,213.0   1,082.9   3,367.0
2022   1,093.2   152.2   1,245.4   1,124.0   3,428.8
2023   1,117.7   160.2   1,277.9   1,166.9   3,479.3
2024   1,143.0   167.9   1,310.9   1,210.7   3,518.0
2025   1,169.1   175.2   1,344.2   1,254.6   3,545.4
2026   1,195.4   181.9   1,377.3   1,298.4   3,561.7
2027   1,222.0   182.4   1,404.3   1,342.7   3,560.3
2028   1,249.8   181.9   1,431.7   1,386.3   3,542.7
2029   1,277.8   180.7   1,458.5   1,428.5   3,510.1
2030   1,306.1   178.7   1,484.9   1,469.7   3,463.2
2031   1,335.4   176.0   1,511.5   1,510.0   3,403.5
2032   1,366.3   172.8   1,539.1   1,548.5   3,333.8
2033   1,398.0   169.1   1,567.1   1,586.3   3,255.7
2034   1,430.9   165.0   1,595.9   1,623.1   3,170.9
2035   1,464.6   160.6   1,625.2   1,659.0   3,081.1
2036   1,499.2   156.0   1,655.1   1,694.8   2,987.0
2037   1,534.7   151.1   1,685.8   1,730.6   2,889.4
2038   1,571.3   146.2   1,717.5   1,765.8   2,790.1
2039   1,609.2   141.2   1,750.4   1,800.3   2,690.8
2040   1,647.8   136.2   1,784.0   1,834.5   2,592.8
2041   1,687.4   131.3   1,818.7   1,869.1   2,496.5
2042   1,728.0   126.5   1,854.6   1,904.6   2,402.4
2043   1,769.9   121.9   1,891.7   1,941.3   2,310.4
2044   1,812.9   117.3   1,930.2   1,979.5   2,220.2
2045   1,857.0   112.8   1,969.7   2,019.3   2,131.5
2046   1,901.8   108.4   2,010.2   2,059.7   2,044.3
2047   1,947.4   104.0   2,051.4   2,100.8   1,958.8
2048   1,994.1   99.8   2,093.9   2,143.2   1,874.8
2049   2,042.0   95.6   2,137.6   2,186.9   1,792.4
2050   2,091.2   91.5   2,182.7   2,231.9   1,711.5
2051   2,141.6   87.5   2,229.1   2,278.9   1,631.5
2052   2,193.6   83.5   2,277.1   2,328.0   1,551.8
2053   2,247.0   79.5   2,326.5   2,379.0   1,471.8
2054   2,302.0   75.5   2,377.5   2,431.9   1,391.4
2055   2,358.4   71.5   2,429.9   2,486.5   1,310.2
2056   2,416.2   67.4   2,483.5   2,542.6   1,228.0
2057   2,475.4   63.2   2,538.7   2,599.9   1,145.1
2058   2,536.3   59.1   2,595.4   2,658.1   1,062.1
2059   2,598.7   55.0   2,653.7   2,717.0   980.0
2060   2,663.0   50.9   2,714.0   2,776.7   900.0
2061   2,729.2   47.0   2,776.2   2,837.4   823.0
2062   2,797.2   43.3   2,840.5   2,899.3   749.6
2063   2,867.0   39.8   2,906.8   2,962.5   680.6
2064   2,938.6   36.5   2,975.0   3,027.2   616.4
2065   3,012.0   33.4   3,045.4   3,093.7   557.2
2066   3,087.2   30.6   3,117.8   3,162.5   502.7
2067   3,164.6   28.1   3,192.7   3,233.4   453.1
2068   3,244.2   25.8   3,270.0   3,306.5   408.6
2069   3,326.0   23.7   3,349.8   3,382.1   369.0
2070   3,410.1   21.9   3,432.0   3,460.0   334.6
2071   3,496.8   20.4   3,517.2   3,539.5   306.4
2072   3,585.8   19.3   3,605.1   3,620.2   285.8
2073   3,677.2   18.6   3,695.7   3,703.3   273.3
2074   3,771.1   18.3   3,789.4   3,788.9   268.9
2075   3,867.5   18.4   3,885.9   3,876.6   273.4
2076   3,966.7   19.0   3,985.7   3,966.1   288.2
2077   4,068.3   20.1   4,088.5   4,058.1   313.4
2078   4,172.7   21.8   4,194.5   4,154.1   348.3
2079   4,280.1   23.9   4,304.0   4,254.3   391.9
2080   4,390.7   26.4   4,417.1   4,358.5   443.6
2081   4,504.4   29.4   4,533.7   4,467.0   502.5
2082   4,620.9   32.7   4,653.6   4,579.6   567.6
2083   4,740.2   36.2   4,776.4   4,696.5   637.5
2084   4,862.7   40.0   4,902.8   4,817.6   711.3
2085   4,988.5   44.0   5,032.5   4,943.1   788.1
2086   5,117.5   48.1   5,165.6   5,073.1   866.6
2087   5,250.2   52.3   5,302.5   5,207.6   946.2
2088   5,386.5   56.5   5,443.0   5,346.4   1,026.0
2089   5,526.2   60.7   5,586.9   5,489.9   1,105.0
2090   5,669.6   64.8   5,734.4   5,637.9   1,181.9

High-cost:
2012   728.0   109.6   837.6   791.4   2,724.1
2013   722.0   102.7   824.7   818.6   2,662.5
2014   744.9   99.2   844.1   850.9   2,583.2
2015   763.2   96.4   859.6   883.8   2,482.7
2016   786.6   94.0   880.7   917.4   2,367.1
2017   812.4   91.8   904.2   951.7   2,239.1
2018   837.1   89.2   926.4   986.7   2,098.1
2019   858.0   85.0   943.0   1,023.8   1,940.5
2020   875.4   78.9   954.4   1,062.0   1,761.9
2021   888.6   70.9   959.5   1,100.1   1,556.8
2022   897.5   65.5   962.9   1,136.5   1,326.2
2023   906.1   57.8   963.9   1,174.1   1,067.4
2024   915.2   47.5   962.7   1,211.9   779.1
2025   924.5   34.4   958.9   1,249.2   460.4
2026 b   933.7   18.2   951.9   1,285.6   109.8

a CPI-indexed 2012 dollars equal current dollars adjusted by the CPI indexing series in table VI.F6.
b The combined OASI and DI Trust Funds become exhausted in 2033 under the intermediate assumptions and in 2027 under the high-cost assumptions, so estimates for later years are not shown.

Note: Totals do not necessarily equal the sums of rounded components.