Retirement Age Increases
Increase the EEA from 62 and the FRA from 67 at a rate of 1 month every 2 years starting in 2017 (EEA) and 2023 (FRA)
Projected effects on beneficiaries in 2070
| Characteristic | Median Percent Change | Percent With | |
|---|---|---|---|
| Lower Benefits | Higher Benefits | ||
| Total | -2% | 53% | 28% |
| Sex | |||
| Female | -1% | 52% | 29% |
| Male | -3% | 54% | 27% |
| Race/Ethnicity | |||
| Hispanic | 0% | 49% | 28% |
| White | -2% | 55% | 28% |
| Black | 0% | 43% | 29% |
| Other | -4% | 60% | 24% |
| Immigration | |||
| Immigrant | -3% | 57% | 25% |
| Native Born | -1% | 52% | 29% |
| Age | |||
| 60–69 | 0% | 46% | 29% |
| 70–79 | -2% | 54% | 30% |
| 80–89 | -3% | 57% | 27% |
| 90+ | -2% | 62% | 20% |
| Marital Status | |||
| Never Married | 0% | 47% | 31% |
| Married | -2% | 53% | 31% |
| Divorced | -1% | 52% | 30% |
| Widowed | -2% | 59% | 13% |
| Education | |||
| Graduate | -5% | 63% | 24% |
| Bachelor | -4% | 60% | 26% |
| Associate | 0% | 50% | 31% |
| High School | 0% | 48% | 29% |
| Less than 12 Yrs | 0% | 47% | 30% |
| Indiv. Income Quintile | |||
| $141,869+ | -5% | 67% | 22% |
| $76,273 - $141,869 | -5% | 60% | 25% |
| $47,225 - $76,273 | -2% | 53% | 27% |
| $28,018 - $47,225 | 0% | 46% | 30% |
| $0-$28,018 | 0% | 37% | 37% |
| Hhld. Income Quintile | |||
| $234,849+ | -5% | 64% | 24% |
| $125,659 - $234,849 | -4% | 59% | 27% |
| $74,813 - $125,659 | -2% | 54% | 27% |
| $41,558 - $74,813 | 0% | 48% | 30% |
| $0-$41,558 | 0% | 39% | 33% |
| Shared Earn. Quintile | |||
| $129,152+ | -5% | 67% | 24% |
| $89,585 - $129,152 | -4% | 59% | 28% |
| $63,685 - $89,585 | -1% | 52% | 29% |
| $39,226 - $63,685 | 0% | 46% | 31% |
| $0-$39,226 | 0% | 40% | 28% |
| Benefit Type | |||
| Retired Worker | -6% | 62% | 35% |
| Spousal & Worker | 0% | 46% | 46% |
| Spousal Only | -2% | 59% | 18% |
| Survivor & Worker | -1% | 56% | 15% |
| Survivor Only | -2% | 62% | 11% |
| Retired Disabled | 0% | 11% | 2% |
| Disabled Worker | 0% | 4% | 1% |
| Claiming Age | |||
| 62 or younger | 3% | 13% | 57% |
| 63–66 | -8% | 90% | 1% |
| 67 or older | -8% | 90% | 3% |
| Quarters of Coverage | |||
| 201+ | -7% | 81% | 15% |
| 161–200 | -3% | 56% | 30% |
| 81–160 | 0% | 41% | 34% |
| 0–80 | 0% | 42% | 22% |
| Own AIME Quintile | |||
| $11,030+ | -6% | 67% | 25% |
| $7,326 - $11,030 | -4% | 57% | 28% |
| $5,076 - $7,326 | -1% | 51% | 28% |
| $2,910 - $5,076 | 0% | 45% | 31% |
| $0-$2,910 | 0% | 45% | 30% |
| Paying AIME Quintile | |||
| $12,519+ | -5% | 66% | 23% |
| $8,545 - $12,519 | -3% | 57% | 27% |
| $6,145 - $8,545 | -2% | 54% | 28% |
| $3,923 - $6,145 | 0% | 46% | 31% |
| $0-$3,923 | 0% | 42% | 32% |
| Hhld. Benefit Quintile | |||
| $4,389+ | -7% | 65% | 23% |
| $3,216 - $4,389 | -4% | 59% | 25% |
| $2,435 - $3,216 | -2% | 54% | 27% |
| $1,690 - $2,435 | 0% | 48% | 28% |
| $0-$1,690 | 0% | 38% | 38% |
| Adj. Gross Income | |||
| $181,671+ | -6% | 66% | 23% |
| $123,969 - $181,671 | -4% | 58% | 28% |
| $82,014 - $123,969 | -3% | 56% | 28% |
| $1 - $82,014 | 0% | 49% | 31% |
| $0.00 | 0% | 44% | 29% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/16/2012
| |||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||
| Characteristic | Median Percent Change | Percent With | |
|---|---|---|---|
| Lower Benefits | Higher Benefits | ||
| Total | 27% | 3% | 97% |
| Sex | |||
| Female | 27% | 4% | 96% |
| Male | 26% | 3% | 97% |
| Race/Ethnicity | |||
| Hispanic | 29% | 3% | 97% |
| White | 26% | 3% | 97% |
| Black | 30% | 3% | 97% |
| Other | 23% | 4% | 96% |
| Immigration | |||
| Immigrant | 25% | 3% | 97% |
| Native Born | 27% | 3% | 97% |
| Age | |||
| 60–69 | 30% | 11% | 89% |
| 70–79 | 26% | 0% | 100% |
| 80–89 | 25% | 0% | 100% |
| 90+ | 26% | 0% | 100% |
| Marital Status | |||
| Never Married | 30% | 2% | 98% |
| Married | 26% | 4% | 96% |
| Divorced | 27% | 4% | 96% |
| Widowed | 26% | 1% | 99% |
| Education | |||
| Graduate | 23% | 3% | 96% |
| Bachelor | 24% | 3% | 97% |
| Associate | 29% | 3% | 96% |
| High School | 29% | 3% | 97% |
| Less than 12 Yrs | 29% | 4% | 96% |
| Indiv. Income Quintile | |||
| $141,869+ | 22% | 4% | 96% |
| $76,273 - $141,869 | 23% | 5% | 95% |
| $47,225 - $76,273 | 26% | 3% | 97% |
| $28,018 - $47,225 | 30% | 2% | 98% |
| $0-$28,018 | 30% | 2% | 98% |
| Hhld. Income Quintile | |||
| $234,849+ | 22% | 4% | 96% |
| $125,659 - $234,849 | 24% | 5% | 95% |
| $74,813 - $125,659 | 26% | 4% | 96% |
| $41,558 - $74,813 | 29% | 2% | 98% |
| $0-$41,558 | 30% | 2% | 98% |
| Shared Earn. Quintile | |||
| $129,152+ | 22% | 4% | 96% |
| $89,585 - $129,152 | 24% | 3% | 97% |
| $63,685 - $89,585 | 27% | 3% | 97% |
| $39,226 - $63,685 | 30% | 3% | 97% |
| $0-$39,226 | 30% | 3% | 97% |
| Benefit Type | |||
| Retired Worker | 22% | 4% | 96% |
| Spousal & Worker | 30% | 5% | 95% |
| Spousal Only | 27% | 5% | 95% |
| Survivor & Worker | 27% | 2% | 98% |
| Survivor Only | 27% | 4% | 96% |
| Retired Disabled | 30% | 0% | 100% |
| Disabled Worker | 30% | 0% | 100% |
| Claiming Age | |||
| 62 or younger | 34% | 4% | 96% |
| 63–66 | 19% | 3% | 96% |
| 67 or older | 19% | 1% | 99% |
| Quarters of Coverage | |||
| 201+ | 20% | 5% | 95% |
| 161–200 | 25% | 3% | 97% |
| 81–160 | 30% | 3% | 97% |
| 0–80 | 30% | 3% | 97% |
| Own AIME Quintile | |||
| $11,030+ | 22% | 4% | 96% |
| $7,326 - $11,030 | 24% | 3% | 97% |
| $5,076 - $7,326 | 28% | 3% | 97% |
| $2,910 - $5,076 | 30% | 3% | 97% |
| $0-$2,910 | 30% | 4% | 96% |
| Paying AIME Quintile | |||
| $12,519+ | 23% | 4% | 96% |
| $8,545 - $12,519 | 25% | 3% | 97% |
| $6,145 - $8,545 | 27% | 3% | 97% |
| $3,923 - $6,145 | 30% | 3% | 97% |
| $0-$3,923 | 30% | 4% | 96% |
| Hhld. Benefit Quintile | |||
| $4,389+ | 20% | 3% | 97% |
| $3,216 - $4,389 | 23% | 3% | 97% |
| $2,435 - $3,216 | 27% | 2% | 97% |
| $1,690 - $2,435 | 29% | 3% | 97% |
| $0-$1,690 | 30% | 5% | 95% |
| Adj. Gross Income | |||
| $181,671+ | 21% | 5% | 95% |
| $123,969 - $181,671 | 24% | 4% | 96% |
| $82,014 - $123,969 | 25% | 4% | 96% |
| $1 - $82,014 | 29% | 3% | 97% |
| $0.00 | 30% | 2% | 98% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/16/2012
| |||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||
| Characteristic | % of Population With % Change of | ||||||
|---|---|---|---|---|---|---|---|
| -20%+ | -10 to -19% | -1 to -9% | No change | +1 to +9% | +10 to +19% | +20%+ | |
| Total | 4% | 17% | 33% | 19% | 28% | 0% | 0% |
| Sex | |||||||
| Female | 4% | 15% | 33% | 19% | 28% | 0% | 0% |
| Male | 3% | 18% | 33% | 19% | 27% | 0% | 0% |
| Race/Ethnicity | |||||||
| Hispanic | 4% | 18% | 28% | 22% | 28% | 0% | 0% |
| White | 3% | 16% | 36% | 17% | 28% | 0% | 0% |
| Black | 3% | 13% | 27% | 28% | 28% | 1% | 0% |
| Other | 4% | 21% | 34% | 16% | 24% | 0% | 0% |
| Immigration | |||||||
| Immigrant | 3% | 21% | 33% | 17% | 25% | 0% | 0% |
| Native Born | 4% | 15% | 33% | 19% | 28% | 0% | 0% |
| Age | |||||||
| 60–69 | 12% | 22% | 12% | 26% | 27% | 0% | 1% |
| 70–79 | 0% | 23% | 31% | 16% | 30% | 0% | 0% |
| 80–89 | 0% | 4% | 53% | 16% | 26% | 0% | 0% |
| 90+ | 0% | 0% | 61% | 18% | 20% | 0% | 0% |
| Marital Status | |||||||
| Never Married | 2% | 14% | 30% | 22% | 30% | 1% | 0% |
| Married | 4% | 21% | 28% | 16% | 31% | 0% | 0% |
| Divorced | 4% | 14% | 34% | 18% | 29% | 0% | 0% |
| Widowed | 1% | 6% | 51% | 28% | 13% | 0% | 0% |
| Education | |||||||
| Graduate | 4% | 19% | 41% | 12% | 24% | 0% | 0% |
| Bachelor | 4% | 18% | 39% | 14% | 25% | 0% | 0% |
| Associate | 4% | 15% | 31% | 19% | 31% | 0% | 0% |
| High School | 3% | 15% | 29% | 23% | 28% | 0% | 0% |
| Less than 12 Yrs | 4% | 18% | 25% | 23% | 29% | 0% | 0% |
| Indiv. Income Quintile | |||||||
| $141,869+ | 4% | 16% | 47% | 11% | 22% | 0% | 0% |
| $76,273 - $141,869 | 6% | 20% | 35% | 15% | 24% | 0% | 0% |
| $47,225 - $76,273 | 3% | 17% | 32% | 19% | 26% | 0% | 0% |
| $28,018 - $47,225 | 2% | 16% | 29% | 24% | 30% | 0% | 0% |
| $0-$28,018 | 3% | 13% | 22% | 26% | 36% | 0% | 0% |
| Hhld. Income Quintile | |||||||
| $234,849+ | 5% | 18% | 42% | 11% | 24% | 0% | 0% |
| $125,659 - $234,849 | 5% | 19% | 35% | 15% | 26% | 0% | 0% |
| $74,813 - $125,659 | 4% | 18% | 32% | 18% | 27% | 0% | 0% |
| $41,558 - $74,813 | 2% | 15% | 30% | 22% | 29% | 0% | 0% |
| $0-$41,558 | 2% | 12% | 25% | 28% | 32% | 0% | 0% |
| Shared Earn. Quintile | |||||||
| $129,152+ | 4% | 16% | 47% | 9% | 24% | 0% | 0% |
| $89,585 - $129,152 | 4% | 18% | 37% | 13% | 27% | 0% | 0% |
| $63,685 - $89,585 | 3% | 17% | 31% | 18% | 29% | 0% | 0% |
| $39,226 - $63,685 | 3% | 15% | 28% | 22% | 30% | 0% | 0% |
| $0-$39,226 | 3% | 16% | 22% | 32% | 28% | 0% | 0% |
| Benefit Type | |||||||
| Retired Worker | 4% | 22% | 35% | 3% | 35% | 0% | 0% |
| Spousal & Worker | 6% | 12% | 28% | 8% | 45% | 1% | 0% |
| Spousal Only | 6% | 20% | 33% | 24% | 17% | 1% | 0% |
| Survivor & Worker | 2% | 3% | 52% | 29% | 15% | 0% | 0% |
| Survivor Only | 4% | 9% | 48% | 28% | 10% | 0% | 0% |
| Retired Disabled | 0% | 1% | 10% | 86% | 2% | 0% | 0% |
| Disabled Worker | 0% | 1% | 3% | 95% | 1% | 0% | 0% |
| Claiming Age | |||||||
| 62 or younger | 4% | 1% | 8% | 30% | 56% | 0% | 0% |
| 63–66 | 4% | 31% | 55% | 9% | 1% | 0% | 0% |
| 67 or older | 1% | 29% | 60% | 7% | 3% | 0% | 0% |
| Quarters of Coverage | |||||||
| 201+ | 6% | 21% | 54% | 4% | 15% | 0% | 0% |
| 161–200 | 3% | 17% | 36% | 13% | 30% | 0% | 0% |
| 81–160 | 3% | 14% | 24% | 25% | 33% | 0% | 0% |
| 0–80 | 3% | 15% | 24% | 35% | 22% | 0% | 0% |
| Own AIME Quintile | |||||||
| $11,030+ | 4% | 15% | 48% | 9% | 24% | 0% | 0% |
| $7,326 - $11,030 | 3% | 20% | 33% | 15% | 27% | 0% | 0% |
| $5,076 - $7,326 | 3% | 18% | 29% | 21% | 28% | 0% | 0% |
| $2,910 - $5,076 | 3% | 14% | 28% | 24% | 30% | 0% | 0% |
| $0-$2,910 | 4% | 15% | 26% | 25% | 29% | 0% | 0% |
| Paying AIME Quintile | |||||||
| $12,519+ | 4% | 13% | 49% | 12% | 22% | 0% | 0% |
| $8,545 - $12,519 | 3% | 16% | 37% | 16% | 27% | 0% | 0% |
| $6,145 - $8,545 | 3% | 19% | 31% | 19% | 27% | 0% | 0% |
| $3,923 - $6,145 | 3% | 17% | 26% | 23% | 31% | 0% | 0% |
| $0-$3,923 | 4% | 17% | 21% | 26% | 31% | 0% | 0% |
| Hhld. Benefit Quintile | |||||||
| $4,389+ | 3% | 23% | 39% | 12% | 23% | 0% | 0% |
| $3,216 - $4,389 | 4% | 20% | 36% | 16% | 25% | 0% | 0% |
| $2,435 - $3,216 | 3% | 14% | 37% | 20% | 26% | 0% | 0% |
| $1,690 - $2,435 | 3% | 13% | 32% | 24% | 27% | 0% | 0% |
| $0-$1,690 | 5% | 12% | 21% | 24% | 37% | 1% | 1% |
| Adj. Gross Income | |||||||
| $181,671+ | 6% | 22% | 38% | 11% | 23% | 0% | 0% |
| $123,969 - $181,671 | 4% | 19% | 35% | 14% | 27% | 0% | 0% |
| $82,014 - $123,969 | 4% | 18% | 35% | 16% | 27% | 0% | 0% |
| $1 - $82,014 | 4% | 14% | 31% | 20% | 30% | 0% | 0% |
| $0.00 | 2% | 13% | 29% | 27% | 29% | 0% | 0% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/16/2012
| |||||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||||||
| Characteristic | % of Population With % Change of | ||||||
|---|---|---|---|---|---|---|---|
| -20%+ | -10 to -19% | -1 to -9% | No change | +1 to +9% | +10 to +19% | +20%+ | |
| Total | 3% | 0% | 0% | 0% | 1% | 27% | 69% |
| Sex | |||||||
| Female | 3% | 0% | 0% | 0% | 1% | 24% | 72% |
| Male | 2% | 0% | 0% | 0% | 1% | 30% | 66% |
| Race/Ethnicity | |||||||
| Hispanic | 3% | 0% | 0% | 0% | 1% | 26% | 70% |
| White | 2% | 0% | 0% | 0% | 1% | 27% | 69% |
| Black | 2% | 0% | 0% | 0% | 1% | 22% | 75% |
| Other | 3% | 0% | 0% | 0% | 1% | 33% | 62% |
| Immigration | |||||||
| Immigrant | 2% | 0% | 0% | 0% | 1% | 31% | 65% |
| Native Born | 3% | 0% | 0% | 0% | 1% | 26% | 70% |
| Age | |||||||
| 60–69 | 9% | 1% | 1% | 0% | 2% | 23% | 64% |
| 70–79 | 0% | 0% | 0% | 0% | 0% | 38% | 61% |
| 80–89 | 0% | 0% | 0% | 0% | 0% | 20% | 80% |
| 90+ | 0% | 0% | 0% | 0% | 0% | 1% | 99% |
| Marital Status | |||||||
| Never Married | 1% | 0% | 1% | 0% | 1% | 23% | 74% |
| Married | 3% | 0% | 1% | 0% | 1% | 32% | 63% |
| Divorced | 4% | 0% | 0% | 0% | 1% | 24% | 71% |
| Widowed | 1% | 0% | 0% | 0% | 0% | 15% | 84% |
| Education | |||||||
| Graduate | 2% | 0% | 1% | 0% | 1% | 32% | 64% |
| Bachelor | 2% | 0% | 1% | 0% | 1% | 30% | 66% |
| Associate | 3% | 0% | 0% | 0% | 0% | 25% | 71% |
| High School | 3% | 0% | 0% | 0% | 1% | 24% | 72% |
| Less than 12 Yrs | 3% | 0% | 0% | 0% | 1% | 25% | 70% |
| Indiv. Income Quintile | |||||||
| $141,869+ | 3% | 0% | 1% | 0% | 1% | 31% | 64% |
| $76,273 - $141,869 | 4% | 0% | 1% | 0% | 1% | 31% | 63% |
| $47,225 - $76,273 | 3% | 0% | 0% | 0% | 1% | 28% | 68% |
| $28,018 - $47,225 | 2% | 0% | 0% | 0% | 0% | 25% | 73% |
| $0-$28,018 | 2% | 0% | 0% | 0% | 1% | 19% | 78% |
| Hhld. Income Quintile | |||||||
| $234,849+ | 3% | 0% | 1% | 0% | 1% | 32% | 63% |
| $125,659 - $234,849 | 3% | 0% | 1% | 0% | 1% | 31% | 64% |
| $74,813 - $125,659 | 3% | 0% | 0% | 0% | 1% | 28% | 67% |
| $41,558 - $74,813 | 2% | 0% | 0% | 0% | 1% | 24% | 73% |
| $0-$41,558 | 2% | 0% | 0% | 0% | 1% | 19% | 79% |
| Shared Earn. Quintile | |||||||
| $129,152+ | 3% | 0% | 1% | 0% | 1% | 33% | 63% |
| $89,585 - $129,152 | 2% | 0% | 1% | 0% | 1% | 30% | 66% |
| $63,685 - $89,585 | 2% | 0% | 0% | 0% | 0% | 28% | 69% |
| $39,226 - $63,685 | 3% | 0% | 0% | 0% | 0% | 24% | 73% |
| $0-$39,226 | 3% | 0% | 0% | 0% | 1% | 20% | 76% |
| Benefit Type | |||||||
| Retired Worker | 3% | 0% | 1% | 0% | 1% | 36% | 59% |
| Spousal & Worker | 5% | 0% | 0% | 0% | 1% | 19% | 75% |
| Spousal Only | 5% | 0% | 0% | 0% | 4% | 20% | 71% |
| Survivor & Worker | 2% | 0% | 0% | 0% | 0% | 8% | 90% |
| Survivor Only | 4% | 0% | 0% | 0% | 2% | 13% | 81% |
| Retired Disabled | 0% | 0% | 0% | 0% | 0% | 2% | 98% |
| Disabled Worker | 0% | 0% | 0% | 0% | 0% | 1% | 98% |
| Claiming Age | |||||||
| 62 or younger | 3% | 0% | 0% | 0% | 0% | 2% | 94% |
| 63–66 | 2% | 0% | 1% | 0% | 1% | 50% | 46% |
| 67 or older | 1% | 0% | 0% | 0% | 0% | 54% | 44% |
| Quarters of Coverage | |||||||
| 201+ | 3% | 1% | 1% | 0% | 1% | 42% | 52% |
| 161–200 | 2% | 0% | 0% | 0% | 0% | 30% | 67% |
| 81–160 | 3% | 0% | 0% | 0% | 0% | 20% | 76% |
| 0–80 | 3% | 0% | 0% | 0% | 2% | 18% | 77% |
| Own AIME Quintile | |||||||
| $11,030+ | 2% | 0% | 1% | 0% | 0% | 33% | 63% |
| $7,326 - $11,030 | 2% | 0% | 0% | 0% | 0% | 32% | 64% |
| $5,076 - $7,326 | 2% | 0% | 0% | 0% | 0% | 28% | 69% |
| $2,910 - $5,076 | 3% | 0% | 0% | 0% | 0% | 22% | 75% |
| $0-$2,910 | 3% | 0% | 0% | 0% | 2% | 19% | 75% |
| Paying AIME Quintile | |||||||
| $12,519+ | 2% | 0% | 1% | 0% | 0% | 29% | 67% |
| $8,545 - $12,519 | 2% | 0% | 0% | 0% | 1% | 28% | 68% |
| $6,145 - $8,545 | 2% | 0% | 0% | 0% | 0% | 29% | 67% |
| $3,923 - $6,145 | 3% | 0% | 0% | 0% | 1% | 25% | 71% |
| $0-$3,923 | 3% | 0% | 0% | 0% | 1% | 22% | 73% |
| Hhld. Benefit Quintile | |||||||
| $4,389+ | 2% | 0% | 0% | 0% | 1% | 42% | 55% |
| $3,216 - $4,389 | 3% | 0% | 0% | 0% | 0% | 32% | 64% |
| $2,435 - $3,216 | 2% | 0% | 0% | 0% | 0% | 23% | 74% |
| $1,690 - $2,435 | 2% | 0% | 1% | 0% | 1% | 21% | 75% |
| $0-$1,690 | 4% | 0% | 1% | 0% | 1% | 15% | 79% |
| Adj. Gross Income | |||||||
| $181,671+ | 3% | 0% | 1% | 0% | 1% | 37% | 57% |
| $123,969 - $181,671 | 3% | 0% | 0% | 0% | 1% | 31% | 64% |
| $82,014 - $123,969 | 3% | 0% | 1% | 0% | 1% | 28% | 67% |
| $1 - $82,014 | 3% | 0% | 0% | 0% | 1% | 22% | 74% |
| $0.00 | 2% | 0% | 0% | 0% | 1% | 21% | 77% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/16/2012
| |||||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||||||
| Characteristic | Poverty Rate | # of Poor Change | ||
|---|---|---|---|---|
| Scheduled | Option | Diff | ||
| Total | 1.1% | 1.4% | 0.3% | 247,311 |
| Sex | ||||
| Female | 1.6% | 1.9% | 0.3% | 165,127 |
| Male | 0.7% | 0.8% | 0.2% | 82,184 |
| Race/Ethnicity | ||||
| Hispanic | 1.7% | 1.9% | 0.3% | 52,134 |
| White | 0.8% | 1.0% | 0.3% | 138,037 |
| Black | 2.1% | 2.4% | 0.3% | 30,142 |
| Other | 1.2% | 1.4% | 0.3% | 26,996 |
| Immigration | ||||
| Immigrant | 1.5% | 1.8% | 0.2% | 52,098 |
| Native Born | 1.0% | 1.3% | 0.3% | 195,212 |
| Age | ||||
| 60–69 | 1.5% | 2.2% | 0.7% | 188,701 |
| 70–79 | 1.1% | 1.3% | 0.1% | 40,098 |
| 80–89 | 0.9% | 1.0% | 0.1% | 13,385 |
| 90+ | 0.7% | 0.7% | 0.1% | 5,126 |
| Marital Status | ||||
| Never Married | 3.3% | 3.4% | 0.1% | 6,804 |
| Married | 0.4% | 0.6% | 0.2% | 74,089 |
| Divorced | 1.5% | 2.2% | 0.7% | 130,584 |
| Widowed | 1.2% | 1.5% | 0.3% | 35,832 |
| Education | ||||
| Graduate | 0.2% | 0.4% | 0.2% | 19,041 |
| Bachelor | 0.4% | 0.5% | 0.2% | 36,041 |
| Associate | 0.6% | 0.8% | 0.2% | 46,455 |
| High School | 1.7% | 2.0% | 0.3% | 96,085 |
| Less than 12 Yrs | 3.5% | 4.1% | 0.6% | 49,686 |
| Indiv. Income Quintile | ||||
| $141,869+ | 0.0% | 0.0% | 0.0% | 0 |
| $76,273 - $141,869 | 0.0% | 0.0% | 0.0% | 0 |
| $47,225 - $76,273 | 0.0% | 0.0% | 0.0% | 0 |
| $28,018 - $47,225 | 0.0% | 0.2% | 0.2% | 38,821 |
| $0-$28,018 | 5.8% | 7.0% | 1.1% | 208,490 |
| Hhld. Income Quintile | ||||
| $234,849+ | 0.0% | 0.0% | 0.0% | 0 |
| $125,659 - $234,849 | 0.0% | 0.0% | 0.0% | 0 |
| $74,813 - $125,659 | 0.0% | 0.0% | 0.0% | 0 |
| $41,558 - $74,813 | 0.0% | 0.1% | 0.1% | 10,379 |
| $0-$41,558 | 5.8% | 7.1% | 1.3% | 236,931 |
| Shared Earn. Quintile | ||||
| $129,152+ | 0.0% | 0.0% | 0.0% | 2,749 |
| $89,585 - $129,152 | 0.0% | 0.1% | 0.1% | 11,558 |
| $63,685 - $89,585 | 0.0% | 0.1% | 0.1% | 15,943 |
| $39,226 - $63,685 | 0.1% | 0.3% | 0.3% | 48,455 |
| $0-$39,226 | 5.7% | 6.6% | 0.9% | 168,604 |
| Benefit Type | ||||
| Retired Worker | 1.1% | 1.4% | 0.3% | 195,940 |
| Spousal & Worker | 0.1% | 0.2% | 0.1% | 4,059 |
| Spousal Only | 2.4% | 2.8% | 0.5% | 5,580 |
| Survivor & Worker | 0.3% | 0.5% | 0.2% | 20,233 |
| Survivor Only | 5.0% | 6.9% | 1.9% | 14,769 |
| Retired Disabled | 2.0% | 2.0% | 0.1% | 6,079 |
| Disabled Worker | 2.3% | 2.3% | 0.0% | 646 |
| Claiming Age | ||||
| 62 or younger | 1.8% | 2.1% | 0.3% | 135,672 |
| 63–66 | 0.5% | 0.7% | 0.2% | 91,954 |
| 67 or older | 0.8% | 1.1% | 0.3% | 19,683 |
| Quarters of Coverage | ||||
| 201+ | 0.0% | 0.0% | 0.0% | 5,523 |
| 161–200 | 0.0% | 0.1% | 0.1% | 21,041 |
| 81–160 | 0.6% | 1.0% | 0.4% | 131,741 |
| 0–80 | 7.6% | 8.4% | 0.8% | 89,005 |
| Own AIME Quintile | ||||
| $11,030+ | 0.0% | 0.0% | 0.0% | 2,749 |
| $7,326 - $11,030 | 0.0% | 0.1% | 0.1% | 16,056 |
| $5,076 - $7,326 | 0.0% | 0.1% | 0.1% | 23,830 |
| $2,910 - $5,076 | 0.0% | 0.3% | 0.2% | 45,242 |
| $0-$2,910 | 5.7% | 6.6% | 0.9% | 159,432 |
| Paying AIME Quintile | ||||
| $12,519+ | 0.0% | 0.0% | 0.0% | 2,749 |
| $8,545 - $12,519 | 0.0% | 0.1% | 0.1% | 13,355 |
| $6,145 - $8,545 | 0.0% | 0.2% | 0.2% | 29,782 |
| $3,923 - $6,145 | 0.0% | 0.2% | 0.2% | 37,611 |
| $0-$3,923 | 5.8% | 6.7% | 0.9% | 163,813 |
| Hhld. Benefit Quintile | ||||
| $4,389+ | 0.0% | 0.0% | 0.0% | 0 |
| $3,216 - $4,389 | 0.0% | 0.0% | 0.0% | 4,498 |
| $2,435 - $3,216 | 0.0% | 0.1% | 0.1% | 27,493 |
| $1,690 - $2,435 | 0.0% | 0.2% | 0.2% | 40,263 |
| $0-$1,690 | 5.9% | 6.8% | 1.0% | 175,055 |
| Adj. Gross Income | ||||
| $181,671+ | 0.0% | 0.0% | 0.0% | 4,498 |
| $123,969 - $181,671 | 0.0% | 0.0% | 0.0% | 831 |
| $82,014 - $123,969 | 0.0% | 0.0% | 0.0% | 0 |
| $1 - $82,014 | 0.9% | 1.1% | 0.1% | 21,353 |
| $0.00 | 3.0% | 3.7% | 0.7% | 220,627 |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/16/2012
| ||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | ||||
| Characteristic | Poverty Rate | # of Poor Change | ||
|---|---|---|---|---|
| Payable | Option | Diff | ||
| Total | 2.3% | 1.4% | -0.9% | -796,963 |
| Sex | ||||
| Female | 3.0% | 1.9% | -1.1% | -540,897 |
| Male | 1.4% | 0.8% | -0.6% | -256,065 |
| Race/Ethnicity | ||||
| Hispanic | 3.3% | 1.9% | -1.3% | -266,825 |
| White | 1.5% | 1.0% | -0.5% | -269,218 |
| Black | 4.4% | 2.4% | -2.0% | -195,148 |
| Other | 2.1% | 1.4% | -0.7% | -65,770 |
| Immigration | ||||
| Immigrant | 3.0% | 1.8% | -1.2% | -255,913 |
| Native Born | 2.1% | 1.3% | -0.7% | -541,049 |
| Age | ||||
| 60–69 | 2.8% | 2.2% | -0.6% | -175,915 |
| 70–79 | 2.3% | 1.3% | -1.0% | -368,011 |
| 80–89 | 1.9% | 1.0% | -0.9% | -213,049 |
| 90+ | 1.4% | 0.7% | -0.6% | -39,986 |
| Marital Status | ||||
| Never Married | 6.1% | 3.4% | -2.8% | -359,911 |
| Married | 0.8% | 0.6% | -0.3% | -132,617 |
| Divorced | 3.3% | 2.2% | -1.1% | -208,155 |
| Widowed | 2.2% | 1.5% | -0.7% | -96,278 |
| Education | ||||
| Graduate | 0.7% | 0.4% | -0.3% | -34,592 |
| Bachelor | 0.7% | 0.5% | -0.1% | -32,238 |
| Associate | 1.7% | 0.8% | -0.8% | -178,917 |
| High School | 3.3% | 2.0% | -1.2% | -383,174 |
