Cost of Living Adjustment Changes
Reduce the Cost of Living Adjustment by basing it on the Chained CPI
Projected effects on beneficiaries in 2070
| Characteristic | Median Percent Change | Percent With | |
|---|---|---|---|
| Lower Benefits | Higher Benefits | ||
| Total | -3% | 90% | 0% |
| Sex | |||
| Female | -4% | 90% | 0% |
| Male | -3% | 89% | 0% |
| Race/Ethnicity | |||
| Hispanic | -3% | 87% | 0% |
| White | -4% | 91% | 0% |
| Black | -3% | 88% | 0% |
| Other | -3% | 90% | 0% |
| Immigration | |||
| Immigrant | -3% | 90% | 0% |
| Native Born | -4% | 89% | 0% |
| Age | |||
| 60–69 | -1% | 66% | 0% |
| 70–79 | -3% | 100% | 0% |
| 80–89 | -6% | 100% | 0% |
| 90+ | -8% | 100% | 0% |
| Marital Status | |||
| Never Married | -3% | 87% | 0% |
| Married | -3% | 88% | 0% |
| Divorced | -4% | 89% | 0% |
| Widowed | -6% | 99% | 0% |
| Education | |||
| Graduate | -4% | 92% | 0% |
| Bachelor | -4% | 91% | 0% |
| Associate | -3% | 89% | 0% |
| High School | -3% | 89% | 0% |
| Less than 12 Yrs | -3% | 87% | 0% |
| Indiv. Income Quintile | |||
| $141,869+ | -4% | 92% | 0% |
| $76,273 - $141,869 | -3% | 89% | 0% |
| $47,225 - $76,273 | -3% | 88% | 0% |
| $28,018 - $47,225 | -3% | 89% | 0% |
| $0-$28,018 | -3% | 89% | 0% |
| Hhld. Income Quintile | |||
| $234,849+ | -4% | 90% | 0% |
| $125,659 - $234,849 | -3% | 88% | 0% |
| $74,813 - $125,659 | -3% | 89% | 0% |
| $41,558 - $74,813 | -3% | 90% | 0% |
| $0-$41,558 | -4% | 91% | 0% |
| Shared Earn. Quintile | |||
| $129,152+ | -4% | 91% | 0% |
| $89,585 - $129,152 | -4% | 90% | 0% |
| $63,685 - $89,585 | -3% | 89% | 0% |
| $39,226 - $63,685 | -3% | 88% | 0% |
| $0-$39,226 | -4% | 89% | 0% |
| Benefit Type | |||
| Retired Worker | -3% | 88% | 0% |
| Spousal & Worker | -3% | 93% | 0% |
| Spousal Only | -3% | 93% | 0% |
| Survivor & Worker | -6% | 97% | 0% |
| Survivor Only | -6% | 95% | 0% |
| Retired Disabled | -5% | 100% | 0% |
| Disabled Worker | -1% | 73% | 0% |
| Claiming Age | |||
| 62 or younger | -3% | 86% | 0% |
| 63–66 | -3% | 92% | 0% |
| 67 or older | -4% | 99% | 0% |
| Quarters of Coverage | |||
| 201+ | -4% | 93% | 0% |
| 161–200 | -3% | 89% | 0% |
| 81–160 | -3% | 88% | 0% |
| 0–80 | -4% | 92% | 0% |
| Own AIME Quintile | |||
| $11,030+ | -4% | 91% | 0% |
| $7,326 - $11,030 | -3% | 90% | 0% |
| $5,076 - $7,326 | -3% | 89% | 0% |
| $2,910 - $5,076 | -3% | 88% | 0% |
| $0-$2,910 | -3% | 89% | 0% |
| Paying AIME Quintile | |||
| $12,519+ | -4% | 93% | 0% |
| $8,545 - $12,519 | -4% | 91% | 0% |
| $6,145 - $8,545 | -4% | 90% | 0% |
| $3,923 - $6,145 | -3% | 88% | 0% |
| $0-$3,923 | -3% | 86% | 0% |
| Hhld. Benefit Quintile | |||
| $4,389+ | -3% | 93% | 0% |
| $3,216 - $4,389 | -3% | 91% | 0% |
| $2,435 - $3,216 | -4% | 90% | 0% |
| $1,690 - $2,435 | -4% | 88% | 0% |
| $0-$1,690 | -4% | 85% | 0% |
| Adj. Gross Income | |||
| $181,671+ | -3% | 90% | 0% |
| $123,969 - $181,671 | -3% | 89% | 0% |
| $82,014 - $123,969 | -3% | 90% | 0% |
| $1 - $82,014 | -3% | 88% | 0% |
| $0.00 | -4% | 90% | 0% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 03/09/2012
| |||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||
| Characteristic | Median Percent Change | Percent With | |
|---|---|---|---|
| Lower Benefits | Higher Benefits | ||
| Total | 25% | 0% | 100% |
| Sex | |||
| Female | 24% | 0% | 100% |
| Male | 25% | 0% | 100% |
| Race/Ethnicity | |||
| Hispanic | 25% | 0% | 100% |
| White | 24% | 0% | 100% |
| Black | 25% | 0% | 100% |
| Other | 25% | 0% | 100% |
| Immigration | |||
| Immigrant | 25% | 0% | 100% |
| Native Born | 24% | 0% | 100% |
| Age | |||
| 60–69 | 28% | 0% | 100% |
| 70–79 | 25% | 0% | 100% |
| 80–89 | 22% | 0% | 100% |
| 90+ | 18% | 0% | 100% |
| Marital Status | |||
| Never Married | 25% | 0% | 100% |
| Married | 26% | 0% | 100% |
| Divorced | 24% | 0% | 100% |
| Widowed | 21% | 0% | 100% |
| Education | |||
| Graduate | 24% | 0% | 100% |
| Bachelor | 24% | 0% | 100% |
| Associate | 25% | 0% | 100% |
| High School | 25% | 0% | 100% |
| Less than 12 Yrs | 25% | 0% | 100% |
| Indiv. Income Quintile | |||
| $141,869+ | 24% | 0% | 100% |
| $76,273 - $141,869 | 25% | 0% | 100% |
| $47,225 - $76,273 | 25% | 0% | 100% |
| $28,018 - $47,225 | 25% | 0% | 100% |
| $0-$28,018 | 25% | 0% | 100% |
| Hhld. Income Quintile | |||
| $234,849+ | 24% | 0% | 100% |
| $125,659 - $234,849 | 25% | 0% | 100% |
| $74,813 - $125,659 | 25% | 0% | 100% |
| $41,558 - $74,813 | 25% | 0% | 100% |
| $0-$41,558 | 24% | 0% | 100% |
| Shared Earn. Quintile | |||
| $129,152+ | 24% | 0% | 100% |
| $89,585 - $129,152 | 24% | 0% | 100% |
| $63,685 - $89,585 | 25% | 0% | 100% |
| $39,226 - $63,685 | 25% | 0% | 100% |
| $0-$39,226 | 24% | 0% | 100% |
| Benefit Type | |||
| Retired Worker | 25% | 0% | 100% |
| Spousal & Worker | 25% | 0% | 100% |
| Spousal Only | 25% | 0% | 100% |
| Survivor & Worker | 22% | 0% | 100% |
| Survivor Only | 21% | 2% | 98% |
| Retired Disabled | 23% | 0% | 100% |
| Disabled Worker | 27% | 0% | 100% |
| Claiming Age | |||
| 62 or younger | 25% | 0% | 100% |
| 63–66 | 25% | 0% | 100% |
| 67 or older | 24% | 0% | 100% |
| Quarters of Coverage | |||
| 201+ | 24% | 0% | 100% |
| 161–200 | 25% | 0% | 100% |
| 81–160 | 25% | 0% | 100% |
| 0–80 | 24% | 0% | 100% |
| Own AIME Quintile | |||
| $11,030+ | 24% | 0% | 100% |
| $7,326 - $11,030 | 25% | 0% | 100% |
| $5,076 - $7,326 | 25% | 0% | 100% |
| $2,910 - $5,076 | 25% | 0% | 100% |
| $0-$2,910 | 25% | 0% | 100% |
| Paying AIME Quintile | |||
| $12,519+ | 24% | 0% | 100% |
| $8,545 - $12,519 | 24% | 0% | 100% |
| $6,145 - $8,545 | 24% | 0% | 100% |
| $3,923 - $6,145 | 25% | 0% | 100% |
| $0-$3,923 | 25% | 0% | 100% |
| Hhld. Benefit Quintile | |||
| $4,389+ | 25% | 0% | 100% |
| $3,216 - $4,389 | 25% | 0% | 100% |
| $2,435 - $3,216 | 24% | 0% | 100% |
| $1,690 - $2,435 | 24% | 0% | 100% |
| $0-$1,690 | 24% | 0% | 100% |
| Adj. Gross Income | |||
| $181,671+ | 25% | 0% | 100% |
| $123,969 - $181,671 | 25% | 0% | 100% |
| $82,014 - $123,969 | 25% | 0% | 100% |
| $1 - $82,014 | 25% | 0% | 100% |
| $0.00 | 24% | 0% | 100% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 03/09/2012
| |||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||
| Characteristic | % of Population With % Change of | ||||||
|---|---|---|---|---|---|---|---|
| -20%+ | -10 to -19% | -1 to -9% | No change | +1 to +9% | +10 to +19% | +20%+ | |
| Total | 0% | 3% | 87% | 10% | 0% | 0% | 0% |
| Sex | |||||||
| Female | 0% | 3% | 87% | 10% | 0% | 0% | 0% |
| Male | 0% | 2% | 87% | 11% | 0% | 0% | 0% |
| Race/Ethnicity | |||||||
| Hispanic | 0% | 1% | 86% | 13% | 0% | 0% | 0% |
| White | 0% | 3% | 88% | 9% | 0% | 0% | 0% |
| Black | 0% | 3% | 85% | 12% | 0% | 0% | 0% |
| Other | 0% | 2% | 88% | 10% | 0% | 0% | 0% |
| Immigration | |||||||
| Immigrant | 0% | 2% | 88% | 10% | 0% | 0% | 0% |
| Native Born | 0% | 3% | 87% | 11% | 0% | 0% | 0% |
| Age | |||||||
| 60–69 | 0% | 1% | 65% | 34% | 0% | 0% | 0% |
| 70–79 | 0% | 1% | 98% | 0% | 0% | 0% | 0% |
| 80–89 | 0% | 2% | 98% | 0% | 0% | 0% | 0% |
| 90+ | 0% | 19% | 81% | 0% | 0% | 0% | 0% |
| Marital Status | |||||||
| Never Married | 0% | 3% | 84% | 13% | 0% | 0% | 0% |
| Married | 0% | 1% | 87% | 12% | 0% | 0% | 0% |
| Divorced | 0% | 3% | 87% | 11% | 0% | 0% | 0% |
| Widowed | 0% | 8% | 90% | 1% | 0% | 0% | 0% |
| Education | |||||||
| Graduate | 0% | 3% | 89% | 8% | 0% | 0% | 0% |
| Bachelor | 0% | 3% | 88% | 9% | 0% | 0% | 0% |
| Associate | 0% | 2% | 87% | 11% | 0% | 0% | 0% |
| High School | 0% | 3% | 86% | 11% | 0% | 0% | 0% |
| Less than 12 Yrs | 0% | 1% | 86% | 13% | 0% | 0% | 0% |
| Indiv. Income Quintile | |||||||
| $141,869+ | 0% | 3% | 89% | 8% | 0% | 0% | 0% |
| $76,273 - $141,869 | 0% | 2% | 87% | 11% | 0% | 0% | 0% |
| $47,225 - $76,273 | 0% | 2% | 86% | 12% | 0% | 0% | 0% |
| $28,018 - $47,225 | 0% | 2% | 87% | 11% | 0% | 0% | 0% |
| $0-$28,018 | 0% | 4% | 85% | 11% | 0% | 0% | 0% |
| Hhld. Income Quintile | |||||||
| $234,849+ | 0% | 2% | 87% | 10% | 0% | 0% | 0% |
| $125,659 - $234,849 | 0% | 2% | 86% | 12% | 0% | 0% | 0% |
| $74,813 - $125,659 | 0% | 2% | 87% | 11% | 0% | 0% | 0% |
| $41,558 - $74,813 | 0% | 2% | 88% | 10% | 0% | 0% | 0% |
| $0-$41,558 | 0% | 5% | 86% | 9% | 0% | 0% | 0% |
| Shared Earn. Quintile | |||||||
| $129,152+ | 0% | 2% | 89% | 9% | 0% | 0% | 0% |
| $89,585 - $129,152 | 0% | 2% | 88% | 10% | 0% | 0% | 0% |
| $63,685 - $89,585 | 0% | 2% | 87% | 11% | 0% | 0% | 0% |
| $39,226 - $63,685 | 0% | 2% | 87% | 12% | 0% | 0% | 0% |
| $0-$39,226 | 0% | 5% | 84% | 11% | 0% | 0% | 0% |
| Benefit Type | |||||||
| Retired Worker | 0% | 1% | 87% | 12% | 0% | 0% | 0% |
| Spousal & Worker | 0% | 1% | 92% | 7% | 0% | 0% | 0% |
| Spousal Only | 0% | 2% | 90% | 7% | 0% | 0% | 0% |
| Survivor & Worker | 0% | 10% | 87% | 3% | 0% | 0% | 0% |
| Survivor Only | 2% | 9% | 85% | 5% | 0% | 0% | 0% |
| Retired Disabled | 0% | 9% | 91% | 0% | 0% | 0% | 0% |
| Disabled Worker | 0% | 3% | 70% | 27% | 0% | 0% | 0% |
| Claiming Age | |||||||
| 62 or younger | 0% | 3% | 83% | 14% | 0% | 0% | 0% |
| 63–66 | 0% | 2% | 90% | 8% | 0% | 0% | 0% |
| 67 or older | 0% | 2% | 97% | 1% | 0% | 0% | 0% |
| Quarters of Coverage | |||||||
| 201+ | 0% | 1% | 91% | 7% | 0% | 0% | 0% |
| 161–200 | 0% | 1% | 87% | 11% | 0% | 0% | 0% |
| 81–160 | 0% | 2% | 86% | 12% | 0% | 0% | 0% |
| 0–80 | 0% | 10% | 82% | 8% | 0% | 0% | 0% |
| Own AIME Quintile | |||||||
| $11,030+ | 0% | 1% | 90% | 9% | 0% | 0% | 0% |
| $7,326 - $11,030 | 0% | 2% | 88% | 10% | 0% | 0% | 0% |
| $5,076 - $7,326 | 0% | 2% | 87% | 11% | 0% | 0% | 0% |
| $2,910 - $5,076 | 0% | 3% | 85% | 11% | 0% | 0% | 0% |
| $0-$2,910 | 0% | 4% | 85% | 11% | 0% | 0% | 0% |
| Paying AIME Quintile | |||||||
| $12,519+ | 0% | 3% | 90% | 7% | 0% | 0% | 0% |
| $8,545 - $12,519 | 0% | 2% | 88% | 9% | 0% | 0% | 0% |
| $6,145 - $8,545 | 0% | 2% | 88% | 10% | 0% | 0% | 0% |
| $3,923 - $6,145 | 0% | 2% | 86% | 12% | 0% | 0% | 0% |
| $0-$3,923 | 0% | 4% | 82% | 14% | 0% | 0% | 0% |
| Hhld. Benefit Quintile | |||||||
| $4,389+ | 0% | 0% | 93% | 7% | 0% | 0% | 0% |
| $3,216 - $4,389 | 0% | 1% | 90% | 9% | 0% | 0% | 0% |
| $2,435 - $3,216 | 0% | 3% | 88% | 10% | 0% | 0% | 0% |
| $1,690 - $2,435 | 0% | 3% | 85% | 12% | 0% | 0% | 0% |
| $0-$1,690 | 0% | 6% | 79% | 15% | 0% | 0% | 0% |
| Adj. Gross Income | |||||||
| $181,671+ | 0% | 1% | 88% | 10% | 0% | 0% | 0% |
| $123,969 - $181,671 | 0% | 1% | 88% | 10% | 0% | 0% | 0% |
| $82,014 - $123,969 | 0% | 2% | 88% | 10% | 0% | 0% | 0% |
| $1 - $82,014 | 0% | 3% | 85% | 12% | 0% | 0% | 0% |
| $0.00 | 0% | 4% | 86% | 10% | 0% | 0% | 0% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 03/09/2012
| |||||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||||||
| Characteristic | % of Population With % Change of | ||||||
|---|---|---|---|---|---|---|---|
| -20%+ | -10 to -19% | -1 to -9% | No change | +1 to +9% | +10 to +19% | +20%+ | |
| Total | 0% | 0% | 0% | 0% | 0% | 10% | 89% |
| Sex | |||||||
| Female | 0% | 0% | 0% | 0% | 0% | 13% | 87% |
| Male | 0% | 0% | 0% | 0% | 0% | 8% | 92% |
| Race/Ethnicity | |||||||
| Hispanic | 0% | 0% | 0% | 0% | 0% | 8% | 92% |
| White | 0% | 0% | 0% | 0% | 0% | 12% | 88% |
| Black | 0% | 0% | 0% | 0% | 0% | 11% | 89% |
| Other | 0% | 0% | 0% | 0% | 0% | 9% | 90% |
| Immigration | |||||||
| Immigrant | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| Native Born | 0% | 0% | 0% | 0% | 0% | 11% | 89% |
| Age | |||||||
| 60–69 | 0% | 0% | 0% | 0% | 0% | 3% | 97% |
| 70–79 | 0% | 0% | 0% | 0% | 0% | 3% | 97% |
| 80–89 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| 90+ | 0% | 0% | 0% | 0% | 0% | 94% | 5% |
| Marital Status | |||||||
| Never Married | 0% | 0% | 0% | 0% | 0% | 10% | 90% |
| Married | 0% | 0% | 0% | 0% | 0% | 4% | 96% |
| Divorced | 0% | 0% | 0% | 0% | 0% | 10% | 89% |
| Widowed | 0% | 0% | 0% | 0% | 0% | 33% | 67% |
| Education | |||||||
| Graduate | 0% | 0% | 0% | 0% | 0% | 12% | 87% |
| Bachelor | 0% | 0% | 0% | 0% | 0% | 11% | 88% |
| Associate | 0% | 0% | 0% | 0% | 0% | 10% | 90% |
| High School | 0% | 0% | 0% | 0% | 0% | 11% | 89% |
| Less than 12 Yrs | 0% | 0% | 0% | 0% | 0% | 7% | 93% |
| Indiv. Income Quintile | |||||||
| $141,869+ | 0% | 0% | 0% | 0% | 0% | 15% | 85% |
| $76,273 - $141,869 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $47,225 - $76,273 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $28,018 - $47,225 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $0-$28,018 | 0% | 0% | 0% | 0% | 0% | 12% | 88% |
| Hhld. Income Quintile | |||||||
| $234,849+ | 0% | 0% | 0% | 0% | 0% | 12% | 88% |
| $125,659 - $234,849 | 0% | 0% | 0% | 0% | 0% | 8% | 91% |
| $74,813 - $125,659 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $41,558 - $74,813 | 0% | 0% | 0% | 0% | 0% | 10% | 90% |
| $0-$41,558 | 0% | 0% | 0% | 0% | 0% | 14% | 86% |
| Shared Earn. Quintile | |||||||
| $129,152+ | 0% | 0% | 0% | 0% | 0% | 11% | 89% |
| $89,585 - $129,152 | 0% | 0% | 0% | 0% | 0% | 9% | 90% |
| $63,685 - $89,585 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $39,226 - $63,685 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $0-$39,226 | 0% | 0% | 0% | 0% | 0% | 14% | 86% |
| Benefit Type | |||||||
| Retired Worker | 0% | 0% | 0% | 0% | 0% | 6% | 94% |
| Spousal & Worker | 0% | 0% | 0% | 0% | 0% | 5% | 95% |
| Spousal Only | 0% | 0% | 0% | 0% | 1% | 6% | 93% |
| Survivor & Worker | 0% | 0% | 0% | 0% | 0% | 32% | 67% |
| Survivor Only | 1% | 0% | 0% | 0% | 1% | 32% | 65% |
| Retired Disabled | 0% | 0% | 0% | 0% | 0% | 21% | 79% |
| Disabled Worker | 0% | 0% | 0% | 0% | 0% | 12% | 88% |
| Claiming Age | |||||||
| 62 or younger | 0% | 0% | 0% | 0% | 0% | 12% | 88% |
| 63–66 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| 67 or older | 0% | 0% | 0% | 0% | 0% | 11% | 88% |
| Quarters of Coverage | |||||||
| 201+ | 0% | 0% | 0% | 0% | 0% | 10% | 90% |
| 161–200 | 0% | 0% | 0% | 0% | 0% | 8% | 92% |
| 81–160 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| 0–80 | 0% | 0% | 0% | 0% | 0% | 23% | 77% |
| Own AIME Quintile | |||||||
| $11,030+ | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $7,326 - $11,030 | 0% | 0% | 0% | 0% | 0% | 9% | 90% |
| $5,076 - $7,326 | 0% | 0% | 0% | 0% | 0% | 10% | 90% |
| $2,910 - $5,076 | 0% | 0% | 0% | 0% | 0% | 11% | 89% |
| $0-$2,910 | 0% | 0% | 0% | 0% | 0% | 13% | 87% |
| Paying AIME Quintile | |||||||
| $12,519+ | 0% | 0% | 0% | 0% | 0% | 13% | 86% |
| $8,545 - $12,519 | 0% | 0% | 0% | 0% | 0% | 11% | 89% |
| $6,145 - $8,545 | 0% | 0% | 0% | 0% | 0% | 9% | 90% |
| $3,923 - $6,145 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $0-$3,923 | 0% | 0% | 0% | 0% | 0% | 10% | 90% |
| Hhld. Benefit Quintile | |||||||
| $4,389+ | 0% | 0% | 0% | 0% | 0% | 3% | 97% |
| $3,216 - $4,389 | 0% | 0% | 0% | 0% | 0% | 6% | 94% |
| $2,435 - $3,216 | 0% | 0% | 0% | 0% | 0% | 13% | 87% |
| $1,690 - $2,435 | 0% | 0% | 0% | 0% | 0% | 15% | 85% |
| $0-$1,690 | 0% | 0% | 0% | 0% | 0% | 16% | 83% |
| Adj. Gross Income | |||||||
| $181,671+ | 0% | 0% | 0% | 0% | 0% | 7% | 93% |
| $123,969 - $181,671 | 0% | 0% | 0% | 0% | 0% | 8% | 92% |
| $82,014 - $123,969 | 0% | 0% | 0% | 0% | 0% | 9% | 91% |
| $1 - $82,014 | 0% | 0% | 0% | 0% | 0% | 12% | 88% |
| $0.00 | 0% | 0% | 0% | 0% | 0% | 14% | 86% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 03/09/2012
| |||||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||||||
| Characteristic | Poverty Rate | # of Poor Change | ||
|---|---|---|---|---|
| Scheduled | Option | Diff | ||
| Total | 1.2% | 1.3% | 0.2% | 158,449 |
| Sex | ||||
| Female | 1.6% | 1.8% | 0.2% | 97,182 |
| Male | 0.7% | 0.8% | 0.1% | 61,267 |
| Race/Ethnicity | ||||
| Hispanic | 1.7% | 1.9% | 0.2% | 48,958 |
| White | 0.8% | 0.9% | 0.1% | 78,096 |
| Black | 2.2% | 2.5% | 0.3% | 25,484 |
| Other | 1.2% | 1.2% | 0.1% | 5,909 |
| Immigration | ||||
| Immigrant | 1.5% | 1.7% | 0.1% | 25,091 |
| Native Born | 1.1% | 1.2% | 0.2% | 133,357 |
| Age | ||||
| 60–69 | 1.5% | 1.7% | 0.2% | 49,845 |
| 70–79 | 1.1% | 1.3% | 0.2% | 60,720 |
| 80–89 | 0.9% | 1.1% | 0.2% | 42,755 |
| 90+ | 0.7% | 0.7% | 0.1% | 5,126 |
| Marital Status | ||||
| Never Married | 3.4% | 3.9% | 0.5% | 69,935 |
| Married | 0.4% | 0.5% | 0.1% | 29,157 |
| Divorced | 1.5% | 1.7% | 0.2% | 45,303 |
| Widowed | 1.2% | 1.3% | 0.1% | 14,052 |
| Education | ||||
| Graduate | 0.2% | 0.3% | 0.1% | 9,368 |
| Bachelor | 0.4% | 0.5% | 0.1% | 14,350 |
| Associate | 0.6% | 0.7% | 0.1% | 25,563 |
| High School | 1.7% | 2.0% | 0.3% | 82,651 |
| Less than 12 Yrs | 3.6% | 3.9% | 0.3% | 26,515 |
| Indiv. Income Quintile | ||||
| $141,869+ | 0.0% | 0.0% | 0.0% | 0 |
| $76,273 - $141,869 | 0.0% | 0.0% | 0.0% | 0 |
| $47,225 - $76,273 | 0.0% | 0.0% | 0.0% | 0 |
| $28,018 - $47,225 | 0.0% | 0.0% | 0.0% | 0 |
| $0-$28,018 | 5.9% | 6.7% | 0.8% | 158,449 |
| Hhld. Income Quintile | ||||
| $234,849+ | 0.0% | 0.0% | 0.0% | 0 |
| $125,659 - $234,849 | 0.0% | 0.0% | 0.0% | 0 |
| $74,813 - $125,659 | 0.0% | 0.0% | 0.0% | 0 |
| $41,558 - $74,813 | 0.0% | 0.0% | 0.0% | 0 |
| $0-$41,558 | 5.9% | 6.7% | 0.8% | 158,449 |
| Shared Earn. Quintile | ||||
| $129,152+ | 0.0% | 0.0% | 0.0% | 0 |
| $89,585 - $129,152 | 0.0% | 0.0% | 0.0% | 0 |
| $63,685 - $89,585 | 0.0% | 0.0% | 0.0% | 0 |
| $39,226 - $63,685 | 0.1% | 0.1% | 0.0% | 2,774 |
| $0-$39,226 | 5.8% | 6.6% | 0.8% | 155,675 |
| Benefit Type | ||||
| Retired Worker | 1.1% | 1.2% | 0.1% | 63,922 |
| Spousal & Worker | 0.1% | 0.2% | 0.1% | 2,774 |
| Spousal Only | 2.4% | 2.6% | 0.2% | 2,660 |
| Survivor & Worker | 0.3% | 0.4% | 0.1% | 7,203 |
| Survivor Only | 5.0% | 5.2% | 0.2% | 1,376 |
| Retired Disabled | 2.0% | 2.5% | 0.5% | 43,677 |
| Disabled Worker | 2.3% | 3.1% | 0.8% | 36,834 |
| Claiming Age | ||||
| 62 or younger | 1.8% | 2.1% | 0.3% | 119,924 |
| 63–66 | 0.5% | 0.6% | 0.1% | 30,698 |
| 67 or older | 0.8% | 0.9% | 0.1% | 7,826 |
| Quarters of Coverage | ||||
| 201+ | 0.0% | 0.0% | 0.0% | 0 |
| 161–200 | 0.0% | 0.0% | 0.0% | 0 |
| 81–160 | 0.7% | 0.8% | 0.1% | 35,195 |
| 0–80 | 7.8% | 8.9% | 1.1% | 123,254 |
| Own AIME Quintile | ||||
| $11,030+ | 0.0% | 0.0% | 0.0% | 0 |
| $7,326 - $11,030 | 0.0% | 0.0% | 0.0% | 0 |
| $5,076 - $7,326 | 0.0% | 0.0% | 0.0% | 0 |
| $2,910 - $5,076 | 0.0% | 0.0% | 0.0% | 4,468 |
| $0-$2,910 | 5.8% | 6.6% | 0.8% | 153,981 |
| Paying AIME Quintile | ||||
| $12,519+ | 0.0% | 0.0% | 0.0% | 0 |
| $8,545 - $12,519 | 0.0% | 0.0% | 0.0% | 0 |
| $6,145 - $8,545 | 0.0% | 0.0% | 0.0% | 2,774 |
| $3,923 - $6,145 | 0.0% | 0.0% | 0.0% | 0 |
| $0-$3,923 | 5.8% | 6.7% | 0.8% | 155,675 |
| Hhld. Benefit Quintile | ||||
| $4,389+ | 0.0% | 0.0% | 0.0% | 0 |
| $3,216 - $4,389 | 0.0% | 0.0% | 0.0% | 0 |
| $2,435 - $3,216 | 0.0% | 0.0% | 0.0% | 0 |
| $1,690 - $2,435 | 0.0% | 0.0% | 0.0% | 0 |
| $0-$1,690 | 5.9% | 6.7% | 0.8% | 158,449 |
| Adj. Gross Income | ||||
| $181,671+ | 0.0% | 0.0% | 0.0% | 0 |
| $123,969 - $181,671 | 0.0% | 0.0% | 0.0% | 0 |
| $82,014 - $123,969 | 0.0% | 0.0% | 0.0% | 0 |
| $1 - $82,014 | 1.0% | 1.1% | 0.1% | 22,116 |
| $0.00 | 3.0% | 3.5% | 0.4% | 136,332 |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 03/09/2012
| ||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | ||||
| Characteristic | Poverty Rate | # of Poor Change | ||
|---|---|---|---|---|
| Payable | Option | Diff | ||
| Total | 2.3% | 1.3% | -1.0% | -906,150 |
| Sex | ||||
| Female | 3.0% | 1.8% | -1.2% | -618,521 |
| Male | 1.5% | 0.8% | -0.7% | -287,629 |
| Race/Ethnicity | ||||
| Hispanic | 3.3% | 1.9% | -1.3% | -273,450 |
| White | 1.5% | 0.9% | -0.6% | -335,054 |
| Black | 4.6% | 2.5% | -2.1% | -209,622 |
| Other | 2.1% | 1.2% | -0.9% | -88,023 |
| Immigration | ||||
| Immigrant | 3.0% | 1.7% | -1.3% | -289,238 |
| Native Born | 2.1% | 1.2% | -0.8% | -616,912 |
| Age | ||||
| 60–69 | 2.9% | 1.7% | -1.2% | -335,096 |
| 70–79 | 2.3% | 1.3% | -0.9% | -347,388 |
| 80–89 | 1.9% | 1.1% | -0.8% | -183,678 |
| 90+ | 1.4% | 0.7% | -0.6% | -39,986 |
| Marital Status | ||||
| Never Married | 6.2% | 3.9% | -2.3% | -313,193 |
| Married | 0.8% | 0.5% | -0.4% | -181,462 |
| Divorced | 3.3% | 1.7% | -1.6% | -293,436 |
| Widowed | 2.2% | 1.3% | -0.8% | -118,058 |
| Education | ||||
| Graduate | 0.7% | 0.3% | -0.4% | -44,266 |
| Bachelor | 0.7% | 0.5% | -0.3% | -56,678 |
| Associate | 1.7% | 0.7% | -1.0% | -206,967 |
| High School | 3.3% | 2.0% | -1.3% | -402,171 |
| Less than 12 Yrs | 6.1% | 3.9% | -2.2% | -196,067 |
| Indiv. Income Quintile | ||||
| $141,869+ | 0.0% | 0.0% | 0.0% | 0 |
| $76,273 - $141,869 | 0.0% | 0.0% | 0.0% | 0 |
