Benefit Formula Changes
Credit earnings to caregivers' records: Up to 5 years at one-half average wage when caring for children under age six
Projected effects on beneficiaries in 2050
| Characteristic | Median Percent Change | Percent With | |
|---|---|---|---|
| Lower Benefits | Higher Benefits | ||
| Total | 0% | 1% | 27% |
| Sex | |||
| Female | 0% | 1% | 33% |
| Male | 0% | 0% | 20% |
| Race/Ethnicity | |||
| Hispanic | 0% | 1% | 42% |
| White | 0% | 1% | 21% |
| Black | 0% | 1% | 34% |
| Other | 0% | 1% | 36% |
| Immigration | |||
| Immigrant | 0% | 1% | 45% |
| Native Born | 0% | 1% | 22% |
| Age | |||
| 60–69 | 0% | 0% | 35% |
| 70–79 | 0% | 1% | 29% |
| 80–89 | 0% | 1% | 19% |
| 90+ | 0% | 0% | 13% |
| Marital Status | |||
| Never Married | 0% | 0% | 22% |
| Married | 0% | 1% | 32% |
| Divorced | 0% | 0% | 27% |
| Widowed | 0% | 0% | 19% |
| Education | |||
| Graduate | 0% | 1% | 20% |
| Bachelor | 0% | 1% | 18% |
| Associate | 0% | 1% | 24% |
| High School | 0% | 1% | 32% |
| Less than 12 Yrs | 1% | 1% | 55% |
| Indiv. Income Quintile | |||
| $118,077+ | 0% | 0% | 11% |
| $63,076 - $118,077 | 0% | 1% | 16% |
| $38,685 - $63,076 | 0% | 1% | 23% |
| $23,078 - $38,685 | 0% | 1% | 31% |
| $0-$23,078 | 2% | 1% | 57% |
| Hhld. Income Quintile | |||
| $191,900+ | 0% | 1% | 15% |
| $102,458 - $191,900 | 0% | 1% | 20% |
| $60,945 - $102,458 | 0% | 1% | 25% |
| $33,624 - $60,945 | 0% | 1% | 31% |
| $0-$33,624 | 0% | 0% | 46% |
| Shared Earn. Quintile | |||
| $106,162+ | 0% | 1% | 6% |
| $74,636 - $106,162 | 0% | 1% | 10% |
| $52,919 - $74,636 | 0% | 1% | 20% |
| $32,782 - $52,919 | 0% | 1% | 39% |
| $0-$32,782 | 4% | 1% | 63% |
| Benefit Type | |||
| Retired Worker | 0% | 0% | 28% |
| Spousal & Worker | 0% | 13% | 30% |
| Spousal Only | 2% | 2% | 55% |
| Survivor & Worker | 0% | 0% | 11% |
| Survivor Only | 0% | 0% | 35% |
| Retired Disabled | 0% | 0% | 31% |
| Disabled Worker | 0% | 0% | 43% |
| Claiming Age | |||
| 62 or younger | 0% | 1% | 32% |
| 63–66 | 0% | 0% | 22% |
| 67 or older | 0% | 0% | 27% |
| Quarters of Coverage | |||
| 201+ | 0% | 0% | 3% |
| 161–200 | 0% | 0% | 13% |
| 81–160 | 0% | 1% | 44% |
| 0–80 | 1% | 2% | 52% |
| Own AIME Quintile | |||
| $8,955+ | 0% | 0% | 2% |
| $5,945 - $8,955 | 0% | 0% | 9% |
| $4,095 - $5,945 | 0% | 0% | 23% |
| $2,356 - $4,095 | 0% | 1% | 49% |
| $0-$2,356 | 2% | 2% | 55% |
| Paying AIME Quintile | |||
| $10,370+ | 0% | 1% | 2% |
| $7,219 - $10,370 | 0% | 1% | 7% |
| $5,128 - $7,219 | 0% | 0% | 16% |
| $3,307 - $5,128 | 0% | 1% | 40% |
| $0-$3,307 | 6% | 0% | 72% |
| Hhld. Benefit Quintile | |||
| $3,486+ | 0% | 2% | 12% |
| $2,564 - $3,486 | 0% | 1% | 21% |
| $1,975 - $2,564 | 0% | 0% | 21% |
| $1,382 - $1,975 | 0% | 0% | 28% |
| $0-$1,382 | 2% | 0% | 55% |
| Adj. Gross Income | |||
| $146,400+ | 0% | 1% | 14% |
| $99,794 - $146,400 | 0% | 1% | 21% |
| $66,090 - $99,794 | 0% | 1% | 24% |
| $1 - $66,090 | 0% | 0% | 33% |
| $0.00 | 0% | 0% | 37% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/05/2012
| |||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||
| Characteristic | Median Percent Change | Percent With | |
|---|---|---|---|
| Lower Benefits | Higher Benefits | ||
| Total | 27% | 0% | 100% |
| Sex | |||
| Female | 27% | 0% | 100% |
| Male | 27% | 0% | 100% |
| Race/Ethnicity | |||
| Hispanic | 28% | 0% | 100% |
| White | 27% | 0% | 100% |
| Black | 27% | 0% | 100% |
| Other | 27% | 0% | 100% |
| Immigration | |||
| Immigrant | 28% | 0% | 100% |
| Native Born | 27% | 0% | 100% |
| Age | |||
| 60–69 | 27% | 0% | 100% |
| 70–79 | 27% | 0% | 100% |
| 80–89 | 27% | 0% | 100% |
| 90+ | 27% | 0% | 100% |
| Marital Status | |||
| Never Married | 27% | 0% | 100% |
| Married | 27% | 0% | 100% |
| Divorced | 27% | 0% | 100% |
| Widowed | 27% | 0% | 100% |
| Education | |||
| Graduate | 27% | 0% | 100% |
| Bachelor | 27% | 0% | 100% |
| Associate | 27% | 0% | 100% |
| High School | 27% | 0% | 100% |
| Less than 12 Yrs | 30% | 0% | 100% |
| Indiv. Income Quintile | |||
| $118,077+ | 27% | 0% | 100% |
| $63,076 - $118,077 | 27% | 0% | 100% |
| $38,685 - $63,076 | 27% | 0% | 100% |
| $23,078 - $38,685 | 27% | 0% | 100% |
| $0-$23,078 | 31% | 0% | 100% |
| Hhld. Income Quintile | |||
| $191,900+ | 27% | 0% | 100% |
| $102,458 - $191,900 | 27% | 0% | 100% |
| $60,945 - $102,458 | 27% | 0% | 100% |
| $33,624 - $60,945 | 27% | 0% | 100% |
| $0-$33,624 | 28% | 0% | 100% |
| Shared Earn. Quintile | |||
| $106,162+ | 27% | 0% | 100% |
| $74,636 - $106,162 | 27% | 0% | 100% |
| $52,919 - $74,636 | 27% | 0% | 100% |
| $32,782 - $52,919 | 28% | 0% | 100% |
| $0-$32,782 | 33% | 0% | 100% |
| Benefit Type | |||
| Retired Worker | 27% | 0% | 100% |
| Spousal & Worker | 28% | 0% | 100% |
| Spousal Only | 30% | 0% | 100% |
| Survivor & Worker | 27% | 0% | 100% |
| Survivor Only | 27% | 0% | 100% |
| Retired Disabled | 27% | 0% | 100% |
| Disabled Worker | 28% | 0% | 100% |
| Claiming Age | |||
| 62 or younger | 27% | 0% | 100% |
| 63–66 | 27% | 0% | 100% |
| 67 or older | 27% | 0% | 100% |
| Quarters of Coverage | |||
| 201+ | 27% | 0% | 100% |
| 161–200 | 27% | 0% | 100% |
| 81–160 | 28% | 0% | 100% |
| 0–80 | 30% | 0% | 100% |
| Own AIME Quintile | |||
| $8,955+ | 27% | 0% | 100% |
| $5,945 - $8,955 | 27% | 0% | 100% |
| $4,095 - $5,945 | 27% | 0% | 100% |
| $2,356 - $4,095 | 29% | 0% | 100% |
| $0-$2,356 | 31% | 0% | 100% |
| Paying AIME Quintile | |||
| $10,370+ | 27% | 0% | 100% |
| $7,219 - $10,370 | 27% | 0% | 100% |
| $5,128 - $7,219 | 27% | 0% | 100% |
| $3,307 - $5,128 | 28% | 0% | 100% |
| $0-$3,307 | 35% | 0% | 100% |
| Hhld. Benefit Quintile | |||
| $3,486+ | 27% | 0% | 100% |
| $2,564 - $3,486 | 27% | 0% | 100% |
| $1,975 - $2,564 | 27% | 0% | 100% |
| $1,382 - $1,975 | 27% | 0% | 100% |
| $0-$1,382 | 30% | 0% | 100% |
| Adj. Gross Income | |||
| $146,400+ | 27% | 0% | 100% |
| $99,794 - $146,400 | 27% | 0% | 100% |
| $66,090 - $99,794 | 27% | 0% | 100% |
| $1 - $66,090 | 27% | 0% | 100% |
| $0.00 | 27% | 0% | 100% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/05/2012
| |||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||
| Characteristic | % of Population With % Change of | ||||||
|---|---|---|---|---|---|---|---|
| -20%+ | -10 to -19% | -1 to -9% | No change | +1 to +9% | +10 to +19% | +20%+ | |
| Total | 0% | 0% | 1% | 72% | 21% | 3% | 3% |
| Sex | |||||||
| Female | 0% | 0% | 1% | 66% | 25% | 4% | 4% |
| Male | 0% | 0% | 0% | 79% | 17% | 2% | 2% |
| Race/Ethnicity | |||||||
| Hispanic | 0% | 0% | 1% | 57% | 32% | 5% | 5% |
| White | 0% | 0% | 1% | 78% | 17% | 2% | 2% |
| Black | 0% | 0% | 1% | 65% | 25% | 4% | 4% |
| Other | 0% | 0% | 1% | 63% | 28% | 4% | 4% |
| Immigration | |||||||
| Immigrant | 0% | 0% | 1% | 55% | 33% | 6% | 6% |
| Native Born | 0% | 0% | 1% | 77% | 18% | 2% | 2% |
| Age | |||||||
| 60–69 | 0% | 0% | 0% | 65% | 26% | 4% | 5% |
| 70–79 | 0% | 0% | 1% | 70% | 23% | 3% | 3% |
| 80–89 | 0% | 0% | 1% | 80% | 16% | 2% | 2% |
| 90+ | 0% | 0% | 0% | 87% | 10% | 2% | 1% |
| Marital Status | |||||||
| Never Married | 0% | 0% | 0% | 78% | 16% | 2% | 3% |
| Married | 0% | 0% | 1% | 66% | 25% | 4% | 4% |
| Divorced | 0% | 0% | 0% | 73% | 21% | 3% | 3% |
| Widowed | 0% | 0% | 0% | 81% | 15% | 2% | 2% |
| Education | |||||||
| Graduate | 0% | 0% | 1% | 79% | 16% | 2% | 2% |
| Bachelor | 0% | 0% | 1% | 81% | 14% | 2% | 2% |
| Associate | 0% | 0% | 0% | 76% | 19% | 2% | 2% |
| High School | 0% | 0% | 1% | 67% | 25% | 3% | 3% |
| Less than 12 Yrs | 0% | 0% | 1% | 44% | 38% | 8% | 9% |
| Indiv. Income Quintile | |||||||
| $118,077+ | 0% | 0% | 0% | 88% | 9% | 1% | 1% |
| $63,076 - $118,077 | 0% | 0% | 1% | 84% | 13% | 1% | 1% |
| $38,685 - $63,076 | 0% | 0% | 1% | 77% | 20% | 2% | 1% |
| $23,078 - $38,685 | 0% | 0% | 1% | 68% | 27% | 3% | 2% |
| $0-$23,078 | 0% | 0% | 1% | 42% | 38% | 8% | 11% |
| Hhld. Income Quintile | |||||||
| $191,900+ | 0% | 0% | 1% | 84% | 13% | 1% | 1% |
| $102,458 - $191,900 | 0% | 0% | 1% | 79% | 17% | 2% | 2% |
| $60,945 - $102,458 | 0% | 0% | 1% | 74% | 21% | 2% | 2% |
| $33,624 - $60,945 | 0% | 0% | 1% | 68% | 26% | 3% | 2% |
| $0-$33,624 | 0% | 0% | 0% | 54% | 31% | 6% | 9% |
| Shared Earn. Quintile | |||||||
| $106,162+ | 0% | 0% | 1% | 93% | 5% | 1% | 1% |
| $74,636 - $106,162 | 0% | 0% | 1% | 89% | 9% | 1% | 1% |
| $52,919 - $74,636 | 0% | 0% | 1% | 80% | 18% | 1% | 1% |
| $32,782 - $52,919 | 0% | 0% | 1% | 61% | 36% | 2% | 1% |
| $0-$32,782 | 0% | 0% | 1% | 37% | 38% | 11% | 13% |
| Benefit Type | |||||||
| Retired Worker | 0% | 0% | 0% | 71% | 23% | 3% | 3% |
| Spousal & Worker | 0% | 0% | 13% | 57% | 22% | 3% | 5% |
| Spousal Only | 0% | 0% | 1% | 43% | 28% | 6% | 21% |
| Survivor & Worker | 0% | 0% | 0% | 89% | 10% | 1% | 0% |
| Survivor Only | 0% | 0% | 0% | 65% | 25% | 3% | 6% |
| Retired Disabled | 0% | 0% | 0% | 69% | 23% | 5% | 3% |
| Disabled Worker | 0% | 0% | 0% | 57% | 28% | 9% | 6% |
| Claiming Age | |||||||
| 62 or younger | 0% | 0% | 1% | 67% | 24% | 4% | 4% |
| 63–66 | 0% | 0% | 0% | 77% | 18% | 2% | 2% |
| 67 or older | 0% | 0% | 0% | 73% | 18% | 3% | 6% |
| Quarters of Coverage | |||||||
| 201+ | 0% | 0% | 0% | 96% | 3% | 0% | 0% |
| 161–200 | 0% | 0% | 0% | 87% | 13% | 0% | 0% |
| 81–160 | 0% | 0% | 1% | 55% | 37% | 4% | 2% |
| 0–80 | 0% | 0% | 2% | 45% | 21% | 12% | 20% |
| Own AIME Quintile | |||||||
| $8,955+ | 0% | 0% | 0% | 98% | 2% | 0% | 0% |
| $5,945 - $8,955 | 0% | 0% | 0% | 91% | 9% | 0% | 0% |
| $4,095 - $5,945 | 0% | 0% | 0% | 77% | 22% | 0% | 0% |
| $2,356 - $4,095 | 0% | 0% | 1% | 50% | 48% | 1% | 0% |
| $0-$2,356 | 0% | 0% | 2% | 43% | 27% | 13% | 15% |
| Paying AIME Quintile | |||||||
| $10,370+ | 0% | 0% | 1% | 96% | 2% | 0% | 0% |
| $7,219 - $10,370 | 0% | 0% | 1% | 93% | 6% | 0% | 0% |
| $5,128 - $7,219 | 0% | 0% | 0% | 83% | 16% | 0% | 0% |
| $3,307 - $5,128 | 0% | 0% | 0% | 59% | 38% | 1% | 1% |
| $0-$3,307 | 0% | 0% | 0% | 28% | 44% | 13% | 14% |
| Hhld. Benefit Quintile | |||||||
| $3,486+ | 0% | 0% | 2% | 86% | 12% | 0% | 0% |
| $2,564 - $3,486 | 0% | 0% | 1% | 78% | 20% | 1% | 0% |
| $1,975 - $2,564 | 0% | 0% | 0% | 79% | 18% | 2% | 1% |
| $1,382 - $1,975 | 0% | 0% | 0% | 72% | 24% | 2% | 2% |
| $0-$1,382 | 0% | 0% | 0% | 44% | 34% | 9% | 12% |
| Adj. Gross Income | |||||||
| $146,400+ | 0% | 0% | 1% | 85% | 12% | 1% | 1% |
| $99,794 - $146,400 | 0% | 0% | 1% | 78% | 17% | 2% | 1% |
| $66,090 - $99,794 | 0% | 0% | 1% | 76% | 20% | 2% | 2% |
| $1 - $66,090 | 0% | 0% | 0% | 67% | 24% | 4% | 5% |
| $0.00 | 0% | 0% | 0% | 63% | 27% | 5% | 5% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/05/2012
| |||||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||||||
| Characteristic | % of Population With % Change of | ||||||
|---|---|---|---|---|---|---|---|
| -20%+ | -10 to -19% | -1 to -9% | No change | +1 to +9% | +10 to +19% | +20%+ | |
| Total | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Sex | |||||||
| Female | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Male | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Race/Ethnicity | |||||||
| Hispanic | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| White | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Black | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Other | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Immigration | |||||||
| Immigrant | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Native Born | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Age | |||||||
| 60–69 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 70–79 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 80–89 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 90+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Marital Status | |||||||
| Never Married | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Married | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Divorced | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Widowed | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Education | |||||||
| Graduate | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Bachelor | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Associate | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| High School | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Less than 12 Yrs | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Indiv. Income Quintile | |||||||
| $118,077+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $63,076 - $118,077 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $38,685 - $63,076 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $23,078 - $38,685 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $0-$23,078 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Hhld. Income Quintile | |||||||
| $191,900+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $102,458 - $191,900 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $60,945 - $102,458 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $33,624 - $60,945 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $0-$33,624 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Shared Earn. Quintile | |||||||
| $106,162+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $74,636 - $106,162 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $52,919 - $74,636 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $32,782 - $52,919 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $0-$32,782 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Benefit Type | |||||||
| Retired Worker | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Spousal & Worker | 0% | 0% | 0% | 0% | 0% | 2% | 98% |
| Spousal Only | 0% | 0% | 0% | 0% | 0% | 0% | 99% |
| Survivor & Worker | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Survivor Only | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Retired Disabled | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Disabled Worker | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Claiming Age | |||||||
| 62 or younger | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 63–66 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 67 or older | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Quarters of Coverage | |||||||
| 201+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 161–200 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 81–160 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 0–80 | 0% | 0% | 0% | 0% | 0% | 1% | 99% |
| Own AIME Quintile | |||||||
| $8,955+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $5,945 - $8,955 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $4,095 - $5,945 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $2,356 - $4,095 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $0-$2,356 | 0% | 0% | 0% | 0% | 0% | 0% | 99% |
| Paying AIME Quintile | |||||||
| $10,370+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $7,219 - $10,370 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $5,128 - $7,219 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $3,307 - $5,128 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $0-$3,307 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Hhld. Benefit Quintile | |||||||
| $3,486+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $2,564 - $3,486 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $1,975 - $2,564 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $1,382 - $1,975 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $0-$1,382 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Adj. Gross Income | |||||||
| $146,400+ | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $99,794 - $146,400 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $66,090 - $99,794 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $1 - $66,090 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| $0.00 | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/05/2012
| |||||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | |||||||
| Characteristic | Poverty Rate | # of Poor Change | ||
|---|---|---|---|---|
| Scheduled | Option | Diff | ||
| Total | 1.9% | 1.4% | -0.5% | -426,082 |
| Sex | ||||
| Female | 2.4% | 1.7% | -0.7% | -327,647 |
| Male | 1.3% | 1.0% | -0.3% | -98,435 |
| Race/Ethnicity | ||||
| Hispanic | 3.0% | 1.9% | -1.0% | -141,671 |
| White | 1.2% | 0.9% | -0.3% | -149,865 |
| Black | 3.9% | 3.0% | -0.9% | -79,849 |
| Other | 2.2% | 1.4% | -0.8% | -54,696 |
| Immigration | ||||
| Immigrant | 2.9% | 2.0% | -0.9% | -170,415 |
| Native Born | 1.6% | 1.2% | -0.4% | -255,667 |
| Age | ||||
| 60–69 | 2.4% | 1.7% | -0.7% | -191,866 |
| 70–79 | 2.0% | 1.4% | -0.5% | -163,299 |
| 80–89 | 1.4% | 1.0% | -0.3% | -63,161 |
| 90+ | 0.9% | 0.7% | -0.1% | -7,755 |
| Marital Status | ||||
| Never Married | 5.3% | 4.5% | -0.8% | -73,220 |
| Married | 0.8% | 0.5% | -0.3% | -129,699 |
| Divorced | 2.8% | 1.9% | -0.8% | -126,783 |
| Widowed | 1.9% | 1.3% | -0.6% | -96,379 |
| Education | ||||
| Graduate | 0.6% | 0.4% | -0.1% | -9,712 |
| Bachelor | 0.6% | 0.4% | -0.2% | -42,357 |
| Associate | 1.3% | 0.9% | -0.3% | -67,602 |
| High School | 2.6% | 2.0% | -0.6% | -170,926 |
| Less than 12 Yrs | 6.3% | 4.2% | -2.1% | -135,484 |
| Indiv. Income Quintile | ||||
| $118,077+ | 0.0% | 0.0% | 0.0% | 0 |
| $63,076 - $118,077 | 0.0% | 0.0% | 0.0% | 0 |
| $38,685 - $63,076 | 0.0% | 0.0% | 0.0% | 0 |
| $23,078 - $38,685 | 0.0% | 0.0% | 0.0% | 0 |
| $0-$23,078 | 9.6% | 6.9% | -2.6% | -426,082 |
| Hhld. Income Quintile | ||||
| $191,900+ | 0.0% | 0.0% | 0.0% | 0 |
| $102,458 - $191,900 | 0.0% | 0.0% | 0.0% | 0 |
| $60,945 - $102,458 | 0.0% | 0.0% | 0.0% | 0 |
| $33,624 - $60,945 | 0.0% | 0.0% | 0.0% | 0 |
| $0-$33,624 | 9.6% | 6.9% | -2.6% | -426,082 |
| Shared Earn. Quintile | ||||
| $106,162+ | 0.0% | 0.0% | 0.0% | 0 |
| $74,636 - $106,162 | 0.0% | 0.0% | 0.0% | 0 |
| $52,919 - $74,636 | 0.0% | 0.0% | 0.0% | -3,114 |
| $32,782 - $52,919 | 0.1% | 0.1% | 0.0% | -7,801 |
| $0-$32,782 | 9.4% | 6.8% | -2.6% | -415,167 |
| Benefit Type | ||||
| Retired Worker | 1.8% | 1.3% | -0.5% | -245,843 |
| Spousal & Worker | 0.5% | 0.5% | 0.0% | -1,461 |
| Spousal Only | 5.1% | 3.0% | -2.1% | -21,103 |
| Survivor & Worker | 0.5% | 0.4% | -0.1% | -16,795 |
| Survivor Only | 7.0% | 5.2% | -1.8% | -16,286 |
| Retired Disabled | 2.7% | 2.0% | -0.7% | -52,929 |
| Disabled Worker | 4.3% | 2.6% | -1.7% | -71,662 |
| Claiming Age | ||||
| 62 or younger | 3.0% | 2.3% | -0.7% | -279,800 |
| 63–66 | 0.8% | 0.5% | -0.3% | -111,747 |
| 67 or older | 1.3% | 0.6% | -0.6% | -34,534 |
| Quarters of Coverage | ||||
| 201+ | 0.0% | 0.0% | 0.0% | 0 |
| 161–200 | 0.1% | 0.1% | 0.0% | -4,286 |
| 81–160 | 1.4% | 1.0% | -0.4% | -133,260 |
| 0–80 | 11.0% | 8.1% | -3.0% | -288,536 |
| Own AIME Quintile | ||||
| $8,955+ | 0.0% | 0.0% | 0.0% | 0 |
| $5,945 - $8,955 | 0.0% | 0.0% | 0.0% | 0 |
| $4,095 - $5,945 | 0.0% | 0.0% | 0.0% | 0 |
| $2,356 - $4,095 | 0.5% | 0.4% | -0.1% | -18,757 |
| $0-$2,356 | 9.0% | 6.5% | -2.5% | -407,325 |
| Paying AIME Quintile | ||||
| $10,370+ | 0.0% | 0.0% | 0.0% | 0 |
| $7,219 - $10,370 | 0.0% | 0.0% | 0.0% | 0 |
| $5,128 - $7,219 | 0.0% | 0.0% | 0.0% | 0 |
| $3,307 - $5,128 | 0.2% | 0.1% | 0.0% | -7,954 |
| $0-$3,307 | 9.3% | 6.7% | -2.6% | -418,127 |
| Hhld. Benefit Quintile | ||||
| $3,486+ | 0.0% | 0.0% | 0.0% | 0 |
| $2,564 - $3,486 | 0.0% | 0.0% | 0.0% | 0 |
| $1,975 - $2,564 | 0.0% | 0.0% | 0.0% | 0 |
| $1,382 - $1,975 | 0.0% | 0.0% | 0.0% | 0 |
| $0-$1,382 | 9.5% | 6.8% | -2.6% | -426,082 |
| Adj. Gross Income | ||||
| $146,400+ | 0.0% | 0.0% | 0.0% | 0 |
| $99,794 - $146,400 | 0.0% | 0.0% | 0.0% | 0 |
| $66,090 - $99,794 | 0.1% | 0.0% | 0.0% | -2,183 |
| $1 - $66,090 | 1.4% | 1.0% | -0.4% | -58,788 |
| $0.00 | 5.0% | 3.7% | -1.4% | -365,110 |
| Population: current law beneficiaries aged 60 and older
Source: SSA's Office of Retirement Policy, using MINT 6/TR11 Assumptions/SSMBA 4. Run: 04/05/2012
| ||||
| Note: This proposal is based on specifications received from outside the Social Security Administration, unless noted otherwise. It does not represent the views of the agency. | ||||
| Characteristic | Poverty Rate | # of Poor Change | ||
|---|---|---|---|---|
| Payable | Option | Diff | ||
| Total | 3.5% | 1.4% | -2.1% | -1,700,838 |
| Sex | ||||
| Female | 4.1% | 1.7% | -2.5% | -1,088,766 |
| Male | 2.7% | 1.0% | -1.6% | -612,071 |
| Race/Ethnicity | ||||
| Hispanic | 5.2% | 1.9% | -3.2% | -447,348 |
| White | 2.4% | 0.9% | -1.5% | -748,827 |
| Black | 7.1% | 3.0% | -4.0% | -351,471 |
| Other | 3.6% | 1.4% | -2.2% | -153,190 |
| Immigration | ||||
| Immigrant | 4.9% | 2.0% | -2.9% | -535,535 |
| Native Born | 3.1% | 1.2% | -1.9% | -1,165,302 |
| Age | ||||
| 60–69 | 4.3% | 1.7% | -2.6% | -676,445 |
| 70–79 | 3.7% | 1.4% | -2.3% | -683,124 |
| 80–89 | 2.5% | 1.0% | -1.4% | -282,109 |
| 90+ | 1.9% | 0.7% | -1.1% | -59,159 |
| Marital Status | ||||
| Never Married | 9.1% | 4.5% | -4.5% | -409,842 |
| Married | 1.5% | 0.5% | -1.1% | -421,125 |
| Divorced | 5.0% | 1.9% | -3.1% | -481,233 |
| Widowed | 3.7% | 1.3% | -2.4% | -388,636 |
| Education | ||||
| Graduate | 0.8% | 0.4% | -0.4% | -35,231 |
| Bachelor | 1.2% | 0.4% | -0.8% | -143,927 |
| Associate | 2.9% | 0.9% | -1.9% | -380,731 |
| High School | 4.7% | 2.0% | -2.7% | -741,030 |
| Less than 12 Yrs | 10.3% | 4.2% | -6.1% | -399,917 |
| Indiv. Income Quintile | ||||
