Annual Statistical Supplement, 2006

Supplemental Security Income

State Data

Table 7.B1 Number of recipients of federally administered payments, December 2005, and total payments for calendar year 2005, by state or other area and eligibility category
State or area Number Total payments (thousands of dollars)
Total Aged Blind a Disabled b Total Aged Blind Disabled
All areas c 7,113,879 1,214,296 75,039 5,824,544 37,235,843 4,964,627 414,147 31,857,069
Alabama 163,709 17,872 971 144,866 776,426 38,237 4,187 734,001
Alaska 11,027 2,158 98 8,771 53,232 6,883 445 45,904
Arizona 97,703 13,448 901 83,354 481,652 45,224 4,361 432,067
Arkansas 91,043 9,782 797 80,464 406,593 18,397 3,340 384,855
California 1,212,069 356,224 21,752 834,093 8,146,401 2,101,548 161,669 5,883,184
Colorado 55,441 8,546 526 46,369 263,801 29,218 2,493 232,089
Connecticut 52,147 6,752 468 44,927 259,818 25,479 2,234 232,106
Delaware 13,664 1,315 104 12,245 65,681 3,848 506 61,327
District of Columbia 21,166 1,984 155 19,027 113,382 6,319 749 106,314
Florida 422,466 98,645 2,951 320,870 2,031,442 357,444 13,646 1,660,352
Georgia 202,747 27,402 2,044 173,301 943,626 68,222 9,487 865,918
Hawaii 22,689 6,540 203 15,946 119,074 27,518 1,030 90,525
Idaho 22,200 1,780 206 20,214 105,635 4,224 966 100,444
Illinois 258,553 30,414 2,389 225,750 1,336,609 119,613 11,726 1,205,270
Indiana 98,555 5,884 949 91,722 488,082 15,764 4,257 468,060
Iowa 43,388 3,612 780 38,996 193,191 8,555 3,218 181,418
Kansas 39,154 3,311 355 35,488 186,659 9,101 1,708 175,850
Kentucky 180,225 14,162 1,429 164,634 861,923 31,394 6,726 823,803
Louisiana 155,803 17,588 1,650 136,565 771,262 41,621 7,328 722,314
Maine 31,978 2,449 231 29,298 145,872 4,871 1,018 139,983
Maryland 94,418 15,251 677 78,490 480,910 56,256 3,226 421,427
Massachusetts 171,488 44,653 3,867 122,968 902,250 188,405 21,631 692,215
Michigan 222,073 16,878 1,748 203,447 1,157,308 57,778 8,570 1,090,961
Minnesota 72,915 10,023 712 62,180 354,514 36,452 3,411 314,651
Mississippi 124,561 15,161 1,018 108,382 571,831 31,139 4,320 536,372
Missouri 117,613 9,537 955 107,121 573,065 24,775 4,224 544,067
Montana 14,784 1,105 135 13,544 69,871 2,460 631 66,779
Nebraska 22,334 2,026 241 20,067 103,215 5,287 1,109 96,819
Nevada 32,977 8,527 693 23,757 163,037 30,711 3,876 128,450
New Hampshire 13,636 869 140 12,627 66,524 2,550 641 63,333
New Jersey 152,352 33,551 994 117,807 763,413 134,550 4,788 624,075
New Mexico 53,773 8,589 491 44,693 247,904 24,284 2,298 221,322
New York 635,079 134,506 3,015 497,558 3,561,230 592,280 15,746 2,953,204
North Carolina 199,270 25,384 1,801 172,085 894,175 56,794 7,900 829,481
North Dakota 7,917 971 76 6,870 33,488 2,324 357 30,807
Ohio 250,283 15,242 1,930 233,111 1,295,011 47,847 8,940 1,238,224
Oklahoma 79,564 8,066 791 70,707 380,582 19,554 3,676 357,351
Oregon 60,557 7,772 670 52,115 297,508 25,949 3,122 268,436
Pennsylvania 317,462 29,562 2,198 285,702 1,658,833 93,526 10,621 1,554,686
Rhode Island 30,194 3,934 197 26,063 160,833 14,592 991 145,250
South Carolina 105,341 12,303 1,386 91,652 488,167 27,600 6,161 454,407
South Dakota 12,573 1,673 95 10,805 54,686 3,752 443 50,491
Tennessee 161,099 16,915 1,550 142,634 752,148 36,528 7,290 708,329
Texas 501,762 109,823 6,531 385,408 2,190,604 313,519 29,802 1,847,283
Utah 22,587 2,245 258 20,084 109,845 8,026 1,219 100,600
Vermont 13,138 1,136 89 11,913 62,630 2,686 430 59,514
Virginia 137,340 20,830 1,293 115,217 632,173 65,947 5,657 560,569
Washington 115,563 14,697 960 99,906 616,054 61,756 4,627 549,670
West Virginia 76,728 4,258 576 71,894 375,880 9,129 2,694 364,057
Wisconsin 92,225 8,375 936 82,914 437,359 23,302 4,383 409,674
Wyoming 5,797 441 44 5,312 26,450 867 199 25,385
Outlying area
Northern Mariana Islands 749 125 13 611 3,987 523 67 3,397
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Includes approximately 16,600 blind persons aged 65 or older.
b. Includes approximately 763,600 disabled persons aged 65 or older.
c. Includes data not distributed by state.
CONTACT: Art Kahn (410) 965-0186 or Stella M. Coleman (410) 965-0157.
Table 7.B3 Number of recipients of federally administered payments and average monthly payment, by state or other area, December 2005
State or area Total Federal SSI State supplementation Number with—
Number Average
monthly
payment
(dollars)
Number Average
monthly
payment
(dollars)
Number Average
monthly
payment
(dollars)
Federal
SSI only
Federal SSI
and state
supplementation a
State
supplementation
only a
All areas 7,113,879 439.09 6,818,944 406.50 2,242,112 156.30 4,871,767 1,947,177 294,935
Alabama 163,709 385.73 163,709 385.73 . . . . . . 163,703 . . . . . .
Alaska 11,027 397.16 11,027 397.16 . . . . . . 11,024 . . . . . .
Arizona 97,703 416.47 97,703 416.46 . . . . . . 97,672 . . . . . .
Arkansas 91,043 377.16 91,043 377.15 15 33.88 91,028 15 . . .
California 1,212,069 570.55 1,000,663 416.72 1,210,951 225.55 1,118 999,545 211,406
Colorado 55,441 391.00 55,441 391.00 . . . . . . 55,436 . . . . . .
Connecticut 52,147 414.43 52,147 414.43 . . . . . . 52,127 . . . . . .
Delaware 13,664 404.79 13,506 402.83 740 124.26 12,924 582 158
District of Columbia 21,166 443.02 21,032 431.33 1,652 187.94 19,514 1,518 134
Florida 422,466 405.29 422,464 405.29 69 67.35 422,397 67 b
Georgia 202,747 383.69 202,746 383.68 35 39.30 202,712 34 b
Hawaii 22,689 444.02 21,690 415.34 2,450 436.24 20,239 1,451 999
Idaho 22,200 394.64 22,200 394.59 . . . . . . 22,193 . . . . . .
Illinois 258,553 437.63 258,553 437.63 . . . . . . 258,542 . . . . . .
Indiana 98,555 411.12 98,555 411.11 . . . . . . 98,550 . . . . . .
Iowa 43,388 382.89 43,032 378.19 1,890 175.82 41,498 1,534 356
Kansas 39,154 396.69 39,154 396.68 10 66.40 39,144 10 . . .
Kentucky 180,225 403.57 180,224 403.57 . . . . . . 180,224 . . . . . .
Louisiana 155,803 399.42 155,801 399.43 16 41.14 155,787 14 b
Maine 31,978 375.20 31,978 375.20 . . . . . . 31,964 . . . . . .
Maryland 94,418 420.15 94,417 420.14 35 52.83 94,383 34 b
Massachusetts 171,488 447.61 154,289 407.75 171,108 80.83 380 153,909 17,199
Michigan 222,073 435.65 218,585 433.70 16,432 119.53 205,641 12,944 3,488
Minnesota 72,915 411.54 72,915 411.54 . . . . . . 72,910 . . . . . .
Mississippi 124,561 381.05 124,558 381.05 18 60.71 124,543 15 b
Missouri 117,613 397.98 117,613 397.98 . . . . . . 117,609 . . . . . .
Montana 14,784 388.51 14,700 385.80 958 79.84 13,826 874 84
Nebraska 22,334 378.64 22,334 378.62 . . . . . . 22,329 . . . . . .
Nevada 32,977 408.11 32,222 403.41 9,095 50.57 23,882 8,340 755
New Hampshire 13,636 387.34 13,636 387.33 . . . . . . 13,627 . . . . . .
New Jersey 152,352 424.36 145,234 399.12 151,626 44.68 726 144,508 7,118
New Mexico 53,773 388.61 53,771 388.61 . . . . . . 53,765 . . . . . .
New York 635,079 468.67 590,296 426.77 616,291 74.17 18,788 571,508 44,783
North Carolina 199,270 371.97 199,269 371.97 . . . . . . 199,241 . . . . . .
North Dakota 7,917 349.64 7,917 349.64 . . . . . . 7,916 . . . . . .
Ohio 250,283 429.73 250,282 429.73 19 44.80 250,264 18 b
Oklahoma 79,564 394.76 79,563 394.75 . . . . . . 79,553 . . . . . .
Oregon 60,557 406.66 60,557 406.64 . . . . . . 60,547 . . . . . .
Pennsylvania 317,462 435.03 312,488 429.56 13,329 320.91 304,133 8,355 4,974
Rhode Island 30,194 440.35 27,802 408.99 30,164 63.62 30 27,772 2,392
South Carolina 105,341 380.18 105,341 380.18 . . . . . . 105,333 . . . . . .
South Dakota 12,573 364.66 12,573 364.64 9 29.25 12,564 9 . . .
Tennessee 161,099 387.18 161,099 387.18 16 25.60 161,083 16 . . .
Texas 501,762 377.04 501,761 377.04 . . . . . . 501,735 . . . . . .
Utah 22,587 406.21 22,583 406.03 1,836 3.00 20,751 1,832 4
Vermont 13,138 395.99 12,069 373.70 13,090 53.66 48 12,021 1,069
Virginia 137,340 387.94 137,340 387.95 . . . . . . 137,326 . . . . . .
Washington 115,563 433.41 115,563 433.41 . . . . . . 115,543 . . . . . .
West Virginia 76,728 412.45 76,728 412.45 . . . . . . 76,725 . . . . . .
Wisconsin 92,225 400.56 92,225 400.56 . . . . . . 92,224 . . . . . .
Wyoming 5,797 376.84 5,797 376.84 . . . . . . 5,797 . . . . . .
Outlying area
Northern Mariana Islands 749 467.84 749 467.84 . . . . . . 749 . . . . . .
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
NOTE: . . . = not applicable.
a. Includes data not distributed by state.
b. Not shown for 3 or fewer recipients.
CONTACT: Art Kahn (410) 965-0186.
Table 7.B7 Total federally administered payments, by state or other area, 2005 (in thousands of dollars)
State or area Total Federal
SSI
Federally
administered
state
supplementation
All areas a 37,235,843 33,058,056 4,177,787
Alabama 776,426 776,426 . . .
Alaska 53,232 53,232 . . .
Arizona 481,652 481,652 . . .
Arkansas 406,593 406,593 . . .
California 8,146,401 4,899,479 3,246,922
Colorado 263,801 263,801 . . .
Connecticut 259,818 259,818 . . .
Delaware 65,681 64,602 1,079
District of Columbia 113,382 109,720 3,662
Florida 2,031,442 2,031,442 . . .
Georgia 943,626 943,626 . . .
Hawaii 119,074 106,312 12,762
Idaho 105,635 105,635 . . .
Illinois 1,336,609 1,336,609 . . .
Indiana 488,082 488,082 . . .
Iowa 193,191 189,321 3,870
Kansas 186,659 186,657 2
Kentucky 861,923 861,923 . . .
Louisiana 771,262 771,262 . . .
Maine 145,872 145,872 . . .
Maryland 480,910 480,893 17
Massachusetts 902,250 736,031 166,219
Michigan 1,157,308 1,134,397 22,911
Minnesota 354,514 354,514 . . .
Mississippi 571,831 571,823 8
Missouri 573,065 573,065 . . .
Montana 69,871 68,975 896
Nebraska 103,215 103,215 . . .
Nevada 163,037 157,589 5,448
New Hampshire 66,524 66,524 . . .
New Jersey 763,413 681,309 82,104
New Mexico 247,904 247,904 . . .
New York 3,561,230 3,010,222 551,008
North Carolina 894,175 894,175 . . .
North Dakota 33,488 33,488 . . .
Ohio 1,295,011 1,295,011 . . .
Oklahoma 380,582 380,582 . . .
Oregon 297,508 297,508 . . .
Pennsylvania 1,658,833 1,610,509 48,324
Rhode Island 160,833 137,075 23,758
South Carolina 488,167 488,167 . . .
South Dakota 54,686 54,684 2
Tennessee 752,148 752,137 11
Texas 2,190,604 2,190,604 . . .
Utah 109,845 109,773 72
Vermont 62,630 53,916 8,714
Virginia 632,173 632,173 . . .
Washington 616,054 616,054 . . .
West Virginia 375,880 375,880 . . .
Wisconsin 437,359 437,359 . . .
Wyoming 26,450 26,450 . . .
Outlying area
Northern Mariana Islands 3,987 3,987 . . .
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
NOTE: . . . = not applicable.
a. Includes data not distributed by state.
CONTACT: Stella M. Coleman (410) 965-0157.
Table 7.B8 Number of blind and disabled recipients of federally administered payments under age 18, by state or other area, December 2005
State or area Total Blind Disabled
All areas 1,036,498 6,632 1,029,866
Alabama 28,007 47 27,960
Alaska 1,109 8 1,101
Arizona 17,004 94 16,910
Arkansas 18,042 83 17,959
California 98,023 1,630 96,393
Colorado 6,874 31 6,843
Connecticut 6,587 39 6,548
Delaware 3,163 5 3,158
District of Columbia 4,354 9 4,345
Florida 79,643 185 79,458
Georgia 33,292 227 33,065
Hawaii 1,522 30 1,492
Idaho 4,050 29 4,021
Illinois 44,387 192 44,195
Indiana 20,668 92 20,576
Iowa 6,889 83 6,806
Kansas 7,001 34 6,967
Kentucky 26,717 114 26,603
Louisiana 28,482 100 28,382
Maine 3,337 24 3,313
Maryland 14,670 39 14,631
Massachusetts 17,975 427 17,548
Michigan 37,514 121 37,393
Minnesota 10,524 68 10,456
Mississippi 22,440 66 22,374
Missouri 19,451 78 19,373
Montana 1,946 10 1,936
Nebraska 3,459 30 3,429
Nevada 5,834 100 5,734
New Hampshire 1,809 13 1,796
New Jersey 22,047 57 21,990
New Mexico 7,166 34 7,132
New York 71,767 157 71,610
North Carolina 36,739 143 36,596
North Dakota 960 7 953
Ohio 42,477 180 42,297
Oklahoma 13,506 87 13,419
Oregon 7,996 79 7,917
Pennsylvania 57,809 170 57,639
Rhode Island 4,069 8 4,061
South Carolina 18,386 143 18,243
South Dakota 1,867 5 1,862
Tennessee 22,492 143 22,349
Texas 85,886 1,066 84,820
Utah 4,039 37 4,002
Vermont 1,616 9 1,607
Virginia 22,199 90 22,109
Washington 14,577 72 14,505
West Virginia 8,559 60 8,499
Wisconsin 16,534 71 16,463
Wyoming 831 a a
Outlying area
Northern Mariana Islands 203 a a
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Art Kahn (410) 965-0186.
Table 7.B9 Number of federally administered awards, by state or other area, eligibility category, and age, 2005
State or area Total Category Age
Aged Blind Disabled Under 18 18–64 65 or older
All areas 845,760 110,780 4,790 730,190 176,870 556,280 112,610
Alabama 19,520 1,040 50 18,430 3,840 14,610 1,070
Alaska 1,530 220 20 1,290 260 1,050 220
Arizona 14,010 1,180 60 12,770 2,840 9,960 1,210
Arkansas 13,520 540 60 12,920 3,570 9,400 550
California 112,830 31,720 990 80,120 16,030 64,730 32,070
Colorado 7,170 920 40 6,210 1,290 4,930 950
Connecticut 6,350 540 10 5,800 1,060 4,740 550
Delaware 2,210 180 30 2,000 530 1,500 180
District of Columbia 3,110 190 20 2,900 810 2,100 200
Florida 54,580 11,650 130 42,800 11,650 31,120 11,810
Georgia 23,570 2,060 70 21,440 5,160 16,270 2,140
Hawaii 2,860 730 10 2,120 340 1,770 750
Idaho 3,520 200 10 3,310 940 2,380 200
Illinois 29,250 2,850 300 26,100 7,550 18,800 2,900
Indiana 14,450 610 90 13,750 3,400 10,420 630
Iowa 5,940 510 20 5,410 1,470 3,960 510
Kansas 5,780 210 60 5,510 1,190 4,380 210
Kentucky 18,280 1,110 40 17,130 4,630 12,530 1,120
Louisiana 18,580 1,260 100 17,220 4,730 12,530 1,320
Maine 3,380 200 0 3,180 620 2,560 200
Maryland 13,370 1,470 50 11,850 2,340 9,540 1,490
Massachusetts 19,940 2,560 180 17,200 3,300 14,050 2,590
Michigan 25,000 1,700 90 23,210 6,090 17,180 1,730
Minnesota 9,030 860 20 8,150 2,010 6,140 880
Mississippi 13,460 830 70 12,560 3,470 9,140 850
Missouri 15,580 810 90 14,680 3,170 11,590 820
Montana 2,060 100 0 1,960 390 1,570 100
Nebraska 3,460 260 60 3,140 660 2,530 270
Nevada 5,170 980 80 4,110 910 3,270 990
New Hampshire 2,340 80 30 2,230 360 1,900 80
New Jersey 19,200 3,350 40 15,810 3,780 11,990 3,430
New Mexico 7,320 600 20 6,700 1,690 5,030 600
New York 62,640 15,130 190 47,320 11,040 36,180 15,420
North Carolina 25,950 1,820 80 24,050 5,970 18,090 1,890
North Dakota 860 50 0 810 150 660 50
Ohio 30,040 1,760 80 28,200 6,540 21,710 1,790
Oklahoma 10,870 620 90 10,160 2,500 7,730 640
Oregon 7,650 920 90 6,640 1,330 5,400 920
Pennsylvania 41,150 3,100 150 37,900 11,090 26,880 3,180
Rhode Island 3,510 460 0 3,050 770 2,280 460
South Carolina 12,290 960 120 11,210 2,680 8,650 960
South Dakota 1,680 180 30 1,470 450 1,050 180
Tennessee 18,570 1,560 160 16,850 3,050 13,950 1,570
Texas 74,190 8,480 700 65,010 18,820 46,760 8,610
Utah 3,800 280 30 3,490 740 2,770 290
Vermont 1,430 70 0 1,360 230 1,130 70
Virginia 18,940 1,630 130 17,180 3,930 13,350 1,660
Washington 15,480 1,220 20 14,240 2,910 11,310 1,260
West Virginia 7,460 320 30 7,110 1,370 5,760 330
Wisconsin 11,630 590 50 10,990 3,010 8,020 600
Wyoming 1,120 80 0 1,040 150 890 80
Outlying area
Northern Mariana Islands 130 30 0 100 60 40 30
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 10 percent sample.
CONTACT: Clark Pickett (410) 965-9016.