Annual Statistical Supplement, 2005

Health Care Programs

Medicare

Enrollment, Utilization, and Reimbursement

Table 8.B1 Hospital Insurance and/or Supplementary Medical Insurance: Aged persons enrolled, served, and amount reimbursed, by type of coverage and service, selected years 1967–2002
Type of coverage and service 1967 1975 1980 1990 2000 2002
Persons enrolled (fee-for-service and managed care) (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 19,521 22,790 25,515 30,948 34,261 34,698
Hospital Insurance 19,494 22,472 25,104 30,464 33,841 34,275
Supplementary Medical Insurance 17,893 21,945 24,680 29,685 32,602 32,955
Persons enrolled (fee-for-service only) (thousands)
Hospital Insurance and/or Supplementary Medical Insurance -- -- -- -- 27,833 29,529
Hospital Insurance -- -- -- -- 27,422 29,109
Supplementary Medical Insurance -- -- -- -- 26,174 27,786
Persons served (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 7,154 12,032 16,271 24,809 25,486 27,117
Hospital Insurance 3,960 4,963 6,024 6,367 6,361 6,739
Inpatient hospital 3,601 4,913 5,951 5,906 5,975 6,308
Skilled nursing services 354 260 248 615 1,390 1,526
Home health services a 126 329 675 1,818 1,325 1,428
Hospice services b . . . . . . . . . -- 514 620
Supplementary Medical Insurance 6,523 11,762 16,099 24,687 25,256 26,900
Physicians' and other medical services 6,415 11,396 15,627 24,193 24,846 26,525
Outpatient services 1,511 3,768 6,629 14,055 18,159 19,691
Home health services a 118 161 302 38 1,081 998
Persons served per 1,000 enrollees
Hospital Insurance and/or Supplementary Medical Insurance 367 528 638 802 916 918
Hospital Insurance 203 221 240 209 232 232
Inpatient hospital 185 219 237 194 218 217
Skilled nursing services 18 12 10 21 51 52
Home health servicesa 7 15 27 60 48 49
Hospice services b . . . . . . . . . -- 19 21
Supplementary Medical Insurance 365 536 652 832 965 968
Physicians' and other medical services 359 519 633 815 949 955
Outpatient services 77 172 269 474 694 709
Home health services a 7 7 12 1 41 36
Amount reimbursed (millions of dollars)
Hospital Insurance and/or Supplementary Medical Insurance 4,239 12,689 29,134 88,778 148,488 182,303
Hospital Insurance 2,967 9,209 20,353 54,244 87,549 105,384
Inpatient hospital 2,659 8,840 19,583 48,952 72,041 83,246
Skilled nursing services 274 233 331 1,886 10,066 13,546
Home health services  a 26 136 440 3,406 2,679 4,382
Hospice services b . . . . . . . . . -- 2,763 4,211
Supplementary Medical Insurance 1,272 3,481 8,871 34,533 60,939 76,919
Physicians' and other medical services 1,224 3,050 7,361 27,379 44,506 55,126
Outpatient services 38 374 1,261 7,077 12,588 17,518
Home health services a 17 56 159 78 3,845 4,275
Amount reimbursed per person served (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 592 1,055 1,791 3,578 5,826 6,723
Hospital Insurance 749 1,855 3,379 8,520 13,763 15,638
Inpatient hospital 738 1,799 3,291 8,289 12,057 13,197
Skilled nursing services 774 896 1,336 3,068 7,242 8,877
Home health services a 204 413 652 1,874 2,022 3,069
Hospice services b . . . . . . . . . -- 5,375 6,792
Supplementary Medical Insurance 195 296 545 1,399 2,413 2,859
Physicians' and other medical services 191 268 471 1,132 1,791 2,078
Outpatient services 25 99 190 503 693 890
Home health servicesa 145 347 526 2,033 3,557 4,284
Amount reimbursed per enrollee (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 217 557 1,142 2,869 5,335 6,174
Hospital Insurance 152 410 811 1,781 3,193 3,620
Inpatient hospital 137 394 780 1,607 2,627 2,860
Skilled nursing services 14 11 13 62 367 465
Home health services a 1 6 18 112 98 151
Hospice services b . . . . . . . . . -- 101 145
Supplementary Medical Insurance 71 159 356 1,163 2,328 2,768
Physicians' and other medical services 69 139 298 922 1,700 1,984
Outpatient services 2 17 51 238 481 630
Home health services  a 1 2 6 3 147 154
SOURCE: Centers for Medicare & Medicaid Services.
NOTES: Measurement of the use of services represents those persons receiving a reimbursed service under the original (or fee-for-service) Medicare plan. Amount reimbursed represents payments recorded on fee-for-service claims only and excludes nonbilling reimbursements, such as end-of-year cost settlements and premiums paid to managed care plans. For all years, total enrollment as of July 1 in the original (or fee-for-service) Medicare program as well as those enrolled in alternative prepaid plans, such as Medicare managed care, are shown. Beginning in 2000, data for the original fee-for-service enrollment population are shown separately, as they provide a more accurate population for denominators for computing persons served per 1,000 enrollees and average fee-for-service reimbursement per enrollee.
. . . = not applicable; -- = not available.
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports.
b. The hospice care benefit was enacted in 1982. Therefore, for calendar years 1967, 1975, and 1980, hospice services were not applicable.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B2 Hospital Insurance and/or Supplementary Medical Insurance: Disabled persons enrolled, served, and amount reimbursed, by type of coverage and service, selected years 1974–2002
Type of coverage and service 1974 1975 1980 1990 2000 2001 2002
Persons enrolled (fee-for-service and managed care) (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 1,928 2,168 2,963 3,255 5,371 5,567 5,805
Hospital Insurance 1,928 2,168 2,963 3,255 5,370 5,567 5,804
Supplementary Medical Insurance 1,745 1,959 2,719 2,943 4,768 4,934 5,133
Persons enrolled (fee-for-service only) (thousands)
Hospital Insurance and/or Supplementary Medical Insurance -- -- -- -- 4,907 5,172 5,449
Hospital Insurance -- -- -- -- 4,907 5,172 5,448
Supplementary Medical Insurance -- -- -- -- 4,304 4,539 4,777
Persons served (thousands)
Hospital Insurance and/or Supplementary Medical Insurance 792 975 1,760 2,390 4,096 4,358 4,637
Hospital Insurance 400 475 728 680 964 1,031 1,098
Inpatient hospital 397 472 721 644 942 1,009 1,072
Skilled nursing services 8 8 9 23 78 86 95
Home health services a 15 22 51 122 119 123 137
Hospice services b . . . . . . . . . -- 27 28 32
Supplementary Medical Insurance 740 924 1,723 2,365 4,057 4,319 4,599
Physicians' and other medical services 691 865 1,631 2,249 3,917 4,187 4,468
Outpatient services 296 399 909 1,496 2,870 3,090 3,324
Home health services a 9 13 25 c 110 100 109
Persons served per 1,000 enrollees
Hospital Insurance and/or Supplementary Medical Insurance 411 450 594 734 835 843 851
Hospital Insurance 208 219 246 209 196 199 202
Inpatient hospital 206 218 243 198 192 195 197
Skilled nursing services 4 4 3 7 16 17 17
Home health services a 8 10 17 38 24 24 25
Hospice services b . . . . . . . . . -- 6 5 6
Supplementary Medical Insurance 424 471 634 804 943 952 963
Physicians' and other medical services 396 442 600 764 910 922 935
Outpatient services 170 204 334 508 667 681 696
Home health services a 5 7 9 c 26 22 23
Amount reimbursed (millions of dollars)
Hospital Insurance and/or Supplementary Medical Insurance 1,049 1,509 4,478 11,239 25,773 29,680 33,108
Hospital Insurance 694 987 2,765 6,694 14,114 16,039 17,609
Inpatient hospital 681 968 2,714 6,346 13,156 14,794 16,136
Skilled nursing services 7 9 13 85 555 711 817
Home health services a 6 10 38 264 239 345 406
Hospice services b . . . . . . . . . -- 164 189 249
Supplementary Medical Insurance 355 522 1,713 4,545 11,660 13,641 15,499
Physicians' and other medical services 206 295 997 2,831 6,968 8,187 9,146
Outpatient services 145 221 701 1,714 4,198 4,988 5,828
Home health services a 3 5 16 c 493 467 525
Amount reimbursed per person served (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 1,324 1,548 2,544 4,703 6,292 6,810 7,140
Hospital Insurance 1,735 2,077 3,798 9,847 14,641 15,557 16,037
Inpatient hospital 1,714 2,051 3,765 9,849 13,966 14,662 15,052
Skilled nursing services 936 1,049 1,571 3,702 7,115 8,267 8,600
Home health services a 399 478 733 2,156 2,008 2,805 2,964
Hospice services b . . . . . . . . . -- 6,074 6,750 7,781
Supplementary Medical Insurance 479 565 994 1,922 2,874 3,158 3,370
Physicians' and other medical services 298 341 611 1,259 1,779 1,955 2,047
Outpatient services 490 554 771 1,146 1,463 1,614 1,753
Home health services a 345 420 619 c 4,482 4,670 4,817
Amount reimbursed per enrollee (dollars)
Hospital Insurance and/or Supplementary Medical Insurance 544 696 1,511 3,453 5,252 5,739 6,076
Hospital Insurance 360 455 933 2,057 2,876 3,101 3,232
Inpatient hospital 353 446 916 1,950 2,681 2,860 2,962
Skilled nursing services 4 4 4 26 113 137 150
Home health services a 3 5 13 81 49 67 75
Hospice services b . . . . . . . . . -- 33 37 46
Supplementary Medical Insurance 208 266 630 1,544 2,709 3,005 3,245
Physicians' and other medical services 118 151 639 962 1,619 1,804 1,915
Outpatient services 83 113 258 582 975 1,099 1,220
Home health services a 2 3 5 c 115 103 110
SOURCE: Centers for Medicare & Medicaid Services.
NOTES: Measurement of the use of services represents those persons receiving a reimbursed service under the original (or fee-for-service) Medicare plan. Amount reimbursed represents payments recorded on fee-for-service claims only and excludes nonbilling reimbursements, such as end-of-year cost settlements and premiums paid to managed care plans. For all years, total enrollment as of July 1 in the original (or fee-for-service) Medicare program as well as those enrolled in alternative prepaid plans, such as Medicare managed care, are shown. Beginning in 2000, data for the original fee-for-service enrollment population are shown separately, as they provide a more accurate population for denominators for computing persons served per 1,000 enrollees and average fee-for-service reimbursement per enrollee.
. . . = not applicable; -- = not available.
a. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports.
b. The hospice care benefit was enacted in 1982. Therefore, for calendar years 1974, 1975, and 1980, hospice services were not applicable.
c. Sample population too small to yield valid calculated results.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B3a Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees aged 65 or older, by census division and state or other area, July 1, 1980–2004, selected years (in thousands)
Census division and state or area 1980 1990 1995 2000 2001 2002 2003 2004
Total
All areas 25,515 30,948 33,142 34,253 34,462 34,679 35,008 35,334
United States a 25,027 30,350 32,492 33,549 33,743 33,947 34,261 34,571
New England 1,506 1,734 1,816 1,838 1,837 1,836 1,841 1,843
Connecticut 362 436 455 458 457 456 458 458
Maine 142 165 174 180 182 183 185 186
Massachusetts 715 795 825 829 827 824 822 819
New Hampshire 103 126 139 147 148 150 152 156
Rhode Island 125 145 149 148 147 146 146 145
Vermont 59 68 72 76 76 77 78 79
Middle Atlantic 4,496 5,084 5,267 5,282 5,277 5,276 5,279 5,277
New Jersey 851 1,006 1,058 1,070 1,070 1,071 1,073 1,073
New York 2,128 2,280 2,328 2,347 2,351 2,356 2,361 2,365
Pennsylvania 1,516 1,798 1,881 1,865 1,856 1,849 1,845 1,839
East North Central 4,462 5,224 5,500 5,552 5,560 5,567 5,599 5,625
Illinois 1,238 1,401 1,446 1,440 1,440 1,439 1,446 1,452
Indiana 579 685 725 736 738 740 746 751
Michigan 916 1,101 1,177 1,203 1,207 1,210 1,218 1,226
Ohio 1,162 1,387 1,471 1,480 1,480 1,480 1,486 1,489
Wisconsin 567 650 683 693 695 698 703 707
West North Central 2,186 2,424 2,510 2,519 2,522 2,523 2,532 2,542
Iowa 387 422 432 427 426 425 426 426
Kansas 304 337 348 347 346 345 345 345
Minnesota 479 544 570 583 586 590 595 600
Missouri 639 706 733 736 737 737 740 744
Nebraska 205 221 228 227 227 227 227 227
North Dakota 81 91 94 93 93 92 92 92
South Dakota 91 102 106 106 107 107 107 108
South Atlantic 4,179 5,536 6,091 6,410 6,474 6,542 6,630 6,730
Delaware 59 80 90 97 99 100 102 104
District of Columbia 71 71 70 66 65 64 64 63
Florida 1,579 2,174 2,396 2,493 2,511 2,531 2,558 2,596
Georgia 499 636 700 750 760 771 785 799
Maryland 381 496 542 570 576 582 589 596
North Carolina 588 786 878 939 952 965 980 997
South Carolina 279 383 428 463 470 477 486 496
Virginia 490 645 714 761 771 782 795 808
West Virginia 233 264 274 271 270 270 271 271
East South Central 1,613 1,887 2,000 2,060 2,072 2,084 2,107 2,128
Alabama 428 508 541 558 561 564 569 573
Kentucky 402 459 482 491 492 494 499 504
Mississippi 280 313 325 330 331 333 336 339
Tennessee 503 607 652 681 688 693 703 712
West South Central 2,363 2,880 3,120 3,274 3,299 3,328 3,369 3,414
Arkansas 303 343 356 359 359 360 362 365
Louisiana 380 460 488 498 498 500 504 507
Oklahoma 361 412 432 438 439 440 442 445
Texas 1,318 1,665 1,845 1,979 2,003 2,028 2,061 2,097
Mountain 1,043 1,490 1,726 1,906 1,944 1,983 2,028 2,079
Arizona 295 456 536 591 602 614 628 645
Colorado 244 324 367 403 410 416 424 434
Idaho 95 121 134 144 147 150 153 157
Montana 85 106 114 119 120 121 123 124
Nevada 65 128 172 209 218 227 236 246
New Mexico 114 160 182 200 203 207 211 215
Utah 108 147 168 183 186 189 193 198
Wyoming 38 47 54 57 58 59 60 60
Pacific 3,157 4,082 4,444 4,697 4,747 4,798 4,865 4,924
Alaska 11 22 28 35 36 38 39 41
California 2,346 2,990 3,241 3,436 3,474 3,509 3,556 3,592
Hawaii 74 118 138 151 153 155 157 159
Oregon 300 390 422 432 435 440 446 453
Washington 426 562 614 643 649 656 667 679
Unknown 22 10 18 11 11 10 10 10
Outlying areas 270 344 383 420 430 439 448 459
Puerto Rico 263 337 367 401 410 418 427 436
Virgin Islands 4 6 8 9 10 10 10 11
Other 3 1 8 10 10 11 11 12
Foreign countries 217 254 268 284 289 293 299 304
SOURCE: Centers for Medicare & Medicaid Services.
a. Represents beneficiaries of the 50 states and the District of Columbia and beneficiaries with unknown residence.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B3b Hospital Insurance and/or Supplementary Medical Insurance: Number of disabled enrollees, by census division and state or other area, July 1, 1980–2004, selected years (in thousands)
Census division and state or area 1980 1990 1995 2000 2001 2002 2003 2004
Total
All areas 2,963 3,255 4,393 5,367 5,563 5,810 6,079 6,395
United States a 2,863 3,149 4,266 5,208 5,406 5,648 5,912 6,225
New England 141 156 228 285 295 307 319 335
Connecticut 31 33 47 58 59 62 64 67
Maine 16 18 27 36 38 40 42 45
Massachusetts 64 72 108 131 135 139 144 150
New Hampshire 9 11 17 23 24 26 27 30
Rhode Island 14 14 19 24 25 26 27 28
Vermont 7 7 10 13 14 14 15 15
Middle Atlantic 493 473 603 731 755 784 814 848
New Jersey 91 86 110 133 138 142 147 153
New York 237 229 302 368 378 391 402 414
Pennsylvania 165 158 190 230 239 251 265 281
East North Central 486 561 715 823 845 877 916 962
Illinois 113 132 172 195 200 207 215 226
Indiana 63 77 99 117 120 125 132 138
Michigan 118 132 170 200 207 216 227 240
Ohio 141 156 196 221 226 233 241 251
Wisconsin 50 64 79 90 92 96 101 107
West North Central 180 211 280 338 351 370 387 408
Iowa 29 34 43 50 52 54 57 59
Kansas 22 26 35 43 45 47 49 52
Minnesota 35 44 60 72 74 78 82 87
Missouri 67 75 100 124 130 137 144 152
Nebraska 14 16 22 26 27 29 30 32
North Dakota 6 7 9 10 10 11 11 11
South Dakota 7 8 11 13 13 14 14 15
South Atlantic 545 607 834 1,075 1,125 1,179 1,236 1,301
Delaware 7 8 11 15 15 16 17 19
District of Columbia 8 7 8 10 10 10 10 11
Florida 147 165 232 311 328 345 363 384
Georgia 88 96 134 166 173 180 188 196
Maryland 41 46 60 75 78 82 85 89
North Carolina 91 106 149 194 203 214 225 237
South Carolina 51 59 81 105 110 115 121 127
Virginia 68 77 105 132 138 144 151 158
West Virginia 43 44 55 67 70 73 76 80
East South Central 246 287 397 495 518 543 570 602
Alabama 63 74 101 127 134 142 151 160
Kentucky 62 75 105 132 137 143 149 156
Mississippi 46 53 72 88 92 96 101 107
Tennessee 76 85 119 148 155 162 169 179
West South Central 288 317 452 539 559 584 614 655
Arkansas 45 48 67 80 83 86 90 96
Louisiana 63 71 93 104 107 112 116 122
Oklahoma 41 39 56 69 72 75 79 84
Texas 139 159 236 286 297 311 329 353
Mountain 112 148 228 284 295 312 327 349
Arizona 34 42 66 84 89 95 101 109
Colorado 24 34 54 65 66 68 69 72
Idaho 9 11 16 21 22 23 25 27
Montana 9 12 16 18 18 19 20 21
Nevada 8 13 22 30 32 35 37 41
New Mexico 15 19 28 34 35 37 39 41
Utah 9 13 20 24 25 26 27 29
Wyoming 3 4 7 8 8 9 9 9
Pacific 367 388 529 637 662 692 726 766
Alaska 2 3 5 7 8 8 9 9
California 284 289 392 465 481 500 522 550
Hawaii 7 9 11 15 15 17 18 19
Oregon 31 34 47 57 61 64 68 72
Washington 43 53 74 93 97 103 109 116
Unknown 4 2 1 1 1 2 2 2
Outlying areas 88 93 111 139 142 147 152 155
Puerto Rico 88 92 110 136 139 144 148 151
Virgin Islands -- 1 1 1 1 1 2 2
Other -- -- -- 2 2 2 2 2
Foreign countries 12 14 14 14 15 15 15 15
SOURCE: Centers for Medicare & Medicaid Services.
NOTE: -- = not available.
a. Represents beneficiaries of the 50 states and the District of Columbia and beneficiaries with unknown residence.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B4 Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees aged 65 or older, by program, age, sex, and race, July 1, 1980–2004, selected years (in thousands)
Age, sex, and race 1980 1985 1990 1995 2000 2002 2003 2004
Hospital Insurance and/or Supplementary Medical Insurance
Total 25,515 28,176 30,948 33,142 34,253 34,680 35,008 35,334
Age
65–69 8,459 8,956 9,695 9,517 9,167 9,274 9,466 9,698
70–74 6,756 7,441 7,951 8,756 8,609 8,480 8,394 8,321
75–79 4,809 5,453 6,058 6,563 7,285 7,292 7,302 7,258
80–84 3,081 3,463 3,957 4,470 4,870 5,173 5,283 5,429
85 or older 2,410 2,861 3,286 3,837 4,322 4,461 4,563 4,627
Sex
Men 10,268 11,282 12,416 13,434 14,112 14,418 14,625 14,837
Women 15,247 16,894 18,532 19,708 20,141 20,261 20,382 20,497
Race
White 22,534 24,745 26,855 29,011 29,757 29,974 30,195 30,413
All other races 2,257 2,585 3,114 3,253 4,403 4,627 4,741 4,853
Unknown 724 846 979 878 92 78 72 67
Hospital Insurance
Total 25,104 27,683 30,464 32,742 33,833 34,257 34,581 34,996
Age
65–69 8,302 8,818 9,565 9,411 9,074 9,183 9,373 9,622
70–74 6,592 7,292 7,829 8,652 8,505 8,380 8,295 8,248
75–79 4,731 5,315 5,947 6,483 7,189 7,196 7,206 7,186
80–84 3,072 3,403 3,872 4,409 4,806 5,103 5,211 5,369
85 or older 2,407 2,854 3,252 3,787 4,259 4,395 4,496 4,572
Sex
Men 10,156 11,146 12,280 13,310 13,979 14,284 14,489 14,727
Women 14,948 16,536 18,184 19,431 19,854 19,974 20,092 20,269
Race
White 22,244 24,424 26,591 28,822 29,570 29,792 30,013 30,272
All other races 2,160 2,444 2,931 3,127 4,176 4,392 4,500 4,660
Unknown 699 815 942 792 87 73 68 65
Supplementary Medical Insurance
Total 24,680 27,311 29,686 31,742 32,590 32,934 33,203 33,440
Age
65–69 8,156 8,607 9,008 8,830 8,330 8,401 8,554 8,724
70–74 6,570 7,277 7,740 8,430 8,256 8,107 8,012 7,929
75–79 4,684 5,333 5,942 6,431 7,088 7,090 7,100 7,053
80–84 2,981 3,381 3,879 4,392 4,782 5,068 5,169 5,306
85 or older 2,289 2,712 3,118 3,659 4,134 4,268 4,368 4,429
Sex
Men 9,868 10,852 11,758 12,694 13,205 13,466 13,640 13,802
Women 14,813 16,459 17,927 19,048 19,384 19,468 19,562 19,639
Race
White 21,876 24,060 25,849 27,899 28,432 28,592 28,765 28,914
All other races 2,114 2,441 2,910 3,028 4,086 4,285 4,386 4,479
Unknown 691 810 927 815 71 58 52 47
SOURCE: Centers for Medicare & Medicaid Services.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B5 Hospital Insurance and/or Supplementary Medical Insurance: Number of enrollees under age 65 who are disabled or have end-stage renal disease, by program, age, sex, and race, July 1, 1980–2004, selected years
Age, sex, and race 1980 1990 2000 2003 2004
All
disabled
End-stage
renal
disease
only
All
disabled
End-stage
renal
disease
only
All
disabled
End-stage
renal
disease
only
All
disabled
End-stage
renal
disease
only
All
disabled
End-stage
renal
disease
only
Hospital Insurance and/or Supplementary Medical Insurance
Total 2,963,175 28,334 3,255,007 64,692 5,367,151 73,890 6,079,424 81,662 6,311,771 83,111
Age
Under 35 371,204 8,773 483,265 16,603 522,321 13,255 553,946 13,801 565,761 13,680
35–44 369,460 5,188 654,957 14,159 1,129,288 15,084 1,154,953 15,428 1,153,154 15,527
45–54 657,486 6,977 741,200 15,800 1,627,238 22,647 1,885,826 25,323 1,961,154 25,715
55–64 1,565,025 7,396 1,375,585 18,130 2,088,304 22,904 2,484,699 27,110 2,631,702 28,189
Sex
Men 1,870,558 14,547 2,042,944 33,647 3,014,107 40,062 3,311,265 44,736 3,411,286 45,637
Women 1,092,617 13,787 1,212,063 31,045 2,353,044 33,828 2,768,159 36,926 2,900,485 37,474
Race
White 2,422,253 19,232 2,480,767 35,638 3,989,357 35,636 4,495,109 37,913 4,686,861 38,304
All other races 486,677 7,907 712,315 26,477 1,362,457 37,820 1,571,271 43,551 1,607,703 44,314
Unknown 54,245 1,195 61,925 2,577 15,337 434 13,044 198 17,207 493
Hospital Insurance
Total 2,963,156 28,334 3,254,983 64,677 5,366,598 73,890 6,076,034 81,652 6,311,437 83,103
Age
Under 35 371,199 8,773 483,262 16,601 522,123 13,255 553,083 13,797 565,698 13,679
35–44 369,458 5,188 654,953 14,157 1,129,170 15,084 1,154,266 15,427 1,153,074 15,525
45–54 657,483 6,977 741,193 15,794 1,627,107 22,647 1,884,907 25,320 1,961,074 25,712
55–64 1,565,016 7,396 1,375,575 18,125 2,088,198 22,904 2,483,778 27,108 2,631,591 28,187
Sex
Men 1,870,543 14,547 2,042,929 33,639 3,013,803 40,062 3,309,440 44,729 3,411,088 45,632
Women 1,092,613 13,787 1,212,054 31,038 2,352,795 33,828 2,766,594 36,923 2,900,349 37,471
Race
White 2,422,239 19,232 2,480,754 35,631 3,988,957 35,636 4,493,014 37,907 4,686,631 38,302
All other races 486,672 7,907 712,304 26,469 1,362,305 37,820 1,569,996 43,547 1,607,599 44,309
Unknown 54,245 1,195 61,925 2,577 15,336 434 13,024 198 17,207 492
Supplementary Medical Insurance
Total 2,719,226 27,046 2,943,480 58,912 4,769,804 68,800 5,386,970 75,042 5,584,413 76,173
Age
Under 35 339,665 8,294 441,640 14,782 466,869 12,159 494,729 12,520 505,202 12,392
35–44 337,146 4,963 586,537 12,567 998,230 13,783 1,015,672 13,854 1,012,955 13,964
45–54 596,287 6,683 666,257 14,559 1,421,904 20,961 1,650,064 23,087 1,717,578 23,370
55–64 1,446,128 7,106 1,249,046 17,004 1,882,801 21,897 2,226,505 25,581 2,348,678 26,447
Sex
Men 1,694,569 13,887 1,833,959 30,338 2,665,252 37,037 2,917,468 40,651 2,999,387 41,429
Women 1,024,657 13,159 1,109,521 28,574 2,104,552 31,763 2,469,502 34,391 2,585,026 34,744
Race
White 2,218,176 18,458 2,236,781 32,347 3,535,008 33,154 3,974,030 34,952 4,134,472 35,228
All other races 449,753 7,446 650,121 24,240 1,221,836 35,256 1,401,696 39,907 1,435,596 40,559
Unknown 51,297 1,142 56,578 2,325 12,960 390 11,244 183 14,345 386
SOURCE: Centers for Medicare & Medicaid Services.
CONTACT: Maria Diacogiannis (410) 786-0178.
Table 8.B8a Hospital Insurance: Average covered charge per covered day of care in short-stay hospitals, by census division and state or other area, selected years 1975–2004 (in dollars)
Census division and state or area a 1975 1980 1990 1995 2000 2002 2003 2004
Total
All areas b 143 292 1,090 1,908 2,762 3,574 4,117 4,559
United States c 144 293 1,081 1,920 2,787 3,608 4,157 4,603
New England 159 298 988 1,763 2,436 2,862 3,194 3,512
Connecticut 167 287 1,177 2,013 2,608 3,014 3,413 3,746
Maine 133 284 927 1,645 2,328 2,763 3,042 3,306
Massachusetts 168 316 942 1,705 2,429 2,797 3,100 3,415
New Hampshire 123 264 1,022 1,699 2,480 3,027 3,384 3,676
Rhode Island 154 284 851 1,638 2,316 2,967 3,290 3,703
Vermont 124 230 923 1,580 1,995 2,356 2,660 2,889
Middle Atlantic 163 304 943 1,704 2,743 3,925 4,763 5,209
New Jersey 157 300 725 1,865 3,757 6,157 7,447 8,142
New York 176 301 836 1,366 2,116 2,817 3,412 3,752
Pennsylvania 145 312 1,236 2,109 3,003 3,979 4,791 5,287
East North Central 140 294 1,097 1,866 2,550 3,135 3,547 3,979
Illinois 148 322 1,202 2,126 3,017 3,645 4,094 4,566
Indiana 116 236 997 1,713 2,271 2,731 3,061 3,477
Michigan 156 332 1,193 1,881 2,451 2,925 3,310 3,715
Ohio 134 277 1,030 1,730 2,360 2,995 3,443 3,861
Wisconsin 128 251 933 1,690 2,424 3,154 3,541 3,984
West North Central 117 248 1,052 1,831 2,638 3,305 3,732 4,166
Iowa 110 239 902 1,573 2,124 2,663 3,031 3,391
Kansas 113 244 1,093 1,957 2,589 3,225 3,768 4,321
Minnesota 124 248 1,132 1,938 2,913 3,666 4,162 4,683
Missouri 119 257 1,108 1,922 2,783 3,385 3,747 4,107
Nebraska 116 251 1,043 1,850 3,007 4,031 4,497 4,968
North Dakota 118 237 937 1,509 2,180 2,663 2,989 3,318
South Dakota 107 228 915 1,518 2,167 2,870 3,266 3,762
South Atlantic 135 273 1,106 1,876 2,637 3,337 3,776 4,162
Delaware 153 274 1,191 1,831 1,971 2,384 2,631 2,954
District of Columbia 174 373 1,374 2,129 3,331 3,829 4,437 4,892
Florida 161 321 1,360 2,351 3,439 4,406 5,030 5,477
Georgia 125 258 1,081 1,744 2,527 3,101 3,552 3,947
Maryland 164 274 813 1,365 1,608 1,859 1,951 2,141
North Carolina 101 214 932 1,603 2,175 2,672 2,963 3,303
South Carolina 106 229 1,021 1,818 2,611 3,368 3,799 4,240
Virginia 118 247 1,022 1,732 2,432 3,082 3,474 3,862
West Virginia 108 247 1,009 1,472 1,821 2,193 2,433 2,641
East South Central 115 243 1,019 1,718 2,451 3,016 3,457 3,844
Alabama 126 282 1,176 2,054 2,914 3,612 4,143 4,609
Kentucky 107 216 967 1,630 2,269 2,751 3,117 3,497
Mississippi 98 213 865 1,437 2,017 2,504 2,883 3,278
Tennessee 122 250 1,012 1,662 2,479 3,031 3,485 3,798
West South Central 117 253 1,138 1,937 2,767 3,539 4,045 4,538
Arkansas 104 231 923 1,511 2,194 2,773 3,152 3,491
Louisiana 116 265 1,180 1,926 2,724 3,369 3,700 4,063
Oklahoma 128 271 997 1,620 2,335 2,841 3,263 3,696
Texas 118 250 1,212 2,118 3,008 3,890 4,486 5,049
Mountain 142 305 1,350 2,321 3,279 4,090 4,630 5,226
Arizona 155 325 1,442 2,617 3,885 4,663 5,197 5,800
Colorado 144 288 1,308 2,240 3,392 4,329 4,859 5,539
Idaho 129 273 1,140 1,951 2,471 2,997 3,304 3,700
