| Characteristic | Section |
Section |
||
|---|---|---|---|---|
| Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
|
| All participants | 17,621 | 1,111 | 78,205 | 1,118 |
| Age | ||||
| Under 18 | 135 | 1,059 | 185 | -- |
| 18–21 | 2,139 | 1,072 | 3,176 | 1,255 |
| 22–29 | 4,752 | 1,104 | 19,252 | 1,167 |
| 30–39 | 4,358 | 1,119 | 20,653 | 1,112 |
| 40–49 | 3,774 | 1,127 | 19,234 | 1,095 |
| 50–59 | 1,982 | 1,120 | 10,379 | 1,107 |
| 60–64 | 362 | 1,137 | 2,889 | 1,003 |
| 65 or older | 119 | 1,132 | 2,437 | 926 |
| Sex | ||||
| Male | 9,750 | 1,122 | 40,782 | 1,144 |
| Female | 7,871 | 1,098 | 37,423 | 1,089 |
| Earned income a | ||||
| Wages | 17,148 | 1,113 | 75,876 | 1,125 |
| Self-employment | 586 | 1,065 | 2,997 | 1,036 |
| Earnings (dollars) | ||||
| Less than 400 | . . . | . . . | 9,954 | 268 |
| 400–499 | . . . | . . . | 6,106 | 436 |
| 500–599 | . . . | . . . | 7,205 | 529 |
| 600–699 | . . . | . . . | 6,791 | 630 |
| 700–899 | 1,062 | 879 | 9,947 | 775 |
| 900–1,199 | 10,849 | 1,017 | 7,757 | 1,011 |
| 1,200 or more | 5,710 | 1,334 | 30,445 | 1,920 |
| Unearned income a | ||||
| None | 15,809 | 1,113 | 24,970 | 1,784 |
| Social Security | 545 | 1,074 | 49,837 | 747 |
| Other pensions | 27 | 1,100 | 488 | 994 |
| Income based on need | 7 | 1,043 | 41 | 1,312 |
| Asset income | 736 | 1,133 | 3,693 | 1,030 |
| Other | 563 | 1,077 | 3,765 | 1,259 |
| Work incentives a | ||||
| Plans for achieving self-support b | 176 | 1,439 | 0 | 0 |
| Impairment-related work expenses | 446 | 1,197 | 1,486 | 989 |
| Blind work expenses | 3 | 1,869 | 545 | 1,503 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| NOTE: |
||||
| a. The sum of the entries may be greater than the total because some recipients may receive more than one type of earned or unearned income or both earned and unearned income, or they may benefit from more than one work incentive provision. | ||||
| b. Includes 18 persons with a PASS that excludes only resources. | ||||
| CONTACT: Clark Pickett |
||||