| State or area | Ranking | All blind and disabled recipients a |
Section 1619 participants | |
|---|---|---|---|---|
| Number | Percent | |||
| All areas | 4,158,453 | 92,950 | 2.24 | |
| North Dakota | 1 | 5,474 | 353 | 6.45 |
| South Dakota | 2 | 8,079 | 495 | 6.13 |
| Wyoming | 3 | 4,308 | 247 | 5.73 |
| Iowa | 4 | 30,922 | 1,652 | 5.34 |
| Minnesota | 5 | 48,104 | 2,433 | 5.06 |
| Vermont | 6 | 9,379 | 431 | 4.60 |
| Nebraska | 7 | 15,594 | 671 | 4.30 |
| Montana | 8 | 10,816 | 443 | 4.10 |
| Wisconsin | 9 | 61,877 | 2,469 | 3.99 |
| Kansas | 10 | 26,583 | 1,043 | 3.92 |
| Idaho | 11 | 15,493 | 606 | 3.91 |
| Utah | 12 | 15,127 | 585 | 3.87 |
| New Hampshire | 13 | 10,399 | 402 | 3.87 |
| Connecticut | 14 | 34,097 | 1,166 | 3.42 |
| Delaware | 15 | 8,295 | 283 | 3.41 |
| Massachusetts | 16 | 108,545 | 3,444 | 3.17 |
| Washington | 17 | 76,381 | 2,319 | 3.04 |
| Maine | 18 | 23,886 | 718 | 3.01 |
| Maryland | 19 | 56,490 | 1,694 | 3.00 |
| Alaska | 20 | 7,033 | 204 | 2.90 |
| Colorado | 21 | 35,530 | 1,001 | 2.82 |
| Nevada | 22 | 18,558 | 507 | 2.73 |
| Oregon | 23 | 40,585 | 1,101 | 2.71 |
| New Jersey | 24 | 81,219 | 2,116 | 2.61 |
| Hawaii | 25 | 12,843 | 326 | 2.54 |
| Indiana | 26 | 66,968 | 1,661 | 2.48 |
| Virginia | 27 | 81,394 | 2,017 | 2.48 |
| Missouri | 28 | 79,844 | 1,974 | 2.47 |
| Rhode Island | 29 | 19,273 | 465 | 2.41 |
| District of Columbia | 30 | 12,821 | 304 | 2.37 |
| New York | 31 | 342,309 | 8,081 | 2.36 |
| Arizona | 32 | 58,328 | 1,341 | 2.30 |
| Michigan | 33 | 151,213 | 3,473 | 2.30 |
| Illinois | 34 | 159,328 | 3,657 | 2.30 |
| New Mexico | 35 | 31,416 | 708 | 2.25 |
| Pennsylvania | 36 | 202,597 | 4,485 | 2.21 |
| Florida | 37 | 204,821 | 4,530 | 2.21 |
| Ohio | 38 | 174,435 | 3,619 | 2.07 |
| California | 39 | 598,454 | 11,678 | 1.95 |
| Oklahoma | 40 | 51,138 | 921 | 1.80 |
| North Carolina | 41 | 115,687 | 2,061 | 1.78 |
| Louisiana | 42 | 93,942 | 1,650 | 1.76 |
| Arkansas | 43 | 54,505 | 890 | 1.63 |
| South Carolina | 44 | 62,895 | 1,017 | 1.62 |
| Texas | 45 | 256,784 | 4,128 | 1.61 |
| Georgia | 46 | 119,503 | 1,911 | 1.60 |
| Northern Mariana Islands | 47 | 384 | 6 | 1.56 |
| Mississippi | 48 | 72,173 | 981 | 1.36 |
| Tennessee | 49 | 103,983 | 1,368 | 1.32 |
| Alabama | 50 | 101,533 | 1,259 | 1.24 |
| West Virginia | 51 | 56,459 | 677 | 1.20 |
| Kentucky | 52 | 120,649 | 1,379 | 1.14 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| a. Includes section |
||||
| CONTACT: Clark Pickett |
||||