| Characteristic | Number | Percent | Average earnings (dollars) |
|---|---|---|---|
| Total | 336,570 | 100.0 | 500 |
| Age | |||
| Under 18 | 3,314 | 1.0 | 404 |
| 18–21 | 32,658 | 9.7 | 465 |
| 22–29 | 79,819 | 23.7 | 544 |
| 30–39 | 76,150 | 22.6 | 533 |
| 40–49 | 72,837 | 21.6 | 512 |
| 50–59 | 46,716 | 13.9 | 460 |
| 60–64 | 13,147 | 3.9 | 403 |
| 65 or older | 11,929 | 3.5 | 311 |
| Sex | |||
| Male | 179,586 | 53.4 | 503 |
| Female | 156,984 | 46.6 | 497 |
| Earned income a | |||
| Wages | 317,589 | 94.4 | 513 |
| Self-employment | 20,467 | 6.1 | 336 |
| Earnings (dollars) | |||
| 65 or less | 76,605 | 22.8 | 50 |
| 66–99 | 16,012 | 4.8 | 82 |
| 100–199 | 43,089 | 12.8 | 137 |
| 200–299 | 32,838 | 9.8 | 234 |
| 300–399 | 25,897 | 7.7 | 333 |
| 400–499 | 22,552 | 6.7 | 433 |
| 500–599 | 20,589 | 6.1 | 528 |
| 600–699 | 16,807 | 5.0 | 630 |
| 700–799 | 12,303 | 3.7 | 732 |
| 800–899 | 10,980 | 3.3 | 828 |
| 900–999 | 7,416 | 2.2 | 932 |
| 1,000 or more | 51,482 | 15.3 | 1,646 |
| Unearned income a | |||
| None | 170,583 | 50.7 | 586 |
| Social Security | 146,252 | 43.5 | 387 |
| Other pensions | 2,465 | 0.7 | 337 |
| Income based on need | 167 | 0 | 725 |
| Asset income | 17,656 | 5.2 | 432 |
| Other | 13,902 | 4.1 | 610 |
| Work incentives a | |||
| Section |
17,621 | 5.2 | 1,111 |
| Section |
78,205 | 23.2 | 1,118 |
| Plans for achieving self-support b | 419 | 0.1 | 840 |
| Impairment-related work expenses | 6,310 | 1.9 | 526 |
| Blind work expenses | 2,552 | 0.8 | 969 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
| NOTE: Includes section |
|||
| a. The sum of the entries may be greater than the total because some recipients may receive more than one type of earned or unearned income or both earned and unearned income, or they may benefit from more than one work incentive provision. | |||
| b. Number of working recipients with a plan for achieving self-support (PASS). See Tables |
|||
| CONTACT: Clark Pickett |
|||