U.S. Social Security Administration, Office of Policy.
SSI Disabled Recipients Who Work, 2005
 
Blind and Disabled Recipients Who Work
Table 6.
Number participating in section 1619(a) or 1619(b) and others who work, by state or other area, December 2005
State or area Total Section 1619(a)
participants
Section 1619(b)
participants
Other
recipients
who work
All areas 336,570 17,621 78,205 240,744
Alabama 4,059 290 1,002 2,767
Alaska 597 25 186 386
Arizona 3,919 260 1,126 2,533
Arkansas 3,700 147 785 2,768
California 44,807 3,970 8,254 32,583
Colorado 4,016 171 848 2,997
Connecticut 3,825 135 1,051 2,639
Delaware 890 43 251 596
District of Columbia 720 68 251 401
Florida 12,752 865 3,836 8,051
Georgia 7,145 332 1,640 5,173
Hawaii 893 62 272 559
Idaho 1,892 95 520 1,277
Illinois 13,534 753 3,044 9,737
Indiana 5,755 229 1,462 4,064
Iowa 6,690 177 1,496 5,017
Kansas 4,101 128 949 3,024
Kentucky 4,749 275 1,150 3,324
Louisiana 5,271 329 1,370 3,572
Maine 2,160 98 636 1,426
Maryland 6,032 305 1,429 4,298
Massachusetts 9,505 601 2,957 5,947
Michigan 13,526 535 3,042 9,949
Minnesota 9,976 261 2,215 7,500
Mississippi 3,088 208 805 2,075
Missouri 7,299 260 1,774 5,265
Montana 1,805 48 405 1,352
Nebraska 3,046 95 590 2,361
Nevada 1,689 95 428 1,166
New Hampshire 1,283 45 367 871
New Jersey 7,683 315 1,868 5,500
New Mexico 2,259 114 626 1,519
New York 30,609 1,585 6,731 22,293
North Carolina 8,202 323 1,792 6,087
North Dakota 1,346 29 330 987
Ohio 16,792 602 3,120 13,070
Oklahoma 3,971 150 798 3,023
Oregon 4,064 129 1,005 2,930
Pennsylvania 15,472 745 3,844 10,883
Rhode Island 1,683 77 402 1,204
South Carolina 4,883 171 879 3,833
South Dakota 2,061 52 457 1,552
Tennessee 5,210 237 1,182 3,791
Texas 14,113 705 3,559 9,849
Utah 2,263 81 519 1,663
Vermont 1,157 64 379 714
Virginia 6,852 362 1,700 4,790
Washington 6,042 481 1,902 3,659
West Virginia 2,166 141 549 1,476
Wisconsin 10,171 319 2,199 7,653
Wyoming 836 31 220 585
Outlying area
Northern Mariana Islands 11 3 3 5
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Clark Pickett (410) 965-9016 or ssi.workers@ssa.gov.
Previous: Table 5 Top of page Table of contents Next: Table 7