Recipients who benefit from section
As with all working recipients, the majority of the section 1619 participants were diagnosed with a mental disorder. Two-thirds of participants under section
| Month | Section |
Section |
||
|---|---|---|---|---|
| Number | Percentage change from prior period |
Number | Percentage change from prior period |
|
| December | ||||
| 1982 | 287 | . . . | 5,515 | . . . |
| 1983 | 392 | 36.6 | 5,165 | -6.3 |
| 1984 | -- | -- | -- | -- |
| 1985 | -- | -- | -- | -- |
| 1986 | -- | -- | -- | -- |
| 1987 | 14,559 | . . . | 15,632 | . . . |
| 1988 | 19,920 | 36.8 | 15,625 | 0 |
| 1989 | 25,655 | 28.8 | 18,254 | 16.8 |
| 1990 | 13,994 | -45.5 | 23,517 | 28.8 |
| 1991 | 15,531 | 11.0 | 27,264 | 15.9 |
| 1992 | 17,603 | 13.3 | 31,649 | 16.1 |
| 1993 | 20,028 | 13.8 | 35,299 | 11.5 |
| 1994 | 24,315 | 21.4 | 40,683 | 15.3 |
| 1995 | 28,060 | 15.4 | 47,002 | 15.5 |
| 1996 | 31,085 | 10.8 | 51,905 | 10.4 |
| 1997 | 34,673 | 11.5 | 57,089 | 10.0 |
| 1998 | 37,271 | 7.5 | 59,542 | 4.3 |
| 1999 | 25,528 | -31.5 | 69,265 | 16.3 |
| 2000 | 27,542 | 7.9 | 83,572 | 20.7 |
| 2001 | 22,100 | -19.8 | 76,455 | -8.5 |
| 2002 | 17,271 | -21.9 | 82,177 | 7.5 |
| 2003 | 17,130 | -0.8 | 71,097 | -13.5 |
| 2004 | 17,115 | -0.1 | 73,681 | 3.6 |
| 2005 | 17,621 | 3.0 | 78,205 | 6.1 |
| 2003 | ||||
| March | 16,771 | -2.9 | 74,558 | -9.3 |
| June | 16,539 | -1.4 | 72,016 | -3.4 |
| September | 16,562 | 0.1 | 73,576 | 2.2 |
| December | 17,130 | 3.4 | 71,097 | -3.4 |
| 2004 | ||||
| March | 16,879 | -1.5 | 69,532 | -2.2 |
| June | 16,587 | -1.7 | 72,898 | 4.8 |
| September | 16,891 | 1.8 | 75,657 | 3.8 |
| December | 17,115 | 1.3 | 73,681 | -2.6 |
| 2005 | ||||
| March | 17,082 | -0.2 | 74,247 | 0.8 |
| June | 17,655 | 3.4 | 79,368 | 6.9 |
| September | 17,874 | 1.2 | 80,134 | 1.0 |
| December | 17,621 | -1.4 | 78,205 | -2.4 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| NOTES: When the substantial gainful activity (SGA) level is periodically raised, SSI recipients with earnings below the increased SGA level become eligible for regular SSI benefits rather than the special cash payments under section . . . = not applicable; |
||||
| a. Includes blind participants. Of the 75,583 participants in December 2005, 1,228 were blind. | ||||
| CONTACT: Clark Pickett |
||||
| State or area | Ranking | All blind and disabled recipients a |
Section 1619 participants | |
|---|---|---|---|---|
| Number | Percent | |||
| All areas | 4,158,453 | 92,950 | 2.24 | |
| North Dakota | 1 | 5,474 | 353 | 6.45 |
| South Dakota | 2 | 8,079 | 495 | 6.13 |
| Wyoming | 3 | 4,308 | 247 | 5.73 |
| Iowa | 4 | 30,922 | 1,652 | 5.34 |
| Minnesota | 5 | 48,104 | 2,433 | 5.06 |
| Vermont | 6 | 9,379 | 431 | 4.60 |
| Nebraska | 7 | 15,594 | 671 | 4.30 |
| Montana | 8 | 10,816 | 443 | 4.10 |
| Wisconsin | 9 | 61,877 | 2,469 | 3.99 |
| Kansas | 10 | 26,583 | 1,043 | 3.92 |
| Idaho | 11 | 15,493 | 606 | 3.91 |
| Utah | 12 | 15,127 | 585 | 3.87 |
| New Hampshire | 13 | 10,399 | 402 | 3.87 |
| Connecticut | 14 | 34,097 | 1,166 | 3.42 |
| Delaware | 15 | 8,295 | 283 | 3.41 |
| Massachusetts | 16 | 108,545 | 3,444 | 3.17 |
| Washington | 17 | 76,381 | 2,319 | 3.04 |
| Maine | 18 | 23,886 | 718 | 3.01 |
| Maryland | 19 | 56,490 | 1,694 | 3.00 |
| Alaska | 20 | 7,033 | 204 | 2.90 |
| Colorado | 21 | 35,530 | 1,001 | 2.82 |
| Nevada | 22 | 18,558 | 507 | 2.73 |
| Oregon | 23 | 40,585 | 1,101 | 2.71 |
| New Jersey | 24 | 81,219 | 2,116 | 2.61 |
| Hawaii | 25 | 12,843 | 326 | 2.54 |
| Indiana | 26 | 66,968 | 1,661 | 2.48 |
| Virginia | 27 | 81,394 | 2,017 | 2.48 |
| Missouri | 28 | 79,844 | 1,974 | 2.47 |
| Rhode Island | 29 | 19,273 | 465 | 2.41 |
| District of Columbia | 30 | 12,821 | 304 | 2.37 |
| New York | 31 | 342,309 | 8,081 | 2.36 |
| Arizona | 32 | 58,328 | 1,341 | 2.30 |
| Michigan | 33 | 151,213 | 3,473 | 2.30 |
| Illinois | 34 | 159,328 | 3,657 | 2.30 |
| New Mexico | 35 | 31,416 | 708 | 2.25 |
| Pennsylvania | 36 | 202,597 | 4,485 | 2.21 |
| Florida | 37 | 204,821 | 4,530 | 2.21 |
| Ohio | 38 | 174,435 | 3,619 | 2.07 |
| California | 39 | 598,454 | 11,678 | 1.95 |
| Oklahoma | 40 | 51,138 | 921 | 1.80 |
| North Carolina | 41 | 115,687 | 2,061 | 1.78 |
| Louisiana | 42 | 93,942 | 1,650 | 1.76 |
| Arkansas | 43 | 54,505 | 890 | 1.63 |
| South Carolina | 44 | 62,895 | 1,017 | 1.62 |
| Texas | 45 | 256,784 | 4,128 | 1.61 |
| Georgia | 46 | 119,503 | 1,911 | 1.60 |
| Northern Mariana Islands | 47 | 384 | 6 | 1.56 |
| Mississippi | 48 | 72,173 | 981 | 1.36 |
| Tennessee | 49 | 103,983 | 1,368 | 1.32 |
| Alabama | 50 | 101,533 | 1,259 | 1.24 |
| West Virginia | 51 | 56,459 | 677 | 1.20 |
| Kentucky | 52 | 120,649 | 1,379 | 1.14 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| a. Includes section |
||||
| CONTACT: Clark Pickett |
||||
| State or area | December 2004 | September 2005 | December 2005 | |||
|---|---|---|---|---|---|---|
| Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
|
| All areas | 17,115 | 1,076 | 17,874 | 1,081 | 17,621 | 1,111 |
| Alabama | 250 | 1,037 | 284 | 1,029 | 290 | 1,074 |
| Alaska | 32 | 1,133 | 30 | 1,006 | 25 | 1,039 |
| Arizona | 206 | 1,044 | 240 | 1,059 | 260 | 1,084 |
| Arkansas | 152 | 1,013 | 150 | 1,028 | 147 | 1,083 |
| California | 3,788 | 1,181 | 4,117 | 1,194 | 3,970 | 1,221 |
| Colorado | 163 | 1,044 | 175 | 1,029 | 171 | 1,060 |
| Connecticut | 144 | 1,042 | 135 | 1,022 | 135 | 1,054 |
| Delaware | 42 | 1,032 | 47 | 1,044 | 43 | 1,076 |
| District of Columbia | 60 | 1,040 | 61 | 1,038 | 68 | 1,050 |
| Florida | 697 | 1,030 | 823 | 1,034 | 865 | 1,065 |
| Georgia | 338 | 1,014 | 332 | 1,033 | 332 | 1,068 |
| Hawaii | 62 | 1,033 | 65 | 1,052 | 62 | 1,085 |
| Idaho | 91 | 1,062 | 84 | 1,038 | 95 | 1,085 |
| Illinois | 701 | 1,024 | 736 | 1,035 | 753 | 1,058 |
| Indiana | 253 | 1,040 | 236 | 1,037 | 229 | 1,066 |
| Iowa | 185 | 1,051 | 171 | 1,055 | 177 | 1,076 |
| Kansas | 152 | 1,068 | 121 | 1,061 | 128 | 1,077 |
| Kentucky | 238 | 1,031 | 260 | 1,056 | 275 | 1,088 |
| Louisiana | 335 | 1,032 | 347 | 1,034 | 329 | 1,083 |
| Maine | 96 | 1,080 | 98 | 1,060 | 98 | 1,095 |
| Maryland | 310 | 1,041 | 301 | 1,050 | 305 | 1,082 |
| Massachusetts | 582 | 1,082 | 595 | 1,086 | 601 | 1,130 |
| Michigan | 606 | 1,033 | 562 | 1,041 | 535 | 1,057 |
| Minnesota | 262 | 1,059 | 264 | 1,038 | 261 | 1,066 |
| Mississippi | 194 | 1,017 | 199 | 1,023 | 208 | 1,050 |
| Missouri | 257 | 1,043 | 272 | 1,041 | 260 | 1,074 |
| Montana | 49 | 1,034 | 53 | 1,045 | 48 | 1,086 |
| Nebraska | 79 | 1,045 | 96 | 1,050 | 95 | 1,117 |
| Nevada | 78 | 1,065 | 90 | 1,040 | 95 | 1,063 |
| New Hampshire | 63 | 1,057 | 48 | 1,041 | 45 | 1,097 |
| New Jersey | 321 | 1,037 | 352 | 1,047 | 315 | 1,086 |
| New Mexico | 100 | 1,024 | 120 | 1,019 | 114 | 1,065 |
| New York | 1,617 | 1,086 | 1,643 | 1,087 | 1,585 | 1,121 |
| North Carolina | 292 | 1,019 | 333 | 1,026 | 323 | 1,052 |
| North Dakota | 37 | 1,032 | 26 | 1,024 | 29 | 1,048 |
| Ohio | 677 | 1,041 | 660 | 1,038 | 602 | 1,070 |
| Oklahoma | 143 | 1,022 | 154 | 1,038 | 150 | 1,066 |
| Oregon | 125 | 1,038 | 133 | 1,053 | 129 | 1,098 |
| Pennsylvania | 775 | 1,041 | 738 | 1,040 | 745 | 1,064 |
| Rhode Island | 85 | 1,099 | 87 | 1,067 | 77 | 1,102 |
| South Carolina | 136 | 1,030 | 158 | 1,037 | 171 | 1,071 |
| South Dakota | 60 | 1,063 | 50 | 1,014 | 52 | 1,052 |
| Tennessee | 256 | 1,047 | 250 | 1,042 | 237 | 1,079 |
| Texas | 643 | 1,024 | 714 | 1,031 | 705 | 1,062 |
| Utah | 79 | 1,023 | 75 | 1,036 | 81 | 1,105 |
| Vermont | 62 | 1,097 | 56 | 1,081 | 64 | 1,097 |
| Virginia | 321 | 1,043 | 359 | 1,036 | 362 | 1,069 |
| Washington | 421 | 1,056 | 476 | 1,055 | 481 | 1,081 |
| West Virginia | 127 | 1,039 | 152 | 1,072 | 141 | 1,093 |
| Wisconsin | 341 | 1,050 | 316 | 1,049 | 319 | 1,080 |
| Wyoming | 29 | 1,034 | 27 | 1,001 | 31 | 1,053 |
| Outlying area | ||||||
| Northern Mariana Islands | 3 | 945 | 3 | 1,018 | 3 | 1,018 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
| CONTACT: Clark Pickett |
||||||
| State or area | December 2004 | September 2005 | December 2005 | |||
|---|---|---|---|---|---|---|
| Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
|
| All areas | 73,681 | 1,070 | 80,134 | 1,107 | 78,205 | 1,118 |
| Alabama | 903 | 1,110 | 1,040 | 1,096 | 1,002 | 1,121 |
| Alaska a | 178 | 1,183 | 187 | 1,249 | 186 | 1,222 |
| Arizona | 944 | 1,104 | 1,134 | 1,164 | 1,126 | 1,171 |
| Arkansas | 778 | 1,004 | 827 | 1,029 | 785 | 1,052 |
| California | 7,216 | 1,399 | 7,961 | 1,439 | 8,254 | 1,420 |
| Colorado | 809 | 1,021 | 879 | 1,138 | 848 | 1,148 |
| Connecticut a | 1,056 | 979 | 1,131 | 1,034 | 1,051 | 1,043 |
| Delaware | 246 | 1,123 | 265 | 1,201 | 251 | 1,224 |
| District of Columbia | 239 | 1,441 | 242 | 1,438 | 251 | 1,429 |
| Florida | 3,248 | 1,094 | 3,861 | 1,121 | 3,836 | 1,161 |
| Georgia | 1,558 | 1,055 | 1,688 | 1,100 | 1,640 | 1,110 |
| Hawaii a | 203 | 1,148 | 270 | 1,210 | 272 | 1,246 |
| Idaho a | 470 | 957 | 539 | 1,008 | 520 | 980 |
| Illinois a | 2,875 | 1,078 | 3,187 | 1,107 | 3,044 | 1,095 |
| Indiana a | 1,434 | 944 | 1,522 | 966 | 1,462 | 973 |
| Iowa | 1,419 | 819 | 1,519 | 847 | 1,496 | 843 |
| Kansas a | 930 | 867 | 986 | 929 | 949 | 951 |
| Kentucky | 1,141 | 1,069 | 1,189 | 1,164 | 1,150 | 1,155 |
| Louisiana | 1,464 | 1,001 | 1,421 | 1,052 | 1,370 | 1,071 |
| Maine | 662 | 988 | 706 | 985 | 636 | 1,000 |
| Maryland | 1,241 | 1,131 | 1,459 | 1,181 | 1,429 | 1,189 |
| Massachusetts | 2,979 | 1,200 | 3,046 | 1,210 | 2,957 | 1,240 |
| Michigan | 3,124 | 989 | 3,212 | 1,026 | 3,042 | 1,024 |
| Minnesota a | 2,150 | 863 | 2,338 | 922 | 2,215 | 935 |
| Mississippi | 785 | 1,123 | 862 | 1,104 | 805 | 1,125 |
| Missouri a | 1,717 | 879 | 1,841 | 900 | 1,774 | 917 |
| Montana | 383 | 876 | 424 | 880 | 405 | 906 |
| Nebraska a | 579 | 933 | 581 | 951 | 590 | 919 |
| Nevada a | 392 | 1,211 | 426 | 1,244 | 428 | 1,278 |
| New Hampshire a | 339 | 985 | 375 | 984 | 367 | 1,023 |
| New Jersey | 1,752 | 1,166 | 1,906 | 1,185 | 1,868 | 1,182 |
| New Mexico | 568 | 1,080 | 647 | 1,109 | 626 | 1,089 |
| New York | 6,242 | 1,221 | 6,791 | 1,247 | 6,731 | 1,270 |
| North Carolina | 1,629 | 1,009 | 1,814 | 1,036 | 1,792 | 1,054 |
| North Dakota a | 319 | 815 | 335 | 881 | 330 | 879 |
| Ohio a | 3,072 | 950 | 3,256 | 974 | 3,120 | 965 |
| Oklahoma a | 676 | 840 | 789 | 898 | 798 | 900 |
| Oregon a | 945 | 900 | 1,036 | 939 | 1,005 | 916 |
| Pennsylvania | 3,587 | 1,025 | 4,003 | 1,074 | 3,844 | 1,082 |
| Rhode Island | 367 | 1,105 | 410 | 1,136 | 402 | 1,112 |
| South Carolina | 858 | 945 | 903 | 981 | 879 | 984 |
| South Dakota | 458 | 776 | 453 | 798 | 457 | 849 |
| Tennessee | 1,178 | 1,085 | 1,303 | 1,107 | 1,182 | 1,101 |
| Texas | 3,342 | 1,008 | 3,675 | 1,042 | 3,559 | 1,054 |
| Utah a | 471 | 889 | 525 | 965 | 519 | 980 |
| Vermont | 378 | 946 | 365 | 964 | 379 | 1,083 |
| Virginia a | 1,554 | 1,043 | 1,767 | 1,118 | 1,700 | 1,113 |
| Washington | 1,721 | 1,116 | 1,895 | 1,143 | 1,902 | 1,163 |
| West Virginia | 525 | 1,140 | 563 | 1,184 | 549 | 1,197 |
| Wisconsin | 2,351 | 884 | 2,338 | 907 | 2,199 | 925 |
| Wyoming | 222 | 827 | 238 | 894 | 220 | 887 |
| Outlying area | ||||||
| Northern Mariana Islands | 4 | 1,080 | 4 | 906 | 3 | 808 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
| a. The Social Security Administration identifies persons as potential participants; the state makes final Medicaid determinations. | ||||||
| CONTACT: Clark Pickett |
||||||
| Characteristic | Section |
Section |
||
|---|---|---|---|---|
| Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
|
| All participants | 17,621 | 1,111 | 78,205 | 1,118 |
| Age | ||||
| Under 18 | 135 | 1,059 | 185 | -- |
| 18–21 | 2,139 | 1,072 | 3,176 | 1,255 |
| 22–29 | 4,752 | 1,104 | 19,252 | 1,167 |
| 30–39 | 4,358 | 1,119 | 20,653 | 1,112 |
| 40–49 | 3,774 | 1,127 | 19,234 | 1,095 |
| 50–59 | 1,982 | 1,120 | 10,379 | 1,107 |
| 60–64 | 362 | 1,137 | 2,889 | 1,003 |
| 65 or older | 119 | 1,132 | 2,437 | 926 |
| Sex | ||||
| Male | 9,750 | 1,122 | 40,782 | 1,144 |
| Female | 7,871 | 1,098 | 37,423 | 1,089 |
| Earned income a | ||||
| Wages | 17,148 | 1,113 | 75,876 | 1,125 |
| Self-employment | 586 | 1,065 | 2,997 | 1,036 |
| Earnings (dollars) | ||||
| Less than 400 | . . . | . . . | 9,954 | 268 |
| 400–499 | . . . | . . . | 6,106 | 436 |
| 500–599 | . . . | . . . | 7,205 | 529 |
| 600–699 | . . . | . . . | 6,791 | 630 |
| 700–899 | 1,062 | 879 | 9,947 | 775 |
| 900–1,199 | 10,849 | 1,017 | 7,757 | 1,011 |
| 1,200 or more | 5,710 | 1,334 | 30,445 | 1,920 |
| Unearned income a | ||||
| None | 15,809 | 1,113 | 24,970 | 1,784 |
| Social Security | 545 | 1,074 | 49,837 | 747 |
| Other pensions | 27 | 1,100 | 488 | 994 |
| Income based on need | 7 | 1,043 | 41 | 1,312 |
| Asset income | 736 | 1,133 | 3,693 | 1,030 |
| Other | 563 | 1,077 | 3,765 | 1,259 |
| Work incentives a | ||||
| Plans for achieving self-support b | 176 | 1,439 | 0 | 0 |
| Impairment-related work expenses | 446 | 1,197 | 1,486 | 989 |
| Blind work expenses | 3 | 1,869 | 545 | 1,503 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| NOTE: |
||||
| a. The sum of the entries may be greater than the total because some recipients may receive more than one type of earned or unearned income or both earned and unearned income, or they may benefit from more than one work incentive provision. | ||||
| b. Includes 18 persons with a PASS that excludes only resources. | ||||
| CONTACT: Clark Pickett |
||||
| Diagnostic group | All blind and disabled recipients |
Section participants |
Section participants |
|---|---|---|---|
| Total | |||
| Number | 4,082,870 | 17,367 | 75,583 |
| Percent | 100.0 | 100.0 | 100.0 |
| Congenital anomalies | 0.6 | 0.7 | 0.8 |
| Endocrine, nutritional, and metabolic diseases | 3.5 | 1.8 | 1.9 |
| Infectious and parasitic diseases | 1.6 | 1.6 | 1.8 |
| Injuries | 2.6 | 1.8 | 2.3 |
| Mental disorders | |||
| Retardation | 21.7 | 32.3 | 30.6 |
| Schizophrenia | 9.9 | 8.4 | 8.6 |
| Other | 26.1 | 25.7 | 22.6 |
| Neoplasms | 1.1 | 1.1 | 1.1 |
| Diseases of the— | |||
| Blood and blood-forming organs | 0.4 | 0.6 | 0.7 |
| Circulatory system | 4.5 | 1.5 | 1.7 |
| Digestive system | 0.9 | 0.5 | 0.6 |
| Genitourinary system | 1.0 | 1.0 | 1.2 |
| Musculoskeletal system and connective tissue | 10.2 | 3.9 | 5.3 |
| Nervous system and sense organs a | 7.8 | 10.8 | 10.4 |
| Respiratory system | 2.1 | 1.0 | 1.0 |
| Skin and subcutaneous tissue | 0.2 | 0.1 | 0.1 |
| Other | 0.2 | 0.4 | 0.3 |
| Unknown | 5.6 | 6.8 | 9.0 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
| a. Most disabled recipients classified as blind are included in this category. A few blind recipients with a primary impairment other than diseases of the eye are coded in other categories. Also, a few recipients are classified with diseases of the eye, but their impairment does not meet the definition of blindness. | |||
| CONTACT: Clark Pickett |
|||