Recipients who benefit from section
As with all working recipients, the majority of the section 1619 participants were diagnosed with a mental disorder. Two-thirds of participants under section
| Month | Section |
Section |
||
|---|---|---|---|---|
| Number | Percentage change from prior period |
Number | Percentage change from prior period |
|
| December | ||||
| 1982 | 287 | . . . | 5,515 | . . . |
| 1983 | 392 | 36.6 | 5,165 | -6.3 |
| 1984 | -- | -- | -- | -- |
| 1985 | -- | -- | -- | -- |
| 1986 | -- | -- | -- | -- |
| 1987 | 14,559 | . . . | 15,632 | . . . |
| 1988 | 19,920 | 36.8 | 15,625 | 0 |
| 1989 | 25,655 | 28.8 | 18,254 | 16.8 |
| 1990 | 13,994 | -45.5 | 23,517 | 28.8 |
| 1991 | 15,531 | 11.0 | 27,264 | 15.9 |
| 1992 | 17,603 | 13.3 | 31,649 | 16.1 |
| 1993 | 20,028 | 13.8 | 35,299 | 11.5 |
| 1994 | 24,315 | 21.4 | 40,683 | 15.3 |
| 1995 | 28,060 | 15.4 | 47,002 | 15.5 |
| 1996 | 31,085 | 10.8 | 51,905 | 10.4 |
| 1997 | 34,673 | 11.5 | 57,089 | 10.0 |
| 1998 | 37,271 | 7.5 | 59,542 | 4.3 |
| 1999 | 25,528 | -31.5 | 69,265 | 16.3 |
| 2000 | 27,542 | 7.9 | 83,572 | 20.7 |
| 2001 | 22,100 | -19.8 | 76,455 | -8.5 |
| 2002 | 17,271 | -21.9 | 82,177 | 7.5 |
| 2003 | 17,132 | -0.8 | 71,097 | -13.5 |
| 2001 | ||||
| March | 26,775 | -2.8 | 78,657 | -5.9 |
| June | 25,394 | -5.2 | 77,901 | -1.0 |
| September | 25,194 | -0.8 | 78,543 | 0.8 |
| December | 22,100 | -12.3 | 76,455 | -2.7 |
| 2002 | ||||
| March | 21,417 | -3.1 | 72,595 | -5.0 |
| June | 20,922 | -2.3 | 77,349 | 6.5 |
| September | 20,275 | -3.1 | 82,373 | 6.5 |
| December | 17,271 | -14.8 | 82,177 | -0.2 |
| 2003 | ||||
| March | 16,771 | -2.9 | 74,558 | -9.3 |
| June | 16,539 | -1.4 | 72,016 | -3.4 |
| September | 16,562 | 0.1 | 73,576 | 2.2 |
| December | 17,132 | 3.4 | 71,097 | -3.4 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| NOTES: When the substantial gainful activity (SGA) level is periodically raised, SSI recipients with earnings below the increased SGA level become eligible for regular SSI benefits rather than the special cash payments under section |
||||
| . . . = not applicable; |
||||
| a. Includes blind participants. Of the 71,097 participants in December 2003, 1,183 were blind. | ||||
| CONTACT: Clark Pickett |
||||
| State or area | Ranking | All blind and disabled recipients a | Section 1619 participants | |
|---|---|---|---|---|
| Number | Percent | |||
| All areas | 4,021,956 | 85,609 | 2.13 | |
| South Dakota | 1 | 7,956 | 510 | 6.41 |
| North Dakota | 2 | 5,442 | 307 | 5.64 |
| Iowa | 3 | 29,835 | 1,660 | 5.56 |
| Wyoming | 4 | 4,102 | 205 | 5.00 |
| Minnesota | 5 | 45,750 | 2,266 | 4.95 |
| Wisconsin | 6 | 59,393 | 2,654 | 4.47 |
| Nebraska | 7 | 15,093 | 673 | 4.46 |
| Vermont | 8 | 8,991 | 392 | 4.36 |
| Kansas | 9 | 25,482 | 1,039 | 4.08 |
| Montana | 10 | 10,441 | 412 | 3.95 |
| New Hampshire | 11 | 9,485 | 372 | 3.92 |
| Connecticut | 12 | 33,493 | 1,205 | 3.60 |
| Delaware | 13 | 7,783 | 274 | 3.52 |
| Utah | 14 | 14,225 | 491 | 3.45 |
| Idaho | 15 | 14,128 | 483 | 3.42 |
| Massachusetts | 16 | 106,130 | 3,371 | 3.18 |
| Maine | 17 | 23,185 | 731 | 3.15 |
| Northern Mariana Islands | 18 | 367 | 10 | 2.72 |
| Maryland | 19 | 53,301 | 1,450 | 2.72 |
| Washington | 20 | 72,529 | 1,973 | 2.72 |
| Colorado | 21 | 34,556 | 933 | 2.70 |
| Alaska | 22 | 6,693 | 180 | 2.69 |
| Oregon | 23 | 38,450 | 1,017 | 2.64 |
| Indiana | 24 | 63,718 | 1,638 | 2.57 |
| Missouri | 25 | 77,499 | 1,925 | 2.48 |
| Michigan | 26 | 147,818 | 3,622 | 2.45 |
| New Jersey | 27 | 79,997 | 1,955 | 2.44 |
| Rhode Island | 28 | 18,459 | 443 | 2.40 |
| New Mexico | 29 | 29,030 | 665 | 2.29 |
| Pennsylvania | 30 | 199,325 | 4,427 | 2.22 |
| Virginia | 31 | 77,967 | 1,729 | 2.22 |
| New York | 32 | 339,521 | 7,432 | 2.19 |
| Ohio | 33 | 168,891 | 3,681 | 2.18 |
| Illinois | 34 | 158,048 | 3,349 | 2.12 |
| District of Columbia | 35 | 12,247 | 258 | 2.11 |
| Nevada | 36 | 17,559 | 352 | 2.00 |
| Arizona | 37 | 54,291 | 1,059 | 1.95 |
| Florida | 38 | 198,462 | 3,736 | 1.88 |
| Louisiana | 39 | 100,311 | 1,755 | 1.75 |
| Texas | 40 | 231,657 | 3,883 | 1.68 |
| Arkansas | 41 | 51,019 | 854 | 1.67 |
| California | 42 | 573,533 | 9,587 | 1.67 |
| North Carolina | 43 | 110,686 | 1,806 | 1.63 |
| South Carolina | 44 | 61,845 | 961 | 1.55 |
| Hawaii | 45 | 12,018 | 185 | 1.54 |
| Georgia | 46 | 116,454 | 1,723 | 1.48 |
| Oklahoma | 47 | 47,519 | 680 | 1.43 |
| Tennessee | 48 | 102,287 | 1,380 | 1.35 |
| Mississippi | 49 | 72,141 | 959 | 1.33 |
| Alabama | 50 | 98,596 | 1,088 | 1.10 |
| Kentucky | 51 | 119,370 | 1,299 | 1.09 |
| West Virginia | 52 | 54,878 | 570 | 1.04 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| a. Includes section |
||||
| CONTACT: Clark Pickett |
||||
| State or area | December 2002 | September 2003 | December 2003 | |||
|---|---|---|---|---|---|---|
| Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
|
| All areas | 17,269 | 1,043 | 16,561 | 1,041 | 17,130 | 1,059 |
| Alabama | 231 | 1,013 | 217 | 979 | 219 | 1,000 |
| Alaska | 27 | 1,014 | 26 | 1,023 | 29 | 1,076 |
| Arizona | 186 | 1,007 | 174 | 991 | 209 | 1,018 |
| Arkansas | 147 | 1,003 | 150 | 987 | 149 | 1,008 |
| California | 3,687 | 1,145 | 3,625 | 1,153 | 3,568 | 1,169 |
| Colorado | 171 | 997 | 149 | 997 | 143 | 1,000 |
| Connecticut | 167 | 983 | 157 | 990 | 166 | 1,001 |
| Delaware | 44 | 1,030 | 35 | 1,006 | 36 | 991 |
| District of Columbia | 64 | 997 | 49 | 987 | 57 | 1,053 |
| Florida | 636 | 997 | 660 | 1,001 | 690 | 1,024 |
| Georgia | 345 | 998 | 317 | 991 | 319 | 1,005 |
| Hawaii | 41 | 1,021 | 42 | 1,021 | 41 | 1,017 |
| Idaho | 76 | 995 | 74 | 1,008 | 69 | 1,024 |
| Illinois | 669 | 996 | 691 | 984 | 738 | 1,017 |
| Indiana | 229 | 994 | 218 | 988 | 244 | 1,006 |
| Iowa | 158 | 990 | 163 | 1,002 | 197 | 1,027 |
| Kansas | 120 | 1,004 | 115 | 1,026 | 142 | 1,046 |
| Kentucky | 233 | 1,007 | 216 | 993 | 210 | 1,018 |
| Louisiana | 354 | 991 | 354 | 993 | 375 | 1,008 |
| Maine | 92 | 1,004 | 104 | 1,020 | 100 | 1,060 |
| Maryland | 285 | 1,000 | 255 | 1,005 | 274 | 1,018 |
| Massachusetts | 673 | 1,066 | 611 | 1,052 | 618 | 1,054 |
| Michigan | 618 | 997 | 540 | 999 | 598 | 1,024 |
| Minnesota | 311 | 1,029 | 228 | 1,015 | 278 | 1,042 |
| Mississippi | 202 | 1,003 | 183 | 1,002 | 203 | 1,017 |
| Missouri | 227 | 1,016 | 235 | 980 | 263 | 1,005 |
| Montana | 57 | 995 | 42 | 999 | 50 | 986 |
| Nebraska | 101 | 980 | 79 | 978 | 98 | 1,027 |
| Nevada | 58 | 1,035 | 56 | 1,018 | 66 | 1,029 |
| New Hampshire | 42 | 969 | 35 | 1,012 | 50 | 1,016 |
| New Jersey | 382 | 1,027 | 358 | 1,025 | 327 | 1,035 |
| New Mexico | 113 | 1,020 | 108 | 1,001 | 105 | 1,004 |
| New York | 1,639 | 1,060 | 1,624 | 1,044 | 1,665 | 1,070 |
| North Carolina | 281 | 1,004 | 289 | 1,008 | 284 | 1,024 |
| North Dakota | 35 | 1,007 | 28 | 965 | 26 | 1,014 |
| Ohio | 790 | 998 | 703 | 1,002 | 722 | 1,028 |
| Oklahoma | 171 | 990 | 136 | 998 | 139 | 1,025 |
| Oregon | 127 | 1,022 | 122 | 1,022 | 123 | 1,040 |
| Pennsylvania | 888 | 1,023 | 934 | 1,025 | 914 | 1,033 |
| Rhode Island | 79 | 1,045 | 90 | 1,036 | 85 | 1,064 |
| South Carolina | 181 | 1,006 | 177 | 990 | 162 | 1,016 |
| South Dakota | 57 | 979 | 61 | 1,031 | 54 | 1,052 |
| Tennessee | 260 | 1,006 | 242 | 989 | 255 | 1,024 |
| Texas | 670 | 1,006 | 660 | 997 | 713 | 1,023 |
| Utah | 71 | 975 | 67 | 997 | 81 | 1,023 |
| Vermont | 72 | 1,089 | 56 | 1,046 | 52 | 1,062 |
| Virginia | 303 | 980 | 284 | 995 | 315 | 1,029 |
| Washington | 399 | 991 | 377 | 1,012 | 407 | 1,039 |
| West Virginia | 125 | 1,016 | 109 | 1,012 | 124 | 1,033 |
| Wisconsin | 344 | 1,041 | 307 | 1,015 | 349 | 1,026 |
| Wyoming | 31 | 1,011 | 29 | 955 | 29 | 1,021 |
| Outlying area | ||||||
| Northern Mariana Islands | a | a | a | a | a | a |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
| a. Data are not shown to avoid disclosure of information for particular individuals. | ||||||
| CONTACT: Clark Pickett |
||||||
| State or area | December 2002 | September 2003 | December 2003 | |||
|---|---|---|---|---|---|---|
| Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
|
| All areas | 82,177 | 1,094 | 73,576 | 1,085 | 71,097 | 1,081 |
| Alabama | 984 | 1,202 | 896 | 1,154 | 902 | 1,204 |
| Alaska a | 192 | 1,103 | 194 | 1,218 | 154 | 1,175 |
| Arizona | 979 | 1,135 | 913 | 1,173 | 879 | 1,165 |
| Arkansas | 872 | 1,029 | 739 | 1,071 | 739 | 1,027 |
| California | 7,593 | 1,348 | 6,349 | 1,402 | 6,497 | 1,390 |
| Colorado | 987 | 1,046 | 836 | 1,099 | 807 | 1,074 |
| Connecticut a | 1,169 | 959 | 1,102 | 947 | 1,058 | 954 |
| Delaware | 304 | 1,113 | 249 | 1,098 | 242 | 1,159 |
| District of Columbia | 265 | 1,366 | 232 | 1,475 | 219 | 1,432 |
| Florida | 3,692 | 1,100 | 3,339 | 1,121 | 3,174 | 1,099 |
| Georgia | 1,750 | 1,087 | 1,515 | 1,072 | 1,454 | 1,070 |
| Hawaii a | 172 | 1,007 | 155 | 1,041 | 150 | 1,065 |
| Idaho a | 487 | 936 | 458 | 979 | 423 | 987 |
| Illinois a | 3,173 | 1,056 | 2,773 | 1,076 | 2,711 | 1,051 |
| Indiana a | 1,670 | 1,008 | 1,492 | 948 | 1,427 | 957 |
| Iowa | 1,586 | 798 | 1,558 | 814 | 1,487 | 794 |
| Kansas a | 1,088 | 973 | 971 | 904 | 935 | 927 |
| Kentucky | 1,332 | 1,180 | 1,124 | 1,159 | 1,125 | 1,106 |
| Louisiana | 1,531 | 1,014 | 1,451 | 1,063 | 1,424 | 1,040 |
| Maine | 729 | 1,017 | 706 | 989 | 643 | 988 |
| Maryland | 1,411 | 1,206 | 1,303 | 1,189 | 1,219 | 1,164 |
| Massachusetts | 3,348 | 1,194 | 2,908 | 1,174 | 2,876 | 1,171 |
| Michigan | 3,826 | 1,050 | 3,434 | 1,036 | 3,143 | 1,028 |
| Minnesota a | 2,303 | 933 | 2,225 | 917 | 2,044 | 914 |
| Mississippi | 871 | 1,172 | 828 | 1,128 | 783 | 1,138 |
| Missouri a | 1,884 | 906 | 1,719 | 921 | 1,709 | 914 |
| Montana | 415 | 874 | 384 | 854 | 373 | 846 |
| Nebraska a | 660 | 937 | 653 | 917 | 587 | 885 |
| Nevada a | 369 | 1,154 | 337 | 1,163 | 302 | 1,172 |
| New Hampshire a | 439 | 995 | 359 | 954 | 330 | 911 |
| New Jersey | 1,961 | 1,244 | 1,711 | 1,222 | 1,694 | 1,230 |
| New Mexico | 592 | 1,127 | 596 | 1,088 | 586 | 1,084 |
| New York | 6,723 | 1,305 | 6,084 | 1,262 | 5,979 | 1,270 |
| North Carolina | 1,859 | 1,053 | 1,594 | 1,032 | 1,576 | 1,010 |
| North Dakota a | 319 | 755 | 310 | 770 | 286 | 797 |
| Ohio a | 3,743 | 1,002 | 3,248 | 976 | 3,058 | 960 |
| Oklahoma a | 712 | 890 | 586 | 857 | 566 | 853 |
| Oregon a | 1,007 | 855 | 959 | 844 | 919 | 855 |
| Pennsylvania | 4,051 | 1,072 | 3,704 | 1,049 | 3,623 | 1,044 |
| Rhode Island | 416 | 1,101 | 348 | 1,111 | 368 | 1,064 |
| South Carolina | 1,008 | 1,008 | 897 | 1,018 | 831 | 994 |
| South Dakota | 529 | 887 | 493 | 808 | 472 | 827 |
| Tennessee | 1,480 | 1,155 | 1,248 | 1,119 | 1,177 | 1,108 |
| Texas | 3,795 | 1,016 | 3,485 | 1,026 | 3,302 | 1,024 |
| Utah a | 503 | 950 | 469 | 935 | 422 | 946 |
| Vermont | 391 | 923 | 355 | 931 | 351 | 919 |
| Virginia a | 1,646 | 1,014 | 1,483 | 1,010 | 1,441 | 1,021 |
| Washington | 1,955 | 1,110 | 1,720 | 1,124 | 1,627 | 1,117 |
| West Virginia | 519 | 1,177 | 467 | 1,096 | 454 | 1,112 |
| Wisconsin | 2,652 | 929 | 2,407 | 910 | 2,360 | 899 |
| Wyoming | 224 | 814 | 201 | 825 | 181 | 812 |
| Outlying area | ||||||
| Northern Mariana Islands | 11 | 1,113 | 9 | 1,313 | 8 | 1,220 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
| a. The Social Security Administration identifies persons as potential participants; final Medicaid determinations are made by the state. | ||||||
| CONTACT: Clark Pickett |
||||||
| Characteristic | Section |
Section |
||
|---|---|---|---|---|
| Number | Average earnings (dollars) |
Number | Average earnings (dollars) |
|
| All participants | 17,132 | 1,059 | 71,097 | 1,081 |
| Age | ||||
| Under 18 | 114 | 1,027 | 157 | -- |
| 18–21 | 1,825 | 1,036 | 2,842 | 1,133 |
| 22–29 | 4,585 | 1,046 | 17,222 | 1,145 |
| 30–39 | 4,635 | 1,067 | 20,243 | 1,076 |
| 40–49 | 3,695 | 1,072 | 17,261 | 1,055 |
| 50–59 | 1,805 | 1,075 | 8,702 | 1,068 |
| 60–64 | 356 | 1,047 | 2,438 | 975 |
| 65 or older | 117 | 1,098 | 2,232 | 900 |
| Sex | ||||
| Male | 9,237 | 1,071 | 37,133 | 1,090 |
| Female | 7,895 | 1,045 | 33,964 | 1,070 |
| Earned income a | ||||
| Wages | 16,702 | 1,062 | 69,310 | 1,087 |
| Self-employment | 517 | 987 | 2,300 | 940 |
| Earnings (dollars) | ||||
| Less than 400 | . . . | . . . | 9,573 | 268 |
| 400–499 | . . . | . . . | 5,504 | 435 |
| 500–599 | . . . | . . . | 6,742 | 528 |
| 600–699 | . . . | . . . | 6,217 | 630 |
| 700–899 | 2,934 | 852 | 8,868 | 774 |
| 900–1,199 | 10,536 | 1,018 | 7,062 | 1,014 |
| 1,200 or more | 3,662 | 1,346 | 27,131 | 1,857 |
| Unearned income a | ||||
| None | 15,118 | 1,061 | 22,363 | 1,704 |
| Social Security | 571 | 1,001 | 45,540 | 738 |
| Other pensions | 28 | 1,041 | 483 | 924 |
| Income based on need | 3 | 993 | 18 | 1,465 |
| Asset income | 1,068 | 1,067 | 4,755 | 984 |
| Other | 442 | 1,039 | 3,061 | 1,204 |
| Work incentives a | ||||
| Plans for achieving self-support b | 153 | 1,356 | 0 | 0 |
| Impairment-related work expenses | 601 | 1,130 | 1,752 | 1,003 |
| Blind work expenses | 3 | 2,386 | 659 | 1,503 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
| NOTE: |
||||
| a. The sum of the entries may be greater than the total because some recipients may receive more than one type of earned or unearned income, or both earned and unearned income, or benefit from more than one work incentive provision. | ||||
| b. Includes 23 persons with a PASS that excludes only resources. | ||||
| CONTACT: Clark Pickett |
||||
| Diagnostic group | All blind and disabled recipients |
Section participants |
Section participants |
|---|---|---|---|
| Total | |||
| Number | 3,953,224 | 16,901 | 68,708 |
| Percent | 100.0 | 100.0 | 100.0 |
| Congenital anomalies | 0.6 | 0.9 | 0.7 |
| Endocrine, nutritional, and metabolic diseases | 3.9 | 2.0 | 2.1 |
| Infectious and parasitic diseases | 1.7 | 1.4 | 1.8 |
| Injuries | 2.6 | 1.9 | 2.3 |
| Mental disorders | |||
| Retardation | 22.0 | 35.7 | 32.9 |
| Schizophrenia | 10.0 | 8.4 | 8.7 |
| Other | 24.3 | 21.4 | 20.2 |
| Neoplasms | 1.1 | 0.9 | 1.0 |
| Diseases of the— | |||
| Blood and blood-forming organs | 0.4 | 0.7 | 0.6 |
| Circulatory system | 4.7 | 1.4 | 1.7 |
| Digestive system | 0.9 | 0.4 | 0.5 |
| Genitourinary system | 1.1 | 1.0 | 1.3 |
| Musculoskeletal system and connective tissue | 9.7 | 3.8 | 4.7 |
| Nervous system and sense organs a | 7.8 | 10.4 | 10.0 |
| Respiratory system | 2.1 | 0.9 | 1.0 |
| Skin and subcutaneous tissue | 0.2 | 0.1 | 0.1 |
| Other | 0.2 | 0.3 | 0.2 |
| Unknown | 6.9 | 8.4 | 10.2 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
| NOTE: Effective with the December 2002 edition, all recipients in each recipient category are included when computing percentages for each diagnostic category. Previously, only recipients with identified diagnoses were included in this computation. | |||
| a. Most disabled recipients classified as blind are included in this category. A few blind recipients with a primary impairment other than diseases of the eye are coded in other categories. Also, a few recipients are classified with diseases of the eye, but their impairment does not meet the definition of blindness. | |||
| CONTACT: Clark Pickett |
|||