SSI Recipients by State and County, 2013

California

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2013
County ANSI Code Total Category Age SSI recipients also receiving OASDI Amount of payments (thousands of dollars) a
Aged Blind and disabled Under 18 18–64 65 or older
Total, California 06 1,304,222 358,906 945,316 119,647 626,357 558,218 494,539 811,541
Alameda 06001 53,547 16,292 37,255 3,969 26,104 23,474 17,294 35,380
Alpine 06003 39 (X) (X) (X) 25 (X) 23 21
Amador 06005 738 63 675 56 535 147 339 412
Butte 06007 11,679 857 10,822 920 8,578 2,181 4,795 7,344
Calaveras 06009 1,135 67 1,068 77 878 180 473 704
Colusa 06011 573 144 429 42 309 222 342 279
Contra Costa 06013 26,486 5,911 20,575 2,511 14,617 9,358 8,761 17,213
Del Norte 06015 1,965 123 1,842 144 1,486 335 779 1,293
El Dorado 06017 3,183 335 2,848 221 2,315 647 1,349 1,910
Fresno 06019 43,157 8,598 34,559 5,001 22,529 15,627 17,280 26,892
Glenn 06021 1,211 176 1,035 138 740 333 557 693
Humboldt 06023 6,726 329 6,397 398 5,285 1,043 2,914 4,172
Imperial 06025 10,735 3,962 6,773 831 4,135 5,769 6,524 5,453
Inyo 06027 463 67 396 18 316 129 246 267
Kern 06029 34,210 5,439 28,771 4,129 20,635 9,446 14,450 20,874
Kings 06031 4,698 876 3,822 660 2,577 1,461 2,159 2,733
Lake 06033 3,867 254 3,613 246 2,905 716 1,719 2,319
Lassen 06035 972 55 917 69 721 182 420 605
Los Angeles 06037 423,076 139,976 283,100 38,529 171,922 212,625 152,307 266,567
Madera 06039 4,751 1,020 3,731 654 2,382 1,715 2,314 2,751
Marin 06041 3,739 828 2,911 167 2,176 1,396 1,553 2,258
Mariposa 06043 499 40 459 37 352 110 257 254
Mendocino 06045 3,718 381 3,337 222 2,581 915 1,734 2,167
Merced 06047 11,291 2,123 9,168 1,345 6,161 3,785 4,721 6,907
Modoc 06049 468 34 434 24 341 103 222 268
Mono 06051 110 21 89 (X) 68 (X) 58 55
Monterey 06053 9,293 2,289 7,004 1,070 4,705 3,518 4,596 5,115
Napa 06055 2,738 498 2,240 219 1,730 789 1,243 1,607
Nevada 06057 2,049 147 1,902 108 1,555 386 964 1,247
Orange 06059 74,566 30,265 44,301 6,289 25,263 43,014 26,602 45,023
Placer 06061 5,584 917 4,667 439 3,519 1,626 2,377 3,378
Plumas 06063 694 46 648 47 517 130 334 436
Riverside 06065 61,401 14,404 46,997 7,496 31,615 22,290 26,559 36,415
Sacramento 06067 66,892 10,400 56,492 6,083 39,686 21,123 21,355 45,188
San Benito 06069 938 244 694 114 460 364 477 474
San Bernardino 06071 73,392 14,377 59,015 10,008 40,203 23,181 28,388 45,714
San Diego 06073 84,827 23,867 60,960 6,435 41,368 37,024 33,218 51,765
San Francisco 06075 44,989 19,463 25,526 859 17,046 27,084 16,578 28,607
San Joaquin 06077 29,545 4,870 24,675 3,605 16,551 9,389 10,339 18,950
San Luis Obispo 06079 5,142 646 4,496 357 3,568 1,217 2,554 2,971
San Mateo 06081 12,545 5,341 7,204 700 4,878 6,967 4,737 7,198
Santa Barbara 06083 9,438 1,826 7,612 854 5,411 3,173 4,592 5,368
Santa Clara 06085 48,376 21,009 27,367 2,715 16,584 29,077 14,911 30,570
Santa Cruz 06087 5,792 982 4,810 398 3,637 1,757 2,874 3,296
Shasta 06089 10,006 571 9,435 665 7,671 1,670 4,341 6,246
Sierra 06091 98 (X) (X) (X) 71 (X) 56 60
Siskiyou 06093 2,620 226 2,394 171 1,888 561 1,246 1,574
Solano 06095 12,621 2,274 10,347 1,377 7,690 3,554 4,609 7,919
Sonoma 06097 9,551 1,274 8,277 742 6,238 2,571 4,269 5,573
Stanislaus 06099 22,290 3,643 18,647 2,512 12,726 7,052 8,481 14,045
Sutter 06101 3,999 944 3,055 354 2,113 1,532 1,869 2,337
Tehama 06103 3,489 267 3,222 309 2,496 684 1,583 2,106
Trinity 06105 714 48 666 29 548 137 333 419
Tulare 06107 19,316 3,854 15,462 2,673 10,108 6,535 8,992 11,497
Tuolumne 06109 1,763 147 1,616 122 1,299 342 798 1,073
Ventura 06111 16,662 4,606 12,056 1,657 8,394 6,611 7,811 9,485
Yolo 06113 5,737 1,155 4,582 471 3,205 2,061 2,286 3,468
Yuba 06115 4,119 318 3,801 349 2,941 829 1,577 2,626
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data.
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals.
a. The state payment total does not equal the sum of the rounded county totals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.