SSI Recipients by State and County, 2010

Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2010 (in thousands of dollars)
State or area Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 4,273,680 474,932 3,798,748 780,109 2,663,101 830,470
Alabama 88,549 2,748 85,801 18,915 61,457 8,176
Alaska 6,116 614 5,502 703 4,358 1,056
Arizona 57,690 5,181 52,509 12,720 35,325 9,644
Arkansas 54,153 1,370 52,783 17,004 33,277 3,871
California 770,339 180,796 589,544 76,578 412,349 281,412
Colorado 33,965 3,386 30,580 5,344 23,053 5,568
Connecticut 30,613 2,551 28,063 4,900 20,479 5,234
Delaware 8,156 416 7,740 2,177 5,121 859
District of Columbia 14,370 675 13,695 2,799 9,904 1,668
Florida 249,281 42,705 206,576 57,900 129,472 61,909
Georgia 117,919 6,878 111,041 25,644 77,288 14,987
Hawaii 13,834 2,563 11,272 1,008 9,019 3,806
Idaho 13,817 511 13,306 3,112 9,608 1,097
Illinois 146,813 12,126 134,687 28,169 94,394 24,250
Indiana 63,536 1,617 61,919 15,917 43,642 3,977
Iowa 23,591 872 22,719 4,672 16,887 2,032
Kansas 23,820 976 22,844 5,350 16,313 2,157
Kentucky 98,285 2,561 95,724 18,791 70,058 9,437
Louisiana 88,340 3,404 84,935 22,173 56,833 9,333
Maine 17,375 452 16,924 2,334 13,617 1,424
Maryland 59,432 5,878 53,554 10,554 39,118 9,760
Massachusetts 107,522 21,190 86,332 15,465 69,370 22,687
Michigan 142,576 6,117 136,459 26,734 101,312 14,530
Minnesota 45,703 4,293 41,411 7,919 29,876 7,908
Mississippi 62,393 2,231 60,163 14,897 40,775 6,721
Missouri 69,732 2,271 67,461 14,112 49,822 5,799
Montana 8,737 341 8,396 1,617 6,310 810
Nebraska 12,719 582 12,137 2,382 9,138 1,199
Nevada 22,006 3,832 18,174 4,744 13,178 4,084
New Hampshire 9,564 315 9,249 1,461 7,451 652
New Jersey 90,354 14,280 76,074 15,531 52,445 22,378
New Mexico 29,853 2,428 27,425 5,623 18,993 5,237
New York 389,727 57,332 332,395 54,741 226,356 108,629
North Carolina 110,185 4,968 105,217 25,274 72,460 12,452
North Dakota 3,793 213 3,580 624 2,704 465
Ohio 158,693 5,008 153,684 31,278 113,632 13,782
Oklahoma 48,292 1,706 46,586 11,001 33,102 4,189
Oregon 39,817 3,028 36,789 6,084 28,327 5,406
Pennsylvania 196,712 8,956 187,756 43,563 129,669 23,480
Rhode Island 18,106 1,295 16,811 3,140 12,203 2,764
South Carolina 56,283 2,272 54,012 12,426 37,501 6,357
South Dakota 6,671 389 6,281 1,454 4,334 883
Tennessee 91,219 3,246 87,973 15,562 66,289 9,368
Texas 298,269 32,326 265,942 79,279 166,719 52,271
Utah 14,569 978 13,591 3,051 9,790 1,729
Vermont 7,717 274 7,442 1,231 5,748 737
Virginia 74,051 6,616 67,435 14,578 47,672 11,802
Washington 77,915 7,166 70,749 10,540 53,993 13,382
West Virginia 41,495 696 40,799 5,565 32,393 3,538
Wisconsin 55,361 2,179 53,182 12,703 37,352 5,305
Wyoming 3,111 74 3,037 560 2,349 202
Outlying area
Northern Mariana Islands 539 51 488 205 266 68
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.