SSI Recipients by State and County, 2008

Minnesota

Table 3. Number of recipients in state (by eligibility category, age, and receipt of OASDI benefits) and amount of payments, by county, December 2008
County Total Category Age SSI
recipients
also
receiving
OASDI
Amount of
payments
(thousands
of dollars) a
Aged Blind and
disabled
Under 18 18–64 65 or older
Total, Minnesota 80,645 10,351 70,294 12,282 50,564 17,799 25,084 40,135
Aitkin 254 27 227 26 170 58 114 107
Anoka 3,432 395 3,037 632 2,170 630 935 1,767
Becker 642 61 581 120 398 124 252 298
Beltrami 1,188 93 1,095 198 776 214 476 544
Benton 495 44 451 80 319 96 222 239
Big Stone 96 22 74 17 52 27 37 35
Blue Earth 933 179 754 123 570 240 448 401
Brown 244 34 210 34 159 51 116 107
Carlton 533 37 496 82 369 82 212 234
Carver 413 52 361 54 271 88 135 191
Cass 676 65 611 104 431 141 274 329
Chippewa 178 24 154 32 111 35 77 74
Chisago 444 34 410 54 331 59 153 208
Clay 878 65 813 139 613 126 308 421
Clearwater 206 34 172 28 115 63 93 88
Cook 42 b b b 25 b 14 28
Cottonwood 205 23 182 39 125 41 72 95
Crow Wing 1,006 94 912 146 686 174 432 463
Dakota 3,483 461 3,022 666 2,071 746 939 1,748
Dodge 151 28 123 22 87 42 70 63
Douglas 470 57 413 79 301 90 216 190
Faribault 230 30 200 47 136 47 89 100
Fillmore 215 63 152 24 102 89 123 74
Freeborn 448 42 406 88 272 88 182 193
Goodhue 396 30 366 62 269 65 154 195
Grant 68 b b 14 40 14 31 27
Hennepin 22,485 3,607 18,878 3,521 13,204 5,760 5,160 12,152
Houston 187 29 158 20 123 44 90 75
Hubbard 331 28 303 55 215 61 145 159
Isanti 355 23 332 56 257 42 110 174
Itasca 894 54 840 135 636 123 358 450
Jackson 92 10 82 20 51 21 42 35
Kanabec 231 20 211 41 152 38 98 103
Kandiyohi 630 52 578 86 438 106 289 274
Kittson 54 10 44 b 31 b 29 17
Koochiching 301 24 277 31 219 51 131 138
Lac qui Parle 94 17 77 12 56 26 42 37
Lake 103 b b 11 80 12 52 44
Lake of the Woods 41 b b b 25 b 24 15
Le Sueur 213 36 177 42 122 49 94 99
Lincoln 59 13 46 11 26 22 25 21
Lyon 384 46 338 51 252 81 184 158
McLeod 289 29 260 53 185 51 122 122
Mahnomen 151 10 141 17 103 31 66 95
Marshall 111 25 86 11 60 40 59 44
Martin 340 28 312 60 230 50 146 147
Meeker 200 21 179 34 127 39 94 75
Mille Lacs 387 53 334 70 241 76 163 183
Morrison 481 88 393 49 303 129 249 192
Mower 654 78 576 111 401 142 273 285
Murray 102 20 82 16 57 29 47 51
Nicollet 275 24 251 48 184 43 112 114
Nobles 311 58 253 45 170 96 124 151
Norman 130 27 103 24 68 38 72 53
Olmsted 1,870 315 1,555 258 1,100 512 550 918
Otter Tail 826 140 686 105 504 217 390 360
Pennington 206 42 164 19 123 64 124 69
Pine 470 51 419 58 310 102 208 251
Pipestone 144 25 119 24 82 38 70 54
Polk 587 116 471 60 358 169 303 232
Pope 119 20 99 10 80 29 71 47
Ramsey 14,316 1,716 12,600 2,009 9,027 3,280 3,254 7,511
Red Lake 41 b b b 25 b 18 16
Redwood 207 28 179 23 129 55 79 89
Renville 216 22 194 45 125 46 89 85
Rice 625 61 564 130 384 111 230 277
Rock 102 11 91 15 68 19 49 55
Roseau 150 19 131 24 91 35 73 66
St. Louis 4,991 233 4,758 579 3,802 610 1,854 2,446
Scott 864 166 698 153 427 284 195 419
Sherburne 514 38 476 121 316 77 150 259
Sibley 96 17 79 22 49 25 34 43
Stearns 1,812 277 1,535 288 1,148 376 758 803
Steele 391 51 340 68 250 73 139 175
Stevens 124 15 109 14 83 27 60 58
Swift 141 31 110 26 74 41 75 57
Todd 438 72 366 43 279 116 226 168
Traverse 45 b b b 25 b 20 19
Wabasha 187 22 165 17 135 35 92 87
Wadena 370 44 326 36 252 82 180 165
Waseca 196 20 176 36 125 35 77 90
Washington 1,677 195 1,482 234 1,081 362 449 858
Watonwan 136 17 119 32 70 34 60 51
Wilkin 83 10 73 13 56 14 42 29
Winona 595 28 567 98 421 76 236 257
Wright 749 64 685 145 485 119 283 382
Yellow Medicine 146 23 123 12 95 39 72 59
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
a. The state payment total does not equal the sum of the rounded county totals.
b. Data not shown to avoid disclosure of information for particular individuals.
CONTACT: Stella Coleman (410) 965-0157 or ssi.sc@ssa.gov.