SSI Monthly Statistics, 2006

SSI Federally Administered Payments

Table 7. Average monthly payment, by eligibility category, age, and source of payment, January 2006–December 2006 (in dollars)
Month Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All sources
January 450.80 365.80 468.20 538.00 468.60 368.40
February 449.10 365.20 466.30 531.00 467.60 367.90
March 451.90 366.10 469.60 544.00 469.10 368.70
April 454.40 371.30 471.40 543.40 470.90 373.50
May 452.80 371.30 469.50 535.80 470.00 373.50
June 454.30 371.50 471.20 545.10 470.30 373.60
July 453.00 371.20 469.70 540.60 469.20 373.30
August 452.00 371.20 468.40 535.80 468.50 373.30
September 453.50 371.40 470.20 542.90 469.30 373.50
October 452.80 371.60 469.20 538.50 468.80 373.70
November 452.40 371.70 468.70 536.50 468.70 373.80
December 454.80 373.10 471.20 541.90 470.60 375.10
Federal payments
January 421.70 314.60 442.60 525.20 441.60 321.00
February 420.00 314.00 440.60 518.10 440.60 320.60
March 423.00 314.90 444.00 531.20 442.20 321.30
April 422.40 314.80 443.30 528.70 441.50 321.30
May 420.80 314.90 441.30 521.10 440.60 321.40
June 422.40 315.00 443.20 530.40 441.10 321.40
July 421.20 314.70 441.80 526.00 440.00 321.20
August 420.20 314.80 440.50 521.20 439.40 321.20
September 421.80 314.90 442.30 528.50 440.20 321.40
October 420.90 314.90 441.20 524.00 439.60 321.30
November 420.60 314.90 440.80 522.10 439.60 321.40
December 423.10 316.50 443.40 527.40 441.60 322.90
State supplementation
January 145.40 158.70 140.70 67.10 149.60 159.40
February 145.20 158.60 140.50 67.00 149.40 159.30
March 145.50 158.70 140.80 67.20 149.60 159.40
April 156.10 170.30 151.10 77.20 159.70 171.00
May 156.00 170.20 151.00 77.10 159.70 170.90
June 156.00 170.10 151.10 77.30 159.60 170.80
July 155.80 170.00 150.80 76.90 159.40 170.70
August 155.70 170.00 150.70 77.00 159.30 170.70
September 155.80 170.00 150.80 76.90 159.40 170.70
October 156.20 170.50 151.10 76.90 159.80 171.20
November 156.20 170.60 151.20 77.00 159.70 171.20
December 156.20 170.60 151.20 77.00 159.80 171.30
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Data are for the end of the specified month and exclude retroactive payments.
CONTACT: (410) 965-0090 or statistics@ssa.gov.