| Month | Total | Eligibility category | Age | |||
|---|---|---|---|---|---|---|
| Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||
| 2005 | ||||||
| June | 7,080,039 | 1,212,441 | 5,867,598 | 1,028,025 | 4,063,991 | 1,988,023 |
| July | 7,082,237 | 1,214,148 | 5,868,089 | 1,026,264 | 4,065,258 | 1,990,715 |
| August | 7,124,532 | 1,216,988 | 5,907,544 | 1,039,160 | 4,089,632 | 1,995,740 |
| September | 7,102,986 | 1,216,830 | 5,886,156 | 1,030,273 | 4,076,898 | 1,995,815 |
| October | 7,109,241 | 1,217,383 | 5,891,858 | 1,037,353 | 4,075,762 | 1,996,126 |
| November | 7,135,953 | 1,221,547 | 5,914,406 | 1,041,406 | 4,091,524 | 2,003,023 |
| December | 7,113,879 | 1,214,296 | 5,899,583 | 1,036,498 | 4,082,870 | 1,994,511 |
| 2006 | ||||||
| January | 7,153,830 | 1,215,490 | 5,938,340 | 1,051,872 | 4,104,103 | 1,997,855 |
| February | 7,156,481 | 1,214,157 | 5,942,324 | 1,054,140 | 4,105,854 | 1,996,487 |
| March | 7,148,219 | 1,213,020 | 5,935,199 | 1,047,220 | 4,104,585 | 1,996,414 |
| April | 7,176,542 | 1,215,987 | 5,960,555 | 1,059,959 | 4,115,087 | 2,001,496 |
| May | 7,195,614 | 1,216,573 | 5,979,041 | 1,064,515 | 4,128,127 | 2,002,972 |
| June | 7,178,463 | 1,215,593 | 5,962,870 | 1,058,367 | 4,117,392 | 2,002,704 |
| SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
| NOTE: Data are for the end of the specified month. | ||||||
| CONTACT: Art Kahn |
||||||