| Month | Total | Eligibility category | Age | |||
|---|---|---|---|---|---|---|
| Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||
| All sources | ||||||
| 2004 | ||||||
| September | 3,172,433 | 428,276 | 2,744,157 | 524,718 | 1,946,821 | 700,895 |
| October | 3,181,090 | 428,880 | 2,752,210 | 530,723 | 1,947,954 | 702,413 |
| November | 3,184,206 | 429,385 | 2,754,821 | 533,236 | 1,947,764 | 703,206 |
| December | 3,224,059 | 426,926 | 2,797,134 | 538,306 | 1,985,048 | 700,706 |
| 2005 | ||||||
| January | 3,225,854 | 434,732 | 2,791,123 | 546,360 | 1,965,166 | 714,329 |
| February | 3,323,046 | 434,969 | 2,888,078 | 559,320 | 2,048,121 | 715,605 |
| March | 3,273,214 | 434,164 | 2,839,050 | 561,433 | 1,996,563 | 715,218 |
| April | 3,287,461 | 436,745 | 2,850,716 | 560,515 | 2,007,507 | 719,439 |
| May | 3,343,185 | 437,758 | 2,905,427 | 572,318 | 2,049,258 | 721,609 |
| June | 3,283,804 | 436,243 | 2,847,561 | 557,640 | 2,006,758 | 719,406 |
| July | 3,277,245 | 436,950 | 2,840,294 | 560,690 | 1,996,246 | 720,308 |
| August | 3,370,125 | 439,188 | 2,930,937 | 576,954 | 2,069,032 | 724,140 |
| September | 3,280,277 | 437,881 | 2,842,396 | 558,283 | 1,999,944 | 722,050 |
| Federal payments | ||||||
| 2004 | ||||||
| September | 2,811,418 | 330,510 | 2,480,908 | 506,116 | 1,750,299 | 555,003 |
| October | 2,820,470 | 330,918 | 2,489,551 | 512,153 | 1,752,103 | 556,214 |
| November | 2,822,981 | 331,269 | 2,491,712 | 514,695 | 1,751,539 | 556,747 |
| December | 2,862,021 | 329,545 | 2,532,476 | 519,587 | 1,787,344 | 555,090 |
| 2005 | ||||||
| January | 2,875,720 | 337,957 | 2,537,763 | 529,381 | 1,776,374 | 569,966 |
| February | 2,965,488 | 337,971 | 2,627,518 | 541,631 | 1,853,162 | 570,696 |
| March | 2,919,418 | 337,329 | 2,582,089 | 544,128 | 1,804,885 | 570,405 |
| April | 2,925,276 | 337,297 | 2,587,980 | 542,845 | 1,811,655 | 570,776 |
| May | 2,976,600 | 337,923 | 2,638,677 | 554,081 | 1,850,183 | 572,336 |
| June | 2,921,799 | 336,667 | 2,585,131 | 539,883 | 1,811,431 | 570,484 |
| July | 2,915,580 | 337,246 | 2,578,334 | 543,037 | 1,801,306 | 571,237 |
| August | 3,002,081 | 338,982 | 2,663,099 | 558,709 | 1,869,198 | 574,173 |
| September | 2,917,900 | 337,865 | 2,580,035 | 540,586 | 1,804,912 | 572,402 |
| State supplementation | ||||||
| 2004 | ||||||
| September | 361,015 | 97,765 | 263,250 | 18,602 | 196,521 | 145,892 |
| October | 360,620 | 97,962 | 262,658 | 18,570 | 195,852 | 146,199 |
| November | 361,226 | 98,116 | 263,109 | 18,542 | 196,225 | 146,459 |
| December | 362,038 | 97,381 | 264,658 | 18,719 | 197,703 | 145,616 |
| 2005 | ||||||
| January | 350,135 | 96,775 | 253,360 | 16,979 | 188,792 | 144,363 |
| February | 357,558 | 96,998 | 260,560 | 17,689 | 194,959 | 144,910 |
| March | 353,796 | 96,835 | 256,961 | 17,305 | 191,678 | 144,813 |
| April | 362,185 | 99,448 | 262,737 | 17,669 | 195,852 | 148,663 |
| May | 366,586 | 99,835 | 266,750 | 18,238 | 199,075 | 149,273 |
| June | 362,005 | 99,576 | 262,430 | 17,757 | 195,327 | 148,921 |
| July | 361,665 | 99,704 | 261,961 | 17,654 | 194,940 | 149,071 |
| August | 368,044 | 100,206 | 267,839 | 18,244 | 199,834 | 149,966 |
| September | 362,378 | 100,016 | 262,361 | 17,697 | 195,033 | 149,648 |
| SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
| NOTE: Data are for the end of the specified month. | ||||||
| CONTACT: Art Kahn |
||||||