| Month | Total | Eligibility category | Age | |||
|---|---|---|---|---|---|---|
| Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||
| 2004 | ||||||
| August | 86,110 | 9,470 | 76,640 | 18,090 | 58,330 | 9,690 |
| September | 70,100 | 8,800 | 61,300 | 15,140 | 46,020 | 8,940 |
| October | 67,580 | 9,000 | 58,580 | 13,520 | 44,820 | 9,240 |
| November | 66,280 | 8,430 | 57,850 | 13,540 | 44,200 | 8,540 |
| December | 76,790 | 8,410 | 68,380 | 16,410 | 51,740 | 8,640 |
| 2005 | ||||||
| January | 58,080 | 7,630 | 50,450 | 12,790 | 37,540 | 7,750 |
| February | 80,910 | 8,490 | 72,420 | 17,360 | 54,890 | 8,660 |
| March | 67,320 | 7,800 | 59,520 | 15,890 | 43,440 | 7,990 |
| April | 67,320 | 8,460 | 58,860 | 14,060 | 44,690 | 8,570 |
| May | 82,060 | 9,170 | 72,890 | 17,700 | 54,980 | 9,380 |
| June | 68,510 | 9,980 | 58,530 | 14,450 | 44,000 | 10,060 |
| July a | 69,280 | 10,560 | 58,720 | 14,500 | 44,050 | 10,730 |
| August a | 82,770 | 9,740 | 73,030 | 17,390 | 55,400 | 9,980 |
| SOURCE: Social Security Administration, Supplemental Security Record, 10 percent sample. | ||||||
| NOTE: Data are for all awards made during the specified month. | ||||||
| a. Preliminary data. In the first 2 months after their release, numbers may be adjusted to reflect returned checks. | ||||||
| CONTACT: Art Kahn |
||||||