| Month | Total | Eligibility category | Age | |||
|---|---|---|---|---|---|---|
| Aged | Blind and disabled |
Under 18 | 18–64 | 65 or older | ||
| 2004 | ||||||
| July | 4,480,613 | 622,460 | 3,858,153 | 720,674 | 2,677,809 | 1,082,130 |
| August | 4,518,868 | 622,945 | 3,895,923 | 733,938 | 2,700,912 | 1,084,018 |
| September | 4,512,583 | 621,225 | 3,891,358 | 732,347 | 2,697,768 | 1,082,468 |
| October | 4,513,768 | 620,889 | 3,892,879 | 730,303 | 2,700,487 | 1,082,978 |
| November | 4,529,033 | 620,197 | 3,908,836 | 738,913 | 2,707,434 | 1,082,686 |
| December | 4,490,256 | 610,089 | 3,880,167 | 732,602 | 2,689,177 | 1,068,477 |
| 2005 | ||||||
| January | 4,821,325 | 641,664 | 4,179,661 | 798,138 | 2,892,018 | 1,131,169 |
| February | 4,847,837 | 640,911 | 4,206,926 | 805,416 | 2,911,001 | 1,131,420 |
| March | 4,838,835 | 637,874 | 4,200,961 | 805,395 | 2,905,380 | 1,128,060 |
| April | 4,836,636 | 636,221 | 4,200,415 | 803,679 | 2,906,509 | 1,126,448 |
| May | 4,859,712 | 634,997 | 4,224,715 | 815,294 | 2,919,140 | 1,125,278 |
| June | 4,850,204 | 632,935 | 4,217,269 | 814,448 | 2,912,526 | 1,123,230 |
| July | 4,850,458 | 633,188 | 4,217,270 | 812,765 | 2,913,499 | 1,124,194 |
| SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
| NOTE: Data are for the end of the specified month. | ||||||
| CONTACT: Art Kahn |
||||||