U.S. Social Security Administration, Office of Retirement and Disability Policy.
SSI Annual Statistical Report, 2008
 

Awards

Table 67.
All awards, by state or other area and age of awardee, 2008
State or area Total Under 18 18–64 65 or older
Number Percentage
of total
Number Percentage
of total
Number Percentage
of total
All areas 919,146 181,228 19.7 629,697 68.5 108,221 11.8
Alabama 20,077 3,855 19.2 15,365 76.5 857 4.3
Alaska 1,556 268 17.2 1,108 71.2 180 11.6
Arizona 12,780 3,042 23.8 8,386 65.6 1,352 10.6
Arkansas 15,437 4,125 26.7 10,791 69.9 521 3.4
California 118,805 17,553 14.8 67,165 56.5 34,087 28.7
Colorado 8,959 1,528 17.1 6,488 72.4 943 10.5
Connecticut 7,081 1,166 16.5 5,293 74.7 622 8.8
Delaware 2,079 517 24.9 1,435 69.0 127 6.1
District of Columbia 3,425 682 19.9 2,519 73.5 224 6.5
Florida 59,496 13,013 21.9 35,188 59.1 11,295 19.0
Georgia 28,129 5,207 18.5 20,651 73.4 2,271 8.1
Hawaii 2,995 281 9.4 2,082 69.5 632 21.1
Idaho 3,741 877 23.4 2,625 70.2 239 6.4
Illinois 30,807 6,430 20.9 21,635 70.2 2,742 8.9
Indiana 17,495 3,787 21.6 13,029 74.5 679 3.9
Iowa 6,239 1,424 22.8 4,426 70.9 389 6.2
Kansas 7,275 1,421 19.5 5,528 76.0 326 4.5
Kentucky 19,303 4,046 21.0 14,247 73.8 1,010 5.2
Louisiana 19,291 4,606 23.9 13,645 70.7 1,040 5.4
Maine 4,297 599 13.9 3,513 81.8 185 4.3
Maryland 14,583 2,759 18.9 10,515 72.1 1,309 9.0
Massachusetts 21,587 3,688 17.1 15,252 70.7 2,647 12.3
Michigan 29,922 5,681 19.0 22,500 75.2 1,741 5.8
Minnesota 10,664 2,216 20.8 7,497 70.3 951 8.9
Mississippi 13,368 2,882 21.6 9,703 72.6 783 5.9
Missouri 17,770 3,269 18.4 13,679 77.0 822 4.6
Montana 2,433 385 15.8 1,877 77.1 171 7.0
Nebraska 3,819 762 20.0 2,798 73.3 259 6.8
Nevada 6,311 1,214 19.2 4,204 66.6 893 14.1
New Hampshire 3,043 471 15.5 2,475 81.3 97 3.2
New Jersey 20,458 3,855 18.8 13,113 64.1 3,490 17.1
New Mexico 6,938 1,434 20.7 4,849 69.9 655 9.4
New York 64,615 12,010 18.6 41,468 64.2 11,137 17.2
North Carolina 26,963 5,367 19.9 19,688 73.0 1,908 7.1
North Dakota 1,081 183 16.9 805 74.5 93 8.6
Ohio 35,430 6,875 19.4 26,961 76.1 1,594 4.5
Oklahoma 13,297 2,773 20.9 9,856 74.1 668 5.0
Oregon 8,920 1,483 16.6 6,453 72.3 984 11.0
Pennsylvania 41,083 10,891 26.5 27,434 66.8 2,758 6.7
Rhode Island 3,470 614 17.7 2,468 71.1 388 11.2
South Carolina 14,418 2,858 19.8 10,834 75.1 726 5.0
South Dakota 1,649 386 23.4 1,085 65.8 178 10.8
Tennessee 21,931 3,335 15.2 17,372 79.2 1,224 5.6
Texas 83,076 19,711 23.7 54,955 66.2 8,410 10.1
Utah 4,401 996 22.6 3,149 71.6 256 5.8
Vermont 1,896 325 17.1 1,469 77.5 102 5.4
Virginia 17,558 3,206 18.3 12,555 71.5 1,797 10.2
Washington 16,719 2,810 16.8 12,445 74.4 1,464 8.8
West Virginia 7,732 1,249 16.2 6,220 80.4 263 3.4
Wisconsin 13,618 2,922 21.5 10,028 73.6 668 4.9
Wyoming 1,021 148 14.5 828 81.1 45 4.4
Outlying area
Northern Mariana Islands 101 41 40.6 41 40.6 19 18.8
Unknown 4 2 50.0 2 50.0 0 0
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Clark Pickett (410) 965-9016 or ssi.asr@ssa.gov.
Previous: Table 66. Top of page. Table of contents. Next: Table 68.