U.S. Social Security Administration, Office of Retirement and Disability Policy.
SSI Annual Statistical Report, 2008
 

Federally Administered Payments

Table 14.
Foreign-born recipients, by region, country of origin, eligibility category, and age, December 2008
Region and country of origin Total Category Age
Aged Blind and
disabled
Under 18 18–64 65 or older
All areas 1,631,053 791,288 839,765 18,763 514,055 1,098,235
North America 194,740 26,994 167,746 12,105 117,471 65,164
U.S. territories 186,630 24,954 161,676 11,859 112,793 61,978
Puerto Rico 181,415 24,379 157,036 11,143 109,468 60,804
Other a 5,215 575 4,640 716 3,325 1,174
Other 8,110 2,040 6,070 246 4,678 3,186
Latin America 627,709 320,626 307,083 2,420 190,972 434,317
Mexico 281,478 142,188 139,290 786 85,209 195,483
Cuba 99,601 55,529 44,072 387 24,123 75,091
Dominican Republic 73,235 26,332 46,903 463 31,163 41,609
El Salvador 24,113 14,694 10,419 42 6,710 18,361
Haiti 20,781 12,578 8,203 153 5,446 15,182
Other 127,501 69,305 58,196 589 38,321 88,591
Africa 27,393 11,760 15,633 747 11,761 14,885
Somalia 6,983 2,736 4,247 165 3,255 3,563
Ethiopia 3,617 1,318 2,299 43 1,756 1,818
Nigeria 2,583 1,383 1,200 28 926 1,629
Liberia 2,129 1,113 1,016 50 725 1,354
Cape Verde 1,636 1,056 570 6 458 1,172
Other 10,445 4,144 6,301 455 4,641 5,349
Asia 467,786 286,510 181,276 1,232 106,443 360,111
Vietnam 112,480 51,079 61,401 141 32,765 79,574
China 85,158 72,921 12,237 100 5,650 79,408
Philippines 70,937 57,476 13,461 117 9,067 61,753
South Korea 46,973 34,198 12,775 68 6,739 40,166
India 39,791 28,886 10,905 79 4,745 34,967
Other 112,447 41,950 70,497 727 47,477 64,243
Middle East 95,902 47,732 48,170 645 24,461 70,796
Iran 43,665 25,190 18,475 73 8,579 35,013
Iraq 12,545 4,293 8,252 145 4,916 7,484
Lebanon 9,672 4,700 4,972 30 2,193 7,449
Syria 7,214 3,338 3,876 28 1,502 5,684
Egypt 6,194 2,939 3,255 58 1,778 4,358
Other 16,612 7,272 9,340 311 5,493 10,808
Former Soviet Republics 129,517 63,971 65,546 557 25,453 103,507
Europe 81,698 31,330 50,368 986 34,909 45,803
Germany 12,877 1,314 11,563 506 10,084 2,287
Former Yugoslavia 11,602 4,144 7,458 102 4,805 6,695
Poland 8,168 4,734 3,434 21 2,043 6,104
United Kingdom 8,159 2,452 5,707 104 4,335 3,720
Portugal 7,288 4,011 3,277 12 2,184 5,092
Other 33,604 14,675 18,929 241 11,458 21,905
Oceania 5,191 1,988 3,203 52 2,075 3,064
Other areas 1,117 377 740 19 510 588
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
NOTE: Foreign-born means born in an area not served by the Supplemental Security Income program.
a. Includes American Samoa, Guam, and U.S. Virgin Islands.
CONTACT: Alfreda Brooks (410) 965-9849 or ssi.asr@ssa.gov.
Previous: Table 13. Top of page. Table of contents. Next: Table 15.