U.S. Social Security Administration, Office of Policy.
SSI Annual Statistical Report, 2005
 
Recipients Under Age 65
Table 27.
Average monthly payment, by state or other area and diagnostic group, December 2005 (in dollars)
State or area Total Congenital
anomalies
Endocrine,
nutritional,
and
metabolic
diseases
Infectious
and
parasitic
diseases
Injuries Mental disorders Neoplasms
Total Retardation Other
All areas 469.27 506.94 439.64 461.97 433.39 479.58 467.07 486.60 445.00
Alabama 430.91 488.86 392.18 385.16 387.33 448.79 457.77 440.58 400.84
Alaska 435.74 467.84 436.47 439.64 423.59 436.79 424.15 441.38 429.18
Arizona 450.33 495.40 425.76 409.70 410.40 457.49 462.45 455.32 438.99
Arkansas 425.49 487.08 391.42 377.34 385.65 447.28 448.80 445.65 402.10
California 607.97 624.88 569.02 557.56 565.36 625.46 626.74 625.02 552.60
Colorado 420.51 477.37 407.79 373.13 382.81 427.95 427.99 427.93 415.43
Connecticut 440.15 480.17 441.58 459.72 395.60 439.47 425.71 444.75 424.33
Delaware 432.91 471.76 396.66 403.28 387.67 442.42 436.54 446.02 439.59
District of Columbia 476.91 461.45 438.47 464.16 449.42 485.64 449.96 504.05 449.91
Florida 443.02 478.73 404.42 419.85 391.44 457.48 454.28 458.93 416.71
Georgia 432.60 485.28 400.74 412.05 393.31 446.16 450.61 441.97 418.30
Hawaii 480.27 464.06 445.24 416.81 450.06 489.89 493.02 488.91 439.25
Idaho 420.82 480.63 397.07 392.10 388.54 426.73 418.76 430.40 423.30
Illinois 463.47 490.11 454.88 452.85 432.15 470.69 467.54 472.56 445.28
Indiana 434.36 480.82 411.76 389.10 392.86 444.02 445.04 443.21 416.26
Iowa 412.16 455.38 406.50 381.44 384.24 419.61 406.22 429.35 387.30
Kansas 424.02 473.46 405.09 353.74 379.84 430.96 423.38 435.98 414.40
Kentucky 442.08 484.60 415.77 367.93 389.69 457.66 460.39 455.92 402.91
Louisiana 446.97 491.13 429.33 421.33 411.28 463.96 459.22 469.40 427.24
Maine 408.64 456.70 404.67 389.18 374.73 414.01 404.70 417.95 404.44
Maryland 452.54 472.71 440.02 446.68 411.18 460.84 458.37 462.38 449.33
Massachusetts 473.88 501.56 468.87 495.44 435.68 474.76 448.01 481.37 471.06
Michigan 459.89 492.38 444.64 414.16 433.24 468.48 469.74 467.72 435.49
Minnesota 432.49 474.75 423.80 431.43 413.05 433.34 417.41 440.15 428.21
Mississippi 434.65 484.80 402.13 385.64 391.83 448.32 443.49 452.05 410.32
Missouri 428.87 481.28 399.49 377.27 393.28 439.07 436.24 441.08 418.56
Montana 420.41 477.26 393.73 333.87 406.53 424.94 419.45 428.05 402.15
Nebraska 407.17 472.41 410.43 379.38 357.37 413.47 413.73 413.28 403.56
Nevada 440.46 482.27 399.79 402.59 391.04 451.72 450.98 452.03 415.05
New Hampshire 407.29 452.94 375.58 368.79 378.71 408.84 392.03 414.59 426.51
New Jersey 455.76 475.56 447.07 452.66 410.16 462.79 453.87 467.00 427.43
New Mexico 437.72 489.92 421.54 407.07 405.61 450.21 445.39 452.51 428.83
New York 505.85 521.51 485.93 518.04 462.95 516.05 493.21 525.92 470.17
North Carolina 417.82 471.46 384.31 381.08 378.30 429.96 425.90 433.82 406.76
North Dakota 386.07 444.72 424.17 406.58 386.98 382.14 354.45 402.99 416.21
Ohio 453.64 475.94 444.38 409.11 396.92 461.97 460.01 463.17 427.53
Oklahoma 434.63 490.54 403.16 395.39 399.92 448.23 453.79 442.79 417.14
Oregon 434.61 474.71 406.47 373.93 416.58 439.14 438.82 439.28 437.24
Pennsylvania 463.58 483.22 442.37 454.58 427.21 473.73 458.56 481.67 434.23
Rhode Island 473.60 543.93 462.45 462.54 424.77 480.00 480.14 479.94 428.22
South Carolina 426.11 476.52 397.82 404.12 388.49 437.74 439.23 436.32 400.40
South Dakota 407.69 433.81 426.99 332.17 403.58 408.36 386.93 421.44 361.69
Tennessee 431.37 482.53 398.56 399.75 383.70 444.91 451.97 439.18 416.31
Texas 433.18 493.55 399.51 421.80 395.72 449.09 431.59 458.09 413.32
Utah 422.69 478.57 407.27 427.46 393.52 422.40 420.84 423.37 413.56
Vermont 432.59 466.24 447.24 336.02 373.27 443.09 415.53 453.73 469.53
Virginia 424.82 470.19 395.07 398.00 382.14 436.66 430.41 441.58 410.44
Washington 451.49 487.90 426.64 411.75 419.22 455.17 447.33 458.01 437.70
West Virginia 443.19 474.78 414.55 375.32 415.60 457.83 456.21 459.43 394.98
Wisconsin 428.67 479.60 419.85 408.47 401.70 433.95 431.22 435.48 425.52
Wyoming 408.44 468.32 398.34 344.20 392.46 409.24 393.03 419.08 429.85
Outlying area
Northern Mariana Islands 494.92 535.96 442.40 504.40 473.00 502.25 511.35 497.46 494.71
(Continued)
Recipients Under Age 65
Table 27.
Continued
State or area Diseases of the— Other Unknown
Blood and
blood-forming
organs
Circulatory
system
Digestive
system
Genitourinary
system
Musculoskeletal
system and
connective
tissue
Nervous
system
and sense
organs
Respiratory
system
Skin and
subcutaneous
tissue
All areas 493.94 430.21 459.98 444.66 427.98 461.27 464.61 450.45 495.57 480.28
Alabama 477.66 373.83 426.18 389.42 355.23 423.57 446.15 421.01 502.08 421.99
Alaska 400.88 407.43 436.13 440.71 421.42 444.97 404.25 385.43 419.32 479.49
Arizona 469.89 421.90 442.82 422.62 409.53 447.18 447.85 425.46 503.49 454.66
Arkansas 478.75 369.56 408.97 396.00 351.07 409.72 395.84 410.11 501.29 398.25
California 630.20 563.10 578.95 554.52 556.44 597.34 600.97 578.88 602.13 657.83
Colorado 457.99 397.44 434.69 390.78 386.34 421.70 413.23 402.94 367.61 464.48
Connecticut 486.37 422.48 439.43 447.00 425.94 430.88 467.94 434.98 482.06 462.36
Delaware 431.87 390.02 415.05 414.27 391.31 443.60 436.49 448.75 475.25 417.37
District of Columbia 494.91 445.91 485.37 450.55 453.59 465.25 476.73 447.88 456.33 483.40
Florida 479.52 395.23 424.21 412.87 384.01 431.70 437.22 402.61 458.31 451.95
Georgia 468.44 384.60 421.29 407.38 370.11 436.15 430.10 413.30 475.30 430.24
Hawaii 500.88 441.69 467.41 452.83 463.68 469.20 458.55 509.71 451.62 514.02
Idaho 406.38 385.11 452.86 435.73 379.11 404.73 390.44 430.44 477.52 447.19
Illinois 495.98 429.99 432.98 451.12 427.16 444.99 467.88 442.76 490.39 458.22
Indiana 484.45 388.09 419.00 418.03 378.17 417.18 420.98 412.48 493.62 444.73
Iowa 439.00 388.80 425.19 377.40 388.11 393.40 412.01 424.35 447.53 379.75
Kansas 508.68 390.14 416.89 406.42 375.94 430.48 387.44 444.55 471.03 439.75
Kentucky 466.54 383.33 414.60 407.63 382.95 433.00 430.20 435.11 504.35 420.92
Louisiana 486.70 400.00 422.21 409.44 398.88 434.57 455.29 434.27 503.94 416.36
Maine 403.24 391.20 381.82 419.16 371.85 409.87 409.78 375.87 473.21 423.85
Maryland 470.71 418.88 444.97 435.07 416.71 442.48 454.82 421.23 432.24 470.16
Massachusetts 490.86 449.84 475.07 465.45 442.19 473.30 490.89 467.34 502.28 514.47
Michigan 498.06 424.45 440.26 446.84 412.00 452.13 453.68 445.97 506.85 457.11
Minnesota 477.84 408.17 448.81 433.18 410.43 431.10 441.93 413.93 479.88 422.19
Mississippi 488.49 380.24 413.67 398.53 363.87 423.68 450.62 415.45 501.40 421.08
Missouri 475.55 387.87 417.40 411.89 378.02 427.93 412.32 425.68 483.30 447.20
Montana 394.88 395.12 433.09 373.80 402.51 422.49 424.03 413.94 475.01 417.10
Nebraska 466.03 375.77 394.54 385.66 361.64 416.84 398.96 444.52 456.91 390.81
Nevada 455.35 399.69 433.32 413.35 390.25 453.11 431.50 409.18 447.37 467.48
New Hampshire 416.43 385.77 387.59 406.75 378.15 411.41 400.60 187.60 458.90 436.50
New Jersey 488.58 424.58 437.13 441.30 425.90 442.43 481.15 472.60 486.72 463.70
New Mexico 455.88 389.21 439.54 417.72 391.75 434.28 442.44 411.55 495.37 449.67
New York 516.92 480.91 487.98 479.90 469.92 483.96 520.51 505.41 512.12 523.12
North Carolina 461.36 373.18 420.13 392.86 360.49 412.23 416.77 397.20 462.06 412.50
North Dakota 339.00 390.00 373.12 397.73 403.02 372.77 419.98 405.00 384.38 359.91
Ohio 481.62 408.64 449.70 422.92 416.18 432.89 440.61 451.90 492.25 452.32
Oklahoma 484.20 386.10 445.31 413.40 386.03 435.86 417.38 418.75 488.26 405.15
Oregon 467.10 415.10 432.39 407.04 403.41 431.12 412.06 433.17 490.19 470.85
Pennsylvania 488.06 430.00 442.19 447.09 426.43 434.90 466.66 452.74 488.52 474.74
Rhode Island 492.05 441.02 484.35 412.44 428.29 456.78 487.05 408.36 537.81 488.79
South Carolina 464.85 381.66 426.82 413.31 370.49 424.84 437.55 411.84 473.23 400.51
South Dakota 385.00 381.08 452.28 435.15 390.77 406.07 442.83 326.77 454.58 401.58
Tennessee 484.21 372.46 427.28 410.93 372.73 424.31 412.71 384.54 482.15 428.21
Texas 472.97 391.91 429.93 405.34 383.24 430.70 431.26 423.48 477.92 413.27
Utah 436.70 381.33 440.86 424.62 392.92 430.74 419.69 460.88 443.18 426.66
Vermont 446.00 392.90 466.04 407.17 379.89 425.25 404.83 491.42 521.78 420.25
Virginia 457.69 392.51 412.39 401.31 377.58 417.88 421.49 410.47 448.57 416.12
Washington 458.58 422.24 456.53 436.68 431.18 447.89 450.21 453.67 470.16 482.22
West Virginia 464.43 396.37 421.91 421.09 397.44 431.73 427.78 419.46 480.25 441.29
Wisconsin 477.77 395.94 430.46 399.27 380.02 423.00 432.44 439.84 475.14 419.73
Wyoming 554.20 378.79 429.87 315.45 376.93 421.57 408.13 344.63 464.23 432.46
Outlying area
Northern Mariana Islands 477.60 413.56 579.00 519.67 483.64 492.67 510.67 371.44 539.65 456.23
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.
CONTACT: Stella M. Coleman (410) 965-0157 or ssi.asr@ssa.gov.
Previous: Table 26. Top of page. Table of contents. Next: Table 28.