| Region and country of origin | Total | Aged | Blind and disabled |
|---|---|---|---|
| All areas | 1,482,608 | 711,418 | 771,190 |
| North America | 182,231 | 25,851 | 156,380 |
| U.S. territories | 173,600 | 23,360 | 150,240 |
| Puerto Rico | 168,718 | 22,703 | 146,015 |
| Other a | 4,882 | 657 | 4,225 |
| Other | 8,631 | 2,491 | 6,140 |
| Latin America | 547,824 | 275,166 | 272,658 |
| Mexico | 239,091 | 118,809 | 120,282 |
| Cuba | 92,011 | 48,563 | 43,448 |
| Dominican Republic | 63,636 | 22,963 | 40,673 |
| Other | 153,086 | 84,831 | 68,255 |
| Africa | 19,856 | 8,296 | 11,560 |
| Somalia | 3,997 | 1,708 | 2,289 |
| Cape Verde Islands | 1,366 | 860 | 506 |
| Ethiopia | 2,721 | 920 | 1,801 |
| Other | 11,772 | 4,808 | 6,964 |
| Asia | 474,166 | 281,812 | 192,354 |
| Vietnam | 100,790 | 43,204 | 57,586 |
| China | 73,264 | 62,607 | 10,657 |
| Laos | 32,998 | 6,836 | 26,162 |
| Philippines | 69,843 | 57,201 | 12,642 |
| Other | 197,271 | 111,964 | 85,307 |
| Middle East | 36,264 | 16,586 | 19,678 |
| Lebanon | 8,876 | 4,165 | 4,711 |
| Syria | 6,579 | 2,950 | 3,629 |
| Turkey | 3,831 | 2,446 | 1,385 |
| Other | 16,978 | 7,025 | 9,953 |
| Former Soviet Republics | 130,101 | 67,021 | 63,080 |
| Europe | 84,772 | 33,730 | 51,042 |
| Portugal | 8,023 | 4,571 | 3,452 |
| Italy | 6,886 | 2,974 | 3,912 |
| United Kingdom | 8,375 | 2,756 | 5,619 |
| Poland | 7,764 | 4,497 | 3,267 |
| Former Yugoslavia | 11,522 | 4,174 | 7,348 |
| Other | 42,202 | 14,758 | 27,444 |
| Other or unknown areas | 7,394 | 2,956 | 4,438 |
| SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
| NOTE: Foreign-born means born in an area not served by the Supplemental Security Income program. | |||
| a. Includes American Samoa, Guam, and Virgin Islands. | |||
| CONTACT: Paul Davies |
|||