| Year | Number | Total payments (millions of dollars) |
Average monthly payment a (dollars) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Social Security only |
SSI only | Both Social Security and SSI |
Social Security only |
SSI only | Both Social Security and SSI |
Social Security only |
SSI only | Both Social Security and SSI |
|
| 1996 | 7,689,664 | 4,122,152 | 2,559,750 | 1,007,762 | 3,072 | 1,222 | 584 | 744.60 | 456.00 | 546.90 |
| 1997 | 7,811,748 | 4,250,155 | 2,550,105 | 1,011,488 | 3,245 | 1,257 | 604 | 762.80 | 458.10 | 557.10 |
| 1998 | 8,086,259 | 4,440,264 | 2,618,615 | 1,027,380 | 3,444 | 1,313 | 622 | 775.00 | 467.90 | 564.30 |
| 1999 | 8,399,309 | 4,703,774 | 2,650,586 | 1,044,949 | 3,691 | 1,346 | 643 | 784.10 | 477.60 | 576.70 |
| 2000 | 8,599,465 | 4,850,835 | 2,690,446 | 1,058,184 | 3,975 | 1,408 | 675 | 818.80 | 489.00 | 594.90 |
| 2001 | 8,791,338 | 4,979,844 | 2,732,020 | 1,079,474 | 4,299 | 1,491 | 719 | 862.60 | 506.80 | 615.20 |
| 2002 | 9,106,014 | 5,228,262 | 2,768,782 | 1,108,970 | 4,629 | 1,544 | 747 | 884.60 | 522.50 | 625.20 |
| 2003 | 9,445,573 | 5,492,325 | 2,811,647 | 1,141,601 | 5,024 | 1,603 | 790 | 914.10 | 533.50 | 638.20 |
| SOURCES: Social Security Administration, Disabled Beneficiaries and Dependents Master Beneficiary Record file and the Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||||
| NOTE: Social Security counts include disabled workers, disabled |
||||||||||
| a. Averages are not obtained simply by dividing the total dollars by the number of recipients. Averages exclude payments made in the current month for prior-month eligibility, such as back pay for new awards, so that large retroactive payments do not distort the averages. | ||||||||||
| CONTACT: Art Kahn |
||||||||||